46th
World Table
Tennis ChampionshipsOsaka, Japan · April 23 - May 6, 2001
Men's Singles
Quarterfinal draw is at bottom
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Wang Liqin (CHN) | Wang Liqin 11,14,-1619 | Wang Liqin 13,18,-16,-12,10 |
Wang Liqin -20,17,16,16 |
| Kiho Shinnosuke (JPN) | |||
| Johnny Huang (CAN) | Lucjan Blaszczyk 15,16,-15,-20,21 | ||
| Lucjan Blaszczyk (POL) | |||
| Jean-Philippe Gatien (FRA) | Jean-Philippe Gatien 10,13,11 | Jorgen Persson 12,17,-19,-16,19 | |
| Ilija Lupulesku (YUG) | |||
| Dmytro Prokoptsov (UKR) | Jorgen Persson 7,12,19 | ||
| Jorgen Persson (SWE) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Kim Taek Soo (KOR) | Kim Took Soo 10,-18,16,12 | Kim Taek Soo 19,10,19 |
Kim Taek Soo 16,17,16 |
| Magnus Molin (SWE) | |||
| Philippe Saive (BEL) | Philippe Saive -16,16,18,17 | ||
| Yan Sen (CHN) | |||
| Yang Min (ITA) | Torben Wosik 12,19,-12,-18,19 | Zoran Primorac 19,-19,-20,14,15 | |
| Torben Wosik (GER) | |||
| Evgeni Chtchetinine (BLR) | Zoran Primorac 18,12,7 | ||
| Zoran Primorac (CRO) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Liu Guoliang (CHN) | Liu Guoliang -9,18,17,12 | Liu Guoliang 17,12,-16,15 |
Liu Guoliang 12,10,11 |
| Marcin Kusinski (POL) | |||
| Martin Bratanov (BEL) | Kalinikos Kreanga 15,-23,-20,10,12 | ||
| Kalinikos Kreanga (GRE) | |||
| Iseki Seiko (JPN) | Lee Chul Seung -15,11,-21,11,20 | Adrian Crisan 18,23,7 | |
| Lee Chul Seung (KOR) | |||
| Adrian Crisan (ROM) | Adrian Crisan 19,22,20 | ||
| Thiago Monteiro (BRA) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Zhan Jian (CHN) | Zhan Jian 8,14,-13,11 | Timo Boll -17,16,16,16 |
Chiang Peng-Lung 18,16,18 |
| Ko Lai Chak (HKG) | |||
| Kim Song Hui (PRK) | Timo Boll 17,18,-13,13 | ||
| Timo Boll (GER) | |||
| Danny Heister (NED) | Danny Heister 16,19,-13,13 | Chiang Peng-Lung 15,22,15 | |
| Yuzawa Ryo (JPN) | |||
| Liu Song (ARG) | Chiang Peng-Lung 21,9,18 | ||
| Chiang Peng-Lung (TPE) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Ma Lin (CHN) | Ma Lin 15,11,15 | Ma Lin 18,19,15 |
Ma Lin 14,10,-21,18 |
| Tomasz Krzeszewski (POL) | |||
| Maksim Chmyrev (RUS) | Petr Korbel 21,14,-14,12 | ||
| Petr Korbel (CZE) | |||
| Damien Eloi (FRA) | Damien Eloi 17,15,18 | Joerg Rosskopf -19,19,16,-22,10 | |
| Pak Won Chol (PRK) | |||
| Istvan Moldovan (NOR) | Joerg Rosskopf -18,18,17,17 | ||
| Joerg Rosskopf (GER) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Werner Schlager (GER) | Werner Schlager 14,17,15 | Werner Schlager -15,22,14,15 |
Liu Guozheng 20,-20,17,10 |
| Andras Podpinka (BEL) | |||
| Li Ching (HKG) | Oh Sang Eun -17,21,-20,20,12 | ||
| Oh Sang Eun (KOR) | |||
| Tasaki Toshio (JPN) | Lars Hielscher -23,-17,15,15,16 | Liu Guozheng -20,18,15,9 | |
| Lars Hielscher (GER) | |||
| He Zhiwen (ESP) | Liu Guozheng 16,18,-16,15 | ||
| Liu Guozheng (CHN) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Vladimir Samsonov (BLR) | Vladimir Samsonov 12,22,11 | Vladimir Samsonov 16,-14,16,19 |
Vladimir Samsonov 8,14,18 |
| Trinko Keen (NED) | |||
| Cheung Yuk (HKG) | Cheung Yuk 17,-14,16,-20,20 | ||
| Koji Matsushita (JPN) | |||
| Chuan Chih-Yuan (TPE) | Peter Franz 17,26,-17,18 | Jan-Ove Waldner 17,18,-17,15 | |
| Peter Franz (GER) | |||
| Roko Tosic (CRO) | Jan-Ove Waldner 12,18,-22,16 | ||
| Jan-Ove Waldner (SWE) |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Jean-Michel Saive (BEL) | Jean-Michel Saive 18,-20,15,10 | Patrick Chila 16,15,20 |
Kong Linghui 14,9,12 |
| Jaromir Truksa (SVK) | |||
| Chang Yun-Shu (TPE) |
Patrick Chila 8,15,11 |
||
| Patrick Chila (FRA) | |||
| Ryu Seung Min (KOR) | Michael Maze 14,-13,19,-14,15 | Kong Linghui -15,14,17,-13,16 | |
| Michael Maze (DEN) | |||
| Segun Toriola (NGR) | Kong Linghui 17,-17,12,18 | ||
| Kong Linghui (CHN) |
|
|
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Wang Liqin (CHN) | Wang Liqin -15,14,15,13 | Wang Liqin 13,22,14 |
Wang Liqin -11,-11,16,13,13 |
| Kim Taek Soo (KOR) | |||
| Liu Guoliang (CHN) | Chiang Peng-Lung -12,17,6,19 | ||
| Chiang Peng-Lung (TPE) | |||
| Ma Lin (CHN) | Ma Lin 19,13,-10,-14,19 | Kong Linghui -14,17,13,15 | |
| Liu Guozheng (CHN) | |||
| Vladimir Samsonov (BLR) | Kong Linghui 15,10,-11,20 | ||
| Kong Linghui (CHN) |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |