2001
USA
Table
Tennis
National
Team
Trials
San Diego, California
February 7-11, 2001
The top five make the USA National Men's Team.
*Clinched spots
& Due to Todd Sweeris' withdrawal from the tournament (due to injury), his
matches do not count toward standings, but matches played do count toward
rating.
| Zhuang | Owens | &Sweeris | Reed | Shodhan | Pace | Hazinski | Aronov | Leibovitz | Ngo | Jain | McCool | Record | Standings | |
| *David Zhuang | L 2-3 | (W def) | W 19,13,11 | W 12,15,18 | W -20,14,16,14 | W 12,16,13 | W 10,13,16 | W 14,16,8 | W 13,17,17 | W 15,10,15 | W 11,9,6 | 9-1 | 1 | |
| *Eric Owens | W -19,17,-17,12,14 | (W def) | W -19,14,12,16 | W 14,14,8 | W 9,16,13 | L 0-3 | W 10,15,9 | W 15,9,-16,12 | W 12,9,9 | W 19,8,18 | W 19,17,17 | 9-1 | 3 | |
| &Todd Sweeris | (L def) | (L def) | (L 1-3) | (L def) | (W 9,11,11) | (L def) | (W 11,13,-18,9) | (L def) | (W 8,14,9) | (L def) | (L def) | --- | --- | |
| *Barney J. Reed | L 0-3 | L 1-3 | W (17,-16,14,1) | W 13,-12,9,7 | W -20,13,16,-16,15 | L 2-3 | W 16,15,16 | W 11,15,-20,12 | W 14,12,17 | L 1-3 | W -19,19,-20,16,11 | 6-4 | 4 | |
| Shashin Shodhan | L 0-3 | L 0-3 | (W def) | L 1-3 | L 2-3 | L 1-3 | W 18,17,14 | L 1-3 | W 17,-19,-14,13,16 | W 16,8,-17,-10,16 | W -13,15,9,11 | 4-6 | 7 | |
| Brian Pace | L 1-3 | L 0-3 | (L 0-3) | L 2-3 | W -23,17,16,-13,16 | L 2-3 | W 13,19,-18,19 | W -13,17,-20,15,16 | W 18,19,12 | L 2-3 | W -19,11,15,12 | 5-5 | 6 | |
| *Mark Hazinski | L 0-3 | W 21,8,19 | (W def) | W -19,18,18,-13,20 | W 19,-19,16,20 | W -18,-19,19,15,19 | W 14,9,-23,8 | W 19,-14,17,17 | W -20,15,-21,20,19 | W 19,21,10 | W 17,10,-19,19 | 9-1 | 2 | |
| Nison Aronov | L 0-3 | L 0-3 | (L 1-3) | L 0-3 | L 0-3 | L 1-3 | L 1-3 | W 15,15,16 | W 9,-17,15,12 | W 13,14,17 | W 20,21,16 | 4-6 | 8 | |
| Tahl Leibovitz | L 0-3 | L 1-3 | (W def) | L 1-3 | W 15,9,-17,15 | L 2-3 | L 1-3 | L 0-3 | W 21,-16,18,15 | L 0-3 | W -11,19,21,12 | 3-7 | 9 | |
| Loc Bao Ngo | L 0-3 | L 0-3 | (L 0-3) | L 0-3 | L 2-3 | L 0-3 | L 2-3 | L 0-3 | L 1-3 | L 2-3 | W 18,-19,-14,14,14 | 1-9 | 10 | |
| *Ashoo Jain | L 0-3 | L 0-3 | (W def) | W 18,-13,20,20 | L 2-3 | W -17,13,-11,19,11 | L 0-3 | L 0-3 | W 10,19,7 | W -17,13,-11,19,6 | W 18,18,-13,20 | 5-5 | 5 | |
| Lee McCool | L 0-3 | L 0-3 | (W def) | L 2-3 | L 1-3 | L 1-3 | L 1-3 | L 0-3 | L 2-3 | L 2-3 | L 1-3 | 0-10 | 11 |
Back to 2001 U.S. Team Trials Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |