2001
USA
Table
Tennis
National
Team
Trials
San Diego, California
February 7-11, 2001
*Advanced to Final Twelve.
| Jain | Hazinski | Aronov | Leibovitz | Ngo | McCool | Kazantsev | Umel | Lynch | Record | Standings | |
| *Ashu Jain | L 0-2 | L 1-2 | L 1-2 | L 1-2 | W 18,13 | W 13,16 | W 13,14 | W 10,14 | 4-4 | 5* | |
| *Mark Hazinski | W 11,17 | W 16,-16,15 | W 15,18 | W 13,13 | W 6,8 | W 16,5 | W 9,5 | W 8,11 | 8-0 | 1* | |
| *Nison Aronov | W -19,18,16 | L 1-2 | W 19,17 | W -15,15,16 | W 20,16 | W 17,13 | W 7,9 | W 12,12 | 7-1 | 2* | |
| *Tahl Leibovitz | W 16,-19,15 | L 0-2 | L 0-2 | W -6,17,13 | L 1-2 | W 19,12 | W 16,14 | W 16,14 | 5-3 | 3* | |
| *Loc Bao Ngo | W 20,-16,12 | L 0-2 | L 1-2 | L 1-2 | W 17,18 | W 13,15 | W 12,12 | W 8,18 | 5-3 | 4* | |
| *Lee McCool | L 0-2 | L 0-2 | L 0-2 | W 17,-19,16 | L 0-2 | W17,11 | W 6,12 | W 14,16 | 4-4 | 6* | |
| Misha Kazantsev | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | W 16,9 | W 16,18 | 2-6 | 7 | |
| David Umel Jr. | L 0-2 | L 0-2 | L 0-2 | L 2-0 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | 0-8 | 9 | |
| Jared Lynch | L 02 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | L 0-2 | W 19,18 | 1-7 | 8 |
Back to 2001 U.S. Team Trials Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |