2001 USA Table Tennis 
N
ational Team Trials

San Diego, California
February 7-11, 2001

Women's Draw

The top five make the USA National Women's Team.

*Clinched spots
& Due to Whitney Ping's withdrawal from the tournament (due to injury), her matches do not count toward standings, but matches played do count toward rating.

Chang Reed Banh Sung Yip Yang Do Lee &Ping Seibel Record Standings
*Chang Jun Gao   W 19,17,9 W 14,11,12 W 11,8,8 W 9,17,5 W 12,12,9 W 19,13,13 W 4,13,7 (W def) W 10,7,14 8-0 1
*Jasna Reed L 0-3   W -19,16,16,17 W 9,13,20 W -7,18,12,17 W 19,12,17 W 18,-19,13,14 W 11,13,15 (W 10,6,11) W 17,7,17 7-1 2
*Tawny Banh L 0-3 L 1-3   W 20,-19,8,11 W -17,16,-14,14,14 W 15,-19,16,11 W 9,11,16 W 12,12,12 (W def) W 12,8,10 6-2 3
*Virginia Sung L 0-3 L 0-3 L 1-3   L 1-3 W 9,-10,15,-19,17 W 16,20,11 W 10,8,13 (W def) W -10,13,15,6 4-4 4
Lily Yip L 0-3 L 1-3 L 2-3 W 15,-17,17,21   L 1-3 L 2-3 L 1-3 (W def.) W 4,5,11 2-6 8
*Simone Yang L 0-3 L 0-3 L 1-3 L 2-3 W -19,14,18,18   W 15,-16,-19,21,11 W 10,18,13 (W def) W 16,11,9 4-4 5
Michelle Do L 0-3 L 1-3 L 0-3 L 0-3 W 20,10,-19,-15,14 L 2-3   L 1-3 (W def) W 15,11,7 2-6 7
Jackie Lee L 0-3 L 0-3 L 0-3 L 0-3 W 20,-18,19,12 L 0-3 W 22,14,-17,18   (W def) W 8,13,10 3-5 6
&Whitney Ping (L def) (L 0-3) (L def) (L def) (L def) (L def) (L def) (L def)   (L def) --- ---
Allison Seibel L 0-3 L 0-3 L 0-3 L 1-3 L 0-3 L 0-3 L 0-3 L 0-3 (W def)   0-8 9

Back to 2001 U.S. Team Trials Home Page

ORGANIZATION

MEMBERSHIP

CLUBS

PLAYER CATEGORIES

USA Table Tennis - Serving the Table Tennis Community

TOURNAMENTS

RULES

AFFILIATES

FEATURES