![]() Ping-Pong.com/STIGA - USA National Team Sponsor |
2001
U.S. Nationals & U.S. Team Trials
| Group 1 | Yip | Seidenfeld | Therriault | Waldman | Record | Finish |
| Lily Yip | W, 8,-9,7,7 | W, 8,-8,-9,11,7 | W, 2,8,5 | 3-0 | 1 | |
| Mitch Seidenfeld | L, 1-3 | W, 8,9,-7,10 | W, 5,6,3 | 2-1 | 2 | |
| James Therriault | L, 2-3 | L, 1-3 | W, 7,8,9 | 1-2 | 3 | |
| Joel Waldman | L, 0-3 | L, 0-3 | L, 0-3 | 0-3 | 4 |
| Group 2 | Berger | Kelly | Bozorgzadeh | Papp | Record | Finish |
| Steve Berger | W, 1,4,6 | W, def | W, 12,6,9 | 3-0 | 1 | |
| Timothy Kelly | L, 0-3 | W, def | W, 3,4,6 | 2-1 | 2 | |
| Houshang Bozorgzadeh | L, def | L, def | L, def | 0-3 | 4 | |
| Albert Papp III | L, 0-3 | L, 0-3 | W, def | 1-2 | 3 |
| Group 3 | Ngo | Mack | Hou | Muramoto | Record | Finish |
| Loc Ngo | W, 9,8,8 | W, 5,6,8 | W, 6,7,-8,4 | 3-0 | 1 | |
| Ray Mack | L, 0-3 | L, 1-3 | W, 5,4,6 | 1-2 | 3 | |
| Randy Hou | L, 0-3 | W, 5,5,-11,7 | W, 5,6,7 | 2-1 | 2 | |
| Ralph Muramoto | L, 1-3 | L, 0-3 | L, 0-3 | 0-3 | 4 |
| Group 4 | Miranda | Jarema | Bass | Mann | Record | Finish |
| Rudy Miranda | W, -9,9,8,7 | W, 8,10,7 | W, 5,7,8 | 3-0 | 1 | |
| John Jarema | L, 1-3 | L, 14,-10,-9,8,4 | W, 7,9,5 | 1-2 | 3 | |
| Norman Bass | L, 0-3 | W, 2-3 | W, 9,6,4 | 2-1 | 2 | |
| Berndt Mann | L, 0-3 | L, 0-3 | L, 0-3 | 0-3 | 4 |
| Group 5 | Jain | Stadelman | Newton | Reising | Record | Finish |
| Ashu Jain | W, 10,10,7 | W, def | W, 10,6,10 | 3-0 | 1 | |
| Ralph Stadelman | L, 0-3 | W, def | W, 7,6,6 | 2-1 | 2 | |
| Curt Newton | L, def | L, def | L, def | 0-3 | 4 | |
| Bob Reising | L, 0-3 | L, 0-3 | W, def | 1-2 | 3 |
| Group 6 | Hodges | Gordon | Kressner | Leach | Record | Finish |
| Larry Hodges | W, 10,1,7 | W, 7,7,8 | W, 3,4,5 | 3-0 | 1 | |
| Scott Gordon | L, 0-3 | L, 1-3 | W, -5,-9,5,5,4 | 1-2 | 3 | |
| Scott Kressner | L, 0-3 | W, 7,11,-8,6 | W, -7,8,9,-14,9 | 2-1 | 2 | |
| Chris Leach | L, 0-3 | L, 2-3 | L, 2-3 | 0-3 | 4 |
| Group 7 | Mintsiveris | Borrillo | Rautis | Rudesill | Record | Finish |
| Nick Mintsiveris | W, 8,5,7 | W, def | W, 10,9,9 | 3-0 | 1 | |
| Marco Borrillo | L, 0-3 | W, def | W, -8,9,-6,6,9 | 2-1 | 2 | |
| James Rautis | L, def | L, def | L, def | 0-3 | 4 | |
| David Rudesill | L, 0-3 | L, 2-3 | W, def | 1-2 | 3 |
| Group 8 | Dattel | Benedict | Varian | Langley | Record | Finish |
| Barry Dattel | W, 6,6,-9,7 | W, def | W, 8,7,8 | 3-0 | 1 | |
| Lorin Benedict | L, 1-3 | W, def | W, 6,8,8 | 2-1 | 2 | |
| Don Varian | L, def | L, def | L, def | 0-3 | 4 | |
| Jim Langley | L, 0-3 | L, 0-3 | W, def | 1-2 | 3 |
| Group 9 | Reisman | Liu | Childress | Koshimoto | Record | Finish |
| Marty Reisman | L, 0-3 | W, 7,7,7 | W, 3,4,4 | 2-1 | 2 | |
| Bruce Liu | W, 9,4,5 | W, 6,8,5 | W, 2,8,7 | 3-0 | 1 | |
| Dominik Childress | L, 0-3 | L, 0-3 | W, 7,-16,4,5 | 1-2 | 3 | |
| Hiroshi Koshimoto | L, 0-3 | L, 0-3 | L, 1-3 | 0-3 | 4 |
Back
to 2001 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |