![]() Ping-Pong.com/STIGA - USA National Team Sponsor |
2001
U.S. Nationals & U.S. Team Trials
Under 1500 Hardbat - Final: Berndt Mann d. David Lipsky, 8,-6,8,6; SF: Mann d. Tim Wright, -6,11,4,-6,6; Lipsky d. Jerry Ciesielski, def.
Preliminaries
| Group 1 | Louie | Wright | Matlon | Record | Finish | |
| Jeff Louie | L, 0-3 | W, 7,3,-7,5 | 1-1 | 2 | ||
| Tim Wright | W, 9,6,11 | W, 9,6,-10,7 | 2-0 | 1 | ||
| Frank Matlon | L, 1-3 | L, 1-3 | 0-2 | 3 | ||
| Group 2 | Luechinger | Ciesielski | Lawrence | Record | Finish | |
| Hermann Luechinger | L, 2-3 | W, 1,8,5 | 1-1 | 2 | ||
| Jerry Ciesielski | W,-5,4,-10,9,8 | W, 4,2,10 | 2-0 | 1 | ||
| James Lawrence | L, 0-3 | L, 0-3 | 0-2 | 3 | ||
| Group 3 | Schiele | Lipsky | Klein | Grinnell | Record | Finish |
| Bernhard Schiele | L, 0-3 | L, 1-3 | W, -7,-10,def | 1-2 | 3 | |
| David Lipsky | W, 4,4,7 | W, 6,9,-6,4 | W, 4,9,6 | 3-0 | 1 | |
| Jerry Klein | W, 8,8,-13,10 | L, 1-3 | W, 3,4,5 | 2-1 | 2 | |
| John Grinnell | L, 2-0, def | L, 0-3 | L, 0-3 | 0-3 | 4 |
| Group 4 | Mann | Pratt | Cody | Bost | Record | Finish |
| Berndt Mann | W, 11,-8,11,-6,3 | W, 6,-12,4,7 | W, 10,5,6 | 3-0 | 1 | |
| John Pratt | L, 2-3 | W, 8,7,6 | W, 3,6,8 | 2-1 | 2 | |
| Mike Cody | L, 1-3 | L, 0-3 | W, def | 1-2 | 3 | |
| Ralph Bost | L, 0-3 | L, 0-3 | L, def | 0-3 | 4 |
Back
to 2001 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |