![]() Ping-Pong.com/STIGA - USA National Team Sponsor |
2001
U.S. Nationals & U.S. Team Trials
U2000 Hardbat - Final: Bruce Liu d. Ralph Stadelman, 6,10,-3,11; SF: Liu d. Curt Newton, 1,6,-5,2; Stadelman d. Lorin Benedict, 10,9,8; QF: Bruce Liu d. Scott Gordon, 9,3,4.
Preliminaries
| Group 1 | Stadelman | Kressner | Waldman | Mann | Record | Finish |
| Ralph Stadelman | W, 5,-8,5,5 | W, 4,-9,8,6 | W, 3,4,3 | 3-0 | 1 | |
| Scott Kressner | L, 1-3 | W, 4,6,2 | W, 5,5,7 | 2-1 | 2 | |
| Joel Waldman | L, 1-3 | L, 0-3 | W, 5,9,7 | 1-2 | 3 | |
| Berndt Mann | L, 0-3 | L, 0-3 | L, 0-3 | 0-3 | 4 |
| Group 2 | Boggan | Deschamps | Papp | Newton | Record | Finish |
| Tim Boggan | W, def | W, 5,4,6 | L, 1-3 | 2-1 | 2 | |
| Harry Deschamps | L, def | L, def | L, def | 0-3 | 4 | |
| Albert Papp | L, 0-3 | W, def | L, 2-3 | 1-2 | 3 | |
| Curt Newton | W, 8,7,-8,9 | W, def | W, 12,9,-15,-10,7 | 3-0 | 1 |
| Group 3 | Liu | Louie | Hanson | Wright | Record | Finish |
| Bruce Liu | W, 3,-9,6,6 | W, 3,7,10 | W, 3,3,6 | 3-0 | 1 | |
| Jeff Louie | L, 1-3 | W, 3,4,12 | W, -6,6,10,4 | 2-1 | 2 | |
| Dana Hanson | L, 0-3 | L, 0-3 | W, -9,-9,10,6,8 | 1-2 | 3 | |
| Tim Wright | L, 0-3 | L, 1-3 | L, 2-3 | 0-3 | 4 |
| Group 4 | Benedict | Varian | Isaacson | Reising | Record | Finish |
| Lorin Benedict | W, def | W, -9,7,4,8 | W, 5,8,10 | 3-0 | 1 | |
| Don Varian | L, def | L, def | L, def | 0-3 | 4 | |
| Steve Isaacson | L, 1-3 | W, def | W, def | 2-1 | 2 | |
| Bob Reising | L, 0-3 | W, def | L, def | 1-2 | 3 |
| Group 5 | Gordon | Hugh | Luechinger | Grinnell | Record | Finish |
| Scott Gordon | W, def | W, 8,9,5 | W, 7,9,2 | 3-0 | 1 | |
| Judy Hugh | L, def | L, def | L, def | 0-3 | 4 | |
| Hermann Luechinger | L, 0-3 | W, def | W, 4,6,8 | 2-1 | 2 | |
| John Grinnell | L, 0-3 | W, def | L, 0-3 | 1-2 | 3 |
Back
to 2001 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |