$92,000
U.S. Open
Men's Singles Qualifier
One player will advance from each group. In addition, since there will be three more open spots in the main draw, there will be a drawing among the 13 #2 finishers, with three of them chosen randomly to advance. (So those who finish 2nd have a 23.1% chance of advancing.)
Group 1
| World Ranking | Country | Name | Tugwell | Giannini | Oviedo | Oyebode | Finish |
| 109 | DEN | Finn Tugwell | --- | W 12,11 | W 7,7 | W 20,19 | 1 |
| 422 | VEN | Antonio Giannini | L 0-2 | --- | W -15,8,19 | L 0-2 | 3 |
| 431 | GUA | Alejandro Oviedo | L 0-2 | L 0-2 | --- | L 0-2 | 4 |
| --- | USA | Michael Oyebode | L 0-2 | W 12,22 | W 12,18 | --- | 2 |
Group 2
| World Ranking | Country | Name | Martinez | Lagogia | Herrera | Pino | Finish |
| 110 | FRA | Michel Martinez | --- | W 18,-10,11 | W 17,13 | W def | 1 |
| 397 | GRE | Konstantinos Lagogia | L 1-2 | --- | W 16,9 | W def | 2 |
| 460 | GUA | Jorge Herrera | L0-2 | L 0-2 | --- | W def | 3 |
| --- | VEN | Jonathan Pino | L def | L def | L def | --- | 4 |
Group 3
| World Ranking | Country | Name | Keinath | Flores | Mujica | Yong | Finish |
| 121 | GER | Thomas Keinath | --- | W 12,18 | W -20,8,14 | L 0-2 | 2 |
| 395 | GUA | Omar Flores | L 0-2 | --- | L 0-2 | L 0-2 | 4 |
| 434 | VEN | Henry Mujica | L 1-2 | W 18,18 | --- | L 0-2 | 3 |
| --- | USA | Fan Yi Yong | W 17,11 | W 14,8 | W 11,13 | --- | 1 |
Group 4
| World Ranking | Country | Name | Mitamura | Ekun | Bispham | Rondon | Finish |
| 124 | JPN | Muneaki Mitamura | --- | W 16,15 | W 19,14 | W 9,14 | 1 |
| 388 | USA | Abass Ekun | L 0-2 | --- | W 19,14 | W 14,-19,18 | 2 |
| --- | CAN | Anson Bispham | L 0-2 | L 0-2 | --- | W 21,19 | 3 |
| --- | VEN | Elis Rondon | L 0-2 | L 1-2 | L 0-2 | --- | 4 |
Group 5
| World Ranking | Country | Name | Herbert | Reed | Kassam | Musubiire | Finish |
| 133 | ENG | Gareth Herbert | --- | W def | W 15,14 | W 8,7 | 1 |
| 378 | USA | Barney Reed | L def | --- | L def | L def | 4 |
| --- | CAN | Faazil Kassam | L 0-2 | W def | --- | W 8,12 | 2 |
| --- | UGA | Sylas Musubiire | L 0-2 | W def | L 0-2 | --- | 3 |
Group 6
| World Ranking | Country | Name | Gardos | Csaba | Shiu | Butler | Finish |
| 142 | AUT | Robert Gardos | --- | W 12,10 | W def | W 12,-14,11 | 1 |
| 343 | CAN | Bence Csaba | L 0-2 | --- | W def | W 11,14 | 2 |
| --- | PAN | Arturo Shiu | L def | L def | --- | L def | 4 |
| --- | USA | Jim Butler | L 1-2 | L 0-2 | W def | --- | 3 |
Group 7
| World Ranking | Country | Name | Gionis | Peter-Paul | Wer | Jain | Finish |
| 143 | GRE | Panagiotis Gionis | --- | W 12,16 | W 9,10 | W 6,16 | 1 |
| 305 | CAN | Pradeban Peter-Paul | L 0-2 | --- | W 7,11 | W 16,12 | 2 |
| --- | GUA | Estuardo Wer | L 0-2 | L 0-2 | --- | W def | 3 |
| --- | USA | Ashu Jain | L 0-2 | L 0-2 | L def | --- | 4 |
Group 8
| World Ranking | Country | Name | Jindrak | Saha | Ventura | Wang | Finish |
| 153 | AUT | Karl Jindrak | --- | W -19,13,16 | W 13,9 | W def | 1 |
| 298 | IND | Subajit Saha | L 1-2 | --- | W 8,16 | W def | 2 |
| --- | GUA | Byron Ventura | L 0-2 | L 0-2 | --- | W def | 3 |
| --- | USA | Fei Wang | L def | L def | L def | --- | 4 |
Group 9
| World Ranking | Country | Name | Feth | Knudsen | Patel | Pace | Finish |
| 169 | GER | Stefan Feth | --- | W -17,16,11 | W def | W 9,9 | 1 |
| 250 | DEN | Morten Knudsen | L 1-2 | --- | W def | W 12,10 | 2 |
| --- | IND | Satish Patel | L def | L def | --- | L def | 4 |
| --- | USA | Brian Pace | L 0-2 | L 0-2 | W def | --- | 3 |
Group 10
| World Ranking | Country | Name | Young | Roy | Suk | Gabriel | Finish |
| 177 | ENG | Terry Young | --- | W 12,12 | L 1-2 | W 9,6 | 2 |
| 240 | IND | Soumydeep Roy | L 0-2 | --- | L 0-2 | W 14,17 | 3 |
| --- | KOR | Yang Hee Suk | W -15,11,18 | W 17,13 | --- | W 16,16 | 1 |
| --- | USA | Santiago Gabriel | L 0-2 | L 0-2 | L 0-2 | --- | 4 |
Group 11
| World Ranking | Country | Name | Mirault | Closset | Hwan | Cretu | Finish |
| 177 | FRA | Cedirc Mirault | --- | W 14,19 | W 18,-16,14 | W 13,14 | 1 |
| 239 | BEL | Marc Closset | L 0-2 | --- | W 19,15 | W 12,20 | 2 |
| --- | KOR | Kim Seung Hwan | L 0-2 | L 0-2 | --- | W 16,-18,13 | 3 |
| --- | USA | Razvan Cretu | L 0-2 | L 0-2 | L 1-2 | --- | 4 |
Group 12
| World Ranking | Country | Name | Tasei | Gonzales | Keli | Hazinski | Finish |
| 189 | JPN | Kunihito Tasei | --- | W 12,-10,12 | L 1-2 | W 17,-11,21 | 2 |
| 229 | NOR | Raymond Gonzales | L 1-2 | --- | W -12, 17,11 | L 0-2 | 4 |
| --- | CHN | Guo Keli | W -16,18,20 | L 1-2 | --- | W 16,6 | 1 |
| --- | USA | Mark Hazinski | L 1-2 | W 16,21 | L 0-2 | --- | 3 |
Group 13
| World Ranking | Country | Name | Sorensen | Raman | Omoding | Alban | Finish |
| 193 | DEN | Mads Sorensen | --- | W 14,22 | W 17,19 | W 17,9 | 1 |
| 201 | IND | S. Raman | L 0-2 | --- | W 13,15 | W 15,19 | 2 |
| --- | UGA | Jullius Omoding | L 0-2 | L 0-2 | --- | L 0-2 | 4 |
| --- | USA | Keith Alban | L 0-2 | L 0-2 | W 8,14 | --- | 3 |
Back
to the 2001 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |