$92,000
U.S. Open
North American Men's Singles Championships
| Johnny Huang (CAN) | Johnny Huang 19,8,14 | Johnny Huang 10,12,18 | Johnny Huang, 19,8,14 |
| Eric Owens (USA) | |||
| Barney J. Reed (USA) | Bence Csaba 15,-18,19,-16,12 | ||
| Bence Csaba (CAN) | |||
| Pradeeban Peter-Paul (CAN) | Pradeeban Peter-Paul 13,11,6 | Pradeeban Peter-Paul -12,18,-14,18,12 | |
| Mark Hazinski (USA) | |||
| Faazil Kassam (CAN) | David Zhuang 16,15,14 | ||
| David Zhuang (USA) |
(Top three advance, to join two players seeded out - Johnny Huang and David Zhuang.)
| Rating | Owens | Csaba | Hazinski | Roussy | Record | Place | |
| Eric Owens (USA) | 2659 | --- | W -14,15,20 | L 0-2 | W 14,15 | 2-1/2-3 | 3* |
| Bence Csaba (CAN) | 2554 | L 1-2 | --- | W 7,15 | W 18,10 | 2-1/3-2 | 1* |
| Mark Hazinski (USA | 2626 | W 19,7 | L 0-2 | --- | W 20,10 | 2-1/2-2 | 2* |
| Jean-Francois Roussy (CAN) | 2323 | L 0-2 | L 0-2 | L 0-2 | --- | 0-3 | 4 |
| Rating | Peter-Paul | Reed | Kassam | Pace | Record | Place | |
| Pradeeban Peter-Paul (CAN) | 2605 | --- | W -19,17,13 | W 19,16 | W -19,19,12 | 3-0 | 1* |
| Barney J. Reed (USA) | 2554 | L 1-2 | --- | L 1-2 | W 13,18 | 1-2/3-2 | 2* |
| Faazil Kassam (CAN) | 2348 | L 0-2 | W -17,10,16 | --- | L 1-2 | 1-2/3-3 | 3* |
| Brian Pace (USA) | 2471 | L 1-2 | L 0-2 | W -15,18,21 | --- | 1-2/2-3 | 4 |
*Advance
(Only the top finisher advances.)
| Butler | Alban | Pace | Jain | Record | Finish | |
| Jim Butler | --- | W -19,13,22 |
L 0-2 |
W 14,15 |
1-2 | 2 |
| Keith Alban | L 0-2 |
--- | L 0-2 |
L 1-2 |
0-3 | 4 |
| Brian Pace | W 19,12 |
W 18,13 |
--- | W 16,-17,20 |
3-0 | 1* |
| Ashu Jain | L 0-2 |
W -16,9,18 |
L 1-2 |
--- | 1-2 | 3 |
*Advances to second round of North American Championships
Back
to the 2001 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |