$92,000
U.S. Open
North American Women's Singles Championships
| Chang Jun Gao (USA) | Chang Jun Gao 16,13,7 | Chang Jun Gao 11,12,8 | Chang Jun Gao 7,16,17 |
| Jackie Lee (USA) | |||
| Virginia Sung (USA) | Virginia Sung -20,14,14,-19,19 | ||
| Petra Cada (CAN) | |||
| Jasna Reed (USA) | Jasna Reed 9,15,10 | Jasna Reed -19,14,-15,7,12 | |
| Wennin Chiu (CAN) | |||
| Simone Yang (USA) | Simone Yang -15,21,24,-13,13 | ||
| Chris Xu (CAN) |
(Top three advance, to join two players seeded out - Chang Jun Gao and Chris Xu. Matches will be played on Friday later afternoon and night.)
| World Ranking | Reed | Roussy | Sung | Yang | Record | Place | |
| Jasna Reed (USA) | 123 | --- | W 18,13 | W 10,19 | W 12,14 | 3-0 | 1* |
| Marie-Christine Roussy (CAN) | 264 | L 0-2 | --- | L 0-2 | L 0-2 | 0-3 | 4 |
| Virginia Sung (USA) | 198 | L 0-2 | W 18,9 | --- | W -15,14,19 | 2-1 | 2* |
| Simone Yang (USA) | --- | L 0-2 | W 13,18 | L 1-2 | --- | 1-2 | 3* |
| World Ranking | Cada | Banh | Chiu | Lee | Record | Place | |
| Petra Cada (CAN) | 189 | --- | W def | W 16,16 | W 11,10 | 3-0 | 1* |
| Tawny Banh (USA) | 130 | L def | --- | L def | L def | 0-3 | 4 |
| Wennin Chiu (CAN) | 378 | L 0-2 | W def | --- | W 20,-13,14 | 2-1 | 2* |
| Jackie Lee (USA) | --- | L 0-2 | W def | L 1-2 | --- | 1-2 | 3* |
*Advance
Back
to the 2001 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |