$92,000
U.S. Open
Women's Singles Qualifier
Two players will advance from each group. In addition, since there will be two more open spots in the main draw, there will be a drawing among the seven #3 finishers, with two of them chosen randomly to advance. (So those who finish 3rd have a 28.6% chance of advancing.)
Group 1
| World Ranking | Country | Name | Finnemann | Alvarez | Ramos | Sun | Finish |
|
201 |
DEN | Pia Finnemann | --- | W 11,14 | W 11,9 | W def | 1 |
| 354 | GUA | Ruth Alvarez | L 0-2 | --- | W 14,18 | W def | 2 |
| 402 | VEN | Maria Ramos | L 0-2 | L 0-2 | --- | W def | 3 |
| --- | USA | Angela Sun | L def | L def | L def | --- | 4 |
Group 2
| World Ranking | Country | Name | Tsygankova | Guanchez | Ssenyondo | Wang | Finish |
| 202 | BLR | Nataliya Tsygankova | --- | L def | L def | L def | 4 |
| 345 | VEN | Mariana Guanchez | W def | --- | W 8,9 | L 0-2 | 2 |
| --- | UGA | Mildrd Ssenyondo | W def | L 0-2 | --- | L 0-2 | 3 |
| --- | USA | Chen Wang | W def | W 11,12 | W 7,11 | --- | 1 |
Group 3
| World Ranking | Country | Name | Sung | Indu | Rae | Finish |
| 202 | USA | Virginia Sung | --- | W 8,16 | L 0-2 | 2 |
| 338 | IND | N.R.Indu | L 0-2 | --- | L 0-2 | 3 |
| --- | KOR | Kim Bok Rae | W 11,8 | W 12,13 | --- | 1 |
Group 4
| World Ranking | Country | Name | Ghattak | Chiu | Hye | Kyakobya | Finish |
| 217 | IND | Poulami Ghattak | --- | W 16,10 | L 0-2 | W 15,12 | 2 |
| 332 | CAN | Wennin Chiu | L 0-2 | --- | L 0-2 | W 10,11 | 3 |
| --- | KOR | Yoon Ji Hye | W 19,15 | W 18,14 | --- | W 12,9 | 1 |
| --- | UGA | June Kyakobya | L 0-2 | L 0-2 | L 0-2 | --- | 4 |
Group 5
| World Ranking | Country | Name | Yang | Chakraborty | Yu | Bosika | Finish |
| 224 | USA | Simone Yang | --- | W def | L 0-2 | L def | 3 |
| 297 | IND | Anandita Chakraborty | L def | --- | L def | L def | 4 |
| --- | CHN | Fu Yu | W 13,15 | W def | --- | W 18,13 | 1 |
| --- | USA | Mimi Bosika | W def | W def | L 0-2 | --- | 2 |
Group 6
| World Ranking | Country | Name | Ghosh | Perez | Beibie | Moseley | Finish |
| 250 | IND | Montu Ghosh | --- | W 18,15 | L 0-2 | W 14,13 | 2 |
| 308 | VEN | Luisana Perez | L 0-2 | --- | L 0-2 | W 17,19 | 3 |
| --- | CHN | Jia Beibie | W 24,9 | W 11,13 | --- | W 11,15 | 1 |
| --- | USA | Kibibi Moseley | L 0-2 | L 0-2 | L 0-2 | --- | 4 |
Group 7
| World Ranking | Country | Name | Ramos | Roussy | Qiangbing | Roufeh | Finish |
| 251 | VEN | Fabiola Ramos | --- | L 0-2 | L 0-2 | W 9,10 | 3 |
| 262 | CAN | Marie-Christine Roussy | W 10,15 | --- | L 0-2 | W def | 2 |
| --- | CHN | Li Qiangbing | W 14,18 | W 14,8 | --- | W def | 1 |
| --- | USA | Mahin Roufeh | L 0-2 | L def | L def | --- | 4 |
Back
to the 2001 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |