|
2002
U.S. Nationals
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Ilija Lupulesku (2738) | Lupulesku, 7,1,3 | Lupulesku, 6,3,5,4 | Lupulesku, 5,6,9,-8,11 |
| Thor Truelson (2217) | |||
| Lloyd McQueen (2236) | Dattel, 3,3,12 | ||
| Barry Dattel (2334) | |||
| David Roberts (2317) | Hamilton, -9,-8,4,4,4 | O'Neill, 6,4,4,3 | |
| Russell Hamilton (2165) | |||
| Lim Ming Chui (2012) | O'Neill, 5,3,15 | ||
| Sean O'Neill (2495) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Han Xiao (2492) | Xiao, 3,4,9 | Xiao, -9,5,-7,-9,4,6,2 | Han Xiao, 12,6,-9,6,1 |
| Trevor Runyan (2107) | |||
| Tri Dinh (2252) | Dubina,-9,7,5,6 | ||
| Samson Dubina (2292) | |||
| Tuan Le (2320) | Le, 9,6,7 | Roberts, 9,10,-8,-5,9,8 | |
| Nick Snider (2107) | |||
| John Leach (1978) | Roberts, 7,9,8 | ||
| Courtney Roberts (2612) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Todd Sweeris (2596) | Sweeris, 2,3,3 | Sweeris, -10,3,6,8,8 | Sweeris, 7,-9,7,7,3 |
| Konstantin Chernomorskiy (2117) | |||
| David Umel Jr. (2231) | Tran 1,2,2 | ||
| Tuan Tran (2276) | |||
| Young Ren (2316) | Ren, -6,6,5,15 | Lynch, -6,-2,-6,7,9,9,6 | |
| Michael Amren (1965) | |||
| Jared Lynch (2247) | Lynch, -12,7,-9,6,5 | ||
| Tahl Leibovitz (2499) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Sean Lonergan (2514) | Lonergan, 8,9,8 | Hugh, 6,14,-10,-8,9,9 | Owens, 4,4,9,-10,6 |
| Stanley Tang (2149) | |||
| Ramin Samari (2265) | Hugh, def. | ||
| Adam Hugh (2410) | |||
| Randy Cohen (2373) | Cohen, 7,6,9 | Owens, -9,3,6,4,9 | |
| Steve Nguyen (2251) | |||
| Avishy Schmidt (2276) | Owens, 9,6,5 | ||
| Eric Owens (2707) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| David Zhuang (2697) | Zhuang, 3,4,7 | Zhuang, 6,5,3,5 | Zhuang, 5,9,-6,7,7 |
| Noel Huermann (1911) | |||
| Joseph Podwin (2132) | McCool, 9,3,9 | ||
| Lee McCool (2372) | |||
| Nison Aronov (2428) | Aronov, 11,8,-8,-9,6 | Chui, 10,10,6,-10,9 | |
| Clark Yeh (2271) | |||
| Larry Bavly (2190) | Chui, -9,6,3,5 | ||
| Chi-Sun Chui (2440) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Brian Pace (2481) | Pace, 8,-7,9,9 | Pace, 7,-9,-10,6,6,-7,8 | Nguyen, 8,6,-8,3,3 |
| Mark Nordby (2229) | |||
| Steven Kaplan (2198) | Tran, 4,3,10 | ||
| De Tran (2379) | |||
| Khaled Zeinelabedin (2399) | Zeinelabedin, 2,3,-11,7 | Nguyen, 8,7,-7,9,7 | |
| John Schneider (2041) | |||
| Rick Seiler (2041) | Nguyen, 6,-5,7,2 | ||
| Khoa Nguyen (2594) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Jim Butler (2626) | Butler, 6,-11,4,7 | Butler, 9,5,7,6 | Butler, 5,9,6,3 |
| Donald Hayes (2195) | |||
| Sakda Timsuwan (2174) | Attila Malek, 9,-5,11,7 | ||
| Attila Malek (2384) | |||
| Auria Malek (2287) | Auria Malek, -8,8,9,10 | Hazinski, 6,6,2,14 | |
| Casey McLeod (2130) | |||
| Misha Kazentsev (2270) | Hazinski, 8,3,6 | ||
| Mark Hazinski (2575) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Ashu Jain (2497) | Jain, 5,7,5 | Jain, 3,-4,10,3,-9,5 | Cheng, 3,8,7,5 |
| Duc Duoong Kevin Au (2276) | |||
| Randall Ly (2107) | Miranda, -8,7,-10,3,9 | ||
| Rudy Miranda (2302) | |||
| David Wang (2403) | Rosenzweig, def. | Cheng, 4,7,5,4 | |
| David Rosenzweig (2140) | |||
| Mitch Seidenfeld (2214) | Cheng, 6,2,4 | ||
| Cheng Yinghua (2713) |
|
QUARTERFINALS |
SEMIFINALS |
FINAL |
|
| Ilija Lupulesku | Lupulesku, 3,5,7,7 | Lupulesku, 6,-7,9,9,8 | Ilija Lupulesku, 7,8,6,9 |
| Han Xiao | |||
| Todd Sweeris | Owens, 14,-7,3,5,7 | ||
| Eric Owens | |||
| David Zhuang | Zhuang, 7,7,-7,4,7 | Zhuang, 9,-5,7,-11,7,9 | |
| Khoa Nguyen | |||
| Jim Butler | Cheng, 10,-9,-7,9,9,8 | ||
| Cheng Yinghua |
Back
to 2002 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |