|
2002
U.S. Nationals
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
|
Chang Jun Gao (2631) |
Chang | Chang, 6,2,3,1 | Chang, 4,4,3,3 |
|
Bye |
|||
| Amanda Dubina (1706) | Seibel, 6,-10,-9,10,-5,4,4 | ||
| Allison Seibel (1894) | |||
| Mahin Roufeh (1913) | Roufeh, 8,5,6,-9,-9,11 | Ping, 10,6,4,6 | |
| Thuytien Goodwin (1610) | |||
| Bye | Ping | ||
| Whitney Ping (2239) |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Michelle Do (2215) | Do | Do, 2,2,5,6 | Yip, 6,-8,2,9,8 |
| Bye | |||
| Susan Erlich (1531) | Erlich, def. | ||
| Laura Xiao (2005) | |||
| Moji Kuye (1822) | Kuye, 6,-7,def. | Yip, 4,6,7,9 | |
| Veronika Birioukova (1739) | |||
| Bye | Yip | ||
| Lily Yip (2368) |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Jasna Reed (2409) | Reed | Reed, 8,4,6,-7,5 | Reed, 8,-11,5,-8,6,6 |
| Bye | |||
| Wendy Eav (1767) | Eav, def. | ||
| Jane Chui (2135) | |||
| Heather Wang (1937) | Wang, 6,6,-7,4,6 | Lee, 5,6,5,6 | |
| Barbara Kaminsky (1795) | |||
| Ann Powalski (1372) | Lee, 4,5,6,5 | ||
| Jackie Lee (2245) |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Simone Yang (2329) | Yang | Yang, 7,-8,7,-8,8,9 | Banh, 8,6,8,9 |
| Bye | |||
| Kathy Chin (1459) | Wu, def. | ||
| Katherine Wu (2155) | |||
| Laura Leach (1940) | Vasquez, def. | Banh, 4,0,4,5 | |
| Melissa Vasquez (1568) | |||
| Bye | Banh | ||
| Tawny Banh (2455) |
|
SEMIFINALS |
FINAL |
|
| Chang Jun Gao | Chang, 7,7,-10,4,1 | Chang Jun Gao, -9,8,3,2,2 |
| Lily Yip | ||
| Jasna Reed | Reed, -7,-10,7,4,8,4 | |
| Tawny Banh |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |