|
![]() Ping-Pong.com - Your Number One Supplier-Best Prices Guaranteed |
$110,000
U.S. Open
|
BOYS |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS | FINAL |
| Ryusuki Sakamoto JPN | Sakamoto, 2,6,-6,6,9 | Sakamoto, 7,6,11,9 | Sakamoto, -10,9,7,8,9 | Bence Csaba, 5,7,7,10 |
| Su Chu-Yong TPE | ||||
| Chou Tung-Yui TPE | Chou, -7,5,-9,5,8,8 | |||
| Sun Wen Wei TPE | ||||
| Wu Chih-Chi TPE | Wu, -8,6,9,6,6 | Muramori, -7,8,6,2,-6,7 | ||
| Cazuo Matsumoto BRA | ||||
| Tseng Chun-Yuan TPE | Muramori, -7,4,-8,8,6,-8,3 | |||
| Minoru Muramori JPN | ||||
| Bence Csaba CAN | Csaba, 6,5,-8,7,11 | Csaba, 9,10,11,5 | Csaba, 5,7,7,10 | |
| Jiang Jia-Ei TPE | ||||
| Yuki Morita JPN | Morita, 11,11,12,5 | |||
| Lai Kuan-Shen TPE | ||||
| Huang Wei-Chin TPE | Huang, 9,2,3,-7,5 | Huang, -5,4,-8,-7,8,12,8 | ||
| Mark Hazinski USA | ||||
| Su Chu-Chao TPE | Kishikawa, 3,7,10,4 | |||
| Seiya Kishikawa JPN |
|
GIRLS |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS | FINAL |
| Ai Fukuhara JPN | Fukuhara, 3,2,0,2 | Fukuhara, 8,9,-5,9,-8,9 | Fukuhara, -9,4,7,6,-6,-10,9 | Fukuhara, -9,10,-7,7,-8,4,9 |
| Claudia Ikeizumi BRA | ||||
| Veronica Birikouva USA | Hirano, w/o | |||
| Sayaka Hirano JPN | ||||
| Kumi Imafuku JPN | Su, -9,8,-6,8,-7,7,6 | Su, -2,9,13,7,-7,-10,11 | ||
| Su Hsien Ching TPE | ||||
| Chao "Kathy" Wang USA | Huang, 7,5,4,4 | |||
| Huang Yi-Hua TPE | ||||
| Midori Ito JPN | Ito, 8,9,7,5 | Ito, -7,-11,4,3,7,1 | Sugita, -6,9,6,7,9 | |
| Chiu Wennin CAN | ||||
| Miriany Nonaka BRA | Nonaka, 9,5,-9,8,5 | |||
| Katherine Wu USA | ||||
| Sanae Sugita JPN | Sugita, 6,8,3,8 | Sugita, -3,-4,9,8,-6,7,8 | ||
| Nathalia Barreira BRA | ||||
| Sara Yuen CAN | Lu, 7,3,2,8 | |||
| Lu Yun-Feng TPE |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |