|
![]() Ping-Pong.com - Your Number One Supplier-Best Prices Guaranteed |
$110,000
U.S. Open
|
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS | FINAL |
| Cheung Yuk/Leung Chu Yan HKG | Cheung/Leung, -8,6,5,-9,6 | Kong/Ma, -9,4,8,5 | Kong/Ma, 8,8,10,-9,5 | Kong/Ma, 6,8,-6,10,9 |
| Stefan Feth/Thomas Keinath GER | ||||
| Jens Lundqvist/Magnus Molin SWE | Kong/Ma, -9,10,7,7 | |||
| Kong Linghui/Ma Lin CHN | ||||
| Qin Zhijian/Wang Liqin CHN | Qin/Wang, 6,12,4 | Qin/Wang, 12,-3,9,9 | ||
| Michael Maze/Martin Monrad DEN | ||||
| Chang Yuan-Su/Chuan Chih-Yuan TPE | Ko/Li, 7,8,6 | |||
| Ko Lai Chak/Li Ching HGK | ||||
| Karl Jindrak/Werner Schlager AUT | Jindrak/Schlager, 8,6,-8,4 | Hesiter/Keen, -9,8,7,-4,4 | Hakansson/Oh, -5,-9,12,7,9,9 | |
| Allan Bentsen/Finn Tugewell DEN | ||||
| Danny Heister/Trinko Keen NED | Heister/Keen, def. | |||
| Lucjan Blaszczyk/Tomasz Krzeszewski POL | ||||
| Fredrik Hakansson/Oh Sang Eun SWE/KOR | Hakansson/Oh, 7,9,-7,-3,3 | Hakansson/Oh, -5,-9,7,9,8 | ||
| Chen Weixing/Robert Gardos AUT | ||||
| Liu Guozheng Wang Hao CHN | Liu/Wang, 7,-10,-7,8,6 | |||
| Lee Chul Seung/Ryu Seung Min KOR |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |