|
![]() Ping-Pong.com - Your Number One Supplier-Best Prices Guaranteed |
$110,000
U.S. Open
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Wang Liqin CHN | Wang, -11,8,7,12,-9,6 | Qin, -8,11,7,-5,9,8 | Qin, 8,6,4,3 |
| Bastian Steger GER | |||
| Jorge Szenfeld CHI | Qin, 4,4,7,-5,3 | ||
| Qin Zhijian CHN | |||
| Michael Maze DEN | Shu, 12,3,-4,-6,-9,7,2 | Hoyama, 10,9,9,-8,9 | |
| Shu Arai JPN | |||
| Hugo Hoyama BRA | Hoyama, def. | ||
| Tomasz Krzeszewski POL |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Danny Heister DEN | Heister, 7,4,4,4 | Wosik, -5,11,4,5,9 | Liu, 4,-9,10,8,-11,9 |
| Han Xiao USA | |||
| Martin Monrad DEN | Wosik, -9,9,4,-10,7,9 | ||
| Torben Wosik GER | |||
| Chen Weixing AUT | Chen, -13,7,9,5,4 | Liu, 9,-5,3,9,-9,-5,8 | |
| Hugo Hanashiro BRA | |||
| Wu Chih-Chi TPE | Liu, 8,6,9,-7,6 | ||
| Liu Guoliang CHN |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Wang Hao CHN | Wang, 4,5,3,4 | Leung, 7,-8,9,8,-9,7 | Keinath, 5,14,-9,7,-5,5 |
| Atanda Musa USA | |||
| Zoltan Fejer-Konnerth GER | Leung, 7,-10,6,6,-8,15 | ||
| Leung Chu Yan HKG | |||
| Adrian Crisan ROM | Crisan, 7,7,5,10 | Keinath, 10,-6,5,8,-2,-8,8 | |
| Koji Sanada JPN | |||
| Thomas Keinath GER | Keinath, def. | ||
| Lucjan Blaszczyk POL |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Lee Chul Seung KOR | Lee, 5,7,9,3 | Lee, 0,7,8,7 | Schlager, -11,8,8,-7,4,-1,6 |
| Cheng Yinghua USA | |||
| Stefan Feth GER | Ko, 7,9,5,6 | ||
| Ko Lai Chak HKG | |||
| Chang Yen-Shu TPE | Chang, -9,6,4,10,12 | Schlager, -5,5,-12,-5,9,5,2 | |
| Pradeeban Peter-Paul CAN | |||
| Thiago Monteiro BRA | Schlager, 6,9,-8,10,-6,5 | ||
| Werner Schlager AUT |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Kong Linghui CHN | Kong, 6,7,8,9 | Kong, 7,1,8,4 | Kong, 10,6,4,6 |
| Yuki Morita JPN | |||
| Casuo Masumoto BRA | Masumoto, -4,8,8,7,-12,9 | ||
| Toshio Tasaki JPN | |||
| David Zhuang USA | Zhuang, -6,7,6,-11,7,12 | Cheung, -9,9,6,5,3 | |
| Trajan Ciociu LUX | |||
| Mads Sorensen | Cheung, 4,6,-9,-7,6,5 | ||
| Cheung Yuk HKG |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Chuan Chih-Yuan TPE | Chuan, 4,6,-9,-7,6,5 | Chuan, 13,11,8,8 | Chuan, 4,6,-9,-6,10,6 |
| Ryusuke Sakamoto JPN | |||
| Robert Gardos AUT | Bentsen, 8,11,-10,8,-5,4 | ||
| Allen Bentsen DEN | |||
| Jens Lundqvist SWE | Lundqvist, 13,5,-6,5,8 | Oh, 7,9,8,6 | |
| Lars Heilscher GER | |||
| Finn Tugwell DEN | Oh, -9,-8,8,8,9,7 | ||
| Oh Sang Eun KOR |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Liu Guozheng CHN | Liu, 5,7,7,3 | Liu, 11,12,-7,8,5 | Hakansson, 4,6,-3,9,12 |
| Daniel Weitz GER | |||
| Wang Fei USA | Smirnov, 13,9,-8,9,-6,5 | ||
| Alexei Smirnov RUS | |||
| Fredrik Hakansson SWE | Hakansson, 5,7,5,7 | Hakansson, 7,8,-7,9,-10,13 | |
| Marc Closset BEL | |||
| Shinnosuke Kiho JPN | Ryu, 6,12,11,6 | ||
| Ryu Seung Min KOR |
|
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
| Trinko Keen NED | Moldovan, 8,9,4,-7,6 | Jindrak, 6,-7,11,-7,-6,6,8 | Ma, 10,4,3,7 |
| Istvan Moldovan NOR | |||
| Karl Jindrak AUT | Jindrak, 10,13,8,4 | ||
| Eric Owens USA | |||
| Li Ching HGK | Guo, 10,-7,-6,3,-9,5,6 | Ma, 7,7,-4,6,-8,6 | |
| Guo Jinhao CHN | |||
| Magnus Molin SWE | Ma, 8,7,6,9 | ||
| Ma Lin CHN |
|
|
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Qin Zhijian CHN | Qin Zhijian CHN, 6,12,9,8 | Qin Zhijian CHN, 3,-7,7,8,9 | Ma Lin CHN, 8,7,7,-8,8 |
| Liu Guoliang CHN | |||
| Thomas Keinath GER | Werner Schlager, AUT, 7,7,7,6 | ||
| Werner Schlager AUT | |||
| Kong Linghui CHN | Kong Linghui CHN, -10,8,6,8,3 | Ma Lin CHN, -9,5,7,5,7 | |
| Chuan Chih-Yuan TPE | |||
| Fredrik Hakansson SWE | Ma Lin CHN, 8,4,-12,7,5 | ||
| Ma Lin CHN |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |