|
![]() Ping-Pong.com - Your Number One Supplier-Best Prices Guaranteed |
$110,000
U.S. Open
|
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS | FINAL |
| Kim Moo Kyo/Ryu Ji Hye KOR | Umemura/Kishida, -9,-11,10,10,7 | Umemura/Kishida, 11,4,5 | Niu/Wang, 3,4,10,5 | Li/Zhang, 8,7,11,8 |
| Aya Umemura/Kishida Satoko JPN | ||||
| KeikoOkazaki /Mikie Takahashi JPN | Okasaki/Takahashi, -8,-12,7,9,9 | |||
| Tanja Hain-Hofmann/Liu Jia AUT | ||||
| Guo Yan/Li Jia CHN | Guo/Li, 6,4,-8,-5,9 | Niu/Wang, -9,10,7,-6,6 | ||
| Ai Fukuhara/An Konishi JPN | ||||
| Han Kwang Sun/Olga Nemes GER | Niu/Wang, 7,5,8 | |||
| Niu Jianfeng/Wang Nan CHN | ||||
| Reiko Hiura/Ai Fujinuma JPN | Hiura/Fujinuma, 9,10,5 | Hiura/Fujinuma, -12,-9,3,3,9 | Li/Zhang, 7,11,-9,-9,9,-9,14 | |
| Sandra Johansson/Susanne Jonsson SWE | ||||
| Nishii Miyuki/Nishii Yuka JPN | Nishii/Nishii, -8,8,7,8 | |||
| Nicole Struse/Elke Wosik GER | ||||
| Li Nan/Zhang Yining CHN | Li/Zhang, -14,9,16,-8,6 | Li/Zhang, 3,-4,8,7 | ||
| Ei Yana/Zhang Rui HKG | ||||
| Lin Ling/Song Ah Sim HGK | Lin/Song, -10,6,-7,9,10 | |||
| Lee Eun Sil/Suk Eun Mi KOR |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |