
Atlanta, GA • March 17-22, 2003
The top ten men will be seeded into a final group of 12. The rest of the men will play for the final two spots in a Qualifier event (March 17-18). The final twelve will play a complete round robin. The Women's Trials will be a complete round robin of all twelve entries. The two final 12 round robins will be played on March 19-22. Seeding is based on ratings after the 2002 USA Nationals in December.
| MEN | NAME | RATING | STATE | WOMEN | NAME | RATING | STATE | |
| 1 | *Lupulesku, Ilija | 2750 | IL | 1 | Chang, Jun Gao | 2632 | MD | |
| 2 | Zhuang, David | 2737 | NJ | 2 | Banh, Tawny | 2445 | CA | |
| 3 | Owens, Eric | 2620 | TX | 3 | Reed, Jasna | 2413 | IL | |
| 4 | Nguyen, Khoa | 2595 | CA | 4 | Yip, Lily | 2407 | NJ | |
| 5-6 | Hazinski, Mark | 2591 | IN | 5 | Sung, Virginia | 2347 | NY | |
| 5-6 | Jain, Ashu | 2591 | NJ | 6 | Yang, Simone | 2292 | OR | |
| 7 | ** |
7 | Lee, Jacqueline | 2277 | CA | |||
| 8 | Rop, Darko | 2544 | TX | 8 | Ping, Whitney | 2224 | OR | |
| 9 | Pace, Brian | 2538 | MD | 9 | Hugh, Judy | 2042 | NJ | |
| 10 | Hugh, Adam | 2509 | NJ | 10 | Kuye, Moji A. | 2003 | GA | |
| 11 | ** |
11 | Umel, Priscilla | 1912 | GA | |||
| 12 | Chui, Chi Sun | 2449 | Hong Kong | 12 | Dubina, Amanda | 1902 | OH | |
| 13 | Roberts, Courtney | 2447 | CA | |||||
| 14 | O'Neill, Sean | 2442 | VA | |||||
| 15 | Wang, Jiachen | 2424 | TX | |||||
| 16 | Tran, De | 2390 | NY | |||||
| 17 | Shodhan, Shashin | 2356 | CA | |||||
| 18 | McCool, Lee | 2339 | GA | |||||
| 19 | Nordby, Mark | 2283 | IL | |||||
| 20 | Lynch, Jared | 2278 | IN | |||||
| 21 | Hamilton, Russell | 2272 | TX | |||||
| 22 | Malek, Auria | 2246 | CA | |||||
| 23 | Umel, Jr., David | 2244 | CA | |||||
| 24 | Hodges, Larry | 2238 | MD | |||||
| 25 | Dubina, Samson | 2223 | OH | |||||
| 26 | Chui, Lim Ming | 2189 | NJ | |||||
| 27 | McLeod, Casey | 2129 | FL | |||||
| 28 | Levy, Edward | 1529 | NC |
*Eligible for Pan Am Team, but not World Team.
**Did not show
Information on the World and Pan Am Team Trials went online in two previous news items:
2003 USA Team Trials Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |