
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Ilija Lupulesku | Lupulesku, 6,6,6 | Lupulesku, 5,6,7,6 | Lupulesku, 7,6,2,6 |
| Vincent Tai | |||
| John Leach | Yeh, 2,4,8 | ||
| Clark Yeh | |||
| Jared Lynch | Lynch, def. | Tran, 6,-10,8,8,8 | |
| Timothy Kelly | |||
| Aleksandr Mikhlin | Tran, 8,8,8 | ||
| De Tran |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Khoa Nguyen | Nguyen, 4,4,-8,8 | Nguyen, 5,-10,2,4,6 | Nguyen, 7,8,7,4 |
| Santos Shih | |||
| Rick Mueller | Mueller, def. | ||
| Thor Truelson | |||
| Barry Dattell | Chernomorskiy, -1-9,8,9,6 | Owens, 7,7,-5,4,4 | |
| Konstantin Chernomorskiy | |||
| George Brathwaite | Owens, 7,7,-9,7 | ||
| Eric Owens |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Razvan Cretu | Timsuwan, -6,8,8,8 | Perez, -9,3,9,3 | Hugh, 8,4,8,9 |
| Sakda Timsuwan | |||
| Randall Ly | Perez, 8,5,4 | ||
| Alexis Perez | |||
| Courtney Roberts | Roberts, 6,6,8 | Hugh, 6,7,3,10 | |
| Donald Hayes | |||
| Auria Malek | Hugh, 7,4,7 | ||
| Adam Hugh |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Chi-Sun Chui | Chui, 9,6,8 | Chui, 8,9,7,-7,8 | Cheng, 4,4,14,3 |
| James Therriault | |||
| Jim Chai | Ngo, 3,10,9 | ||
| Loc Ngo | |||
| Tuan Le | Le, 9,9,10 | Cheng, 7,7,7,10 | |
| David Rubin | |||
| Leung Che-Him | Cheng, 6,6,6 | ||
| Cheng Yinghua |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Barney J. Reed | Reed, def. | Reed, 11,8,3,6 | Xiao, 5,-11,-12,-4,6,9,7 |
| David Sakai | |||
| Tung Phan | Phan, 4,-7,7,9 | ||
| Mark Nordby | |||
| Tri Dinh | Mualem, -8,8,-9,8,9 | Xiao, 6,5,-9,8,7 | |
| Patrick Mualem | |||
| Scott Preiss | Xiao, 8,1,5 | ||
| Han Xiao |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| David Wang | Wang, -8,-8,8,8,6 | Jafar-Ali, -9,-9,9,9,5,5 | Hazinski, 5,2,3,5 |
| Lim Ming Chui | |||
| Frank Remenyi | Jafar-Ali, -11,9,10,10 | ||
| Shuja Jafar-Ali | |||
| Randy Cohen | McQueen, def. | Hazinski, 8,9,10,2 | |
| Lloyd McQueen | |||
| Larry Bavly | Hazinski, 5,3,6 | ||
| Mark Hazinski |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Todd Sweeris | Sweeris, 5,8,8 | Sweeris, -6,5,5,4,5 | Sweeris, 3,-10,-8,9,6,7 |
| Michael Amren | |||
| Pan Lin | Kazantsev, 11,-8,6,-8,3 | ||
| Misha Kazantsev | |||
| David Umel Jr. | Umel, -1,20,-1,9,10 | Jain, 4,5,4,7 | |
| Ernest DeLosReyes | |||
| Richard Hicks | Jain, -9,2,5,9 | ||
| Ashu Jain |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Brian Pace | Pace, 6,2,8 | Miranda, 7,8,9,-7,-8,-7,8 | Zhuang, 5,7,4,5 |
| Johnny Chau | |||
| Rudy Miranda | Miranda, 8,-8,8,8 | ||
| John Wetzler | |||
| Mitch Seidenfeld | Rosenzweig, 9,-4,9,-9,7 | Zhuang, 5,5,7,5 | |
| David Rosenzweig | |||
| Hrach Javadian | Zhuang, 0,2,6 | ||
| David Zhuang |
|
QUARTERFINALS |
SEMIFINALS |
FINAL |
|
| Ilija Lupulesku | Lupulesku, 7,12,12,8 | Lupulesku, 6,7,6,5 | Ilija Lupulesku, 6,6,-10,-8,8,4 |
| Khoa Nguyen | |||
| Adam Hugh | Hugh, -9,-10,5,15,7,-7,2 | ||
| Cheng Yinghua | |||
| Han Xiao | Hazinski, 11,7,7,8 | Hazinski, 7,6,9,3 | |
| Mark Hazinski | |||
| Todd Sweeris | Zhuang, 3,-8,8,6,9 | ||
| David Zhuang |
Back to 2003 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |