
Entries received as of December 8, 2003 - 733 total.
| Abbott, Roger V | VA | 1887 |
| Adams, Stephen | CA | 1759 |
| Adelman, Mark | CA | 1847 |
| Aguanta, Roel B. | WA | 1842 |
| Ahern, Kathleen | NY | 326 |
| Ai, Li | CO | 2259 |
| Albright, Ronald J. | PA | 1644 |
| Ali, Ashraf Mostafa | FN | 0 |
| Allamsetty, Surya | CA | 1430 |
| Altman, Vladimir | CA | 0 |
| Altman, Vladimir | KS | 2005 |
| Alto, Don James | CA | 1559 |
| Alto, Earl James | CA | 1978 |
| Alto, John James | CA | 0 |
| Amoury, Gloria | NY | 1085 |
| Amren, Michael | CA | 2207 |
| Amrhein, Tim | IN | 1618 |
| Andrzejewska, Danuta | FL | 1735 |
| Armstrong, M.D. | CA | 1474 |
| Armstrong, Michael | CA | 1480 |
| Asgarali, Khaleel | MD | 2295 |
| Asgarali, Nazruddin | MD | 2223 |
| Au, Calvin | CA | 1399 |
| Azimzadeh, Kamran | CA | 1966 |
| Aziz, Sultan | CA | 1782 |
| Babekir, Mohamed | CO | 1828 |
| Badrena, Josef | NV | 1534 |
| Bai, Jianning | NY | 1680 |
| Banh, Serena | CA | 209 |
| Banh, Tawny | CA | 2416 |
| Banh, Vincent | CA | 624 |
| Banks, Alden B. | NY | 1621 |
| Barlow, Carl | NV | 1311 |
| Barton, James | MI | 998 |
| Bass, Norman | CA | 1949 |
| Bauman, M. Virgil | CA | 1602 |
| Bavly, Larry | NJ | 2148 |
| Bayley, Bruce L. | OR | 1219 |
| Baylies, Michael | MA | 1721 |
| Bazso, Peter K. | NV | 1471 |
| Bell, Terry | MD | 1636 |
| Benjamin, Tamar | NY | 383 |
| Berg, Mark | NY | 1697 |
| Berger, Steve | NY | 2198 |
| Bertschi, Justin | IL | 1296 |
| Blattstein, Dr. Abraham | AZ | 1699 |
| Bloom, Violet | CA | 1348 |
| Bobrow, Adam | CA | 1707 |
| Boeche, Ryan | CA | 920 |
| Boggan, Tim | NY | 1899 |
| Boldy, Zoltan | CA | 2120 |
| Boukhanian, Sarkis | CA | 0 |
| Bowlander, Robert | GA | 1754 |
| Bracht, Erik | WA | 1165 |
| Brathwaite, George | NY | 2203 |
| Braunfeld, Andrea | NY | 1024 |
| Brenner, Bard | FL | 1487 |
| Brewer, A.J. | IN | 1627 |
| Brin, Harriet R. | CA | 1008 |
| Briscoe, Brian | CA | 1936 |
| Brongo, Ray | AZ | 1661 |
| Brouda, Mark | NJ | 1239 |
| Brown, Glen Thomas | UT | 1919 |
| Brown, Ross | GA | 1832 |
| Bryan, Daniel | AZ | 1591 |
| Bulatao, Jose G. | CA | 1553 |
| Bushkanets, Ilya | GA | 1657 |
| Butler, Wiley M. | CA | 1574 |
| Carter, Jake | NY | 1643 |
| Castillo Jr., Willy | CA | 1484 |
| Castillo, Wilfredo | CA | 1468 |
| Cavanagh, Lisa | NY | 1182 |
| Chai, Jim | CA | 1961 |
| Chan, Ione | CA | 270 |
| Chan, Keith | AZ | 1649 |
| Chan, Marty | MA | 1677 |
| Chan, Steven | CA | 1972 |
| Chan, Yau-Man | CA | 1351 |
| Chanso, Puihar | CA | 1830 |
| Charney, Michael L. | MN | 1798 |
| Chartrand, Rick | NM | 1714 |
| Chase, Arthur B. | TX | 1460 |
| Chau, Johnny | CA | 2244 |
| Chen, Jonathan Y. | CA | 1724 |
| Cheng, Horace | CA | 2031 |
| Cheng, Vincent | CA | 1726 |
| Cheng, Yinghua | MD | 2697 |
| Chernoff, Romo | CA | 862 |
| Chernomorskiy, Konstantin | CA | 2183 |
| Cheung, Stanley | CA | 1178 |
| Cheung, Ting Ning | CA | 1414 |
| Cheung, Wan Yee | NJ | 1880 |
| Chia, Brian | OR | 486 |
| Chia, Valerie | OR | 493 |
| Chieu, Albert | NY | 404 |
| Chieu, Brian | NY | 558 |
| Chieu, Trieu C. | NY | 1939 |
| Chin, Crystel E. | WA | 1053 |
| Chin, Preston | GA | 1997 |
| Ching, Howie | OH | 1606 |
| Chinnaiah, Mani | CA | 1131 |
| Chistov, Sasha | CA | 1215 |
| Chiu, Gene | CA | 1773 |
| Choi, Aaron | CA | 1080 |
| Chong, Pete | CA | 1760 |
| Chou, Valiant | WA | 1191 |
| Chua, Gerry | CA | 1689 |
| Chua, Marielle | CA | 709 |
| Chui, Chi-Sun | NJ | 2452 |
| Chui, Lim Ming | NJ | 2172 |
| Chung, Ngai-Chi | CA | 1829 |
| Chwa, David | CA | 1860 |
| Chyau, Stephen | CA | 1190 |
| Ciesielski, Jerry | NV | 1414 |
| Clark, Jerrell | IN | 1555 |
| Cochran, Andrew | IN | 2088 |
| Cochran, Gordon | IN | 1820 |
| Cochran, Joseph | IN | 1955 |
| Cohen, Ed | CA | 1296 |
| Cohen, Randy H. | PA | 2326 |
| Cone, Derrick | AZ | 1895 |
| Connolly, Patrick | AZ | 1316 |
| Copeland, Mark T | CA | 852 |
| Correa, Frank L. | HI | 0 |
| Craig, Shirley | CA | 797 |
| Cravens, Dan Franklin | NV | 1558 |
| Cretu, Razvan | PA | 2574 |
| Curd, John | OH | 1346 |
| Czebe, John | WA | 1451 |
| Danelich, Michael | MN | 1801 |
| Dang, David | CA | 1812 |
| Darauny, Sihavong | CA | 0 |
| Dart, John | CA | 1496 |
| Dattel, Barry | NJ | 2309 |
| Davis Jr., Richard Glen | AR | 1856 |
| Degendorfer, Terry | MN | 1028 |
| Dehdashti, Massoud | CA | 1842 |
| DeLosReyes, Ernest | CA | 1968 |
| Deschamps, Harry Vernon | IN | 1760 |
| Dewhirst, Ken | CA | 1414 |
| DeWitt, Mark | AZ | 720 |
| Dichiaro, John | OH | 1821 |
| Dillard, Jerry | AZ | 1804 |
| DiMarco, Greg J | WA | 2054 |
| Dinh, Tri H. | CA | 2247 |
| Divita, Christiana | CA | 1021 |
| Divita, Daniel | CA | 942 |
| Divita, Michael | CA | 1774 |
| Do, Michelle | CA | 2209 |
| Dok, Panno | CA | 2068 |
| Dollinger, Henry | TX | 1574 |
| Dong, Guang-Kui | CA | 1924 |
| Douglass, Bob | IL | 1779 |
| Drake, Millie | CA | 1024 |
| Drake, Terry | WA | 1560 |
| Duan, Changping | MD | 2219 |
| Dwelly, Frank | MA | 1921 |
| Eav, Wendy | CA | 2028 |
| Ebadypour, Farhang | CA | 1458 |
| Edwards, David S. | CA | 1928 |
| Egel, Leo | CA | 1222 |
| Ehrmantraut, Harry | OR | 1074 |
| Eichler, William "Bill" | WA | 1180 |
| Elson, Harold | PA | 1649 |
| Eng, Christopher J | WA | 1176 |
| Escobar, Wilfredo C. | CA | 1640 |
| Evans, Dick | WV | 1689 |
| Fahlstrom, Ragnar | CA | 1897 |
| Falicoff, Waqidi | CA | 1589 |
| Fan, Alden | NJ | 1999 |
| Farah, Kamal G. | CA | 1979 |
| Feinstein, Marilyn Sommer | CT | 0 |
| Fergusson, Olatungie | CA | 1681 |
| Ferrer, James A. | CA | 1432 |
| Fleer, Robert Eli | CA | 0 |
| Flexer, Dominique | CA | 1327 |
| Fong, Atha | CA | 1882 |
| Ford, John Henry | VA | 1410 |
| Forsberg, Byng | CA | 1566 |
| Fradkin, Igor | CA | 1624 |
| Fraiman, Gary | MD | 2054 |
| Framo, Ira B | CA | 1743 |
| Freeman, Lyn | CA | 1211 |
| Fulay, Prachi | GA | 482 |
| Fuschino, Michael | AZ | 1601 |
| Galiza Sr., Jovencio M. | HI | 1182 |
| Garduque, Dan | HI | 0 |
| Garretson, Steve | CA | 1436 |
| Gary, Lee | FL | 1261 |
| Gear, Graham | NV | 1861 |
| Gee, Kingston | CA | 1855 |
| Gendler, Simon | CA | 1920 |
| George, Brace | HI | 0 |
| Gerhardt, Joe | CA | 995 |
| Ghosh, Pinaki | TX | 1674 |
| Gingras, Robert | FL | 930 |
| Giron, Ramon | CA | 1410 |
| Gomes, Walter L. | AZ | 1384 |
| Goncalves, Jose Renato | FL | 1520 |
| Gonzalez, Ricardo | CA | 1748 |
| Gordon, Grady Cox | TX | 1940 |
| Gordon, Scott | CA | 1805 |
| Gore, Nelson | MA | 1483 |
| Goshen, Shmuel | CA | 2043 |
| Gotliffe, Harvey | CA | 1623 |
| Gottesman, Adam | MN | 1508 |
| Grady, Kenneth W. | CA | 1731 |
| Grambo, Alan A. | IN | 1861 |
| Gresham, Toni M. | NM | 1916 |
| Grigoriev, Rostislav | NV | 566 |
| Gringaus, David Vadim | NY | 1568 |
| Grossman, Howard | CA | 2047 |
| Gruebele, Philip | CA | 1818 |
| Gu, Willa Pammy | CA | 0 |
| Guan, Walter Hua Chuang | CA | 2063 |
| Gudzenko, Gary | NY | 1908 |
| Guillory, Ralph | CA | 1753 |
| Gumataotao, Tony S.N. | NV | 1727 |
| Gustavson, Phillip | GA | 1832 |
| Gutkin, Sergy | CA | 1949 |
| Haas, Kent | AZ | 1914 |
| Hadsell Jr., Michael | GA | 2034 |
| Hajduk, Gizella | NY | 1313 |
| Hamra, Paul | AZ | 1313 |
| Han, Kristy | TX | 0 |
| Hanson, Dana Brent | VA | 1649 |
| Harp, Rondle | WV | 1492 |
| Harrington, John G. | AZ | 1753 |
| Hashimoto, Masaru | CA | 2106 |
| Hayes, Donald B. | NH | 2118 |
| Hazinski, Mark | IN | 2648 |
| Hendry, George J. | MO | 2003 |
| Hendry, Mike | TX | 1505 |
| Hensley, Larry | FL | 1656 |
| Hicks, H. Richard | IN | 2245 |
| Hlava, Jiri R. | MA | 2154 |
| Ho, Clara | WA | 731 |
| Ho, Danny | CA | 2174 |
| Ho, Peter Y | CA | 1485 |
| Hoard, Blake | CA | 1573 |
| Hochman, Stephen | MD | 1897 |
| Hodges, Larry Bruce | MD | 2152 |
| Hodges, Leon | IL | 1264 |
| Hogshead, Edward William | IL | 1945 |
| Holm, Bill | MI | 965 |
| Honda, Hackie | CA | 1609 |
| Horn, Mac T. | TX | 1666 |
| Horvath, Alex | CA | 1679 |
| Hoskins, Grant | NV | 1248 |
| Hou, Randy | TX | 2135 |
| Hou, Taylor | TX | 2001 |
| Houed, Luis F. | AZ | 2028 |
| Hrabczuk, Mike | AZ | 1501 |
| Hsing, Ariel | CA | 621 |
| Hsing, Michael | CA | 1496 |
| Hsu, Chihchen Jack | CA | 1789 |
| Huang, Lin Jeff | CA | 1968 |
| Hugh, Adam | NJ | 2466 |
| Hugh, Judy | NJ | 2028 |
| Hutchins-Knowles, Brian | CA | 1686 |
| Huynh, Dan | CA | 1124 |
| Huynh, Tuan | CA | 1316 |
| Hwang, Colin | CA | 1205 |
| Ingles, Aubrey | AZ | 1073 |
| Intagliata, Paul | CA | 1707 |
| Inui, Tadao | OH | 1798 |
| Ishimitsy, Paul T. | HI | 0 |
| Jackson, Gary | WA | 1702 |
| Jackson, Marcus | MD | 1802 |
| Jackson, Morris | MD | 1983 |
| Jafar-Ali, Shuja | CA | 2279 |
| Jain, Ashu | NJ | 2459 |
| Jamagocyan, Varujan | CA | 1727 |
| Jarema, John | NJ | 2009 |
| Javadian, Hrach | CA | 2044 |
| Jessup, Kuniko | CA | 1319 |
| Jiang, Xin | CA | 1148 |
| Johnson, Glenn R. | CA | 1445 |
| Kaminsky, Barbara | VA | 1817 |
| Karno, Marvin | CA | 1257 |
| Karshtedt, Yelena | CA | 1282 |
| Kasowski, Leszek | CA | 1571 |
| Kawamoto, Roy | CA | 1123 |
| Kazantsev, Mikhail Misha | CA | 2397 |
| Kazemi, Behnam | CA | 1748 |
| Keaton, Charles W. | IN | 1482 |
| Keffer, Carl | FL | 1389 |
| Kelly, Timothy J. | NH | 2076 |
| Kendall, David L. | CA | 1462 |
| Kendall, Gail | NY | 1262 |
| Kenig, Bill | AZ | 1783 |
| Kennedy, Daniel | MN | 1712 |
| Kenyon, Richard | WI | 1211 |
| Kerkow, Greg | MN | 1924 |
| Khoury, Elie | MN | 1641 |
| Kim, Chong-Koo | WA | 1615 |
| Kim, Danny | CA | 1660 |
| King, Al | IL | 1632 |
| King, Charleste | CO | 666 |
| King, Michael | CO | 1143 |
| Kistler, Fred E. | PA | 1824 |
| Klutho, Thomas J. | MO | 1774 |
| Kobernick, Mark | OR | 1598 |
| Koch, David | OR | 1045 |
| Koh, Chason S. | CA | 1788 |
| Komatsu, George | HI | 1373 |
| Konig, Yochai | CA | 1949 |
| Koscielski, Daniel L. | IL | 1132 |
| Koshimoto, Hiroshi | CA | 1672 |
| Koshkin, Ilya | CA | 1651 |
| Kotlerman, Yevgeniya | MA | 1753 |
| Kotmasu, Scott | HI | 0 |
| Kowalewski, David | MD | 1596 |
| Koziol, Thomas | AZ | 1226 |
| Krellwitz, Ilse | TX | 1114 |
| Kressner, Scott | TX | 2002 |
| Kretov, Yuriy | CA | 1262 |
| Krum, Craig | CA | 1723 |
| Kruse, Caleb | CO | 715 |
| Kruse, Cameron | CO | 902 |
| Kuhn, Josh | CA | 1872 |
| Kuluva, Neil | CA | 1817 |
| Kuseski, Roger | CO | 2074 |
| Kuzia Sr., Stan | NH | 1306 |
| Kuzia, Elizabeth | NH | 463 |
| Lam, Brian | FL | 1516 |
| Lam, Cuong Chi | CA | 1234 |
| Lam, John T. | CA | 1731 |
| Lam, Kevin | FL | 1504 |
| Lambert, Howard | NV | 1480 |
| Landis, Mike | AZ | 0 |
| Lane, Scott | TN | 1408 |
| Lane, Shelby | TN | 1809 |
| Langley, Jim | CA | 1702 |
| Lao, Tarcus | NY | 1446 |
| Le, Nathaniel | CA | 0 |
| Le, Rebecca | CA | 0 |
| Le, Tuan Dai | CA | 2305 |
| Leach, Chris | CO | 1933 |
| Leach, John | CO | 2149 |
| Leatherwood, Robert K. | CO | 1699 |
| Lee, Bunny | CA | 2093 |
| Lee, Colleen | CA | 1492 |
| Lee, Kagin | MO | 2170 |
| Lee, Matthew | NJ | 1684 |
| Lee, Mike | CA | 1951 |
| Lee, Sean | CA | 1301 |
| Lee, Sean C. | CA | 1772 |
| Leibovitz, Ross | CO | 1393 |
| Leichter, Morris | AZ | 1791 |
| Leissering, Lu | FL | 1396 |
| Leissering, Michael | FL | 1615 |
| LeMaster, Harold | CA | 1032 |
| Leng, Jing | CA | 1576 |
| Leung, Che-Him | NY | 2049 |
| Leung, Ho Kwan | CA | 1005 |
| Lewis, Edric G. | NY | 1606 |
| Li, Linden | VA | 983 |
| Li, Peter | MD | 1753 |
| Lien, Sang | CA | 1274 |
| Lin, Andrew | FL | 1952 |
| Lin, Pan | NJ | 2195 |
| Lindo, Howard George | CA | 1690 |
| Lipsky, David | CA | 1243 |
| Liu, Anthony | CA | 1864 |
| Liu, Bruce H | CA | 1953 |
| Liu, Charlene Xiaoying | MD | 2038 |
| Liu, Crystal | CA | 1316 |
| Liu, Su Feng | MD | 1735 |
| Livshin, Bella | CA | 1895 |
| Lo, Ka Yun | CA | 937 |
| Loadholt, Wendell | CA | 1666 |
| Lock, Raymond | WA | 1895 |
| Lock, Rodney | WA | 1804 |
| Lock, Roscoe | WA | 1703 |
| Lonnquist, Lee | CO | 1392 |
| Lorenc, Mario | AZ | 1807 |
| Loscavio, Paul | CA | 1461 |
| Louie, Brian | CA | 459 |
| Louie, Jeff | CA | 1255 |
| Low, Michael | NV | 0 |
| Luechinger, Hermann | CA | 1426 |
| Lui, Dennis | CA | 1422 |
| Lum, Bill | HI | 1682 |
| Luong, Edward | CA | 1423 |
| Lupulesku, Ilija | IL | 2749 |
| Lvovska, Luba | CA | 866 |
| Ly, Randall R. | WA | 2017 |
| Lyfoung, Lencxod | CA | 1663 |
| Lynch, Jared | IN | 2286 |
| Ma, Kevin | MD | 1699 |
| Ma, Steve M. | WA | 2076 |
| Mack, Raymond C. | NY | 2114 |
| Madigan, Thomas Darrel | CO | 1406 |
| Madison, Leona S | MD | 518 |
| Magras, Jane | AZ | 1067 |
| Mahler, Bob | OR | 1452 |
| Makay, Mar | VA | 935 |
| Malek, Auria | CA | 2197 |
| Malek, Scott | CA | 2017 |
| Malyovanny, Mikhail | IN | 1593 |
| Mandel, Bob | WA | 1919 |
| Mann, Berndt | OH | 1417 |
| Marcum, Jerry | IN | 1846 |
| Marcuson, Bill | PA | 1633 |
| Marczak, Slawomir | MA | 1884 |
| Martin, Joseph H. | AZ | 1031 |
| Marty, Fernand | AZ | 1029 |
| Massarsky, Lev | MA | 1853 |
| Mast, Jennifer Mae | OH | 1676 |
| Mast, Michael | OH | 1837 |
| Masters, Boglarka | GA | 2147 |
| Matossian, Samuel | CA | 1671 |
| Maxwell, Frank | WA | 1464 |
| May, M. M. Pete | GA | 2020 |
| McCloskey, Betty | CA | 1304 |
| McCoullum, Henry | PA | 2170 |
| McDermott, Don | CA | 1699 |
| McMenamy, Vincent M. | NV | 1782 |
| McPhail, Larry | MI | 1445 |
| McQueen Jr., James A. | NC | 1940 |
| McQueen, Lloyd | CA | 2183 |
| Melekhov, Alex | IA | 1124 |
| Mercado, Richard | CA | 1806 |
| Mikhlin, Aleksandr | CA | 2112 |
| Mikula, Cyril | AZ | 1280 |
| Miller, Alan L. | CA | 1737 |
| Miller, Greg | MN | 1978 |
| Miller, Jay | CA | 0 |
| Mintsiveris, Nick | CA | 2071 |
| Miranda, Rudy X. | CA | 2202 |
| Mitsuyasu, Jiro | HI | 895 |
| Mnuskin, Kim | CA | 1296 |
| Mobley III, William H. | AL | 1909 |
| Mokaddem, Amine | CA | 1315 |
| Monaco, John J. | OH | 1892 |
| Moomaw, Doug | WA | 1051 |
| Moore, Francie | TX | 732 |
| Morell, Calvin | WA | 484 |
| Morell, Kristian | WA | 1099 |
| Moss, Wade | FL | 914 |
| Mostovetsky, Mike | NY | 1576 |
| Mracek, Jiri | CO | 1868 |
| Mracek, Nancy E. | CO | 1460 |
| Mualem, Patrick | NJ | 2198 |
| Mueller, Rick | TX | 2057 |
| Mui, Danny | CA | 920 |
| Mui, Mike | CO | 1789 |
| Muramoto, Ralph M. | CA | 1766 |
| Mustafayev, Gahraman | MD | 0 |
| Najarian, Don | MA | 2032 |
| Nasi, Danny | CA | 1769 |
| Nathanson, Marvin | NV | 1097 |
| Ngo, Hieu | TX | 1793 |
| Ngo, Loc Bao | CA | 2278 |
| Nguyen, Khoa Dinh | CA | 2570 |
| Nguyen, Ky | CA | 1947 |
| Nguyen, Quoc Bao | CA | 2001 |
| Nguyen, Tai | OR | 1954 |
| Nguyen, Thomas | OR | 1256 |
| Nguyen, Trung | CA | 1708 |
| Nir-Kistler, Noga | PA | 1467 |
| Noguchi, Yoshi | MD | 849 |
| Nordby, Mark Andrew | IL | 2265 |
| Nowfar-Rad, Mehran | CA | 1215 |
| Ochsner, John | WA | 1924 |
| Oden, Cameron | CA | 1145 |
| Ohara, Senri | TX | 1273 |
| Olson, Richard | CA | 1508 |
| Olugbenga, Kareem | GA | 1580 |
| O'Neil, Kevin | MA | 1153 |
| Or, Barry | CA | 1656 |
| Organ, Michael | IL | 0 |
| Ortegon, Carlos | NV | 1314 |
| Owens, Eric | TX | 2632 |
| Ozment, John C. | CA | 1216 |
| Pace, Brian | FL | 2476 |
| Padgett, Michael | CO | 1589 |
| Palm, Richard A. | CA | 1553 |
| Papp III, Albert L. | CA | 1711 |
| Pelshe, Andy | NY | 1518 |
| Peregrine, Dick | WI | 1729 |
| Perez, Alexis | NY | 2447 |
| Pham, Jonas H. | CA | 1552 |
| Phan, Tung D. | CA | 2216 |
| Phoong, David | CA | 1568 |
| Phoong, Wilson | CA | 1351 |
| Phung, Kevin | CA | 2139 |
| Phung, Robert | CA | 1192 |
| Pietranczyk, Robert J. | WA | 1201 |
| Plake, Anthon | CA | 1228 |
| Plake, Crystalyn | CA | 330 |
| Plake, Jeff | CA | 1629 |
| Pollard, Kevin M. | IA | 1599 |
| Poon, Derrick | CA | 1379 |
| Poon, Derrick J. | CA | 2068 |
| Poon, Katie | CA | 1779 |
| Portillo, Christopher | CA | 1698 |
| Posner, Elin | NY | 1041 |
| Pratt, John P. | UT | 1487 |
| Preiss, Adam | CO | 949 |
| Preiss, Austin | CO | 1193 |
| Preiss, Scott Matthew | CO | 2078 |
| Presley, Ralph L. | GA | 1424 |
| Puls, Chris | MD | 1581 |
| Punaro, Nick | CA | 1231 |
| Qu, Tiffany | OR | 1669 |
| Quach, Alan | CA | 1157 |
| Quan, Kevin | CA | 1792 |
| Quan, Richard | NY | 1547 |
| Quon, Harriet | CA | 1264 |
| Ramanathan, Tara | CA | 971 |
| Randall, Peter | FL | 1918 |
| Rautis, James A. | TX | 2017 |
| Raymond, Jim | CA | 1595 |
| Redekopp, Dallas | MT | 1909 |
| Redman, Greg | AZ | 1808 |
| Redman, Jon | CO | 983 |
| Reed, Barney David | CA | 1987 |
| Reed, Barney J. | CA | 2668 |
| Reed, Jasna | MI | 2437 |
| Reising, Bob | CA | 1492 |
| Reisman, Marty | NY | 1999 |
| Remenyi, Frank | NV | 2112 |
| Reynolds, Rick | CA | 1120 |
| Richardson, Mel | CA | 1623 |
| Ritz, James | CA | 1744 |
| Rizzo, Joan | AZ | 0 |
| Roberts, Christian | CA | 603 |
| Roberts, Courtney | TX | 2281 |
| Roberts, Scott | CA | 1457 |
| Rodina, Tatyana | NY | 1849 |
| Ronin, Michael | CA | 1504 |
| Rose, Larry | CO | 1441 |
| Rosenzweig, David | CA | 2240 |
| Rothwell, Bart | CA | 1147 |
| Roufeh, Jalil | TX | 1974 |
| Roufeh, Mahin | TX | 1962 |
| Rubin, David I. | NV | 1988 |
| Rudesill, Allan | CA | 1916 |
| Rudesill, David | CA | 2082 |
| Runyan, Trevor | CA | 2051 |
| Ruthven, Les | KS | 1564 |
| Ryberg, Bob | AZ | 1869 |
| Sakai, David | MD | 2209 |
| Sakai, Donna | MD | 1768 |
| Salazar, Bart | NY | 1702 |
| Salazar, Christopher | CO | 1294 |
| Salazar, Manuel | CO | 1253 |
| Salcido, Alexander | CA | 0 |
| Sanchez, Jesus | CA | 1865 |
| Sanders, Suzanna | FL | 1794 |
| Santiago, Ferdinand | CA | 1599 |
| Santos, Pol-Esteve | CA | 974 |
| Saurugger, Peter | CA | 1687 |
| Savitz, Bernard | AZ | 1880 |
| Schiele, Bernhard | AZ | 1421 |
| Schneider, John | CA | 2070 |
| Schulz, Kevin | IL | 1640 |
| Schumer, Lynn | FL | 0 |
| Schwilm, Carl | OH | 722 |
| Scott, Andre | TX | 1897 |
| Scott, James H. | OR | 1944 |
| Scott, Larry | CA | 1248 |
| Seibel, Allison | CA | 1859 |
| Seibel, Jeff | CA | 955 |
| Seidenfeld, Mitchell | MN | 2260 |
| Serna, Cesar T. | TX | 2117 |
| Seto, Andy | MD | 1572 |
| Shahnazari, Robert | CA | 1719 |
| Shapiro, Mark | OH | 1840 |
| Shapiro, Mike | WA | 1198 |
| Sharg, Vladimir | CA | 1299 |
| Shemirani, Forouzandeh | CA | 0 |
| Sheynkman, Simon | CA | 920 |
| Shieh, Thomas | CA | 1602 |
| Shih, Santos | NJ | 2110 |
| Shih, Stephanie | NJ | 1862 |
| Shrout, Richard | MD | 1344 |
| Shurslep, Alex | MN | 1694 |
| Sidorov, Viktor | WA | 1991 |
| Sie, Daniel | WA | 1968 |
| Silberman, Allen | CA | 1881 |
| Simmons, Robert | MO | 1466 |
| Sing, Carlos Orlando Tang | FL | 1766 |
| Skangalis, Anris | NY | 1220 |
| Skrbec, Karol | CA | 1604 |
| Skrzypek, Dave | MI | 1949 |
| Slade, Ivan | CA | 1673 |
| Smith, Douglas | MA | 1983 |
| Smyth, Cornelius E. | CA | 1653 |
| Snider, Nicholas | OH | 2096 |
| Solomon, Christian | WA | 1974 |
| Sommer, Thelma Tybie | AZ | 1199 |
| Spencer, Kevin | MI | 1333 |
| Spencer, Ronald | CA | 1987 |
| Springer, John | CA | 1768 |
| Stadelman, Ralph L. | NV | 1876 |
| Stamp, Eric | NY | 1961 |
| Sterle, Dr David E | CA | 738 |
| Sterner, Dave | CA | 968 |
| Stockhausen, Derrick | CA | 1373 |
| Stonecipher, Gary | WA | 1816 |
| Strassberg, Gary | NJ | 1691 |
| Stuart, Joyce | CA | 915 |
| Sturtevant, Mike | CA | 1656 |
| Suchan, Dane | IL | 1434 |
| Suen, Edward | WA | 1737 |
| Sumeri, Alex | WA | 1509 |
| Sun, Angela | CA | 2295 |
| Sun, Jason | CA | 1370 |
| Sun, Wade | CA | 2182 |
| Sundel, Martin | FL | 1514 |
| Suran, Frank | CA | 1733 |
| Swanson, Brent | CA | 1993 |
| Sweeris, Todd | MD | 2592 |
| Tademy, Reginald Keith | PA | 1596 |
| Tahmasian, Hamek | CA | 1664 |
| Tai, Vincent | CA | 1745 |
| Taltre, Abraham | AZ | 1151 |
| Tananan, Kenneth | CA | 1499 |
| Tang, Allan | NV | 1388 |
| Tang, Jason | AZ | 1412 |
| Taschner, Dorothea A. | TX | 1110 |
| Tay, Chong Keng | CA | 2159 |
| Taylor, John J.R. | OH | 1354 |
| Taylor, Thomas | TX | 1270 |
| Tentor, John | CA | 1309 |
| Theil III, Martin J. | PA | 1662 |
| Therriault, James | CA | 2149 |
| Tien, Kenny | CA | 2067 |
| Timsuwan, Sakda | WA | 2184 |
| Tone, Ben | HI | 0 |
| Toomey, Ed | MA | 1032 |
| Torosyan, Yervano | CA | 1399 |
| Torres, Jeffrey | TX | 1483 |
| Tran, De | NY | 2491 |
| Tran, Son Vinh | CA | 1834 |
| Travis, Terry | CO | 1596 |
| Trinh, Ken | CA | 1697 |
| Trofimov, Oleg | NJ | 1646 |
| Truelson, Anders | MN | 1699 |
| Truelson, Thor J. | MN | 2252 |
| Truong, Le | CA | 1662 |
| Tsang, Li | NY | 1589 |
| Tsang, Peter | CA | 1685 |
| Tsang, Sheena | CA | 578 |
| Turner, Gregory | CA | 1561 |
| Tyan, Anzhelika | CA | 2182 |
| Tyler, Mark | UT | 1016 |
| Umel Jr., David | CA | 2258 |
| Umel, David | CA | 2067 |
| Umel, Priscilla | GA | 1934 |
| Vandewiele, Philip | CA | 1792 |
| Varady, Alex | CA | 1657 |
| Veatch, Thomas | WA | 1730 |
| Ventura, Martin | CA | 1379 |
| Versales, Antonio | CA | 0 |
| VonSchimmelmann, Ron | CA | 1978 |
| Voronin, Alex | WA | 1697 |
| Vos, John G. | MD | 1010 |
| Vuong, Thuan | UT | 0 |
| Vysotskaya, Luydmila | NY | 1317 |
| Wachtel, Stephen | TN | 1284 |
| Wade, Douglas | TX | 1347 |
| Wai, Andrew | CA | 1298 |
| Waldman, Joel | CA | 1672 |
| Walker, Stephen Howard | CO | 1774 |
| Wang, Chun Yi | LA | 2152 |
| Wang, Jiachen David | TX | 2476 |
| Wang, Joseph | CA | 849 |
| Wang, Joseph | MD | 1874 |
| Wang, Melody | CA | 533 |
| Wang, Odo | NV | 1608 |
| Wang, Walter | TX | 1906 |
| Ward, Herbert | TX | 1544 |
| Wasserman, Si | CA | 1549 |
| Waters, Julian | MD | 1902 |
| Webb, Randy | IN | 1503 |
| Wei, Alicia | CA | 1427 |
| Wei, Barbara | MD | 2003 |
| Wei, Mark | CA | 1861 |
| Wetzler, John Mark | PA | 2312 |
| Wetzler, Nicholas | PA | 1663 |
| Wilson, John O. | AZ | 0 |
| Wilson, Wes | CA | 1291 |
| Wingfield, Michael | CA | 1562 |
| Wintrich, Thomas Charles | NM | 1897 |
| Witkowski, Walter | CA | 1278 |
| Wolfe, Wes | WA | 1591 |
| Wong Jr., Benedict | CA | 0 |
| Wong, Chun | MT | 1633 |
| Wong, Harold | CA | 0 |
| Wong, Jason | CA | 1745 |
| Wong, Jason | CA | 0 |
| Wong, Johnny H | CA | 1830 |
| Wong, Jonathan | CA | 0 |
| Wong, Justin | TX | 1672 |
| Wong, Wilfred | CA | 1663 |
| Woo, Winnie | CA | 746 |
| Wood, Mark C. | WA | 1663 |
| Wright, Tim | AZ | 1449 |
