
| USATT Executive Director | Doru Gheorghe |
| Tournament President | Richard Lee |
| Tournament Director | Fong Hsu |
| Customer Relations/Registration | Wendy Troy |
| Facilities Director | Chris Burner |
| Paralympic Classifier | Dhiren Narotam |
| Photographers | Gerry Chua, Diego Schaaf |
| Program Managers | Larry Hodges, Tommy Perkins |
| Operations Staff | Sciappo Dominic, Changping Duan, Juan Escobedo, Chris Fitzpatrick, Bob Fox, Ennan Guan, Olga Kahan, Stanley Kahan, Kam Chen Kong, Douglas Martin, Sarah McAfee, Jose Palmar, Mary Palmar, Herbert Lau, Charlene Xiaoying Liu, Marvin Rosenberg, Bob Sanders, Suzanna Sanders, Jake Strait, Jinhai Wang, Alan Williams |
| Referee | Azmy Ibrahim |
| Deputy Referee | Zhao-Ming Yang |
| Chief Umpire | Joseph Yick |
| Assistant Chief Umpire | Robert C. Partridge |
| USA Umpires |
Yelena Alker, Jun Amon, Allen Barth, Irina Borisova, Raymond Cavicchio, W.W.H. (William) Cheung, Pat Collins, Wendell Dillon, Dick Evans, Yu-Fu Hong, Valeriy Elnatanov, Yuriy Elnatanov, Linda Hsing, Yelena Karshtedt, Larry Kesler, Paul Kovac, Cindy Marcom, Bill Walk, Saul Weinstein |
| Visiting Umpires |
Canada Netherlands |
| USATT Staff | |
| Accountant | Deborah Gray |
| Programs & Marketing Coordinator | Tommy Perkins |
| Tournament & Equipment Coordinator | Felisa Huggins |
| Administrative Coordinator | Chris McCartney |
| Editor, Webmaster, League & Club Programs Director | Larry Hodges |
| Events Sponsors |
Martin Kilpatrick (Butterfly) Nittaku/Paddle Palace Las Vegas Convention Center & Visitors Authority Stratosphere Hotel & Casino |
| USATT Sponsors |
Martin-Kilpatrick (Tables) Paddle Palace/Nittaku (Balls) Table Tennis Pioneers (Clothing) |
| Exhibitors |
California Table Tennis Co. Martin-Kilpatrick Paddle Palace Table Tennis International DHS America Zeropong Table Tennis Pioneers |
| USATT Board of Directors | |
| President | Sheri Pittman |
| Executive Vice President | Dr. Jiing Wang |
| Treasurer | Tong Lee |
| Secretary | Tim Boggan |
| Vice President | George Brathwaite |
| Vice President | Robert Mayer |
| Vice President | Barney D. Reed |
| Vice President | Bob Fox |
| Vice President & Foundation Representative | Jimmy McClure |
| Group B Vice President | Willy Leparulo |
| Olympic Athlete Representative | Eric Owens |
| National Athlete Representative | Todd Sweeris |
| National Athlete Representative | Tawny Banh |
|
THANK YOU! |
|
Back to 2003 USA Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |