
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Jasna Reed | Reed | Reed, 8,5,7,7 | Reed, 5,7,6,6 |
| Bye | |||
| Bye | Eav | ||
| Wendy Eav | |||
| Judy Hugh | Hugh, def | Hugh, 7,6,6,-9,6 | |
| Gizella Hajduk | |||
| Bye | Tyan | ||
| Anzhelika Tyan |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Simone Yang | Yang | Yang, 1,4,6,2 | Zhao, -3,-7,12,11,-9,3,7 |
| Bye | |||
| Rebecca Le | Roufeh, 8,8,3,2 | ||
| Mahin Roufeh | |||
| Barbara Wei | Wei | Zhao, 10l,-12,6,-8,7,3 | |
| Bye | |||
| Bye | Zhao | ||
| Hong Zhao |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Lily Yip | Yip | Yip, 1,4,10,5 | Yip, 9,4,-9,10,3 |
| Bye | |||
| Bye | Gresham | ||
| Toni Gresham | |||
| Charlene Liu | Liu, 3,2,3,6 | Do, 7,3,12,12 | |
| Lynn Schumer | |||
| Bye | Do | ||
| Michelle Do |
|
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
| Li Ai | Ai | Ai, 6,5,11,6 | Banh, 7,13,5,5 |
| Bye | |||
| Barbara Kaminsky | Fong, -4,5,7,-7,4,-10,6 | ||
| Atha Fong | |||
| Laura Xiao | Xiao | Banh, 8,3,5,10 | |
| Bye | |||
| Bye | Banh | ||
| Tawny Banh |
|
SEMIFINALS |
FINAL |
|
| Jasna Reed | Reed, 7,6,9,2 | Jasna Reed, 9,4,5,-11,4 |
| Hong Zhao | ||
| Lily Yip | Banh, 9,7,3,-4,9 | |
| Tawny Banh |
Back to 2003 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |