|
2003
U.S. Open
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 | |
| Aleksandar Karakasevic (YUG) | Aleksandar Karakasevic, 4,8,3 | Aleksandar Karakasevic, 5,4,9,5 | Aleksandar Karakasevic, 5,8,-9,7,-6,-9,5 |
| Shannon Doughlin (BAR) | |||
| Keith Evans (GA) | Khaled Zeine, -9,6,6,8 | ||
| Khaled Zeine (IL) | |||
| Adam Hugh (NJ) | Adam Hugh, 4,3,8 | Seiya Kishikawa, 7,-9,10,7,7 | |
| David Phelps (TN) | |||
| Taju Oladokun (MI) | Seiya Kishikawa, 8,7,6 | ||
| Seiya Kishikawa (JPN) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Koichi Takeya (JPN) | Koichi Takeya, 6,11,10 | Koichi Takeya, 4,1,8,9 | Alfredo Carneros, 11,9,8,-9,8 |
| Xin Peng (GA) | |||
| Alex Aponte (FL) | Han Xiao, -8,6,12,8 | ||
| Han Xiao (MD) | |||
| Ashu Jain (NJ) | Roberto Brito, -9,4,5,9 | Alfredo Carneros, 16,6,-8,6,9 | |
| Roberto Brito (DOM) | |||
| Lim Ming Chui (MA) | Alfredo Carneros, 4,6,7 | ||
| Alfredo Carneros (ESP) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Ryusuke Sakamoto (JPN) | Ryusuke Sakamoto, 6,6,3 | Ryusuke Sakamoto, -9,7,6,7,-9,1 | Ryusuke Sakamoto, 6,13,5,-14,8 |
| Abner Colon (PR) | |||
| John Allen (KY) | Sasa Drinic, 7,5,5 | ||
| Sasa Drinic (IL) | |||
| Dan Seemiller (IN) | Dan Seemiller, 6,5,4 | Zoltan Varga, 8,7,6,9 | |
| Hank McCoullum (PA) | |||
| Misha Kazantsev (CA) | Zoltan Varga, 10,4,-9,7 | ||
| Zoltan Varga (HUN) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Minoru Muramori (JPN) | Minoru Muramori, 6,5,3 | Minoru Muramori, 8,6,12,6 | Minoru Muramori, 10,10,10,8 |
| Robert Roberts (BAR) | |||
| Yang Sung (WA) | Guillermo Munoz, 3,4,6 | ||
| Guillermo Munoz (MEX) | |||
| Marx Anthony Valerio (DOM) | Yuji Kawahara, 5,6,7 | Stefan Feth, -5,9,5,-4,11,2 | |
| Yuji Kawahara (JPN) | |||
| Reynaldo Moronta (DOM) | Stefan Feth, 4,2,2 | ||
| Stefan Feth (GER) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Olivier Marmurek (FRA) | Olivier Marmurek, 8,-4,6,5 | Olivier Marmurek, 4,2,3,6 | Olivier Marmurek, 11,-8,8,10,9 |
| Clark Yeh (TX) | |||
| Tomotaka Ito (JPN) | Tomotaka Ito, 8,-8,3,-9,6 | ||
| Paul David (NY) | |||
| Boris Rosenberg (GER) | Ju Ling, -8,6,5,7 | Ju Ling, -3,8,5,2,9 | |
| Ju Ling (DOM) | |||
| Jacques Orlando Casas (FL) | Mark Hazinski, 5,7,9 | ||
| Mark Hazinski (IN) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Yuji Taniguchi (JPN) | Yuji Ganiguchi, 9,8,5 | Yuji Ganiguchi, 10,11,2,12 | Yuji Ganiguchi, 5,2,9,9 |
| Reinhold Braun (GER) | |||
| Chandramouli Shankaren (KY) | Sean O'Neill, 4,9,5 | ||
| Sean O'Neill (VA) | |||
| Brian Pace (MD) | Brian Pace, 8,6,5 | Brian Pace, 9,-11,5,-9,-9,9,6 | |
| Kevin Farley (BAR) | |||
| Jared Lynch (IN) | Jim Butler, 8,8,8 | ||
| Jim Butler (TX) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Koji Sanada (JPN) | Koji Sanada, 9,1,4 | Koji Sanada, 5,8,-8,6,6 | Koji Sanada, 6,9,2,8 |
| Shadrach Reuben Maxius (BAR) | |||
| John Hysell (AR) | Trevor Farley, 1,2,2 | ||
| Trevor Farley (BAR) | |||
| Antonio Giannini (VEN) | Pan Lin, def. | Pan Lin, 6,-7,6,-10,6,12 | |
| Pan Lin (NJ) | |||
| Richard Hicks (IN) | Richard Hicks, def. | ||
| Michael Hyatt (FL) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Yousuke Kurashima (JPN) | Yousuke Kurashima, 6,5,4 | Yousuke Kurashima, 4,2,2,7 | Yousuke Kurashima, -2,9,-8,7,10,-10,7 |
| Anderson Carrington (BAR) | |||
| Ralph Kernizan (HAI) | Ralph Kernizan, def. | ||
| Henry Mujica (VEN) | |||
| Pinaki Ghosh (TX) | Emmanuel Luis Andrini, 9,12,-8,2 | Thomas Keinath, 4,7,1,6 | |
| Emmanuel Luis Andrini (PR) | |||
| Hector Berrios (PR) | Thomas Keinath, def. | ||
| Thomas Keinath (GER) |
|
QUARTERFINALS |
SEMIFINALS |
FINAL | |
| Aleksandar Karakasevic (YUG) | Aleksandar Karakasevic, 4,9,2,8 | Aleksandar Karakasevic, 9,5,-8,-7,-6,8,7 | Aleksandar Karakasevic, 2,4,-12,-8,3,9 |
| Alfredo Carneros (ESP) | |||
| Ryusuke Sakamoto (JPN) | Ryusuke Sakamoto, 11,9,8,-9,8 | ||
| Minoru Muramori (JPN) | |||
| Olivier Marmurek (FRA) | Olivier Marmurek, -4,9,5,7,-6,10 | Olivier Marmurek, 7,7,4,8 | |
| Yuji Ganiguchi (JPN) | |||
| Koji Sanada (JPN) | Koji Sanada, 9,10,-6,-9,9,-4,8 | ||
| Yousuke Kurashima (JPN) |
Back to 2003 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |