|
2003
U.S. Open
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Aya Umemura (JPN) | Aya Umemura | Aya Umemura, 3,6,2,3 | Aya Umemura, 4,9,9,6 |
| Bye | |||
| Bye | Johenny Valdez | ||
| Johenny Valdez (DOM) | |||
| Hye-Sook Brenda Mun (NC) | Hye-Sook Brenda Mun, def. | Hye-Sook Brenda Mun, def. | |
| Fiorella Miranda Gomez (PER) | |||
| Bye | Renata Peluchova | ||
| Renata Peluchova (NY) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Jackie Lee (CA) | Jackie Lee | Motoko Sato, -5,7,7,-7,6,1 | Motoko Sato, -8,11,7,11,10 |
| Bye | |||
| Motoko Sato (JPN) | Motoko Sato, 9,4,5 | ||
| Olga Vila (DOM) | |||
| Mariana Guanchez (VEN) | Alana Russell, def. | Lily Yip, 2,2,4,4 | |
| Alana Russell (BAR) | |||
| Bye | Lily Yip | ||
| Lily Yip (NJ) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Tonja Hain-Hofman (JPN) | Tonja Hain-Hofman | Tonja Hain-Hofman, 3,5,5,4 | Kou Itsuki, -6,5,6,4,-6,-11,5 |
| Bye | |||
| Marlierf Rincones (VEN) | Barbara Kaminsky, def. | ||
| Barbara Kaminsky (VA) | |||
| Sophia Dan Dan Yi (NY) | Kou Itsuki, 3,8,3 | Kou Itsuki, 8,4,6,3 | |
| Kou Itsuki (JPN) | |||
| Bye | Simone Yang | ||
| Simone Yang (OR) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Xue Wu (DOM) | Xue Wu | Xue Wu, 3,3,6,6 | Xue Wu, 8,8,-9,-3,-10,8,14 |
| Bue | |||
| Krystle Harvey (BAR) | Barbara Wei, def. | ||
| Barbara Wei (MD) | |||
| Laura Leach (CO) | Asami Suemasu, 6,7,4 | Asami Suemasu, -9,5,12,2,9 | |
| Asami Suemasu (JPN) | |||
| Bye | Yuka Nishii | ||
| Yuka Nishii (JPN) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Satoko Kishida (JPN) | Satoko Kishida | Satoko Kishida, 2,3,7,5 | Satoko Kishida, 1,2,4,4 |
| Bye | |||
| Victorine Fomum | Whitney Ping, def. | ||
| Whitney Ping (OR) | |||
| Kibibi Moseley (CA) | Mary Rodriguez, def. | Mary Rodriguez, def. | |
| Mary Rodriguez (DOM) | |||
| Bye | Luisana Perez | ||
| Luisana Perez (VEN) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Bye | Bye | Michelle Do | Jasna Reed, -10,6,-8,5,12,7 |
| Bye | |||
| Michelle Cornoa (DOM) | Michelle Do, 7,6,12 | ||
| Michelle Do (CA) | |||
| Tatyana Rodina (NY) | Tatyana Rodina, def. | Jasna Reed, 4,2,3,4 | |
| Maria Ramos (VEN) | |||
| Bye | Jasna Reed | ||
| Jasna Reed (IL) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Naoko Taniguchi (JPN) | Naoko Taniguchi | Naoko Taniguchi, 8,4,5,9 | Naoko Taniguchi, 5,1,14,4 |
| Bye | |||
| Marisol Espineira (PER) | Katherine Wu, def. | ||
| Katherine Wu (MD) | |||
| Carmen Bejara (DOM) | Carmen Bejara, 8,-7,5,10 | Carmen Bejara, def. | |
| Michelle Ann-Marie Harris (JAM) | |||
| Bye | Matilda Ekholm | ||
| Matilda Ekholm (SWE) |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
|
| Fabiola Ramos (VEN) | Fabiola Ramos | Marisol Delzo Infante, def. | Wang Chen, 3,2,4,4 |
| Bye | |||
| Eliana Gonzales Del Riego (PER) | Marisol Delzo Infante, def. | ||
| Marisol Delzo Infante (FL) | |||
| Charlene Xiaoying Liu (MD) | Charlene Xiaoying Liu | Wang Chen, 7,3,6,4 | |
| Bye | |||
| Bye | Wang Chen | ||
| Wang Chen (NY) |
|
QUARTERFINALS |
SEMIFINALS |
FINAL |
|
| Aya Umemura (JPN) | Aya Umemura, 5,3,8,-13,-7,4 | Aya Umemura, 9,12,12,10 | Aya Umemura, 7,4,-9,6,4 |
| Motoko Sato (JPN) | |||
| Kou Itsuki (JPN) | Xue Wu, 9,-6,-9,11,8,3 | ||
| Xue Wu (DOM) | |||
| Satoko Kishida (JPN) | Satoko Kishida, -9,9,8,11,-8,7 | Wang Chen, 7,-8,3,7,-4,12 | |
| Jasna Reed (IL) | |||
| Naoko Taniguchi (JPN) | Wang Chen, 7,2,4,4 | ||
| Wang Chen (NY) |
Back to 2003 U.S. Open Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |