2004 USA Olympic Singles Trials

Penn State University, State College, Pennsylvania · Jan. 13-18, 2004

 

 

 

Upsets at the USA Olympic Trials  
Upsets are based on the the most up-to-date ratings (not the ratings used for 

seeding purposes at the Trials, which are based on Nov. 1, 2003 ratings).

Women's Final Twelve

Upsetter Rating   Upsettee Rating Rating
Difference
Scores
Michelle Do 2124 d. Jasna Reed 2458 334 -3,9,10,-6,-8,9,10
Jackie Lee 2301 d. Lily Yip 2460 159 -8,9,-11,7,6,-8,8
Jasna Reed 2458 d. Tawny Banh 2522 64 10,-9,9,9,5
Jackie Lee 2301 d.  Whitney Ping 2355 54 5,8,7,-11,-7,2
Virginia Sung 2283 d. Jackie Lee 2301 18 8,7,9,-9,9

Men's Final Twelve

Eric Owens 2572 d. David Zhuang 2740 168 5,9,14,7
Brian Pace 2417 d. Eric Owens 2572 155 -4,4,8,-11,13,-9,5
Khoa Nguyen 2551 d. Mark Hazinski 2673 122 7,9,9,-8,-9,9
Tahl Leibovitz  2451 d. Eric Owens 2572 121 -11,9,-11,-9,5,8,3
Han Xiao 2462 d. Barney J. Reed 2573 111 -7,6,11,6,-4,4
Han Xiao 2462 d. Eric Owens 2572 110 12,9,4,9
Barney J. Reed 2573 d. Mark Hazinski 2673 100 7,6,-7,-9,9,10
Tahl Leibovitz 2451 d. Darko Rop 2546 95 10,-7,-7,9,5,-12,12
Han Xiao 2462 d. Khoa Nguyen 2551 89 8,7,-9,-9,9,6
Han Xiao 2462 d. Darko Rop 2546 84 7,-12,7,7,9
Khoa Nguyen 2551 d. Adam Hugh 2586 35 13,-4,12,-12,5,6
Brian Pace 2417 d. Tahl Leibovitz 2451 34 -9,-7,9,-10,6,8,6
Darko Rop 2546 d. Barney J. Reed 2573 27 10,-5,9,-6,-7,8,9
Khoa Nguyen 2551 d.  Barney J. Reed 2573 22 8,8,11,-17,-7,7
Khoa Nguyen 2551 d.  Eric Owens 2572 21 -6,14,12,-5,6,-8,7
Eric Owens 2572 d. Adam Hugh 2586 14 8,-9,-6,13,-4,9,6
Ashu Jain 2403 d. Brian Pace 2417 14 9,6,-11,8,8
Eric Owens 2572 d. Barney J. Reed 2573 1 6,5,7,-4,9

Men's Qualifier

John Beaumont 2299 d. Jiachen Wang 2428 129 -5,9,10,9,-10,4
Auria Malek 2331 d. Nison Aronov 2438 107 10,10,8,-8,3
John Beaumont 2299 d. Benny Kuchero 2399 100 9,-9,9,9,-9,10
Misha Kazantsev 2361 d. De Tran 2455 94 9,8,5,10
Misha Kazantsev 2361 d. Jiachen Wang 2428 67 8,9,7,7
Ashu Jain 2403 d. Tahl Leibovitz 2451 48 6,4,-9,8,4
Brian Pace 2417 d. Tahl Leibovitz 2451 34 7,-8,7,-8,9,-8,8
Brian Pace 2417 d. Nison Aronov 2438 21 2,7,-1,-8,10,10
Brian Pace 2417 d. Courtney Roberts 2420 3 2,6,11,6

 

Back to 2004 USA Olympic Trials Home Page

 

ORGANIZATION

MEMBERSHIP

CLUBS

PLAYER CATEGORIES

USA Table Tennis - Serving the Table Tennis Community

TOURNAMENTS

RULES

AFFILIATES

FEATURES