2004
Killerspin US Open, Players entered in the ITTF Pro Tour as of June 9, 2004. This should be all the players.
Top Men |
||
|
World Ranking |
Name |
Country |
| 4 | Ryu Seung Min | KOR |
|
6 |
Chuan Chih-Yuan |
TPE |
|
7 |
Werner Schlager |
AUT |
|
9 |
Vladimir Samsonov |
BLR |
|
11 |
Kalinikos Kreanga |
GRE |
|
14 |
Chiang Peng-Lung |
TPE |
| 15 | Joo Se Hyuk | KOR |
|
16 |
Jean-Michel Saive |
BEL |
| 17 | Oh Sang Eun | KOR |
|
18 |
Jorgen Persson |
SWE |
|
18 |
Michael Maze |
DEN |
|
20 |
Alexei Smirnov |
RUS |
|
21 |
Jan-Ove Waldner |
SWE |
|
23 |
Chen Weixing |
AUT |
|
23 |
Zoran Primorac |
HRV |
|
25 |
Peter Karlsson |
SWE |
|
27 |
Petr Korbel |
CZE |
|
30 |
Jens Lundqvist |
SWE |
| 32 | Trinko Keen | NED |
| 35 | Adrian Crisan | ROU |
|
37 |
Fredrik Hakansson |
SWE |
| 41 | Lee Chul Seung | KOR |
|
42 |
Fedor Kuzmin |
RUS |
| 44 | Danny Heister | NED |
| 45 | Johnny Huang | CAN |
| 47 | Slobodan Grujic | SCG |
| 49 | Damien Eloi | FRA |
|
54 |
Allan Bentsen |
DEN |
| 56 | Aleksandar Karakasevic | SCG |
|
58 |
Toshio Tasaki |
JPN |
|
60 |
Robert Gardos |
AUT |
| 61 | Peter Franz | GER |
| 70 | Maksim Shmyryev | RUS |
|
77 |
Geir Erlandsen |
NOR |
|
81 |
Finn Tugwell |
DEN |
|
83 |
Constantin Cioti |
ROU |
| 84 | Magnus Molin | SWE |
| 90 | Thomas Keinath | GER |
| 92 | Andrei Filimon | ROU |
|
94 |
Martin Bratanov |
BEL |
| 94 | Ryo Yuzawa | JPN |
| 97 | Yoon Jae Young | KOR |
|
98 |
Martin Monrad |
DEN |
Top Women |
||
|
World Ranking |
Name |
Country |
| 6 | Kim Kyung Ah | KOR |
|
9 |
Tamara Boros |
HRV |
| 10 | Li Jia Wei | SIN |
|
14 |
Aya Umemura |
JPN |
| 15 | Liu Jia | AUT |
|
16 |
Gao Jun |
USA |
|
19 |
Mihaela Steff |
ROU |
| 22 | Lee Eun Sil | KOR |
|
31 |
Wang Chen |
USA |
| 32 | Jing Jun Hong | SIN |
|
35 |
Otilia Badescu |
ROU |
|
36 |
Ai Fujinuma |
JPN |
|
37 |
Viktoria Pavlovich |
BLR |
| 38 | Suk Eun Mi | KOR |
| 43 | Kim Bok Rae | KOR |
|
46 |
Sayaka Hirano |
JPN |
|
50 |
Svetlana Ganina |
RUS |
| 52 | An Konishi | JPN |
|
53 |
Adriana Zamfir |
ROU |
|
54 |
Tatyana Kostromina |
BLR |
| 57 | Ruta Budiene-Garkauskaite | LTU |
| 60 | Moon Hyun Jung | KOR |
|
63 |
Irina Palina |
RUS |
| 65 | Kim Kyung Ha | KOR |
| 69 | Kwok Fong Fong | KOR |
|
75 |
Oksana Fadeeva |
RUS |
|
77 |
Galina Melnik |
RUS |
|
81 |
Huang I-Hwa |
TPE |
|
83 |
Marina Kravchenko |
ISR |
|
84 |
Lu Yun-Feng |
TPE |
|
86 |
Veronika Pavlovich |
BLR |
| 87 | Jun Hye Kyung | KOR |
|
88 |
Cornelia Vaida |
HRV |
Men's Singles |
|
| SCHLAGER WERNER | AUT |
| CHEN WEIXING | AUT |
| GARDOS ROBERT | AUT |
| GARDOS KRISZTIAN | AUT |
| JINDRAK KARL | AUT |
| PILGRIM JOHN | BAR |
| SAIVE JEAN-MICHEL | BEL |
| BRATANOV MARTIN | BEL |
| SAMSONOV VLADIMIR | BLR |
| MONTEIRO THIAGO | BRA |
| HANASHIRO HUGO | BRA |
| HOYAMA HUGO | BRA |
| RIVALINO JUNIOR | BRA |
| KASSAM FAAZIL | CAN |
| HUANG JOHNNY | CAN |
| KAMKAR-PARSI HOMAYOUN | CAN |
| THERIEN XAVIER | CAN |
| PETER-PAUL PRADEEBAN | CAN |
| CSABA BENCE | CAN |
| HINSE PIERRE-LUC | CAN |
| GUO PENG | CAN |
| CABRERA IGNACIO | CAN |
| RODRIGUEZ ALEJANDRO | CHI |
| PAPIC JUAN | CHI |
| GUEVARA LOBO CARLOS AUGUSTO | COL |
| MORA DANIEL | CRC |
| ZAMORA ALEXANDER | CRC |
| CALVO ALLAN | CRC |
| HERRA STEVE | CRC |
| KORBEL PETR | CZE |
| MAZE MICHAEL | DEN |
| BENTSEN ALLAN | DEN |
| TUGWELL FINN | DEN |
| MONRAD MARTIN | DEN |
| LARSEN CHRISTIAN | DEN |
| LIN JU | DOM |
| SEVILLA ESTEBAN | ECU |
| SEVILLA SANTIAGO | ECU |
| MINO JORGE | ECU |
| BERMEO SANTIAGO | ECU |
| CABESTANY CEDRIC | FRA |
| BOBILLIER LOIC | FRA |
| BERTIN CHRISTOPHE | FRA |
| LO DANY | FRA |
| MARMUREK OLIVIER | FRA |
| ELOI DAMIEN | FRA |
| KEINATH THOMAS | GER |
| FRANZ PETER | GER |
| KREANGA KALINIKOS | GRE |
| DOUGLAS KIAMBO | GUY |
| KERNIZAN RALPH | HAI |
| PRIMORAC ZORAN | HRV |
| THAKKAR KALPESH | IND |
| BODAS RAJEEV | IND |
| EVANS KEITH | JAM |
| STRACHAN DARRYL | JAM |
| WEBB NIGEL | JAM |
| HAASE KELVIN | JAM |
| RYU SEUNG MIN | KOR |
| JOO SE HYUK | KOR |
| OH SANG EUN | KOR |
| LEE CHUL SEUNG | KOR |
| YOON JAE YOUNG | KOR |
| LEE JUNG WOO | KOR |
| CHOI HYUN JIN | KOR |
| KIM JUNG HOON | KOR |
| TASAKI TOSHIO | JPN |
| YUZAWA RYO | JPN |
| ARAI SHU | JPN |
| YOSHIDA KAII | JPN |
| MENDEZ FRANCISCO | MEX |
| MUNOZ GUILLERMO | MEX |
| CHIU CARLOS | MEX |
| KEEN TRINKO | NED |
| HEISTER DANNY | NED |
| OYEBODE MICHAEL | NGR |
| ERLANDSEN GEIR | NOR |
| MOLDOVAN ISTVAN | NOR |
| CRISAN ADRIAN | ROU |
| FILIMON ANDREI | ROU |
| FADEEV EVGENI | RUS |
| SMIRNOV ALEXEI | RUS |
| KUZMIN FEDOR | RUS |
| SHMYRYEV MAKSIM | RUS |
| LIVENTSOV ALEXEI | RUS |
| KARAKASEVIC ALEKSANDAR | SCG |
| GRUJIC SLOBODAN | SCG |
| KARLSSON PETER | SWE |
| PERSSON JORGEN | SWE |
| WALDNER JAN-OVE | SWE |
| LUNDQUIST JENS | SWE |
| HAKANSSON FREDRIK | SWE |
| MOLIN MAGNUS | SWE |
| AVOKA KOMI MAWUKO | TOG |
| CHUAN CHIH-YUAN | TPE |
| CHIANG PENG-LUNG | TPE |
| JACKSON MIGADE | UGA |
| LUPULESKU ILIJA | USA |
| NGUYEN KHOA | USA |
| HAZINSKI MARK | USA |
| XIAO HAN | USA |
| HUGH ADAM | USA |
| KAZANTSEV MIKHAIL | USA |
| MALEK AURIA | USA |
| YEH CLARK | USA |
| DUBINA SAMSON | USA |
| JAIN ASHU | USA |
| OWENS ERIC | USA |
| DRINIC SASA | USA |
| JOHNSON BEN | USA |
| LEIBOVITZ TAHL | USA |
| LYNCH JARED | USA |
| FLEISHER DICKIE | USA |
| DAVID PAUL | USA |
| DATTEL BARRY | USA |
| MUJICA HENRY | VEN |
| GIANNINI ANTONIO | VEN |
| RONDON ELIS | VEN |
Women's Singles |
|
| LIU JIA | AUT |
| PAVLOVICH VIKTORIA | BLR |
| KOSTROMINA TATYANA | BLR |
| PAVLOVICH VERONIKA | BLR |
| NONAKA MARIANY | BRA |
| SILVA LIGIA | BRA |
| CADA PETRA | CAN |
| ROUSSY MARIE-CHRISTINE | CAN |
| CHIU WENNIN | CAN |
| RODRIGUEZ BERTA | CHI |
| VEGA PAULINA | CHI |
| FOMUM VICTORINE | CMR |
| LNENICKOVA MARTA | CZE |
| QIAN LIAN | DOM |
| XUE WU | DOM |
| VITERI MICHELLE | ECU |
| VANESSA VALLADARES | ECU |
| HIDALGO CRISTINA | ECU |
| YEMANE YORDANOS BERHE | ETH |
| MEDINA IIZZWA | HON |
| KERTAI RITA | HUN |
| BOROS TAMARA | HRV |
| VAIDA CORNELIA | HRV |
| KRAVCHENKO MARINA | ISR |
| UMEMURA AYA | JPN |
| FUJINUMA AI | JPN |
| HIRANO SAYAKA | JPN |
| KONISHI AN | JPN |
| KIM KYUNG AH | KOR |
| MOON HYUN JUNG | KOR |
| KIM KYUNG HA | KOR |
| KWOK FONG FONG | KOR |
| JUN HYE KYUNG | KOR |
| LEE EUN HEE | KOR |
| LEE HYANG MI | KOR |
| PARK KYUNG AE | KOR |
| BUDIENE-GARKAUSKAITE RUTA | LTU |
| STEFF MIHAELA | ROU |
| BADESCU OTILIA | ROU |
| ZAMFIR ADRIANA | ROU |
| PALINA IRINA | RUS |
| MELNIK GALINA | RUS |
| GANINA SVETLANA | RUS |
| FADEEVA OKSANA | RUS |
| GOLIC BILJANA | SCG |
| LI JIA WEI | SIN |
| JING JUN HONG | SIN |
| HUANG I-HWA | TPE |
| LU YUN-FENG | TPE |
| LIN MIAO-CHEN | TPE |
| KISAKYE MONICA LEAH | UGA |
| GAO JUN | USA |
| REED JASNA | USA |
| BANH TAWNY | USA |
| PING WHITNEY | USA |
| LEI LANI | USA |
| WU KATHERINE | USA |
| LIU CHARLENE XIAOYING | USA |
| LEE JACQUELINE | USA |
| WANG CHEN | USA |
| GRESHAM TONI | USA |
| DUBINA AMANDA | USA |
| SESTAKOVA PETRA | USA |
| HUANG YAO XI | USA |
| WEI BARBARA | USA |
| KRETSCHMER MARIA | USA |
| EAV WENDY | USA |
| BOSIKI MIMI | USA |
| LEACH LAURA | USA |
| HUGH JUDY | USA |
| RAMOS FABIOLA | VEN |
| PEREZ LUISANA | VEN |
Men's Doubles |
|||
| JINDRAK KARL | AUT | SCHLAGER WERNER | AUT |
| GARDOS ROBERT | AUT | GARDOS KRISZTIAN | AUT |
| CHEN WEIXING | AUT | DEFENSIVE PLAYER WANTED | |
| SAMSONOV VLADIMIR | BLR | PRIMORAC ZORAN | HRV |
| HANASHIRO HURO | BRA | HOYAMA HUGO | BRA |
| KASSAM FAAZIL | CAN | HUANG JOHNNY | CAN |
| KAMKAR-PARSI HOMAYOUN | CAN | PETER-PAUL PRADEEBAN | CAN |
| THERIEN XAVIER | CAN | CSABA BENCE | CAN |
| HINSE PIERRE-LUC | CAN | GUO PENG | CAN |
| RODRIGUEZ ALEJANDRO | CHI | PAPIC JUAN | CHI |
| MORA DANIEL | CRC | ZAMORA ALEXANDER | CRC |
| CALVO ALLAN | CRC | HERRA STEVE | CRC |
| MAZE MICHAEL | DEN | TUGWELL FINN | DEN |
| BENTSEN ALLAN | DEN | MONRAD MARTIN | DEN |
| LARSEN CHRISTIAN | DEN | X | |
| BOBILIER LOIC | FRA | BERTIN CHRISTOPHE | FRA |
| CABESTANY CEDRIC | FRA | LO DANY | FRA |
| MARMUREK OLIVIER | FRA | X | |
| ELOI DAMIEN | FRA | X | |
| KEINATH THOMAS | GER | X | |
| FRANZ PETER | GER | X | |
| KREANGA KALINIKOS | GRE | X | |
| EVANS KEITH | JAM | WEBB NIGEL | JAM |
| TASAKI TOSHIO | JPN | YOSHIDA KAII | JPN |
| YUZAWA RYO | JPN | ARAI SHU | JPN |
| RYU SEUNG MIN | KOR | LEE CHUL SEUNG | KOR |
| OH SANG EUN | KOR | JOO SE HYUK | KOR |
| CHOI HYUN JIN | KOR | YOON JAE YOUNG | KOR |
| LEE JUNG WOO | KOR | KIM JUNG HOON | KOR |
| CHIU CARLOS | MEX | MUNOZ GUILLERMO | MEX |
| KEEN TRINKO | NED | HEISTER DANNY | NED |
| ERLANDSEN GEIR | NOR | MOLDOVAN ISTVAN | NOR |
| FILIMON ANDREI | ROU | X | |
| CRISAN ADRIAN | ROU | X | |
| KARAKASEVIC ALEKSANDAR | SCG | GRUJIC SLOBODAN | SCG |
| PERSSON JORGEN | SWE | WALDNER JAN-OVE | SWE |
| KARLSSON PETER | SWE | HAKANSSON FREDRIK | SWE |
| LUNDQUIST JENS | SWE | MOLIN MAGNUS | SWE |
| CHUAN CHIH-YUAN | TPE | CHIANG PENG-LUNG | TPE |
| LUPULESKU ILIJA | USA | HAZINSKI MARK | USA |
| HUGH ADAM | USA | XIAO HAN | USA |
| KAZANTSEV MIKHAIL | USA | MALEK AURIA | USA |
| NGUYEN KHOA | USA | TRAN DE | USA |
| DRINIC SASA | USA | X | |
| LEIBOVITZ TAHL | USA | SCOTT CAMEROON | USA |
| LYNCH JARED | USA | WANG DAVID | USA |
| FLEISHER DICKIE | USA | MENDEZ FRANCISCO | MEX |
| DAVID PAUL | USA | FARLEY TREVOR | BAR |
| MUJICA HENRY | VEN | GIANNINI ANTONIO | VEN |
Women's Doubles |
|||
| LIU JIA | AUT | WANG CHEN | USA |
| PAVLOVICH VIKTORIA | BLR | KOSTROMINA TATYANA | BLR |
| PAVLOVICH VERONIKA | BLR | X | |
| NONAKA MARIANY | BRA | SILVA LIGIA | BRA |
| CADA PETRA | CAN | ROUSSY MARIE-CHRISTINE | CAN |
| CHIU WENNIN | CAN | X | |
| RODRIGUEZ BERTA | CHI | VEGA PAULINA | CHI |
| QIAN LIAN | DOM | XUE WU | DOM |
| KERTAI RITA | HUN | X | |
| BOROS TAMARA | HRV | VAIDA CORNELIA | HRV |
| UMEMURA AYA | JPN | FUJINUMA AI | JPN |
| HIRANO SAYAKA | JPN | KONISHI AN | JPN |
| LEE EUN SIL | KOR | SUK EUN MI | KOR |
| KIM KYUNG AH | KOR | KIM BOK RAE | KOR |
| YOON JI HYE | KOR | LEE EUN HEE | KOR |
| JUN HYE KYUNG | KOR | KIM KYUNG HA | KOR |
| MOON HYUN JUNG | KOR | PARK KYUNG AE | KOR |
| KWOK FONG FONG | KOR | LEE HYANG MI | KOR |
| STEFF MIHAELA | ROU | ZAMFIR ADRIANA | ROU |
| BADESCU OTILIA | ROU | X | |
| PALINA IRINA | RUS | GANINA SVETLANA | RUS |
| MELNIK GALINA | RUS | FADEEVA OKSANA | RUS |
| LI JIA WEI | SIN | JING JUN HONG | SIN |
| HUANG I-HWA | TPE | LU YUN-FENG | TPE |
| LIN MIAO-CHEN | TPE | LEACH LAURA | USA |
| REED JASNA | USA | PING WHITNEY | USA |
| GAO JUN | USA | BANH TAWNY | USA |
| LEI LANI | USA | WU KATHERINE | USA |
| SESTAKOVA PETRA | USA | LNENICKOVA MARTA | CZE |
| HUANG YAO XI | USA | BILJANA GOLIC | SCG |
| RAMOS FABIOLA | VEN | PEREZ LUISANA | VEN |
| ARASMETH YAMILE | VEN | MATA MARIA | VEN |
Under 21 Boys |
|
| RIVALINO JUNIOR | BRA |
| KASSAM FAAZIL | CAN |
| CSABA BENCE | CAN |
| HINSE PIERRE-LUC | CAN |
| GUO PENG | CAN |
| CABRERA IGNACIO | CAN |
| TENJOU ALOJS AKE-NGOLE | CMR |
| MORA DANIEL | CRC |
| LARSEN CHRISTIAN | DEN |
| BOBILLIER LOIC | FRA |
| BERTIN CHRISTOPHE | FRA |
| LO DANY | FRA |
| STRACHAN DARRYL | JAM |
| HAASE KELVIN | JAM |
| NEWELL JERMAINE | JAM |
| YOON JAE YOUNG | KOR |
| LEE JUNG WOO | KOR |
| CHIU CARLOS | MEX |
| KUZMIN FEDOR | RUS |
| HAZINSKI MARK | USA |
| XIAO HAN | USA |
| HUGH ADAM | USA |
| KAZANTSEV MIKHAIL | USA |
| MALEK AURIA | USA |
| RUNYAN TREVOR | USA |
| DUBINA SAMSON | USA |
| LIU ANTHONY | USA |
| WONG JUSTIN | USA |
| SABAS KRIS | USA |
| AKIL LA TACHE | USA |
| SANGA QUAMINA | USA |
| PODVIN JOE | USA |
| MAST MICHAEL | USA |
| KIM HYO WON | USA |
| NARVAEZ DAVID | USA |
| WANG YIN | USA |
| LIN PAN | USA |
| MEHRABIAN ALEXANDER | USA |
| PINO JONATHAN | VEN |
Under 21 Girls |
|
| NONAKA MARIANY | BRA |
| SILVA LIGIA | BRA |
| ROUSSY MARIE-CHRISTINE | CAN |
| CHIU WENNIN | CAN |
| VAIDA CORNELIA | HRV |
| HIRANO SAYAKA | JPN |
| YOON JI HYE | KOR |
| MOON HYUN JUNG | KOR |
| LEE EUN HEE | KOR |
| XU YAN | SIN |
| LIN MIAO-CHEN | TPE |
| PING WHITNEY | USA |
| LEI LANI | USA |
| WU KATHERINE | USA |
| LEE JACQUELINE | USA |
| DUBINA AMANDA | USA |
| WEI BARBARA | USA |
| EAV WENDY | USA |
| MAST JENNIFER | USA |
| LEACH LAURA | USA |
| MATA MARIA | VEN |
| ARASMETH YAMILE | VEN |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |