
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Mark Hazinski/Ilija Lupulesku | Mark Hazinski/Ilija Lupulesku | Hazinski/Lupulesku, 5,3,8 | Hazinski/Lupulesku, def. |
| Bye | |||
| Patrick Mualem/David Rosenzweig | Mualem/Rosenzweig, -11,6,8,6 | ||
| Rudy Miranda/Avishy Schmidt | |||
| Nison Aronov/De Tran | Aronov/Tran, def. | Gabriel/Reed, -6,-10,5,8,8 | |
| Alexander Yao/Justen Yao | |||
| BYE | Freddie Gabriel/Barney J. Reed | ||
| Freddie Gabriel/Barney J. Reed |
|
ROUND OF 16 |
QUARTERFINALS |
SEMIFINALS |
FINAL |
| Khoa Nguyen/John Tran Thach | Nguyen/Tran, 3,3,2 | Liu/Shao, -6,5,10,6 | Zhuang/Xiao, 5,6,11 |
| Chris OBrian/Sam Shamseldin | |||
| Hrach Javadian/Robert/Shahnazari | Liu/Shao,6,10,10 | ||
| Hui Yuan Liu/Shao Yu | |||
| Samson Dubina/Tri Dinh | Dubina/Dinh, 5,-9,7,9 | Zhuang/Xiao, 7,3,4 | |
| Danny Dulkin/Donald/Hinshaw | |||
| BYE | David Zhuang/Han Xiao | ||
| David Zhuang/Han Xiao |
|
FINAL |
|
| Mark Hazinski/Ilija Lupulesku | Zhuang/Xiao, 8,-7,12,8 |
| David Zhuang/Han Xiao |
Back to 2006 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |