
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Ilija Lupulesku 2776 | Ilija Lupulesku | Lupulesku, 6,8,6,6 | Lupulesku, 6,5,4,4 |
| BYE | |||
| BYE | Tuan Le | ||
| Tuan Le | |||
| Loc Ngo | Loc Ngo | Ngo, -12,2,-10,8,2,10 | |
| Lim Ming Chui | |||
| BYE | Chi-Sun Chui | ||
| Chi-Sun Chui |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Darko Rop | Darko Rop | Rop, 7,8,7,9 | Rop, 6,8,10,9 |
| BYE | |||
| James Hamilton | James Hamilton, 8,8,10,5 | ||
| Avishy Schmidt | |||
| De Tran | De Tran | Tran, -2,8,-4,-8,7,7,8 | |
| BYE | |||
| BYE | Barney J. Reed | ||
| Barney J. Reed 2589 |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Shao Yu 2527 | Shao Yu | Shao, 5,3,8,-- | Shao, 7,8,8,6 |
| BYE | |||
| BYE | John Monaco | ||
| John Monaco | |||
| Richard Lee | Richard Lee, 8,-9,7,4,5 | Lee, 5,5,3,3 | |
| David Rosenzweig | |||
| BYE | Yang Sung | ||
| Yang Sung |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Dan Seemiller | Dan Seemiller | Seemiller, def. | Cheng, 1,6,5,7 |
| BYE | |||
| A.J. Brewer | A.J. Brewer, 8,6,8,11 | ||
| Sakda Timsuwan | |||
| John Tran Thach | John Tran Thach | Cheng, 5,6,7,-8,4 | |
| BYE | |||
| BYE | Cheng Yinghua | ||
| Cheng Yinghua 2669 |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Mark Hazinski 2623 | Mark Hazinski | Hazinski, def. | Hazinski, 7,6,7-5,6 |
| BYE | |||
| BYE | David Sakai | ||
| David Sakai | |||
| Dan Wiig | Dan Wiig, 9,7,-8,10,-7,-5,7 | Aronov, 6,8,10,5 | |
| Johnny Chau | |||
| BYE | Nison Aronov | ||
| Nison Aronov |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Freddie Gabriel 2492 | Freddie Gabriel | Gabriel, 7,-7,5,-8,10,8 | Xiao, 9,-7,5,6,4 |
| BYE | |||
| Thor Truelson | Joseph Dibbs, 5,9,8 | ||
| Joseph Dibbs | |||
| Lu Guo Hui | Lu Guo Hui, 5,7,5,-6,5 | Xiao, 6,-10,-8,9,8,11 | |
| Rudy Miranda | |||
| BYE | Han Xiao | ||
| Han Xiao 2587 |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Khoa Nguyen 2583 | Khoa Nguyen | Nguyen, 10,6,7,7 | Dubina, -8,9,2,9,-9,6 |
| BYE | |||
| BYE | Raghu Nadmichettu | ||
| Raghu Nadmichettu | |||
| Michael Divita | Barry Dattel, 9,5,5,4 | Dubina, 7,-9,5,-8,7,-1,7 | |
| Barry Dattel | |||
| BYE | Samson Dubina | ||
| Samson Dubina |
|
ROUND OF 64 |
ROUND OF 32 |
ROUND OF 16 |
QUARTERFINALS |
| Jiachen David Wang 2518 | Jiachen David Wang | Wang, def. | Zhuang, 3,4,7,7 |
| BYE | |||
| Li Qifan | Liu Hui Yuan, 12,3,8,7 | ||
| Liu Hui Yuan | |||
| Tri Dinh | Tri Dinh | Zhuang, 2,10,4,7 | |
| BYE | |||
| BYE | David Zhuang | ||
| David Zhuang 2673 |
| QUARTERFINALS |
SEMIFINALS |
FINAL |
|
| Ilija Lupulesku | Lupulesku 6,5,4,4 |
Lupulesku, 8,10,-8,6,4 |
David Zhuang, 5,11,-8,8,-6,7 |
| Darko Rop | |||
| Shao Yu | Cheng 7,9,9,4 |
||
| Cheng Yinghua | |||
| Mark Hazinski | Hazinski, 10,9,8,-4,9 |
Zhuang, -13,8,10,6,13 |
|
| Han Xiao | |||
| Samson Dubina | Zhuang, -9,5,9,5,5 |
||
| David Zhuang |
Back to 2006 Nationals Home Page
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |