![]() |
![]() |
| East Region Tournament Schedule | ||||
| Tournament | City, State | Date | Sanction | Contact |
| PSU Fall open | State College, PA | 11/4/11 | Will Humber 814-574-8530 |
|
| $1000 2-tier Giant Robin | Lancaster, PA | 11/5/11 | Robert Cogley 717-898-8668 |
|
| 15th FIT Open | New York, NY | 11/5-6/11 | Lily Yip 732-200-5820 |
|
| Maryland Circuit | Eldersburg, MD | 11/5/11 | Yvonne Kronlage 410-489-7291 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 11/12/11 | Flip Carico 540-266-8273 |
|
| NJTTC 2011 November Open | Westfield, NJ | 11/12-13/11 | NJTTC 908-654-9009 |
|
| P&W Aircraft TT Club November 2011 Open | East Hartford, CT | 11/12-13/11 | Igor Knelev 860-997-8823 |
|
| 2011 MVTTC Thanksgiving Open | Utica, NY | 11/19/11 | Richard DeVenezia 315-351-6774 |
|
| Maryland Giant RR | Eldersburg, MD | 11/19/11 | Yvonne Kronlage 410-489-7291 |
|
| 2011 Potomac Fall Open | Potomac, MD | 11/19-20/11 | Herman Yeh 301-496-4055 |
|
| 2011 DSP Cup/NYTTF Open Series | New York, NY | 11/20/11 | Robert Chen 646-772-2922 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/25-27/11 | NATT 301-816-0660 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 12/3/11 | Flip Carico 540-266-8273 |
|
| Maryland Circuit | Eldersburg, MD | 12/3/11 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2011 December Open | Westfield, NJ | 12/3-4/11 | NJTTC 908-654-9009 |
|
| Maryland Giant RR | Eldersburg, MD | 12/10/11 | Yvonne Kronlage 410-489-7291 |
|
| Lily Yip Table Tennis Center December Open | Dunellen,NJ | 12/10-11/11 | Lily Yipl 732-200-5820 |
|
| Trolley Car TT Club Philly Open December 2011 | Philadelphia, PA | 12/10-11/11 | Ken Weinstein 267-335-2743 |
|
| 2011 AACCT/NYTTF Open | New York, NY | 12/11/11 | Robert Chen 646-772-2922 |
|
| 2011 US Nationals | Virginia Beach, VA | 12/13-17/11 | Joyce Grooms 719-866-3263 |
|
| Lily Yip Table Tennis Center January Open | Dunelle, NJ | 1/7-8/12 | Lily Yip 732-200-5820 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 1/14/12 | Flip Carico 540-266-8273 |
|
| NJTTC 2012 January Open | Westfield, NJ | 1/14-15/2012 | NJTTC 908-654-9009 |
|
| January Westchester Table Tennis Open | Pleasantville, NY | 1/21-22/2012 | Will Shortz 914-741-0738 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 2/11/12 | Flip Carico 540-266-8273 |
|
| Trolley Car TT Club Philly Open February 2012 | Philadelphia, PA | 2/11-12/2012 | Ken Weinstein 267-335-2743 |
|
| Lily Yip Table Tennis Center February Open | Dunelle, NJ | 2/11-12/12 | Lily Yip 732-200-5820 |
|
| NJTTC 2012 February Open | Westfield, NJ | 2/18-19/2012 | NJTTC 908-654-9009 |
|
| February Westchester Table Tennis Open | Pleasantville, NY | 2/25-26/2012 | Will Shortz 914-741-0738 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 3/10/12 | Flip Carico 540-266-8273 |
|
| 16th FIT Open | New York, NY | 3/10-11/2012 | Lily Yip 732-200-5820 |
|
| NJTTC 2012 March Open | Westfield, NJ | 3/17-18/2012 | NJTTC 908-654-9009 |
|
| March Westchester Table Tennis Open | Pleasantville, NY | 3/24-25/2012 | Will Shortz 914-741-0738 |
|
| Trolley Car TT Club Philly Open April 2012 | Philadelphia, PA | 3/31/2012-4/1/2012 | Ken Weinstein 267-335-2743 |
|
| Lily Yip Table Tennis Center April Open | Dunellen, NJ | 4/14-15/12 | Lily Yip 732-200-5820 |
|
| 2012 Millcreek Giant Round Robin | Erie, PA | 4/14-15/12 | Sam Steiner 814-833-8704 |
|
| NJTTC 2012 April Open | Westfield, NJ | 4/21-22/2012 | NJTTC 908-654-9009 |
|
| April Westchester Table Tennis Open | Pleasantville, NY | 4/28-29/2012 | Will Shortz 914-741-0738 |
|
| 83rd Annual NJ State Championships | Westfield, NJ | 5/5-6/2012 | NJTTC 908-654-9009 |
|
| Lily Yip Table Tennis Center May Open | Dunelle, NJ | 5/12-13/12 | Lily Yip 732-200-5820 |
|
| NJTTC 2012 May Open | Westfield, NJ | 5/19-20/2012 | NJTTC 908-654-9009 |
|
| 2012 Potomac Spring Open | Potomac, MD | 5/19-20/2012 | Herman Yeh 301-496-4055 |
|
| Trolley Car TT Club Philly Open June 2012 | Philadelphia, PA | 6/2-3/2012 | Ken Weinstein 267-335-2743 |
|
| 2012 Eastern Open on JOOLA North America Tour | Piscataway, NJ | 6/2-3/2012 | Alan Williams 301-816-0660 |
|
| Lily Yip Table Tennis Center June Open | Dunellen, NJ | 6/9-10/2012 | Lily Yip 732-200-5820 |
|
| June Westchester Table Tennis Open | Pleasantville, NY | 6/9-10/2012 | Will Shortz 914-741-0738 |
|
| Lily Yip Table Tennis Center July Open | Dunellen, NJ | 7/14-15/2012 | Lily Yip 732-200-5820 |
|
| Lehigh Valley SportsFest XVI | Allentown, PA | 7/21/2012 | Fred Kistler 610-797-6637 |
|
| Trolley Car TT Club Philly Open August 2012 | Philadelphia, PA | 8/11-12/2012 | Ken Weinstein 267-335-2743 |
|
| NJTTC 2012 September Open | Westfield, NJ | 9/22-23/2012 | NJTTC 908-654-9009 |
|
| Trolley Car TT Club Philly Open October 2012 | Philadelphia, PA | 10/6-7/2012 | Ken Weinstein 267-335-2743 |
|
| NJTTC 2012 October Open | Westfield, NJ | 10/13-14/2012 | NJTTC 908-654-9009 |
|
| 2012 Potomac Fall Open | Potomac, MD | 11/10-11/2012 | Herman Yeh 301-496-4055 |
|
| NJTTC 2012 November Open | Westfield, NJ | 11/17-18/2012 | NJTTC 908-654-9009 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/23-25/2012 | NATT 301-816-0660 |
|
| Trolley Car TT Club Philly Open December 2012 | Philadelphia, PA | 12/1-2/2012 | Ken Weinstein 267-335-2743 |
|
| NJTTC 2012 December Open | Westfield, NJ | 12/8-9/2012 | NJTTC 908-654-9009 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/22-24/2013 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/28-30/2014 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/2-29/2015 | NATT 301-816-0660 |
|
| East | Major | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Seniors Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |