|
![]() |
| East Region Tournament Schedule | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Butterfly/East Gate Open Series | Roanoke, VA | 2/13/10 | Flip Carico 540-266-8273 |
|
| NYTT February 2010 Open | Flushing, NY | 2/13-14/10 | Mohsen Javaheri 646-667-9756 |
|
| 2010 Rochester New York Open | Rochester, NY | 2/19-21/10 | Mary Beth MacClaren 585-732-5410 |
|
| Maryland Giant RR | Eldersburg, MD | 2/20/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 February Open | Westfield, NJ | 2/20-21/10 | NJTTC 908-654-9009 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 2/28/10 | Nison Aronov 718-421-2200 |
|
| QTTC February Open | Quincy, MA | 2/28/10 | Qiumars Hedayatian 617-669-5585 |
|
| Maryland Circuit | Eldersburg, MD | 3/6/10 | Yvonne Kronlage 410-489-7291 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 3/13/10 | Flip Carico 540-266-8273 |
|
| 2010 Chesapeake Open on the JOOLA NA Tour | Baltimore, MD | 3/13-14/10 | NATT 301-816-0660 |
|
| NJTTC 2010 March Open | Westfield, NJ | 3/13-14/10 | NJTTC 908-654-9009 |
|
| 2010 Urban Cup - Youth TT Championships | New York, NY | 3/20/10 | Ben Nisbet 917-686-1911 |
|
| Maryland Giant RR | Eldersburg, MD | 3/20/10 | Yvonne Kronlage 410-489-7291 |
|
| CBTTI 10th Anniversary TT Championship | Brooklyn, NY | 3/21/10 | Sky Llewellyn 347-407-0227 |
|
| RI 2010 Spring Open | Lincoln, RI | 3/21/10 | Chuck Cavicchio 401-726-6663 |
|
| 12th FIT Open Table Tennis Championships | New York, NY | 3/27-28/10 | Lily Yip 732-748-9712 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 3/28/10 | Nison Aronov 718-421-2200 |
|
| 2010 Millcreek Giant Round Robin | Erie, PA | 3/28/10 | Sam Steiner 814-833-8704 |
|
| QTTC March Open | Quincy, MA | 3/28/10 | Qiumars Hedayatian 617-669-5585 |
|
| Maryland Circuit | Eldersburg, MD | 4/10/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 PA State Championships (Closed) | Middletown, PA | 4/10-11/10 | Don Vastine 717-944-7154 |
|
| AYTTO 2010 New York City Open | New York, NY | 4/10-11/10 | NATT 301-816-0660 |
|
| NJTTC 2010 April Open | Westfield, NJ | 4/17-18/10 | NJTTC 908-654-9009 |
|
| Maryland Giant RR | Eldersburg, MD | 4/24/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 NNTTC JOOLA Open | Newport News, VA | 4/24-25/10 | Daniel Barrett 757-729-2335 |
|
| 81st Annual NJ State Championships | Westfield, NJ | 4/24-25/10 | NJTTC 908-654-9009 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 4/25/10 | Robert Chen 646-772-2922 |
|
| QTTC April Open | Quincy, MA | 4/25/10 | Qiumars Hedayatian 617-669-5585 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 5/2/10 | Nison Aronov 718-421-2200 |
|
| Maryland Circuit | Eldersburg, MD | 5/8/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 May Open | Westfield, NJ | 5/15-16/10 | NJTTC 908-654-9009 |
|
| 2010 Potomac Spring Open | Potomac, MD | 5/15-16/10 | Herman Yeh 301-496-4055 |
|
| 8th Dr ZhiYu - Everbright Cup | Edison, NJ | 5/22/10 | Jin Mahr 732-763-9178 |
|
| Maryland Giant RR | Eldersburg, MD | 5/22/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 Eastern Open on the JOOLA NA Tour | Piscataway, NJ | 5/22-23/10 | NATT 301-816-0660 |
|
| QTTC May Open | Quincy, MA | 5/23/10 | Qiumars Hedayatian 617-669-5585 |
|
| 2010 Spintech Spinathon | Shelton, CT | 5/29-30/10 | Roman Tinyszin 860-416-5299 |
|
| Maryland Circuit | Eldersburg, MD | 6/5/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 6/6/10 | Nison Aronov 718-421-2200 |
|
| Maryland Giant RR | Eldersburg, MD | 6/19/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 6/27/10 | Robert Chen 646-772-2922 |
|
| QTTC June Open | Quincy, MA | 6/27/10 | Qiumars Hedayatian 617-669-5585 |
|
| Maryland Circuit | Eldersburg, MD | 7/3/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 7/11/10 | Nison Aronov 718-421-2200 |
|
| Maryland Giant RR | Eldersburg, MD | 7/17/10 | Yvonne Kronlage 410-489-7291 |
|
| SportsFest XIV 'Team' & Top Gun Singles Open | Allentown, PA | 7/18/10 | Toni Bernstein 610-797-6637 |
|
| QTTC July Open | Quincy, MA | 7/25/10 | Qiumars Hedayatian 617-669-5585 |
|
| Maryland State Closed | Eldersburg, MD | 7/31/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 8/8/10 | Robert Chen 646-772-2922 |
|
| Maryland Circuit | Eldersburg, MD | 8/14/10 | Yvonne Kronlage 410-489-7291 |
|
| Maryland Giant RR | Eldersburg, MD | 8/28/10 | Yvonne Kronlage 410-489-7291 |
|
| QTTC August Open | Quincy, MA | 8/29/10 | Qiumars Hedayatian 617-669-5585 |
|
| Maryland Circuit | Eldersburg, MD | 9/4/10 | Yvonne Kronlage 410-489-7291 |
|
| Maryland Giant RR | Eldersburg, MD | 9/18/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 September Open | Westfield, NJ | 9/25-26/10 | NJTTC 908-654-9009 |
|
| Maryland Circuit | Eldersburg, MD | 10/2/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 10/10/10 | Robert Chen 646-772-2922 |
|
| Maryland Giant RR | Eldersburg, MD | 10/16/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 October Open | Westfield, NJ | 10/16-17/10 | NJTTC 908-654-9009 |
|
| Maryland Circuit | Eldersburg, MD | 11/6/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 November Open | Westfield, NJ | 11/13-14/10 | NJTTC 908-654-9009 |
|
| Maryland Giant RR | Eldersburg, MD | 11/20/10 | Yvonne Kronlage 410-489-7291 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/26-28/10 | NATT 301-881-3401 |
|
| Maryland Circuit | Eldersburg, MD | 12/4/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 12/5/10 | Robert Chen 646-772-2922 |
|
| Maryland Giant RR | Eldersburg, MD | 12/11/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 December Open | Westfield, NJ | 12/11-12/10 | NJTTC 908-654-9009 |
|
| 11th Annual Holiday Classic 2 Player Team & Top Singles (Open) | Allentown, PA | 1/16/2011 | Fred Kistler 610-797-6637 |
|
| NJTTC 2011 January Open | Westfield, NJ | 1/22-23/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 February Open | Westfield, NJ | 2/19-20/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 March Open | Westfield, NJ | 3/26-27/2011 | NJTTC 908-654-9009 |
|
| 82nd Annual NJ State Championships | Westfield, NJ | 4/16-17/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 April Open | Westfield, NJ | 4/30/2011-5/1/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 May Open | Westfield, NJ | 5/21-22/2011 | NJTTC 908-654-9009 |
|
| Sportsfest XV 2 Player Team & Top Gun Singles (Open) | Allentown, PA | 7/17/2011 | Fred Kistler 610-797-6637 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/25-27/2011 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/23/2012-11/25/2012 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/22/2013-11/24/2013 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/28/2014-11/30/2014 | NATT 301-816-0660 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/27/2015-11/29/2015 | NATT 301-816-0660 |
|
| East | Major | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Seniors Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |