|
|
| East Region Tournament Schedule | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Maryland Circuit | Eldersburg, MD | 11/7/09-11/8/09 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2009 November Open | Westfield, NJ | 11/7/09-11/8/09 | NJTTC 908-654-9009 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 11/14/09 | Flip Carico 540-266-8273 |
|
| 2009 Potomac Fall Open | Potomac, MD | 11/14/09-11/15/09 | Herman Yeh 301-496-4055 |
|
| Brooklyn TTC November Open | Brooklyn, NY | 11/15/09 | Nison Aronov 718-421-2200 |
|
| Galina Cup Championships | Waltham, MA | 11/21/09 | Paul Frisoli 978-549-1709 |
|
| Maryland Giant RR | Eldersburg, MD | 11/21/09 | Yvonne Kronlage 410-489-7291 |
|
| 2009 NYTT November Open | Flushing, NY | 11/22/09 | Jennifer Choi 718-321-2030 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/27/09-11/29/09 | NATT 301-881-3401 |
|
| Maryland Circuit | Eldersburg, MD | 12/5/09-12/6/09 | Yvonne Kronlage 410-489-7291 |
|
| NYTTF Open | New York, NY | 12/6/09 | Robert Chen 212-966-2922 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 12/12/09 | Flip Carico 540-266-8273 |
|
| 2009 Club JOOLA December Open | Rockville, MD | 12/12/09-12/13/09 | NATT 301-881-3401 |
|
| NJTTC 2009 December Open | Westfield, NJ | 12/12/09-12/13/09 | NJTTC 908-654-9009 |
|
| Maryland Giant RR | Eldersburg, MD | 12/19/09 | Yvonne Kronlage 410-489-7291 |
|
| Brooklyn TTC December Open | Brooklyn, NY | 12/27/09 | Nison Aronov 718-421-2200 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 1/16/10 | Flip Carico 540-266-8273 |
|
| 10th Annual Holiday Classic 'Team' & Top Gun Singles Open | Allentown, PA | 1/17/10 | Toni Bernstein 610-797-6637 |
|
| NJTTC 2010 January Open | Westfield, NJ | 1/23/10-1/24/10 | NJTTC 908-654-9009 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 1/31/2010 | Nison Aronov 718-421-2200 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 2/7/2010 | Robert Chen 646-772-2922 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 2/13/10 | Flip Carico 540-266-8273 |
|
| NJTTC 2010 February Open | Westfield, NJ | 2/20/10-2/21/10 | NJTTC 908-654-9009 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 2/28/2010 | Nison Aronov 718-421-2200 |
|
| Butterfly/East Gate Open Series | Roanoke, VA | 3/13/10 | Flip Carico 540-266-8273 |
|
| NJTTC 2010 March Open | Westfield, NJ | 3/13/10-3/14/10 | NJTTC 908-654-9009 |
|
| 12th FIT Open Table Tennis Championships | New York, NY | 3/27/10-3/28/10 | Lily Yip & Wayne Chin 732-748-9712 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 3/28/2010 | Nison Aronov 718-421-2200 |
|
| 2010 Millcreek Giant Round Robin | Erie, PA | 4/11/10 | Sam Steiner 814-833-8704 |
|
| NJTTC 2010 April Open | Westfield, NJ | 4/17/10-4/18/10 | NJTTC 908-654-9009 |
|
| 81st Annual NJ State Championships | Westfield, NJ | 4/24/10-4/25/10 | NJTTC 908-654-9009 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 4/25/2010 | Robert Chen 646-772-2922 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 5/2/2010 | Nison Aronov 718-421-2200 |
|
| NJTTC 2010 May Open | Westfield, NJ | 5/15/10-5/16/10 | NJTTC 908-654-9009 |
|
| 8th Dr ZhiYu - Everbright Cup | Edison, NJ | 5/22/10 | Jin Mahr 732-763-9178 |
|
| 2010 Spintech Spinathon | Shelton, CT | 5/29/10-5/30/10 | Roman Tinyszin 860-416-5299 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 6/6/2010 | Nison Aronov 718-421-2200 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 6/27/2010 | Robert Chen 646-772-2922 |
|
| 2010 BTTC Open Series | Brooklyn, NY | 7/11/2010 | Nison Aronov 718-421-2200 |
|
| SportsFest XIV 'Team' & Top Gun Singles Open | Allentown, PA | 7/18/10 | Toni Bernstein 610-797-6637 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 8/8/2010 | Robert Chen 646-772-2922 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 10/10/2010 | Robert Chen 646-772-2922 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/26/10-11/28/10 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/25/11-11/27/11 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/23/12-11/25/12 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/22/13-11/24/13 | NATT 301-881-3401 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 12/5/2010 | Robert Chen 646-772-2922 |
|
| East | Major | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Seniors Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |