|
![]() |
| East Region Tournament Schedule | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Maryland Circuit | Eldersburg, MD | 9/4/10 | Yvonne Kronlage 410-489-7291 |
|
| New England Open | Shelton, CT | 9/4-5/10 | Roman Tinyszin 860-416-5299 |
|
| 2010 Butterfly MDTTC Open | Gaithersburg, MD | 9/11-12/10 | Lixin Lang 301-519-8580 |
|
| 2010 Virginia JOOLA Open | Newport News, VA | 9/11-12/10 | Daniel Barrett 757-729-2335 |
|
| Butterfly East Gate Open Series | Roanoke, VA | 9/18/10 | Flip Carico 540-266-8273 |
|
| Maryland Giant RR | Eldersburg, MD | 9/18/10 | Yvonne Kronlage 410-489-7291 |
|
| Nashua TT Club RR Open | Nashua, NH | 9/18-19/10 | Bob McPartlan 603-880-6271 |
|
| BTTC September Open | Brooklyn, NY | 9/19/10 | Nison Aronov 718-421-2200 |
|
| Club JOOLA Rockville Fall Open | Rockville, MD | 9/25-26/10 | Jonathan Messervy 301-881-3401 |
|
| NJTTC 2010 September Open | Westfield, NJ | 9/25-26/10 | NJTTC 908-654-9009 |
|
| Maryland Circuit | Eldersburg, MD | 10/2/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 10/10/10 | Robert Chen 646-772-2922 |
|
| Maryland Giant RR | Eldersburg, MD | 10/16/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 October Open | Westfield, NJ | 10/16-17/10 | NJTTC 908-654-9009 |
|
| 2010 Butterfly MDTTC Open | Gaithersburg, MD | 10/23-24/10 | Lixin Lang 301-519-8580 |
|
| 2010 Millcreek Open | Erie, PA | 10/23-24/10 | Sam Steiner 814-833-8704 |
|
| BTTC October Open | Brooklyn, NY | 10/24/10 | Nison Aronov 718-421-2200 |
|
| 13th FIT Open Table Tennis Championships | New York, NY | 10/30-31/10 | Lily Yip Table Tennis Academy 732-748-9712 |
|
| 9th Everbright Cup | Edison, NJ | 11/6/10 | Jin Mahr 732-763-9178 |
|
| Maryland Circuit | Eldersburg, MD | 11/6/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 Potomac Fall Open | Potomac, MD | 11/6-7/10 | Lixin Lang 301-496-4055 |
|
| Club JOOLA Rockville Winter Open | Rockville, MD | 11/13-14/10 | Jonathan Messervy 301-881-3401 |
|
| NJTTC 2010 November Open | Westfield, NJ | 11/13-14/10 | NJTTC 908-654-9009 |
|
| Maryland Giant RR | Eldersburg, MD | 11/20/10 | Yvonne Kronlage 410-489-7291 |
|
| BTTC November Open | Brooklyn, NY | 11/21/10 | Nison Aronov 718-421-2200 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/26-28/10 | NATT 301-816-0660 |
|
| Maryland Circuit | Eldersburg, MD | 12/4/10 | Yvonne Kronlage 410-489-7291 |
|
| 2010 DSP/NYTTF Open Series | New York, NY | 12/5/10 | Robert Chen 646-772-2922 |
|
| Maryland Giant RR | Eldersburg, MD | 12/11/10 | Yvonne Kronlage 410-489-7291 |
|
| NJTTC 2010 December Open | Westfield, NJ | 12/11-12/10 | NJTTC 908-654-9009 |
|
| BTTC December Open | Brooklyn, NY | 12/26/10 | Nison Aronov 718-421-2200 |
|
| 11th Annual Holiday Classic 2 Player Team & Top Singles (Open) | Allentown, PA | 1/16/2011 | Fred Kistler 610-797-6637 |
|
| NJTTC 2011 January Open | Westfield, NJ | 1/22-23/2011 | NJTTC 908-654-9009 |
|
| BTTC January Open | Brooklyn, NY | 01/30/2011 | Nison Aronov 718-421-2200 |
|
| NJTTC 2011 February Open | Westfield, NJ | 2/19-20/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 March Open | Westfield, NJ | 3/26-27/2011 | NJTTC 908-654-9009 |
|
| 82nd Annual NJ State Championships | Westfield, NJ | 4/16-17/2011 | NJTTC 908-654-9009 |
|
| 2011 Millcreek Giant Round Robin | Erie, PA | 4/17/2011 | Sam Steiner 814-833-8704 |
|
| NJTTC 2011 April Open | Westfield, NJ | 4/30/2011-5/1/2011 | NJTTC 908-654-9009 |
|
| NJTTC 2011 May Open | Westfield, NJ | 5/21-22/2011 | NJTTC 908-654-9009 |
|
| Sportsfest XV 2 Player Team & Top Gun Singles (Open) | Allentown, PA | 7/17/2011 | Fred Kistler 610-797-6637 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/25-27/2011 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/23/2012-11/25/2012 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/22/2013-11/24/2013 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/28/2014-11/30/2014 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/27/2015-11/29/2015 | NATT 301-816-0660 |
|
| East | Major | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Seniors Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |