|
|
| 3-Star, 4-Star and 5-Star Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| JUIC International Jr. & Cadet Championship | Milpitas, CA | 11/5-6/11 | Rajul Sheth 510-299-1253 |
|
| 2011 Li-Ning Pacific Rim Open | Beaverton, OR | 11/5-6/11 | Bruce Bayley 503-246-9514 |
|
| LATTA Fall Open | El Monte, CA | 11/12-13/11 | Crystal Huang 626-927-8570 |
|
| South Shore Sports/Butterfly Open | Highland, IN | 11/12-13/11 | Dan Seemiller 574-261-4545 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/25-27/11 | NATT 301-816-0660 |
|
| ICC CA State Open | Milpitas, CA | 12/2-4/11 | Rajul Sheth 510-299-1253 |
|
| 2011 US Nationals | Virginia Beach, VA | 12/13-17/11 | Joyce Grooms 719-866-3263 |
|
| January Westchester Table Tennis Open | Pleasantville, NY | 1/21-22/2012 | Will Shortz 914-741-0738 |
|
| February Westchester Table Tennis Open | Pleasantville, NY | 2/25-26/2012 | Will Shortz 914-741-0738 |
|
| March Westchester Table Tennis Open | Pleasantville, NY | 3/24-25/2012 | Will Shortz 914-741-0738 |
|
| April Westchester Table Tennis Open | Pleasantville, NY | 4/28-29/2012 | Will Shortz 914-741-0738 |
|
| America's Team Championships | Rockford, IL | 5/26-27/2012 | Ed Hogshead 815-965-8505 |
|
| Meiklejohn North American Seniors Open | Laguna Woods, CA | 5/31/2012-6/3/2012 | Ray Kunze 949-583-1695 |
|
| June Westchester Table Tennis Open | Pleasantville, NY | 6/9-10/2012 | Will Shortz 914-741-0738 |
|
| 2012 US Open | Grand Rapids, MI | 6/30/2012-7/4/2012 | Joyce Grooms 719-866-3263 |
|
| 2012 Badger Open | Waukesha, WI | 9/15-16/2012 | Linda Leaf 414-281-3123 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/23-25/2012 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/22-24/2013 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/28-30/2014 | NATT 301-816-0660 |
|
| JOOLA NA Teams TT Championship | Baltimore, MD | 11/27-29/2015 | NATT 301-816-0660 |
|
| 2011 US Nationals | Virginia Beach, VA | 12/13-17/11 | Joyce Grooms 719-866-3263 |
|
| Major | East | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Senior Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |