|
|
| 3-Star, 4-Star and 5-Star Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| 2010 Western Open on the JOOLA NA Tour | Berkeley, CA | 2/20-21/10 | NATT 301-816-0660 |
|
| ICC CA State Open | Milpitas, CA | 2/26-28/10 | Rajul Sheth 408-945-9556 |
|
| Arnold TT Championships | Columbus, OH | 3/5-7/10 | Ed Hogshead 815-262-1868 |
|
| Newgy Texas Wesleyan Open | Fort Worth, TX | 3/6-7/10 | Jasna Rather 817-531-7555 |
|
| Power Pong Open | Fountain Valley, CA | 3/12-14/10 | Attila Malek 714-677-0048 |
|
| 2010 Chesapeake Open on the JOOLA NA Tour | Baltimore, MD | 3/13-14/10 | NATT 301-816-0660 |
|
| Butterfly Cary Cup Championship | Cary, NC | 3/18-21/10 | Mike Babuin 919-462-3931 |
|
| AYTTO 2010 New York City Open | New York, NY | 4/10-11/10 | NATT 301-816-0660 |
|
| ICC CA State Open | Milpitas, CA | 4/30/10-5/2/10 | Rajul Sheth 408-945-9556 |
|
| Power Pong Open | Fountain Valley, CA | 5/15-16/10 | Attila Malek 714-677-0048 |
|
| 2010 Eastern Open on the JOOLA NA Tour | Piscataway, NJ | 5/22-23/10 | NATT 301-816-0660 |
|
| 2010 Spintech Spinathon | Shelton, CT | 5/29-30/10 | Roman Tinyszin 860-416-5299 |
|
| Golden State Open | Walnut Creek, CA | 5/29-30/10 | Philip Schafer 925-689-7463 |
|
| Meiklejohn North American Seniors Open | Laguna Woods, CA | 6/3-6/10 | Ray Kunze 949-583-1695 |
|
| 2010 US Open | Grand Rapids, MI | 6/30/10-7/3/10 | Joyce Grooms 719-866-4583x5 |
|
| Lake Superior International Open | Duluth, MN | 7/23-25/10 | Ed Hogshead 815-262-1868 |
|
| Power Pong Open | Fountain Valley, CA | 9/11-12/10 | Attila Malek 714-677-0048 |
|
| Kitsap Open "Showdown Near Seattle" | Bremerton, WA | 9/25-26/10 | Bruce Waterbury 360-337-5370 |
|
| Power Pong Open | Fountain Valley, CA | 11/6-7/10 | Attila Malek 714-677-0048 |
|
| South Shore Sports/Butterfly Open | Highland, IN | 11/13-14/10 | Dan Seemiller 574-261-4545 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/26-28/10 | NATT 301-881-3401 |
|
| ICC CA State Open | Milpitas, CA | 12/3-5/10 | Rajul Sheth 408-945-9556 |
|
| 2010 US Nationals | Las Vegas, NV | 12/15-18/10 | Joyce Grooms 719-866-4583x5 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/25/2011-11/27/2011 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/23/2012-11/25/2012 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/22/2013-11/24/2013 | NATT 301-881-3401 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/28/2014-11/30/2014 | NATT 301-816-0660 |
|
| JOOLA N. American Teams Open TT Championships | Baltimore, MD | 11/27/2015-11/29/2015 | NATT 301-816-0660 |
|
| Major | East | Major | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Senior Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |