![]() |
![]() ![]() |
| Pacific Regional Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Year of the Tiger Open | San Jose, CA | 2/13-14/10 | Tung Huynh 408-970-5078 |
|
| 2010 Western Open on the JOOLA NA Tour | Berkeley, CA | 2/20-21/10 | NATT 301-816-0660 |
|
| Arizona Open | Phoenix, AZ | 2/20-21/10 | Gia Leu 602-620-7722 |
|
| LATTA Open | El Monte, CA | 2/20-21/10 | Crystal Huang 626-927-6664 |
|
| ICC CA State Open | Milpitas, CA | 2/26-28/10 | Rajul Sheth 408-945-9556 |
|
| Power Pong Open | Fountain Valley, CA | 3/12-14/10 | Attila Malek 714-677-0048 |
|
| Golden Western Open | Santa Monica, CA | 3/27-28/10 | Ichiro Hashimoto 818-700-0948 |
|
| Grand Canyon State Winter Games | Phoenix, AZ | 3/28/10 | Matthew Winkler 602-678-1234 |
|
| 2010 Big Island Open | Waimea, HI | 4/16-18/10 | Len Winkler 808-889-1099 |
|
| ICC CA State Open | Milpitas, CA | 4/30/10-5/2/10 | Rajul Sheth 408-945-9556 |
|
| Arizona Closed | Phoenix, AZ | 5/1-2/10 | Gia Leu 602-620-7722 |
|
| Power Pong Open | Fountain Valley, CA | 5/15-16/10 | Attila Malek 714-677-0048 |
|
| Golden State Open | Walnut Creek, CA | 5/29-30/10 | Philip Schafer 925-689-7463 |
|
| Meiklejohn North American Seniors Open | Laguna Woods, CA | 6/3-6/10 | Ray Kunze 949-583-1695 |
|
| California State Open | Santa Monica, CA | 6/26-27/10 | Jo Kidd / Ichiro Hasimoto 818-700-0948 |
|
| Arizona Sizzler | Phoenix, AZ | 7/17-18/10 | Gia Leu 602-620-7722 |
|
| Pacific Coast Open | Santa Monica, CA | 8/28-29/10 | Jo Kidd / Ichiro Hashimoto 818-700-0948 |
|
| Power Pong Open | Fountain Valley, CA | 9/11-12/10 | Attila Malek 714-677-0048 |
|
| Best of the West Open | Phoenix, AZ | 9/25-26/10 | Gia Leu 602-620-7722 |
|
| Power Pong Open | Fountain Valley, CA | 11/6-7/10 | Attila Malek 714-677-0048 |
|
| 2010 Hawaii Island Open | Waimea, HI | 11/12-14/10 | Len Winkler 808-889-1099 |
|
| ICC CA State Open | Milpitas, CA | 12/3-5/10 | Rajul Sheth 408-945-9556 |
|
| Valley of the Sun Open | Phoenix, AZ | 12/4-5/10 | Gia Leu 602-620-7722 |
|
| 2010 US Nationals | Las Vegas, NV | 12/15-18/10 | Joyce Grooms 719-866-4583x5 |
|
| Major | East | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Senior Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |