![]() |
![]() ![]() |
| Pacific Regional Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| 2009 US Open | Las Vegas, NV | 7/1/09-7/4/09 | Joyce Grooms 719-866-4583 ext 5 |
|
| Alameda Open | Alameda, CA | 7/25/09-7/26/09 | Dave Hanson 415-287-0352 |
|
| Best of the West Open | Phoenix, AZ | 8/1/09-8/2/09 | Gia Leu 602-620-7722 |
|
| SATTA Tour | Tucson, AZ | 8/8/09 | Misha Chernobelskiy 520-461-8656 |
|
| LVTT Labor Day Open | Las Vegas, NV | 9/5/09-9/6/09 | Henry Blankenship 702-544-2338 |
|
| 2009 Berkeley Open on the JOOLA NA Tour | Berkeley, CA | 9/5/09-9/6/09 | NATT 301-738-8250 |
|
| Pacific Coast Open | Santa Monica, CA | 9/12/09-9/13/09 | Ichiro Hashimoto 818-700-0948 |
|
| Power Pong Open | Fountain Valley, CA | 9/19/09 | Attila Malek 714-549-0925 |
|
| 2009 Northridge Open | Woodland Hills, CA | 9/19/09-9/20/09 | Dinh Nguyen 818-648-5898 |
|
| Arizona Sizzler | Phoenix, AZ | 10/3/09-10/4/09 | Gia Leu 602-620-7722 |
|
| 2009 JOOLA NA Tour Final | San Diego, CA | 10/3/09-10/4/09 | NATT 301-738-8250 |
|
| Glendale Friendship Games | Los Angeles, CA | 10/17/09-10/18/09 | Robert Shahnazari 310-569-2825 |
|
| Concord Youth Cup | Concord, CA | 10/25/09 | Michael Boot 510-292-5563 |
|
| 1st AMDT San Francisco Open Table Tennis Championships | San Francisco, CA | 11/07/09-11/08/09 | Lily Yip, Amanda Ho 732-748-9712 |
|
| Hawaii Island Open 2009 | Waimea, HI | 11/7/09-11/8/09 | Len Winkler 808-889-1099 |
|
| Power Pong Open | Fountain Valley, CA | 11/14/09 | Attila Malek 714-549-0925 |
|
| ICC California State Open | Milpitas, CA | 12/4/09-12/6/09 | Rajul Sheth 408-945-9556 |
|
| Valley of the Sun Open | Phoenix, AZ | 12/5/09-12/6/09 | Gia Leu 602-620-7722 |
|
| LVTT Pre US Nationals Warm Up | Las Vegas, NV | 12/12/09-12/13/09 | Henry Blankenship 702-544-2338 |
|
| 2009 US Nationals | Las Vegas, NV | 12/16/09-12/19/09 | Joyce Grooms 719-866-4583 ext 5 |
|
| Major | East | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | Senior Masters | Traditional | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |