|
|
| 4-Star and 5-Star Traditional Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Western Open on the NA Tour | TBD | Late February | NATT |
|
| Buckeye Open | OH | Late March | Steve Slaback |
|
| Michigan Closed | MI | Late April | Michael Veillette |
|
| Eastern Open on the NA Tour | TBD | Late May | NATT |
|
| Meiklejohn National Seniors | CA | Early June | Ray Kunze |
|
| Macy Block Open | PA | Late August | Dan Seemiller |
|
| Tour Finals on the NA Tour | TBD | Late October | NATT |
|
| Pacific Rim Open | OR | Early November | James Scott |
North American Teams Open | TBD | Late November | NATT |
| Major | East || Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |