|
![]() |
| Midwest Region Traditional Tournament Schedule | ||||
| Tournament | City, State | Date | Sanction | Contact |
| The Arnold Classic | Columbus, OH | Early March | Ed Hogshead 815-965-8505 |
|
| Columbus RR Open | OH | Late March | Steve Slaback |
|
| Buckeye Open | OH | Late March | Steve Slaback |
|
| Dayton Giant RR Open | Dayton, OH | Early April | John Dichiaro |
|
| Indiana State Closed | Indianapolis, IN | Late April | Robert Clyde 317-895-8394 |
|
| Michigan Closed | MI | Late April | Mike Veillette 248-651-2069 |
|
| St. Joseph Valley Open | IN | May | Dan Seemiller |
|
| No. Kentucky/Cincinnati Open | Highland Heigts, KY | May | Greg Thompson 859-781-5050 |
|
| Indy Giant RR & 2 Man Teams | Indianapolis, IN | Early June | Robert Clyde 317-895-8394 |
|
| Indiana Open | Indianapolis, IN | Early September | Robert Clyde 317-895-8394 |
|
| No. Kentucky Giant RR | Newport, KY | September | Greg Thompson 859-781-5050 |
|
| Annual Bernard Hock Open | IN | Early October | John Riley |
|
| Dayton Giant RR Open | Dayton, OH | Early November | John Dichiaro |
|
| Chicago Holiday Open | Chicago, IL | Late December | Ed Hogshead 815-965-8505 |
|
| Major | East | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |