|
![]() ![]() |
| Southeast Regional Traditional Tournaments | ||||
| Tournament | City, State | Date | Sanction | Contact |
| Ben Hill Open | GA | January | Ralph Presley |
|
| FL Open Sunburst Tour | Clearwater, FL | Late January | Margo Lindsay |
|
| Orlando Winter Open | FL | Late January | Olga Soltesz |
|
| Atlanta Giant RR | GA | Mid March | Wendell Dillon |
|
| FL Open Sunburst Tour | Clearwater, FL | April | Margo Lindsay |
|
| Atlanta Springs Open | GA | Mid April | TBD |
|
| Alabama Closed | AL | Early April | Michael Wetzel |
|
| Cental FL Spring Open | FL | Mid May | Raymond Spann |
|
| Ben Hill Open | GA | June | Ralph Presley |
|
| Georgia Games | GA | Late July | State Game | Wendell Dillon |
| Annual Decatur Open | AL | Late August | Walt Chenault |
|
| Florida State Closed | FL | Late August | Olga Soltesz |
|
| Central FL Fall Open | FL | Late October | Raymond Spann |
|
| FL Open Sunburst Tour | Clearwater, FL | November | Margo Lindsay |
|
| Major | East | Midwest | Mountain | North | Northwest | Pacific | South Central | Southeast | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |