Tournament Name Date State Players Matches Stars
December Davison Open 12/23/2000 MI 26 104 1
2000 USATT National Championsh 12/17/2000 NV 686 3540 5
NJTTC - Fall Open 12/10/2000 NJ 79 245 2
Neal Natcher Portsmouth Open 12/10/2000 OH 34 143 0
Maryland December Circuit 12/10/2000 MD 33 113 0
Friends of Ping Pong 12/9/2000 TX 36 107 2
Portland Double RR Open 12/9/2000 OR 19 61 0
Bay State Giant RR 12/3/2000 MA 42 155 0
Atlanta Winter Open 12/2/2000 GA 26 109 2
2000 Wichita Team TT Tournamen 12/2/2000 KS 22 65 0
OR - Mayo Rolf Cup 12/2/2000 OR 20 48 0
Pensacola Holday Open 12/2/2000 FL 28 122 1
Sac-Rec December Open 12/2/2000 CA 79 251 1
Sports Fitness Player Series 12/2/2000 NC 38 140 0
South Bend Open 12/2/2000 IN 55 202 1
2000 2-Man Team DFW Open 12/2/2000 TX 36 149 2
Valley of the Sun Open 12/2/2000 AZ 57 186 1
No. Amer. Teams Open Champions 11/26/2000 MD 708 6280 2
Potomac Millennium Open 11/19/2000 MD 74 234 2
Austin Fall Round Robin 11/18/2000 TX 38 142 1
November Open 11/18/2000 MI 38 190 1
Columbia Nov 2000 Giant RR 11/12/2000 SC 18 65 0
NJTTC Nov. Open 11/12/2000 NJ 89 275 2
Harlingen Winter RR Open TTT 11/12/2000 TX 29 123 2
Ming Table Tennis RR 11/12/2000 MA 32 72 0
Maryland November Circuit 11/12/2000 MD 20 82 0
Atlanta Giant RR 11/11/2000 GA 55 244 1
NJTTC Fall Open 11/11/2000 NJ 68 196 2
Dayton Giant RR Open 11/11/2000 OH 31 128 1
High Desert Open 11/5/2000 CA 65 207 2
Stiga Pacific Rim Open 11/5/2000 OR 191 589 4
BumperNets November Open 11/4/2000 AL 28 78 0
Three Rivers TTC Fall Tourname 11/4/2000 IN 61 171 1
Sports Fitness Player Series 11/4/2000 NC 28 128 0
So. FL TTT 11/4/2000 FL 75 262 1
MATTC October Open 10/29/2000 PA 49 179 2
Huttchinson Fall 2000 Open 10/28/2000 KS 26 106 1
Davison October Open 10/28/2000 MI 41 221 1
Schaumburg First Big Ball RR O 10/28/2000 IL 86 329 2
Cincinnati Giant RR Big Ball O 10/28/2000 OH 28 85 1
Maryland October Circuit Teams 10/28/2000 MD 16 61 0
2000 Music City Open 10/28/2000 TN 33 100 0
2000 Millcreek Open 10/22/2000 PA 107 490 2
Best of the West Open 10/22/2000 AZ 52 180 1
Southern Open 10/22/2000 TX 145 520 4
Tri-City Open Fall Double RR 10/22/2000 WA 42 276 1
2000 Charlotte Open 10/21/2000 NC 28 100 0
T-Tonics Classics 10/21/2000 GA 68 243 2
Fall Still Small Ball Open TTT 10/21/2000 MA 65 196 0
Colorado Springs Open 10/15/2000 CO 66 220 2
Maryland October Circuit 10/15/2000 MD 17 53 0
15th Annual Bernard Hock Open 10/15/2000 IN 75 281 2
Arkansas Closed 10/14/2000 AR 48 175 0
Vermont Peak Fall Foliage Open 10/14/2000 VT 56 202 1
Huntsman World Senior Games 10/13/2000 UT 84 236 0
Concord Cup Youth Open TTT 10/8/2000 CA 59 212 1
South Bend Fall Open 10/8/2000 IN 46 186 1
MDTTC October Open 10/8/2000 MD 52 150 1
Sports Fitness Player Series 10/7/2000 NC 37 153 0
Western Open on the No America 10/6/2000 CA 125 507 4
2000 Indianapolis Fall Open 10/1/2000 IN 48 173 2
Sacramento Fall Fun For All TT 10/1/2000 CA 107 394 2
Davison September Open 9/30/2000 MI 31 130 1
STTC Open Sept 2000 Circuit 9/24/2000 NY 31 84 2
MATTC September Open 9/24/2000 PA 55 221 2
Syracuse Giant RR 9/23/2000 NY 32 109 0
2000 Kansas Early Fall 40mm TT 9/23/2000 KS 42 159 1
Maryland Sept Circuit Teams 9/23/2000 MD 15 69 0
Chicago Ping Pong 2000 9/22/2000 IL 75 233 2
Triangle Div. 1 Table Tennis L 9/19/2000 NC 22 92 0
Lake Havasu Open 9/17/2000 AZ 93 364 2
Willoughby Hills Giant RR Open 9/17/2000 OH 32 169 1
Carry Nation Open TTT 9/10/2000 MI 40 209 2
BumperNets Sept Open 9/10/2000 AL 31 87 0
Pacific Coast Open 9/10/2000 CA 115 360 2
Ralph Robinson Memorial RR 9/10/2000 MA 21 70 0
Maryland Sept Circuit 9/10/2000 MD 29 129 0
Sunbelt Team 9/9/2000 TX 46 152 2
Sam Lima Memorial TTT 9/3/2000 CA 0 0 3
Labor Day Open 9/3/2000 NJ 197 641 4
Best Western Ponderosa In Smac 9/3/2000 MT 20 101 2
Sports Fitness Player Series 9/2/2000 NC 26 125 0
Columbia August 2000 Giant RR 8/27/2000 SC 14 41 0
Florida State Closed 8/27/2000 FL 96 276 2
August Open 8/26/2000 MI 43 206 1
Waco 2000 Summer RR 8/26/2000 TX 48 181 1
Maryland August Circuit Teams 8/26/2000 MD 13 49 0
Div 1 Table Tennis League Part 8/22/2000 NC 21 97 0
2000 San Francisco Summer Open 8/20/2000 CA 131 401 2
Matthew Murand Memorial Open o 8/20/2000 MD 125 461 4
Schaumburg Open 8/19/2000 IL 69 203 1
2000 Decatur Open 8/19/2000 AL 63 231 2
Maryland August Circuit 8/13/2000 MD 25 72 0
BumperNets August Open 8/12/2000 AL 21 71 0
MTTC 2000 Open 8/12/2000 WA 72 139 1
St. Louis Gateway Open 8/6/2000 MO 110 395 2
Keystone State games 8/6/2000 PA 42 222 0
Junior Olympics 8/6/2000 FL 110 214 0
Junior Teams 8/6/2000 FL 83 89 0
Junior Nationals 8/6/2000 FL 108 328 0
Ann Van Vooren 8/5/2000 TX 60 205 1
Sports Fitness Series 8/5/2000 NC 32 136 0
Show-Me-State Games TTT 7/30/2000 MO 45 91 0
South Bend Summer Open 7/29/2000 IN 33 121 1
Daly City Mayoral Trophy TTT 7/23/2000 CA 83 288 2
Georgia Games 7/23/2000 GA 52 132 0
Maryland July Circuit Teams 7/22/2000 MD 16 70 0
Bumpernets July Open 7/15/2000 AL 23 68 0
2000 Midwest & Illinois Closed 7/15/2000 IL 90 279 1
Maryland July Circuit 7/9/2000 MD 30 114 0
U.S. Open/ITTF Pro Tour 7/9/2000 FL 691 2550 5
Sports Fitness Series 7/8/2000 NC 31 149 0
City of Houston Open 7/3/2000 TX 7 21 0
Seattle Open 6/25/2000 WA 125 325 3
California State Open 6/25/2000 CA 88 274 2
Macy Block Open 6/25/2000 PA 119 545 3
Hoosier State Games 6/25/2000 IN 0 0 0
Golden Gate Open on the North 6/25/2000 CA 136 596 4
Houston TT Open 6/24/2000 TX 59 260 2
Maryland June Circuit Teams 6/24/2000 MD 9 36 0
MDTTC June Open 6/18/2000 MD 48 148 1
Three-Man Team Open 6/17/2000 OR 21 61 1
Grand Canyon State Games 6/17/2000 AZ 29 84 0
Schaumburg RR Open 6/17/2000 IL 62 246 2
AZ State Championship Pt. 2 6/16/2000 AZ 18 19 0
High Desert Invitational 6/11/2000 CA 47 135 2
Maryland June Circuit 6/11/2000 MD 29 126 0
BumperNets June Open 6/10/2000 AL 30 88 0
Austin Open 6/10/2000 TX 54 240 1
Meiklejohn National Senior TTT 6/4/2000 CA 172 472 4
Georgia AAU Jr. Olympics 'Qual 6/3/2000 GA 30 145 0
Dragon Year Open 6/3/2000 OR 40 127 0
Colorado Giant RR 6/3/2000 CO 35 168 0
2000 Pensacola Spring 6/3/2000 FL 30 143 1
Sports Fitness Series 6/3/2000 NC 29 134 0
St. Joseph Valley Open 5/28/2000 IN 259 1184 4
Golden State Open 5/28/2000 CA 160 433 2
2000 Minnesota Open 5/21/2000 MN 32 102 2
Maryland May Circuit 5/21/2000 MD 22 54 0
NJTTC May Open 5/21/2000 NJ 72 251 2
CA State JR. Championship 5/20/2000 CA 17 45 0
Davison May Open 5/20/2000 MI 30 152 1
Georgia East District Sport Fe 5/20/2000 GA 19 90 0
Schaumberg Open 5/20/2000 IL 69 204 1
Benny Hull Memorial RR 5/14/2000 MA 10 19 0
Eastern Open on the No. Amer T 5/14/2000 MD 123 488 4
Sac Open Singles & TeamTournam 5/13/2000 CA 49 182 1
Bumpernets May Open 5/13/2000 AZ 14 42 0
City of Aiken Spring Open 5/13/2000 SC 26 125 0
2000 Ohio Chanpionships Closed 5/7/2000 OH 54 153 0
PA. State Championships Closed 5/7/2000 PA 78 287 1
San Diego Spring Open 5/7/2000 CA 110 370 2
Alabama State Championship 5/6/2000 AL 31 88 1
3rd Annual Maryland Medallion 5/6/2000 MD 29 139 1
Sports Fitness Series 5/6/2000 NC 30 137 0
2000 Indiana State Closed 4/30/2000 IN 34 102 1
Bay State Giant SS 4/30/2000 MA 55 220 0
New Jersey State Championships 4/30/2000 NJ 68 194 2
Butterfly Open on the North Am 4/30/2000 NC 103 466 4
Florida One Day RR 4/29/2000 CA 62 232 1
Albuquerque Team Tournament 4/29/2000 NM 35 145 0
CA April Loop RR TTT 4/29/2000 CA 33 109 0
Davison April Open 4/29/2000 MI 46 192 1
St. Louis Open Team Tournament 4/29/2000 MO 51 199 1
Maryland April Circuit Teams 4/29/2000 MD 25 105 0
AITTA League Singles 4/29/2000 AR 6 6 0
Portsmouth Open Invitational 4/23/2000 OH 30 135 0
2000 Spin Open 4/23/2000 NY 200 829 4
Arizona State Championships 4/22/2000 AZ 51 148 1
South Bend open 4/22/2000 IN 48 155 1
Atlanta Spring Open 4/22/2000 GA 50 196 2
Sac-Rec Spring Open 4/16/2000 CA 83 270 1
2000 Champions Spring Open 4/16/2000 NY 65 185 2
Tri-City Open Spring Double RR 4/16/2000 WA 36 243 1
Bumpernets April Open 4/15/2000 AL 9 20 0
Arkansas Open 4/15/2000 AR 49 192 2
Three Rivers Spring Tournament 4/15/2000 IN 25 79 1
ACUI Intercollegiate TTT 4/15/2000 TX 56 205 0
Spinners TTC 4/9/2000 NY 23 73 2
Maryland April Circuit 4/9/2000 MD 33 157 0
2000 Olympic Team Trials - Tab 4/9/2000 NY 32 96 0
Pace Table Tennis/Media One 4/8/2000 FL 60 195 1
Dayton Giant RR 4/8/2000 OH 44 174 1
Potomac Valley Trials 2000 JR 4/8/2000 MD 24 48 0
Scenic City Open 4/8/2000 TN 36 137 2
Power TTC Spring RR 4/8/2000 TX 36 142 1
Air Traffic Spring Open 4/2/2000 MN 65 205 2
MDTTC April Open 4/2/2000 MD 64 179 1
NJTTC April Open 4/2/2000 NJ 70 209 2
Syracuse 'April Fools' RR 4/1/2000 NY 35 132 0
Sports Fitness Player Series 4/1/2000 NC 38 165 0
Karen/Aaron Chang/Chung Double 4/1/2000 MA 113 382 0
Colorado River Open 4/1/2000 AZ 0 0 2
2000 Irving Round Robin Open 3/26/2000 TX 70 336 0
Schaumburg TTC 14th Anniversar 3/25/2000 IL 77 287 2
Davison March Open 3/25/2000 MI 61 271 1
Portland Double RR Open 3/25/2000 OR 35 162 0
March Madness Canton Open 3/25/2000 OH 60 212 1
Maryland March Circuit Teams 3/25/2000 MD 15 49 0
Buckeye Open TTT 3/19/2000 OH 209 953 4
Bumpernets March Open 3/18/2000 Al 5 10 0
New England "One Star" Open 3/18/2000 VT 55 203 1
2000 Millennium Madness Open 3/13/2000 AZ 36 155 1
Maryland March Circuit 3/12/2000 MD 34 106 0
NJTTC March Open 3/12/2000 NJ 93 297 2
Greater Atlanta Closed 3/12/2000 GA 28 55 0
2000 Kansas Late Winter Classi 3/11/2000 KS 45 175 1
Atlanta Giant RR 3/11/2000 GA 43 168 1
City of Atlanta Jr. League Par 3/5/2000 GA 26 122 0
STTC March 2000 3/5/2000 NY 30 101 2
Harlingen RR Open 3/5/2000 TX 35 170 1
Sports Fitness March Series 3/4/2000 NC 43 181 0
Rochester Giant RR-2000 3/4/2000 NY 48 197 2
New Hampshire Millenium RR Ope 2/27/2000 NH 69 216 0
Arizona Open 2/27/2000 AZ 59 223 1
Newark Macy Block Open 2/27/2000 OH 90 285 1
Schaumburg No Waiting RR Open 2/26/2000 IL 78 289 2
Davison Athletic Club Open 2/26/2000 MI 39 132 2
Maryland February Circuit Team 2/26/2000 MD 19 79 0
2000 Michigan State Championsh 2/20/2000 MI 92 373 0
NJTTC February Open 2/20/2000 NJ 86 290 2
Florida One Day RR 2/19/2000 Fl 76 251 1
2000 Augusta Junior Championsh 2/19/2000 GA 35 195 0
STTC Feb 2000 2/13/2000 NY 43 177 2
South Bend Newmar Open 2/13/2000 IN 63 312 1
Maryland February Circuit 2/13/2000 MD 44 173 0
Golden Western States Open 2/6/2000 CA 100 314 2
Orlando Winter Open 2/6/2000 FL 93 257 2
Star of the North State Games 2/6/2000 MN 49 157 0
Sooner State Games 2/5/2000 OK 30 98 0
Sports Fitness Jan Series 2/5/2000 NC 38 253 0
Sac-Rec Winter Open RR 2/5/2000 CA 94 288 1
MDTTC February Open 2/4/2000 MD 46 118 1
Davison January Open 1/29/2000 MI 66 270 1
Midtown Athletic Club TTT 1/29/2000 NY 49 171 1
Maryland January Circuit Teams 1/29/2000 MD 15 77 0
Schaumburg RR Open 1/29/2000 IL 66 302 1
National Team Trials 1/23/2000 TX 25 123 0
2000 Royan Ozark Winter Classi 1/22/2000 AR 56 196 0
Columbus Open RR 1/22/2000 OH 51 156 2
Lincoln Open 1/16/2000 NE 23 86 0
NJTTC January Open 1/16/2000 NJ 84 264 2
Cleveland Winter Open 2000 1/9/2000 OH 70 291 2
Maryland January Circuit 1/9/2000 MD 37 188 0
STTC Jan 2000 1/8/2000 NY 37 121 1
City of Atlanta Jr. League Par 1/2/2000 GA 31 101 0