Tournament Name Date State Players Matches Stars
Baystate Holiday Open 12/30/2001 MA 30 97 0
2001 USATT Nationals 12/23/2001 NV 672 3390 5
2002 USATT National Team Trial 12/19/2001 NV 26 77 0
Oregon TTC Dec RR 12/16/2001 OR 17 56 0
PaddlePalace Open 12/16/2001 CA 133 428 4
Davison December Open 12/15/2001 MI 41 195 1
South Bend Senoda Open 12/15/2001 IN 45 196 1
Star City Invitational 12/15/2001 VA 9 36 0
Boos Brothers December Open RR 12/9/2001 NC 24 103 0
Pikes Peak Giant RR 12/9/2001 CO 22 80 0
Butterfly Power Pong Open 12/9/2001 CA 92 367 0
Boston TTC December Open 12/9/2001 MA 69 205 0
NJTTC December Open 12/9/2001 NJ 95 289 2
Schaumburg Holiday Open 12/8/2001 IL 86 319 1
Friends of Ping Pong RR 12/8/2001 TX 49 202 2
Syracuse Giant RR 12/2/2001 NY 51 187 0
Maryland December Circuit 12/2/2001 MD 50 193 0
Pensacola 2001 Holiday Open 12/1/2001 FL 36 171 0
SFTT Players Series 12/1/2001 NC 35 170 0
Atlanta Fall Open 12/1/2001 GA 47 199 1
2001 Stiga No. American Teams 11/25/2001 MD 682 6166 4
Potomac Open 11/18/2001 MD 85 275 2
2001 Champions November Open 11/18/2001 NY 80 262 2
The 2001 Outpost Open 11/18/2001 AZ 9 16 0
Rio Grande Valley Open RR TTT 11/18/2001 TX 34 161 2
Sac-Rec November Open 11/17/2001 CA 90 339 1
Davison November Open 11/17/2001 MI 38 156 1
Columbia November 2001 Giant R 11/11/2001 SC 19 61 0
Maryland November Circuit 11/11/2001 MD 53 215 0
Northwest Giant RR 11/10/2001 MN 52 160 0
Dayton Giant RR Open 11/10/2001 OH 60 267 1
Fairfield November Open 11/10/2001 CA 41 117 0
Atlanta November Giant RR 11/10/2001 GA 52 228 1
New Hampshire RR Open 11/4/2001 NH 60 193 0
NJTTC November Open 11/4/2001 NJ 85 269 2
Stiga Pacific Rim Open 11/4/2001 OR 137 676 4
Boston TTC October Open 10/28/2001 MA 51 147 0
Wallt Stephens Memorial Open 10/28/2001 NY 46 115 1
Power Pong Open 10/28/2001 CA 172 485 2
Simon's Fall Open RR 10/27/2001 NC 45 199 0
$1400 Schaumburg RR Open 10/27/2001 IL 69 357 2
Cincinnati Giant RR Open 10/27/2001 OH 60 264 1
Maryland Oct. Circuit - Giant 10/27/2001 MD 24 129 0
Concord Cup Youth Open 10/21/2001 CA 59 213 1
Colorado Springs 16th Annual O 10/21/2001 CO 55 194 2
High Desert Open 10/21/2001 CA 65 219 2
2001 Millcreek Open 10/21/2001 PA 117 509 3
Tri-City open Fall Double RR 10/21/2001 WA 42 268 1
Oregon TTC October RR 10/20/2001 OR 15 49 0
Davison October Open 10/20/2001 MI 28 124 1
Best of the West 10/20/2001 AZ 49 139 0
Austin Open 10/20/2001 TX 48 177 1
Fox Valley Open 10/20/2001 IL 50 146 1
NJTTC October Open 10/14/2001 NJ 83 290 2
16th Annual Bernard Hock Open 10/14/2001 IN 97 404 2
Maryland October Circuit 10/14/2001 MD 30 134 0
Hutchinson Fall 2001 Open 10/13/2001 KS 31 139 1
New England Open Championship 10/13/2001 VT 64 243 1
Huntsman World Senior Games 10/12/2001 UT 112 281 0
MDTTC October Open 10/7/2001 MD 51 153 1
South Bend Open 10/6/2001 IN 51 224 1
Arkansas Open 10/6/2001 AR 64 247 1
Stiga Open on the 2001 Stiga N 9/30/2001 DE 199 874 4
Star City 9/29/2001 VA 9 39 0
Sacramento Fall Fun for All Op 9/29/2001 CA 132 407 2
Davison September Open 9/29/2001 MI 37 167 1
City Limits Open 9/22/2001 OH 45 193 0
Oklahoma City Summer Open RR 9/22/2001 OK 27 109 2
Mid-Atlantic Top 12 Invitation 9/22/2001 NC 12 48 1
Maryland Sept. Circuit - Giant 9/22/2001 MD 24 96 0
6th Lake Havasu Open - AZ 9/16/2001 AZ 86 295 2
Benoit Glorieux Open 9/15/2001 IL 90 388 1
Fairfield September Classic 9/15/2001 CA 34 82 0
Three Rivers TTC Fall Tourname 9/15/2001 IN 51 168 1
Willoughby Hills Giant RR Open 9/9/2001 OH 32 101 1
Maryland September Circuit 9/9/2001 MD 44 207 0
McAlester Fall TT Championship 9/8/2001 OK 31 110 1
Boston TTC Labor Day Open 9/2/2001 MA 46 139 0
Western Open on the 2001 NA To 9/2/2001 CA 210 955 4
Back to School Open 9/1/2001 OR 14 42 0
Florida State Closed 8/26/2001 FL 106 300 2
St. Louis Gateway Open 8/26/2001 MO 136 595 2
Davison August Open 8/25/2001 MI 28 123 1
MTTC 2001 Open 8/25/2001 WA 55 82 1
Maryland Aug. Circuit - Giant 8/25/2001 MD 17 64 0
San Francisco Summer Open 8/19/2001 CA 140 371 2
Macy Block Open 8/19/2001 PA 148 690 3
Decatur Open 8/18/2001 AL 71 247 2
Columbia August 2001 Giant RR 8/18/2001 SC 24 88 0
Bemer Plus Sunbelt Team Champi 8/18/2001 TX 66 291 2
Maryland August Circuit 8/12/2001 MD 40 187 0
Summer Time Fun Open 8/11/2001 OR 21 57 0
2001 PA Keystone Games 8/5/2001 PA 37 186 0
Boston TTC August Open 8/4/2001 MA 46 143 0
Sports Fitness TT Players Seri 8/4/2001 NC 27 116 0
2001 Junior Olympics/Nationals 8/4/2001 VA 130 681 0
City Limits 7/29/2001 OH 36 137 0
Show Me State Games 7/29/2001 MO 44 93 0
Fairfield July Open 7/28/2001 CA 26 93 0
Davison July Open 7/28/2001 MI 36 170 1
Waco 2001 Summer RR Tournament 7/28/2001 TX 60 276 1
Maryland July Circuit - Giant 7/28/2001 MD 19 95 0
High Desert Invitational 7/22/2001 CA 54 177 2
Eastern Open on the 2001 NA To 7/22/2001 NJ 171 678 4
Georgia State Games 7/22/2001 GA 56 193 0
Craig Tafel Open 7/21/2001 IL 67 325 2
Maryland July Circuit 7/15/2001 MD 40 161 0
Sports Fitness TT Players Seri 7/14/2001 SC 24 93 0
2001 US Open 3 7/8/2001 FL 664 3052 5
North American Championships 2 7/8/2001 FL 22 41 4
ITTF Pro Tour 1 7/8/2001 FL 132 181 5
2001 Coral Springs Chinese Cul 7/1/2001 FL 125 512 4
Glen Park Open 6/30/2001 CA 93 271 1
1st Annual CAN-AM TT Tournamen 6/30/2001 NY 32 109 1
Ann Van Vooren Memorial Cup 6/30/2001 TX 49 179 2
California State Open 6/24/2001 CA 138 452 2
2001 Kansas Early Summer Class 6/23/2001 KS 35 129 1
Maryland June Circuit - Giant 6/23/2001 MD 13 40 0
Hoosier State Games TT 6/17/2001 IN 37 85 0
Matthew Murad Memorial Open - 6/17/2001 MD 118 433 4
Schaumburg Open 6/16/2001 IL 71 224 1
Pensacola Summer Open 6/16/2001 FL 34 148 1
Grand Canyon State Games 6/16/2001 AZ 41 121 0
Biggest Little Reno-Sparks Clo 6/16/2001 NV 34 97 1
The 2001 OH TT Team Championsh 6/10/2001 OH 28 78 2
2001 Seattle Open 6/10/2001 WA 118 331 2
NJTTC Closed 6/10/2001 NJ 54 187 2
Meiklejohn National Seniors TT 6/10/2001 CA 194 480 4
AAU/USATT Junior Olympic Trial 6/9/2001 MD 36 58 0
Maryland June Circuit 6/9/2001 MD 29 102 0
Boston TTC June OPen 6/3/2001 MA 58 182 1
MDTTC June Open 6/3/2001 MD 59 180 1
2001 Springfield Table Tennis 6/2/2001 MO 27 62 0
2001 DFW TT Summer RR 6/2/2001 TX 53 159 1
Sports Fitness TT Players Seri 6/2/2001 NC 37 142 0
AAU Georgia State Qualifying 6/2/2001 GA 24 143 0
36th St. Joseph Valley Open 5/27/2001 IN 249 1225 4
Golden State Open - CA 5/27/2001 CA 209 579 2
Maryland May Circuit - Giant R 5/26/2001 MD 19 64 0
Lone Star Open on the 2001 NA 5/20/2001 TX 107 436 4
Second Garden State Open 5/20/2001 NJ 226 664 4
Davison May Open 5/19/2001 MI 33 160 1
Pace TT May Open 5/19/2001 FL 97 293 1
Colorado 2001 Civil War Part 2 5/19/2001 ca 28 113 0
Florida Spring Games 2001 5/13/2001 FL 49 270 0
2001 Nashville Open 5/13/2001 TN 63 233 2
City Limits Open Invitational 5/13/2001 OH 35 119 0
San Diego Spring 2001 5/13/2001 CA 169 530 2
AITTA League Singles 5/12/2001 AR 20 52 0
The 4th Annual MD Medallion Ch 5/12/2001 MD 25 102 1
2001 WA State Open, Closed, Tr 5/6/2001 WA 112 350 2
2001 Champions Spring Open 5/6/2001 NY 71 201 2
Maryland May Circuit 5/6/2001 MD 22 92 0
Fairfield May Open-CA 5/5/2001 CA 34 126 0
Three Rivers TTC Spring Tourna 5/5/2001 IN 43 144 1
Sports Fitness TT Players Seri 5/5/2001 NC 39 162 0
2001 Ohio Championships 4/29/2001 OH 50 170 2
2001 Indiana State & Kenturcky 4/29/2001 IN 56 235 1
STTC 15th Anniversary RR Open- 4/28/2001 IL 91 324 2
Syracuse April 2001 Open 4/28/2001 NY 54 176 0
Atlanta Spring Open 4/28/2001 GA 76 265 2
St. Louis RR Open 4/28/2001 MO 35 95 1
Baystate TTC Spring Giant RR 4/28/2001 MA 51 193 0
PA State Closed Championship 2 4/22/2001 PA 104 430 1
NJTTC OPEN 4/22/2001 NJ 45 148 2
Tri-City Open Spring Double RR 4/22/2001 WA 43 266 1
Maryland April Circuit 4/22/2001 MD 29 97 0
Davison April Open 4/21/2001 MI 30 139 1
Alabama State Championships 4/21/2001 AL 34 117 1
2001 Spin Open 4/15/2001 NY 208 738 4
South Bend Open 4/14/2001 IN 47 178 1
Hutchinson Spring 2001 Open 4/14/2001 KS 32 116 1
MIT Millennium +1 Spring Fling 4/14/2001 MA 110 372 0
MDTTC April Open 4/8/2001 MD 68 197 1
Dayton Giant RR Open 4/7/2001 OH 56 230 1
2001 Albuquerque Team Tourname 4/7/2001 NM 34 172 0
SCENIC CITY OPEN-TN 4/7/2001 TN 68 251 2
Sports Fitness TT Players Seri 4/7/2001 NC 37 155 0
Harlingen Spring RR Open TTT 4/7/2001 TX 28 106 0
Rensselaer Polytechnic Institu 4/1/2001 NY 55 218 2
Sacramento Spring Open 3/31/2001 CA 114 429 2
2001 ACUI National Championshi 3/31/2001 MD 42 126 0
2001 Arizona Open 3/25/2001 AZ 66 239 1
2001 Rhode Island Open 3/25/2001 RI 35 90 1
MI-MARCH OPEN 3/24/2001 MI 59 286 1
2001 Charlotte Spring Open 3/24/2001 NC 40 144 0
Maryland State Closed 3/24/2001 MD 31 113 0
WINTER OPEN - NJTTC 3/18/2001 NJ 101 323 2
Buckeye Open 2001 3/18/2001 OH 230 1109 4
Sooner State Games 3/17/2001 OK 23 48 0
Maryland March Circuit - Close 3/11/2001 MD 50 186 0
City of Atlanta Jr. League Clo 3/11/2001 GA 51 390 0
Fairfield March Open 3/10/2001 CA 59 156 0
Atlanta Giant RR 3/10/2001 GA 54 225 1
Fair Lawn's First TT Open-NJ 3/4/2001 NJ 32 78 0
Grand Canyon State Games 3/3/2001 AZ 53 161 0
Houston Open 3/3/2001 TX 71 223 2
Arkansas Closed 3/3/2001 60 229 0
Sports Fitness TT Players Seri 3/3/2001 NC 32 119 0
March Madness Canton Open 3/3/2001 OH 104 338 1
Rochester Giant RR 3/3/2001 NY 55 205 2
Golden Western Open - CA 2/25/2001 CA 194 649 2
Davison Athletic Club Open-Tea 2/24/2001 MI 38 70 2
Harold Wheeler Memorial Giant 2/24/2001 SC 27 119 0
Maryland Feb. Circuit Giant RR 2/24/2001 MD 20 93 0
COLORADO 2001 Civil War Part 2/19/2001 CO 26 94 0
Rhode Island State Games 2/18/2001 RI 10 20 0
Winter Open 2/18/2001 NJ 110 384 2
Irving RR - TX 2/18/2001 TX 72 355 0
South Bend Open 2/17/2001 IN 62 216 1
Mid Ohio Camper Sales Open 2/17/2001 OH 31 104 1
MDTTC February 2/11/2001 MD 71 205 1
2001 USATT National Team Trial 2/11/2001 CA 25 132 0
Schaumburg Open - IL 2/10/2001 IL 132 372 1
2001 Spinners Feb. Open 2/4/2001 NY 50 164 2
Orlando Winter Open 2/4/2001 FL 116 289 2
Maryland February Circuit 2/4/2001 MD 29 115 0
Star of The North State Games 2/4/2001 MN 59 193 0
Sports Fitness TT Players Seri 2/3/2001 NC 38 150 0
Quebec Stiga Circuit #4 1/28/2001 69 85 0
2001 Michigan State TT Champio 1/28/2001 MI 135 572 2
Midtown Athletic Center Open-N 1/27/2001 NY 63 181 0
Sac-Rec Winter Open 1/27/2001 CA 96 297 2
Maryland Jan. Circuit Giant RR 1/27/2001 MD 17 64 0
Lincoln Open 1/21/2001 NE 37 77 0
Winter Open 1/21/2001 NJ 63 164 2
Cleveland Winter Open 2001 1/21/2001 OH 63 294 2
Fairfield January Open 1/20/2001 CA 39 129 0
PA - MATTC January Open 1/14/2001 PA 46 165 2
Maryland January Circuit 1/14/2001 MD 32 122 0
MI -Davison Jan. Open 1/13/2001 MI 43 194 2
Bumpernets January Open 1/13/2001 AL 32 89 0
Sports Fitness TT Players Seri 1/6/2001 NC 31 128 0