Tournament Name Date State Players Matches Stars
2005 Killerspin Holiday Open 12/30/2005 IL 167 514 4
Framingham December Open 12/18/2005 MA 32 113 0
2005 US Nationals Championship 12/17/2005 NV 829 4393 0
Holiday Open 12/11/2005 IL 62 229 1
Charlotte December Open 12/11/2005 NC 35 118 1
Brooklyn December Open 12/11/2005 NY 33 92 1
NJTTC December RR 12/11/2005 NJ 67 207 2
December Open 12/10/2005 MI 30 135 1
Power Pong December Open 12/5/2005 CA 102 258 1
All Tree Service Open 12/4/2005 MN 75 224 2
Valley of the Sun Open 12/4/2005 AZ 89 328 0
Maryland Circuit 12/4/2005 MD 27 132 0
Hutchinson 2005 Fall Open 12/3/2005 KS 39 164 1
Galina Cup TT Championships 12/3/2005 MA 79 144 0
Pensacola FL Winter Open 12/3/2005 FL 29 121 0
Central FL Fall Open 2005 12/3/2005 FL 73 345 1
2005 N. American Teams Open Ch 11/27/2005 MD 725 6301 4
Syracuse TTC 2005 Championship 11/20/2005 NY 32 112 0
Brooklyn November Open 11/20/2005 NY 35 88 1
Potomac Open 11/20/2005 MD 69 256 2
November Open 11/19/2005 MI 33 145 1
Schaumburg Fall Open 11/19/2005 IL 64 217 1
2005 Northern KY Fall Open 11/19/2005 KY 74 288 2
2005 DFW Winter RR 11/19/2005 TX 73 370 1
Sunburst Tour. 2005 #6 11/19/2005 FL 77 407 1
Cary Open Giant RR Jamboree #1 11/19/2005 NC 30 156 0
Maryland Giant RR 11/19/2005 MD 23 132 0
Framingham November Open 11/13/2005 MA 57 164 0
2005 Aurora Fall Open Tour 11/13/2005 CO 48 198 1
2005 Spin Open 11/13/2005 CT 51 188 2
3rd FIT Open TT Championships 11/13/2005 NY 176 464 3
$499 U-2300 Open RR Tourn 11/12/2005 IL 36 139 1
2005 Butterfly WV Open 11/12/2005 WV 24 60 2
Viducich Stiga Pacific Rim Ope 11/6/2005 OR 176 595 3
NJTTC November Teams 11/6/2005 NJ 43 158 2
2005 Millcreek Open 11/6/2005 PA 113 549 2
Maryland Circuit 11/6/2005 MD 26 127 0
Atlanta Giant RR 11/5/2005 GA 46 194 1
Dayton Giant Double RR Open 11/5/2005 OH 51 248 2
Austin Fall Round Robin 11/5/2005 TX 47 202 1
San Diego Open 11/5/2005 CA 171 721 4
Sacramento Fall Open 10/29/2005 CA 114 497 2
October Open 10/29/2005 MI 31 102 1
Cary Open Giant RR Jamboree #9 10/29/2005 NC 24 126 0
Maryland Giant RR 10/29/2005 MD 31 146 0
Highland Open 10/23/2005 IN 145 621 3
Lafayette Open 10/23/2005 PA 134 550 4
Power Pong October Open 10/22/2005 CA 98 256 1
TX Wesleyan Univ. Fall Open 10/16/2005 TX 61 217 2
Brooklyn October Open 10/16/2005 NY 40 122 1
MATTC October Open 10/16/2005 PA 65 235 2
Western Open 10/16/2005 CA 290 1237 4
Tri-Cities Fall Open Dbl. RR 10/16/2005 WA 24 112 1
Butterfly MDTTC Open 10/16/2005 MD 63 198 1
TX Wesleyan VS Ben Hill Sporti 10/15/2005 TX 0 0 0
Cincinnati Fall 2005 Giant RR 10/15/2005 OH 50 227 2
Asheville Fall Open 2005 10/15/2005 NC 28 126 0
Porky's Fall Classic Open 10/9/2005 MN 89 273 2
NJTTC October Open 10/9/2005 NJ 59 194 2
20th Annual Bernard Hock Open 10/9/2005 IN 84 372 2
Phoenix Open 10/9/2005 AZ 82 281 0
Maryland Circuit 10/9/2005 MD 28 125 0
Canton Fall Open 10/8/2005 OH 37 133 1
Maine Fall Open 10/8/2005 ME 33 160 0
Cary Open Giant RR Jamboree #8 10/8/2005 NC 28 126 0
Huntsman World Senior Games 10/7/2005 UT 152 562 0
2005 Concord Cup Youth Open 10/2/2005 CA 69 246 1
2005 Spinmania 10/2/2005 CT 134 534 4
Arkansas Open 10/1/2005 AR 76 324 2
$1000 Charlotte Open 9/25/2005 NC 37 140 2
6th Annual Willoughby Hills Gi 9/25/2005 OH 40 168 2
NYC School Team Competition 9/24/2005 NY 4 5 0
September Open 9/24/2005 MI 20 80 1
Maryland Giant RR 9/24/2005 MD 17 68 0
Framingham TTC September Open 9/18/2005 MA 38 113 0
Maryland Circuit 9/18/2005 MD 20 85 0
NJTTC September RR 9/18/2005 NJ 68 260 2
Newgy Table Tennis Championshi 9/18/2005 TN 163 769 4
Cary Fall Open 9/17/2005 NC 39 193 0
Biggest Little Reno-Sparks Ope 9/17/2005 NV 48 155 2
Heart of FL Open 9/17/2005 FL 40 212 1
Power Pong September Open 9/17/2005 CA 70 260 1
Brooklyn September Open 9/11/2005 NY 32 108 1
2005 St. Louis Gateway Open 9/11/2005 MO 87 435 2
Cary Open Giant RR Jamboree #7 9/10/2005 NC 26 131 0
Kam Man Cup - Metropolitan Ope 9/4/2005 NY 176 1008 4
Florida State Closed 8/28/2005 FL 82 213 2
Pacific Coast Open 8/28/2005 CA 102 351 2
Austin Summer Round Robin 8/27/2005 TX 60 286 1
Schaumburg August Open 8/27/2005 IL 78 226 1
August Open 8/27/2005 MI 23 94 1
State Games of Indiana 8/21/2005 IN 15 46 0
San Francisco Summer Open 8/21/2005 CA 93 252 2
SoCal Open 8/21/2005 CA 148 687 4
Portland U1200 Open 8/20/2005 OR 42 213 0
14th Annual Decatur Open 8/20/2005 AL 72 247 2
2005 Summer Broward TT Open 8/14/2005 FL 130 433 2
2005 IN State Open Championshi 8/14/2005 IN 81 395 2
Arizona Sizzler 8/14/2005 AZ 80 302 0
2005 NNTTC Fall Open 8/14/2005 VA 57 236 2
2005 Kansas Top Dog Meltdown 8/13/2005 KS 46 161 1
Brooklyn August Open 8/7/2005 NY 28 87 1
DFW TT Rating Event 8/7/2005 TX 68 319 2
Jimmy McClure Memorial TT Open 8/7/2005 IN 18 58 1
Cary Open Giant RR Jamboree #6 8/6/2005 NC 33 183 0
Sacramento Summer Open 8/6/2005 CA 141 511 2
Show-Me State Games 7/31/2005 MO 50 100 0
2005 State Games of America 7/31/2005 CO 42 162 0
Junior Olympics & Junior Natio 7/31/2005 LA 59 294 0
Keystone State Games 7/31/2005 PA 53 306 0
July Open 7/30/2005 MI 30 146 1
Power Pong July Open 7/30/2005 CA 98 285 1
2005 Eastern Open/Zhi Yu Cup 7/24/2005 NJ 232 834 4
Ctrl FL Summer Open & FL Cup T 7/24/2005 FL 78 317 1
2005 OH Championships Closed 7/23/2005 OH 58 235 2
Games of TX 2005 Summer RR 7/23/2005 TX 60 276 0
Brooklyn July Open 7/17/2005 NY 28 77 1
Sportsfest IX 2 Player Team Op 7/17/2005 PA 47 150 1
Georgia Games 7/17/2005 GA 42 133 0
1st Annual Wild Bill Hickok Op 7/16/2005 KS 44 190 1
Cary Open Giant RR Jamboree #5 7/16/2005 NC 29 150 0
US Open 7/10/2005 FL 694 2638 0
So. FL US Open Warm Up Tournam 7/3/2005 FL 144 645 4
CTTC Independence Day Open 7/2/2005 IL 49 189 1
Framingham TTC June Open 6/26/2005 MA 48 188 0
NYC 2005 Open 6/26/2005 NY 57 200 3
Stiga Open 6/26/2005 PA 117 478 4
California Open 6/26/2005 CA 98 326 2
2005 NC State Games 6/26/2005 NC 53 251 0
Scenic City Open 6/25/2005 TN 47 191 1
FTTA 0605 RR Open 6/19/2005 NY 0 0 2
Virginia State Championships 6/19/2005 VA 35 168 0
Schaumburg Summer RR 6/18/2005 IL 58 243 1
2005 Rose City Open 6/18/2005 OR 62 238 2
Maryland Giant RR 6/18/2005 MD 12 40 0
Brooklyn June Open 6/12/2005 NY 28 79 1
Jefferson City MO Parks & Rec 6/12/2005 MO 73 376 4
Paddle Palace 2005 Seattle Ope 6/12/2005 WA 90 310 2
Golden State Open 6/12/2005 CA 230 811 3
Butterfly MDTTC Open 6/12/2005 MD 50 152 1
Best of the West Open 6/12/2005 AZ 64 230 0
2005 Indy Giant RR 6/11/2005 IN 44 188 2
Sunburst Tour. 2005 #4 6/11/2005 FL 64 309 1
Maryland Circuit 6/5/2005 MD 25 103 0
Meiklejohn National Seniors Op 6/5/2005 CA 219 675 4
Spring Forth Giant RR 6/4/2005 OH 30 133 1
Grand Canyon State Summer Game 6/4/2005 AZ 41 127 0
Charlotte TTC Open Benefit 5/29/2005 NC 35 153 0
Matthew Murad Memorial Open 20 5/29/2005 MD 92 386 4
2005 Bob Viducich WA Open 5/29/2005 WA 67 284 3
May Open 5/28/2005 MI 27 96 1
No. Kentucky Spring RR Open 5/28/2005 KY 68 298 2
Power Pong May Open 5/28/2005 CA 86 283 1
St. Joseph Valley Open 5/22/2005 IN 184 852 3
NJTTC May Open 5/22/2005 NJ 44 171 2
ABQ Teams Tournament 5/21/2005 NM 30 132 0
2005 DFW Spring RR 5/21/2005 TX 58 281 1
Cary Open Giant RR Jamboree #4 5/21/2005 NC 26 149 0
Maryland Giant RR 5/21/2005 MD 23 84 0
Framingham TTC May Open 5/15/2005 MA 52 210 0
6th Garden State Open 5/15/2005 NJ 215 699 4
Maryland Circuit 5/15/2005 MD 34 167 0
2005 CO Civil War League (B) 5/15/2005 CO 31 95 0
Mid-Ohio Campers Open 5/14/2005 OH 18 72 1
$2200 Star of India Open Class 5/14/2005 MO 74 340 2
AITTA League Singles 5/14/2005 AR 21 44 0
Central FL Spring Open 2005 5/14/2005 FL 80 426 1
Brooklyn May Open 5/8/2005 NY 20 71 1
2005 NYTTF May Open 5/8/2005 NY 9 18 1
NY State Open JR Championships 5/7/2005 NY 23 53 0
OKC TT RR 5/7/2005 OK 22 88 1
Maine Spring Open 5/7/2005 ME 57 236 0
Charlotte Spring Open 2005 5/1/2005 NC 43 171 1
2005 Bellevue Spring Open 5/1/2005 WA 62 251 1
Indiana State Closed Champions 5/1/2005 IN 75 352 2
NJTTC April Open 5/1/2005 NJ 65 224 2
Sacramento Spring Open 4/30/2005 CA 165 622 2
Central NY 2005 Spring Open 4/30/2005 NY 53 194 1
Pensacola FL Spring Open 4/30/2005 FL 27 115 0
2005 Front Range Open 4/30/2005 CO 29 95 0
Flushing TTA 0305 RR Open 4/24/2005 NY 63 116 2
Hutchinson 2005 Spring Open 4/24/2005 KS 27 195 1
Buckeye Open 2005 4/24/2005 OH 187 952 4
April Open 4/23/2005 MI 22 73 1
1st Shorewood Open 4/23/2005 WI 25 74 1
2005 Alabama State Championshi 4/23/2005 AL 58 168 1
Austin Spring Round Robin 4/23/2005 TX 49 216 1
Framingham TTC April Open 4/17/2005 MA 53 176 0
Brooklyn April Open 4/17/2005 NY 29 88 1
The Crazier Eights Cleveland O 4/17/2005 OH 35 137 1
2005 PA State Championship (Cl 4/17/2005 PA 114 379 1
New Jersey State Championships 4/17/2005 NJ 61 179 2
Tri-Cities Spring Open Dbl. RR 4/17/2005 WA 39 275 1
Arizona Closed 4/17/2005 AZ 71 247 0
Rockford Spring Open 2005 4/16/2005 IL 65 236 1
2005 Mississippi Open 4/16/2005 MS 33 103 1
Maryland Closed 4/16/2005 MD 34 141 0
Killerspin RR Spring Open 2005 4/10/2005 IL 33 121 1
Southern Collegiate Shoot-Out 4/10/2005 GA 73 283 0
Raging Rally Open 4/10/2005 IA 52 151 0
Milckreek 2-Man Team Tournamen 4/10/2005 PA 64 211 2
2005 St. Louis Open Teams 4/10/2005 MO 56 375 2
Connecticut TT Championships 4/10/2005 CT 41 171 2
China Press Cup & FIT Open 4/10/2005 NY 124 334 3
2005 MDTTC Spring Open 4/10/2005 MD 67 196 1
Power Pong April Open 4/9/2005 CA 61 179 1
2005 Rhode Island Open 4/3/2005 RI 53 231 1
New Jersey Open on the N.A. To 4/3/2005 NJ 178 629 4
Maryland Circuit 4/3/2005 MD 34 150 0
Primo's Farewell Open 4/2/2005 IL 58 267 2
Dayton Giant RR Open 4/2/2005 OH 55 221 2
2005 ACUI Collegiate Nationals 4/2/2005 TX 54 148 0
NJTTC March Open II 3/27/2005 NJ 48 145 2
Golden Western States 3/27/2005 CA 102 336 2
North American Championships 3/26/2005 QC 85 194 0
Central FL Winter Open 2005 3/26/2005 FL 80 438 1
Ramapo Open 3/20/2005 NY 54 147 2
Framingham TTC March Open 3/20/2005 MA 39 168 0
Michigan Closed TT Championshi 3/20/2005 MI 87 367 0
2005 Stiga Cary Cup Championsh 3/20/2005 NC 159 752 4
Maryland Giant RR 3/19/2005 MD 30 144 0
Brooklyn March Open 3/13/2005 NY 44 109 1
Irving Round Robin 3/13/2005 TX 72 373 1
Grand Canyon State Winter Game 3/13/2005 AZ 47 126 0
$499 U-2400 RR 3/12/2005 IL 40 172 1
March Open 3/12/2005 MI 33 123 1
Virginia Open 3/12/2005 VA 98 320 2
2005 Meiklejohn Senior Open 3/12/2005 PA 37 91 3
Power Pong March Open 3/12/2005 CA 77 207 1
Atlanta Giant Round Robin 3/12/2005 GA 58 262 1
2005 CO Civil War League (A) 3/12/2005 CO 29 96 0
Killerspin Presents the Arnold 3/6/2005 OH 38 141 2
Maryland Circuit 3/6/2005 MD 37 159 0
NJTTC March Open 3/6/2005 NJ 59 201 2
W.C. Cleve Memorial Junior TT 3/6/2005 GA 24 124 0
FTTA 0205 RR Open 2/27/2005 NY 60 193 2
Charlotte Winter Open 2005 2/27/2005 NC 32 151 1
2005 Aurora Winter Open 2/27/2005 CO 32 108 1
Framingham TTC February Open 2/27/2005 MA 73 216 0
Rochester, NY Giant RR 2/27/2005 NY 75 376 2
Mini-MD Medallion Championship 2/26/2005 MD 9 19 0
Sacramento Winter Open 2/26/2005 CA 162 533 2
Schaumburg February Open 2/26/2005 IL 78 339 1
Brooklyn February Open 2/20/2005 NY 32 76 1
Maryland Giant RR 2/20/2005 MD 23 105 0
South Eastern Open 2/20/2005 VA 56 231 1
Lechi/West Covina TTC Open 2/20/2005 CA 308 1140 4
Arizona Open 2/20/2005 AZ 79 263 0
Dixie Open 2/19/2005 MS 21 84 0
February Open 2/19/2005 MI 33 114 1
Columbus Giant RR 2/19/2005 OH 67 286 2
2005 MDTTC Winter Open 2/13/2005 MD 69 212 1
New Hampshire RR Open 2/13/2005 NH 65 232 0
Maryland Circuit 2/6/2005 MD 28 140 0
NJTTC February Open 2/6/2005 NJ 97 316 2
Hutchinson 2005 Winter Open 2/5/2005 KS 32 140 1
Arkansas Closed 2/5/2005 AR 50 194 0
Orlando Winter Open 1/30/2005 FL 89 253 2
2005 MN State TT Championships 1/30/2005 MN 93 310 0
Power Pong January Open 1/29/2005 CA 91 304 1
January Open 1/29/2005 MI 46 188 1
2005 Cleveland Winter Open 1/23/2005 OH 58 327 2
Sunburst Tour 2005 Event #1 1/22/2005 FL 80 445 1
Maryland Giant RR 1/22/2005 MD 24 115 0
Framingham TTC January Open 1/16/2005 MA 74 232 0
Brooklyn January Open 1/16/2005 NY 42 99 1
Sooner State Winter Games 1/15/2005 OK 29 115 0
Maryland Circuit 1/9/2005 MD 27 122 0
NJTTC January Open 1/9/2005 NJ 109 308 2
2005 Winter Broward TT Open 1/9/2005 FL 127 394 2
4th Holiday Classic 2 Player T 1/2/2005 PA 29 87 1
Ben Hill/Stiga Open 1/2/2005 GA 68 257 2