Tournament Name Date State Players Matches Stars
Central New York 2007 Champion 12/30/2007 NY 32 104 1
Killerspin Holiday Open 12/30/2007 IL 248 912 4
USA National Table Tennis Cham 12/22/2007 NV 730 3876 0
2007 NYTTF Open 12/16/2007 NY 27 78 1
Baystate Giant RR 12/16/2007 MA 25 92 0
December Open 12/15/2007 MI 27 106 1
Maryland Giant RR 12/15/2007 MD 16 72 0
State Games of Indiana 12/9/2007 IN 16 49 0
Brooklyn TTC December Open 12/9/2007 NY 23 66 1
Charlotte December Loopalalooz 12/9/2007 NC 25 82 1
Valley of the Sun Open 12/9/2007 AZ 74 232 0
Butterfly East Gate TT Tour. S 12/8/2007 VA 17 72 0
2007 Shorewood Fall Open 12/8/2007 WI 67 252 2
2007 Pre National Vegas Open 12/2/2007 NV 34 108 0
Holiday Giant RR & 2 Man Teams 12/2/2007 IN 48 251 1
NJTTC December Open 12/2/2007 NJ 87 291 2
Maryland Circuit 12/2/2007 MD 15 51 0
Hutchinson 2007 Fall Open 12/1/2007 KS 24 113 1
2007 Washington Open 12/1/2007 WA 52 206 2
2007 JOOLA N. American Teams O 11/25/2007 MD 924 8024 4
Texas Wesleyan Open 11/24/2007 TX 57 210 1
RITTA Giant RR 11/18/2007 RI 30 127 0
So. Florida One Day Open Tourn 11/18/2007 FL 61 195 1
Brooklyn TTC November Open 11/18/2007 NY 31 109 1
SOAR Open 11/18/2007 AZ 28 157 0
Highland Open 11/18/2007 IN 155 692 3
November Open 11/17/2007 MI 20 73 1
Mississippi Open 11/17/2007 MS 32 109 0
Bach Viet Grand Opening 11/17/2007 TX 45 99 2
Middlecreek November Open 11/17/2007 NC 52 328 0
Maryland Giant RR 11/17/2007 MD 20 91 0
2007 FL Open Sunburst TT Tour 11/17/2007 FL 54 200 1
Potomac 2007 Fall Open 11/11/2007 MD 90 289 2
7th FIT TT Championships 11/11/2007 NY 208 702 3
Butterfly East Gate TT Tour. S 11/10/2007 VA 17 72 0
Schaumburg November Open 11/10/2007 IL 91 222 1
2007 DFW Fall Open 11/10/2007 TX 39 192 1
Foothills Celebrity Open Serie 11/10/2007 TN 49 204 2
PSU November Open 11/10/2007 PA 32 92 0
NJTTC November Open 11/4/2007 NJ 91 309 2
Bob Viducich Stiga Pacific Rim 11/4/2007 OR 186 676 4
Maryland Circuit 11/4/2007 MD 21 99 0
Power Pong Open 11/3/2007 CA 74 201 0
Dayton Giant Ghost Pumpkin RR 11/3/2007 OH 64 259 2
Atlanta Giant RR 11/3/2007 GA 48 204 1
Sacramento Fall Open 11/3/2007 CA 146 523 2
WV Open TT Championships 11/3/2007 WV 35 94 1
NE Pennsylvania Open TT Champi 11/3/2007 PA 53 224 2
Concord Cup Youth Tournament 10/28/2007 CA 81 274 1
Brooklyn TTC October Open 10/28/2007 NY 34 105 1
2007 Porky's Fall Classic 10/28/2007 MN 73 220 1
Charlotte $1000 Loopalalooza 10/28/2007 NC 65 247 2
Central FL Fall Open & FL Cup 10/28/2007 FL 94 380 2
October Open 10/27/2007 MI 41 188 1
Maryland Giant RR 10/27/2007 MD 18 83 0
Rockford Fall Open 10/21/2007 IL 68 198 1
Tri-Cities Fall Open Double RR 10/21/2007 WA 39 271 1
MATTC October Open 10/21/2007 PA 58 227 2
MDTTC Butterfly October Open 10/21/2007 MD 61 203 1
2007 JOOLA North American Tour 10/21/2007 CA 277 1151 4
2007 Millcreek Open 10/21/2007 PA 116 647 2
2007 Austin Fall Open 10/20/2007 TX 35 162 1
NJTTC October Open 10/14/2007 NJ 107 365 2
22nd Annual Bernard Hock Open 10/14/2007 IN 80 410 2
Maryland Circuit 10/14/2007 MD 34 156 0
Middlecreek October Open 10/13/2007 NY 21 109 1
2007 Sarasota TTC Fall Open 10/13/2007 FL 39 206 1
Huntsman World Senior Games 10/11/2007 UT 146 589 0
2007 Bellevue Fall Open 10/7/2007 WA 72 256 1
The 8th Annual Willoughby Hill 10/7/2007 OH 42 171 2
2007 Nashua TTC Open 10/7/2007 NH 88 280 2
Arizona Sizzler 10/7/2007 AZ 64 242 0
Raleigh-Brier Creek Giant RR I 10/6/2007 NC 30 153 0
TX Wesleyan Open 10/6/2007 TX 67 259 1
2007 St Louis Gateway Open 9/30/2007 MO 101 470 2
Power Pong Open 9/29/2007 CA 103 283 0
Ohio Closed Championship 9/29/2007 OH 35 118 1
September Open 9/29/2007 MI 42 198 1
DFWTT Fall RR 9/29/2007 TX 67 356 1
Maryland Giant RR 9/29/2007 MD 21 84 0
Heart of Florida Open 9/29/2007 FL 40 195 1
Brooklyn TTC September Open 9/23/2007 NY 40 114 1
Northern KY Newgy Fall RR 9/22/2007 KY 62 300 1
Middlecreek September Open 9/22/2007 NC 17 69 1
NYTTF Summer Open 9/16/2007 NY 49 115 1
MDTTC Butterfly September Open 9/16/2007 MD 63 206 1
2007 Berkeley Open 9/16/2007 CA 208 873 4
Schaumburg Fall Open 9/15/2007 IL 62 207 1
2007 Gwinnett Open RR 9/15/2007 GA 24 90 0
NJTTC September Open 9/9/2007 NJ 81 283 2
2007 Indiana Open 9/9/2007 IN 85 332 1
Maryland Circuit 9/9/2007 MD 26 117 0
Kitsap Open 9/8/2007 WA 87 342 3
Hutchinson 2007 Summer Open 9/8/2007 KS 35 178 1
Raleigh-Brier Creek Giant RR I 9/8/2007 NC 35 204 0
Florida State Closed 9/2/2007 FL 68 187 1
2007 Aliana TT Championship 9/2/2007 TX 108 309 4
2007 Spinmania 9/2/2007 CT 113 423 3
Pacific Coast Open 8/26/2007 CA 167 624 2
Under 1200 Ratings Tournament 8/25/2007 OR 54 255 0
August Open 8/25/2007 MI 42 191 1
Sacramento Summer Open 8/25/2007 CA 131 487 2
Brooklyn TTC August Open 8/19/2007 NY 33 103 1
San Francisco Summer Open 8/19/2007 CA 68 186 2
Best of the West Open 8/19/2007 AZ 78 252 0
2007 Minnesota Summer Giant RR 8/18/2007 MN 43 130 0
Newark TTC Giant RR Open 8/18/2007 OH 25 94 1
2007 Austin Summer RR 8/18/2007 TX 29 117 0
Raleigh-Brier Creek Giant RR I 8/18/2007 NC 21 108 0
16th Annual Decatur Open 8/18/2007 AL 71 244 2
Maryland Giant RR 8/18/2007 MD 15 70 0
Central Florida Summer Open 8/18/2007 FL 73 320 2
2007 Matthew J. Murad Memorial 8/12/2007 MD 141 619 4
Jimmy McClure Memorial TT Open 8/12/2007 IN 39 125 1
Middlecreek August Open 8/11/2007 NC 13 42 0
Texas Wesleyan Open 8/11/2007 TX 52 184 2
2007 Summer Broward TT Open 8/5/2007 FL 106 499 2
2007 JOOLA RR Extravaganza 8/5/2007 CA 154 633 3
2007 State Games of America 8/5/2007 CO 37 160 0
Maryland Circuit 8/5/2007 MD 28 132 0
Silver Dahler Summer Open 8/4/2007 IL 32 113 1
FoothillsCelebrity Open Series 8/4/2007 TN 51 220 2
Tucson Open 7/29/2007 AZ 41 137 0
2007 Junior Olympics/Junior Na 7/29/2007 81 469 0
Keystone State Games 7/29/2007 PA 57 305 0
Raleigh-Brier Creek Giant RR I 7/28/2007 NC 30 146 0
Waco TT Tournament 7/28/2007 TX 55 236 0
Brooklyn TTC July Open 7/22/2007 NY 42 122 1
Sportsfest XI 7/22/2007 PA 37 129 1
ICC Northern CA Open 7/22/2007 CA 110 278 3
Georgia Games 7/22/2007 GA 54 156 0
Show-Me State Games 7/21/2007 MO 34 121 0
Maryland Giant RR 7/21/2007 MD 25 107 0
Wild Bill Hickok Open Shootout 7/21/2007 KS 30 137 1
Paddle World Open 7/15/2007 TX 33 155 1
2007 New Berlin Summer Fling 7/14/2007 WI 47 195 1
The Post-Vegas Open 7/14/2007 NC 34 193 0
Maryland Circuit 7/8/2007 MD 22 125 0
U.S. Open Championships 7/7/2007 NV 769 3671 0
USATT Team League Finals 7/5/2007 NV 28 28 0
The South Florida TT Open 7/1/2007 FL 168 811 4
California State Open 7/1/2007 CA 156 614 2
Pacific Northwest Early Summer 7/1/2007 WA 36 134 2
2007 Wichita Team TT Tourn 6/30/2007 KS 37 123 0
Aurora's Eleven 6/24/2007 CO 29 128 0
2007 Life Open 6/24/2007 GA 123 498 4
June Open 6/23/2007 MI 31 137 1
Summer Open 6/23/2007 IL 63 208 1
Maryland Giant RR 6/23/2007 MD 24 108 0
2007 VA State Championships 6/23/2007 VA 29 136 0
Texas Wesleyan Open 6/23/2007 TX 44 250 2
Framingham TTC June Open 6/17/2007 MA 37 133 0
Brooklyn TTC June Open 6/17/2007 NY 40 121 1
Florida's Sunshine State Games 6/17/2007 FL 57 187 0
Grand Canyon State Summer Game 6/16/2007 AZ 42 135 0
OKC TT Club 1 Star 6/16/2007 OK 15 66 1
2007 Summer RR 6/16/2007 TX 52 246 1
Raleigh-Brier Creek Giant RR I 6/16/2007 NC 18 79 0
2007 Indy Giant RR & Two-Man T 6/10/2007 IN 51 238 1
Paddle Palace 2007 Seattle Ope 6/10/2007 WA 98 326 2
2007 San Diego Open 6/10/2007 CA 151 638 4
Maryland Circuit 6/10/2007 MD 17 82 0
New York State Open Junior Cha 6/9/2007 NY 19 32 0
Tarheel State "the Games Compe 6/9/2007 NC 22 81 0
Georgia State Games 8th Distri 6/3/2007 GA 26 105 0
2007 Minnesota Open 6/3/2007 MN 73 236 1
Meiklejohn North American Seni 6/3/2007 CA 229 712 4
Maryland Closed Championship 6/2/2007 MD 25 101 0
Ocala Open TT Tournament 2007 6/2/2007 FL 40 203 1
Pensacola Vacation Open 6/2/2007 FL 30 133 1
Hutchinson 2007 Spring Open 6/2/2007 KS 24 132 1
Southwest Open 5/27/2007 AZ 40 123 0
Eastern Open 5/27/2007 NJ 242 953 4
2007 Spinnathon Open 5/27/2007 CT 75 288 3
Golden State Open 5/27/2007 CA 241 826 3
May Open 5/26/2007 MI 35 151 1
2007 Austin Spring Open 5/26/2007 TX 38 185 1
Framingham TTC May Open 5/20/2007 MA 39 145 0
So. Florida One Day Open 5/20/2007 FL 67 194 1
The Macy Block Open 5/20/2007 OH 40 131 1
NJTTC May Open 5/20/2007 NJ 113 349 2
Georgia Games 7th District 5/19/2007 GA 22 97 0
Middlecreek May Open 5/19/2007 NC 20 86 0
Maryland Giant RR 5/19/2007 MD 15 49 0
Brooklyn TTC May Open 5/13/2007 NY 39 119 1
Potomac 2007 Spring Open 5/13/2007 MD 78 255 2
Sacramento Spring Open 5/12/2007 CA 147 479 2
Texas Wesleyan Open 5/12/2007 TX 38 159 2
No. Kentucky/Cincinnati 2007 O 5/6/2007 KY 146 798 4
Maryland Circuit 5/6/2007 MD 24 121 0
Schaunburg Spring Open 5/5/2007 IL 73 225 1
2007 Spin Summer Classic 5/5/2007 GA 0 0 2
Front Range Open 5/5/2007 CO 34 123 0
Raleigh-Brier Creek Giant RR I 5/5/2007 NC 21 108 0
Maine TT League Spring Open 5/5/2007 ME 71 304 2
AITTA League Singles 5/5/2007 AR 18 36 0
Central Florida Spring Open 5/5/2007 FL 91 383 2
Atlanta District Sports Festiv 4/29/2007 GA 0 0 0
Homenetmen Ararat Chapter Open 4/29/2007 CA 52 137 2
Rockford Spring Open 4/29/2007 IL 103 402 1
Charlotte $1000 Loopalalooza 4/29/2007 NC 39 154 2
2007 Bellevue Spring Open 4/29/2007 WA 67 272 1
NJ State Championships 4/29/2007 NJ 88 273 1
GVTTC April 2 Person Team Cham 4/28/2007 NY 37 94 1
April Open 4/28/2007 MI 31 115 1
Mid Spring Open 4/28/2007 OH 0 0 1
Mayors Cup Youth TT Championsh 4/28/2007 NY 36 31 0
2007 Alabama State Championshi 4/28/2007 AL 30 98 2
Maryland Giant RR 4/28/2007 MD 25 106 0
Brooklyn TTC April Open 4/22/2007 NY 42 125 1
2007 Millcreek Giant RR 4/22/2007 PA 78 292 2
2007 Indiana State Closed Cham 4/22/2007 IN 63 263 1
Tri-Cities Spring Open Double 4/22/2007 WA 40 266 1
Arizona Closed 4/22/2007 AZ 59 190 0
Power Pong Open 4/21/2007 CA 43 117 0
Utah Valley TT Open 4/21/2007 UT 46 108 0
Joseph Newgarden Dogwood Arts 4/21/2007 TN 51 223 2
Middlecreek April Open 4/21/2007 NC 19 86 0
Texas Wesleyan Open 4/21/2007 TX 49 216 2
Butterfly Northern CA Spring O 4/15/2007 CA 202 719 2
2007 St. Peters April Open 4/15/2007 MO 86 405 2
PA State Championships Closed 4/15/2007 PA 166 593 1
Maryland Circuit 4/15/2007 MD 32 157 0
NJTTC April Open 4/15/2007 NJ 95 320 2
2007 DFW Spring Open 4/14/2007 TX 66 344 1
2007 Wisconsin Closed State Ch 4/14/2007 WI 51 169 0
Northwest AR Open 4/14/2007 AR 13 50 0
Southeastern Classic 4/14/2007 GA 56 203 2
2007 Sarasota TTC Spring Open 4/14/2007 FL 39 207 1
Dayton Butterfly Open 4/14/2007 OH 61 269 2
Golden Western Open 4/10/2007 CA 114 433 2
MDTTC Butterfly Spring Open 4/8/2007 MD 68 223 1
Bill Mason Memorial Open 4/7/2007 OR 63 270 1
Scenic City Open 4/7/2007 TN 33 116 1
Raleigh-Brier Creek Giant RR I 4/7/2007 NC 11 53 0
2007 Aurora Spring Open 4/1/2007 CO 45 177 0
2007 South Eastern Open 4/1/2007 VA 52 258 2
2007 Michigan Closed 4/1/2007 MI 139 699 0
2007 ACUI College Nationals 4/1/2007 OH 78 186 4
2007 Alabama Closed Team Champ 3/31/2007 AL 39 78 2
2007 FL Open Sunburst TT Tour 3/31/2007 FL 76 308 1
So. Florida One Day Tournament 3/25/2007 FL 71 185 2
6th FIT Open TT Championships 3/25/2007 NY 191 633 3
Harlingen Spring RR & Dbls Ope 3/25/2007 TX 21 73 2
The 2007 John Schneider Memori 3/25/2007 CA 217 661 4
2007 Dothan Alabama Open 3/24/2007 AL 36 182 2
Maryland Giant RR 3/24/2007 MD 21 96 0
Northern CA TT League 3/20/2007 CA 46 111 0
Grand Canyon State Winter Game 3/18/2007 AZ 47 173 0
NJTTC March Open 3/18/2007 NJ 97 326 2
42nd St. Joseph Valley Open 3/18/2007 IN 222 1087 4
Cary Cup Championship 3/18/2007 NC 194 1172 4
Hutchinson 2007 Winter Open 3/17/2007 KS 30 175 1
Brooklyn TTC March Open 3/11/2007 NY 34 106 1
2007 Spring Warm-Up Tournament 3/11/2007 IN 53 184 1
2007 Gate City Open 3/11/2007 NH 93 294 3
March Open 3/10/2007 MI 34 133 1
Raleigh-Brier Creek Giant RR I 3/10/2007 NC 16 56 0
The Arnold TT Championships 3/4/2007 OH 116 425 4
Maryland Circuit 3/4/2007 MD 34 159 0
Alaska Open TT Championships 3/4/2007 AK 39 104 1
MO State Winter Games 3/3/2007 MO 57 249 2
Texas Wesleyan Open 3/3/2007 TX 66 286 2
Atlanta Giant RR 3/3/2007 GA 48 209 1
Pan Am Trials 3/3/2007 CA 54 185 0
2007 Rochester Giant RR 2/25/2007 NY 68 358 2
Charlotte Open February Extrav 2/25/2007 NC 58 209 2
Arizona Open 2/25/2007 AZ 85 305 0
Butterfly East Gate TT Open #2 2/24/2007 VA 21 109 0
Houston Lunar New Year TT Tour 2/24/2007 TX 25 143 2
Sacramento Winter Open 2/24/2007 CA 180 566 2
Central FL Winter Open 2/24/2007 FL 110 496 2
New Hampshire RR Open 2/18/2007 NH 62 207 0
Western Open 2/18/2007 CA 258 1073 4
NJTTC February Open 2/18/2007 NJ 105 389 2
February Open 2/17/2007 MI 40 162 1
Chinese New Year 2/17/2007 IL 64 218 1
Long Island Open Junior Champi 2/17/2007 NY 35 83 0
Austin Winter Open 2/17/2007 TX 48 210 1
Maryland Giant RR 2/17/2007 MD 29 125 0
Columbus Giant RR 2/17/2007 OH 60 268 2
Brooklyn TTC February Open 2/11/2007 NY 31 92 1
Lunar New Year's Open 2/11/2007 CA 41 115 1
Maryland Circuit 2/4/2007 MD 43 211 0
City of Atlanta Games W.C. Cle 2/3/2007 GA 20 70 0
Arkansas Closed 2/3/2007 AR 46 203 0
Sooner State Games 2/3/2007 OK 36 193 0
2007 Rhode Island Winter Class 1/28/2007 RI 54 208 1
Circle Giant RR 1/28/2007 IN 72 266 1
2007 Minnesota State Champions 1/28/2007 MN 101 320 1
January Open 1/27/2007 IL 32 125 1
Dixie Open Giant RR 1/27/2007 MS 49 193 0
NJTTC January Open 1/21/2007 NJ 136 425 2
MDTTC Butterfly Winter Open 1/21/2007 MD 67 232 1
Power Pong January Open 1/20/2007 CA 54 155 0
Charlotte Open 2 Person Team 1/20/2007 NC 36 149 1
Maryland Giant RR 1/20/2007 MD 18 75 0
6th Annual Holiday Classic 1/14/2007 PA 55 202 1
Brooklyn TTC January Open 1/14/2007 NY 30 87 1
Butterfly East Gate TT Open #1 1/13/2007 VA 19 81 0
2007 TX Winter Games 1/13/2007 TX 68 370 2
2007 FL Open Sunburst TT Tour 1/13/2007 FL 86 342 2
2007 Winter Broward TT Open 1/7/2007 FL 127 474 2
Maryland Circuit 1/7/2007 MD 26 136 0
TWU Giant RR 1/6/2007 TX 37 135 1