Tournament Name Date State Players Matches Stars
Foothills VIII Gold Dollar Ups 11/14/2009 TN 30 116 1
2009 Li-Ning Pacific Rim Open 11/8/2009 OR 187 759 4
1st AMDT San Fran Open TT Cham 11/8/2009 CA 90 322 2
Hawaii Island Open 2009 11/8/2009 HI 26 172 0
Maryland Circuit 11/8/2009 MD 21 96 0
Atlanta Giant RR 11/7/2009 GA 48 206 1
Dayton Round Robin Open 11/7/2009 OH 54 206 2
Middle Creek November Open 11/7/2009 NC 39 199 0
El Paso 2009 Fall Open 11/1/2009 TX 13 53 1
LATTA Open 11/1/2009 CA 106 382 2
October '09 Broward TT Open 11/1/2009 FL 66 251 1
11th FIT Open TT Championships 11/1/2009 NY 143 532 2
SATTA Tour 10/31/2009 AZ 38 73 0
Rhode Island Open 10/25/2009 RI 27 94 0
Concord Youth Cup 10/25/2009 CA 75 263 1
Brooklyn TTC October Open 10/25/2009 NY 25 80 0
2009 Lindenwood October Open 10/25/2009 MO 76 393 2
TCTTA Fall Open Double RR 10/25/2009 WA 24 139 1
2009 Millcreek Open 10/25/2009 PA 160 851 2
FL Orange Blossom Series & FL 10/25/2009 FL 90 388 2
October Open 10/24/2009 MI 22 91 1
Longmont Fall Open 10/24/2009 CO 36 141 0
7th Everbright Cup Open TT Cha 10/24/2009 NJ 36 79 1
Raleigh-Brier Creek Giant RR 10/24/2009 NC 27 156 0
Newgy Texas Wesleyan Open 10/24/2009 TX 70 289 2
Chicago Slam TTC Open 10/18/2009 IL 59 143 1
NYTTF Open 10/18/2009 NY 53 172 0
2009 Porky's Fall Classic 10/18/2009 MN 68 201 1
Butterfly MDTTC October Open 10/18/2009 MD 51 178 1
Arkansas Open 10/17/2009 AR 70 288 1
Topspin Best Twelve Invitation 10/17/2009 CO 12 39 2
Middle Creek October Open 10/17/2009 NC 23 126 0
Hutchinson 2009 Fall Open 10/17/2009 KS 28 147 1
Maryland Giant RR 10/17/2009 MD 10 60 0
A Net and an Edge Open 10/11/2009 MO 24 103 0
24th Annual Bernard Hock Open 10/11/2009 IN 59 245 2
NJTTC October Open 10/11/2009 NJ 117 396 2
Charlotte $1000 Loopalalooza 10/11/2009 NC 61 244 2
2009 CCC Cup 10/10/2009 NY 72 207 2
Joe Henneke Melb-Cocoa Beach F 10/10/2009 FL 49 208 1
Huntsman World Senior Games 10/8/2009 UT 132 557 0
September '09 Broward TT Open 10/4/2009 FL 72 303 1
2009 Virginia JOOLA Open 10/4/2009 VA 42 230 1
Maryland Circuit 10/4/2009 MD 20 88 0
Arizona Sizzler 10/4/2009 AZ 84 273 0
2009 SOCAL Open 10/4/2009 CA 197 930 4
7th Annual Southeastern Classi 10/3/2009 GA 53 263 1
2009 Bellevue Fall Open 9/27/2009 WA 77 336 1
2nd Brooklyn Polytechnic Open 9/27/2009 NY 110 346 1
September Open 9/26/2009 MI 25 97 1
OKC Fall Team Tournament 9/26/2009 OK 30 86 1
The Monon Center Fall Open 9/26/2009 IN 43 186 2
Heart of Florida TT Open Fall 9/26/2009 FL 40 202 0
2009 Northridge Open 9/20/2009 CA 167 599 4
Brooklyn TTC September Open 9/20/2009 NY 28 85 0
2009 Badger Open 9/20/2009 WI 128 564 4
Middle Creek September Open 9/19/2009 NC 22 113 0
Maryland Giant RR 9/19/2009 MD 16 84 0
St Louis Gateway Open 9/13/2009 MO 67 333 2
FITT Fall Fun TT Open Tourname 9/13/2009 AK 20 51 0
NJTTC September 2009 Open 9/13/2009 NJ 109 386 2
Butterflly MDTTC September Ope 9/13/2009 MD 49 171 1
Raleigh-Breir Creek Giant RR 9/12/2009 NC 29 173 0
Newgy Texas Wesleyan Open 9/12/2009 TX 84 336 2
LVTT Labor Day Open 9/6/2009 NV 29 79 1
2009 Spinmania 9/6/2009 CT 114 470 3
Berkeley Open on the JOOLA NA 9/6/2009 CA 243 1228 4
Maryland Circuit 9/6/2009 MD 16 74 0
Labor Day Open 9/5/2009 IL 75 166 1
SATTA Tour 9/5/2009 AZ 40 78 0
QTTC August Open 8/30/2009 MA 22 51 0
LATTA Open 8/30/2009 CA 102 371 2
2009 Indiana Open 8/30/2009 IN 64 273 2
Florida State Closed 8/30/2009 FL 53 131 1
Club JOOLA August Open 8/30/2009 MD 46 150 1
August Open 8/29/2009 MI 19 76 1
Summer Slam RR Open 8/29/2009 TX 29 104 1
Strongsville Summer Open 8/24/2009 OH 63 276 3
Sacramento Summer Open 8/22/2009 CA 171 633 2
Brooklyn TTC Open 8/16/2009 NY 25 89 0
2009 Under 1200 8/15/2009 OR 30 103 0
Middle Creek August Open 8/15/2009 NC 25 148 0
18th Annual Decatur Open 8/15/2009 AL 71 243 1
Maryland Giant RR 8/15/2009 MD 34 170 0
FL Orange Blossom Series Summe 8/15/2009 FL 82 359 2
2009 NYTTF August Open 8/9/2009 NY 64 186 1
2009 Aliana Open 8/9/2009 TX 111 386 4
SATTA TOUR 8/8/2009 AZ 32 64 0
2009 State Games of America 8/2/2009 CO 59 225 0
Maryland Circuit 8/2/2009 MD 18 73 0
Best of the West Open 8/2/2009 AZ 78 269 0
2009 Junior Olympics/Junior Na 8/2/2009 MD 50 263 0
Foothills VII Open 8/1/2009 TN 51 203 2
Raleigh-Brier Creek Giant RR 8/1/2009 NC 33 189 0
Waco TT Tournament 8/1/2009 TX 60 273 0
QTTC July Open 7/26/2009 MA 33 105 0
Alameda Open 7/26/2009 CA 95 334 2
Broward TT Open 7/26/2009 FL 47 258 1
Pensacola Summer Open 7/25/2009 FL 33 104 1
Hot Summer Open 7/25/2009 IL 62 208 1
Show-Me State Games TT Tournam 7/25/2009 MO 18 67 0
Sunflower State Games 7/25/2009 KS 17 57 0
TWU Open 7/25/2009 TX 70 287 2
Maryland Giant RR 7/25/2009 MD 29 122 0
Brooklyn TTC July Open 7/19/2009 NY 23 75 0
Sportsfest XIII 2-PlayerTeam & 7/19/2009 PA 67 260 1
2009 Lindenwood July Open 7/19/2009 MO 78 378 2
Georgia Games 7/19/2009 GA 71 203 0
Middle Creek July Open 7/18/2009 NC 22 112 0
2009 Haines City Summer Classi 7/18/2009 FL 40 210 1
2009 NYTT July Open 7/12/2009 NY 44 132 1
Maryland Circuit 7/12/2009 MD 16 86 0
2009 Wild Bill Hickok Shootout 7/11/2009 KS 28 120 1
Raleigh-Brier Creek Giant RR 7/11/2009 NC 26 144 0
US Open TT Championship 7/4/2009 NV 610 3192 5
ITTF Challenge Cup 6/30/2009 NV 12 15 0
QTTC June Open 6/28/2009 MA 28 85 0
Maryland Team Event 6/28/2009 MD 18 102 0
2009 Rose City Open 6/28/2009 OR 70 399 2
The So FL Newgy US Open Warm U 6/27/2009 FL 164 798 4
Davison Athletic Club June Ope 6/27/2009 MI 20 79 1
Sooner State Games 6/27/2009 OK 17 87 0
Brooklyn TTC June Open 6/21/2009 NY 22 66 1
Los Angeles TT Open 6/21/2009 CA 94 326 2
2009 Summer Grand Canyon State 6/21/2009 AZ 39 161 0
State Games of North Carolina 6/21/2009 NC 12 44 0
2009 Longmont Summer Open 6/20/2009 CO 28 117 0
SATTA Tour 6/20/2009 AZ 32 64 0
Macy Block Giant RR Open 6/20/2009 OH 55 189 2
Hutchinson 2009 Summer Open 6/20/2009 KS 27 136 1
Maryland Giant RR 6/20/2009 MD 24 108 0
Club JOOLA June Open 6/14/2009 MD 49 158 1
FL Sunshine State Games 2009 6/14/2009 FL 63 228 0
6th Dr. Zhi Yu - Everbright Cu 6/13/2009 NJ 41 103 1
Middle Creek June Open 6/13/2009 NC 21 116 0
NYTTF Open 6/7/2009 NY 68 214 1
2009 Indy Giant RR & Two Man T 6/7/2009 IN 36 225 2
Maryland Circuit 6/7/2009 MD 15 47 0
Meiklejohn North American Seni 6/7/2009 CA 233 698 4
Raleigh-Bier Creek Giant RR 6/6/2009 NC 22 121 0
2009 Manor Church Giant RR U-2 6/6/2009 PA 47 288 2
2009 DFWTT Spring Open 6/6/2009 TX 42 170 1
Ocala Open Orange Blossom Tour 6/6/2009 FL 40 217 1
Scenic City Open 6/6/2009 TN 30 96 1
QTTC May 2009 Quincy Open 5/31/2009 MA 23 84 0
LVTT Memorial Open 5/31/2009 NV 30 61 1
California State Open 5/31/2009 CA 138 476 2
2009 Eastern Open 5/31/2009 NJ 264 1084 4
El Paso Spring RR 5/30/2009 TX 22 88 0
Atlanta Giant RR 5/30/2009 GA 48 208 1
1st SITTA RoboPong Tournament 5/30/2009 IN 32 108 1
Maryland Closed 5/30/2009 MD 27 138 0
2009 Rochester Team Challenge 5/25/2009 MN 85 724 4
2009 Spinathon 5/24/2009 CT 113 473 3
Golden State Open 5/24/2009 CA 197 644 3
Florida Hall of Fame Tournamen 5/24/2009 FL 60 295 2
Arizona Closed 5/17/2009 AZ 75 246 0
NJTTC May Open 5/17/2009 NJ 86 312 2
Raleigh-Brier Creek Giant RR 5/16/2009 NC 16 99 0
Flim Flam Slam Open 5/16/2009 MO 19 96 0
May Open 5/16/2009 MI 31 122 1
Macy Block OH Closed Champions 5/16/2009 OH 39 111 1
Power Pong Open 5/16/2009 CA 65 205 0
Maryland Giant RR 5/16/2009 MD 16 84 0
Texas Wesleyan Open 5/16/2009 TX 89 375 2
Brooklyn TTC May Open 5/10/2009 NY 24 69 0
2009 Minnesota Open 5/10/2009 MN 73 238 1
Potomac 2009 Spring Open 5/10/2009 MD 79 239 2
ICC California State Open 5/10/2009 CA 150 518 2
Windy City Open 5/9/2009 IL 62 194 1
New York State Open JR Champs 5/9/2009 NY 26 50 0
Middle Creek May Open 5/9/2009 NC 17 69 0
NYTT May Open 5/3/2009 NY 34 113 1
Charlotte $1000 Loopalalooza 5/3/2009 NC 49 215 2
Northern KY RoboPong Spring Op 5/3/2009 KY 76 322 3
Maryland Circuit 5/3/2009 MD 18 95 0
AITTA League Singles 5/2/2009 AR 19 43 0
FL Orange Blossom Series Sprin 5/2/2009 FL 71 302 2
QTTC April Open 4/26/2009 MA 31 100 0
2009 Bellevue Spring Open 4/26/2009 WA 64 247 1
75th Annual Michigan Closed 4/26/2009 MI 114 586 2
2009 PA State Championships Cl 4/26/2009 PA 158 521 1
Butterfly MDTTC April Open 4/26/2009 MD 40 144 1
2009 San Diego Open 4/26/2009 CA 243 1048 4
Raleigh Brier Creek Giant RR 4/25/2009 NC 22 121 0
SATTA Tour TT Tournament 4/25/2009 AZ 32 64 0
2009 Alabama Closed 4/25/2009 AL 54 171 1
Rockford Spring Open 4/25/2009 IL 33 116 1
Strongsville Open 4/25/2009 OH 44 202 2
Alaska Open TT Championships 4/25/2009 AK 38 155 1
Brooklyn TTC April Open 4/19/2009 NY 24 86 0
2009 Indiana State Closed Cham 4/19/2009 IN 52 261 2
2009 NNTTC JOOLA Open 4/19/2009 VA 67 343 2
2009 Big Island Open 4/19/2009 HI 20 99 0
Saint Peters April Open 4/19/2009 MO 75 380 2
2009 NJ State Championships 4/18/2009 NJ 64 211 1
Xtreme TT Texas Spring Open 4/18/2009 TX 35 155 1
2009 Wisconsin Closed State Ch 4/18/2009 WI 56 170 0
Utah Valley Open 4/18/2009 UT 40 88 0
Joseph Newgarden IV Dogwood Op 4/18/2009 TN 40 149 1
Clearwater Open Orange Blossom 4/18/2009 FL 39 208 1
Maryland Giant RR 4/18/2009 MD 12 50 0
New York City Open Presented b 4/12/2009 NY 293 1141 4
April Open 4/11/2009 MI 37 150 1
3rd Annual Bill Mason Memorial 4/11/2009 OR 69 317 2
Joe Henneke Melb-Cocoa Beach S 4/11/2009 FL 53 236 1
Chicago Slam TTC Open 4/5/2009 IL 45 116 1
Dayton Giant RR Open 4/5/2009 OH 40 136 2
2009 Millcreek Giant RR 4/5/2009 PA 93 361 2
April 09 Broward TT Open 4/5/2009 FL 60 280 2
Maryland Circuit 4/5/2009 MD 21 108 0
NJTTC April Open 4/5/2009 NJ 92 333 2
Middle Creek April Open 4/4/2009 NC 8 38 0
Reno-Sparks Spring Tournament 4/4/2009 NV 54 206 2
NYTTF March Open 3/29/2009 NY 51 163 1
QTTC March Open 3/29/2009 MA 40 130 0
2009 Winter Grand Canyon State 3/29/2009 AZ 52 216 0
45th RoboPong St Joe Valley Op 3/29/2009 IN 182 822 4
Golden Western Open 3/29/2009 CA 191 670 2
Raleigh-Brier Creek Giant RR 3/28/2009 NC 21 121 0
2009 Alabama Closed Team Champ 3/28/2009 AL 45 122 2
2009 Aurora Spring Open Tourna 3/22/2009 CO 36 158 0
Club JOOLA March Open 3/22/2009 MD 54 195 1
2009 Lindenwood March Open 3/22/2009 MO 86 473 2
2009 Butterfly Cary Cup Champi 3/22/2009 NC 198 1049 4
March Open TT Team Championshi 3/21/2009 MI 14 52 1
South Park TTC 51st RR Open 3/21/2009 PA 39 160 1
Power Pong Open 3/21/2009 CA 57 186 0
Maryland Giant RR 3/21/2009 MD 21 113 0
Frank Dwelly Cup 3/15/2009 MA 60 186 0
NJTTC March Open 3/15/2009 NJ 93 349 2
Schaumburg Spring Open 3/14/2009 IL 74 215 1
Sacramento Winter Open 3/14/2009 CA 136 447 2
Hutchinson 2009 Springs Open 3/14/2009 KS 18 98 1
SATTA Tour 3/14/2009 AZ 32 64 0
Butterfly/East Gate Open Serie 3/14/2009 VA 21 109 0
NYTT March Open 3/8/2009 NY 51 156 1
TCTTA Spring Open Double RR 3/8/2009 WA 40 257 1
March 09 Broward TT Open 3/8/2009 FL 57 276 2
Maryland Circuit 3/8/2009 MD 25 127 0
Middle Creek March Open 3/7/2009 NC 22 107 0
Newgy TX Wesleyan Open 3/7/2009 TX 103 389 2
Atlanta Giant RR 3/7/2009 GA 60 287 1
Killerspin Arnold Challenge 3/6/2009 OH 165 679 4
10th FIT Open TT Championship 3/1/2009 NY 198 654 3
Homenetmen Ararat Tournament 3/1/2009 CA 78 216 2
Brooklyn TTC March Open 3/1/2009 NY 29 90 0
ICC California State Open 3/1/2009 CA 148 475 2
February Open Giant RR 2/28/2009 MI 24 122 1
2009 MO Winter Games Open 2/28/2009 MO 49 180 2
Macy Block Giant RR Open 2/28/2009 OH 26 109 1
FL Orange Blossom Series Winte 2/28/2009 FL 71 308 2
QTTC February Open 2/22/2009 MA 23 81 0
Charlotte $1000 Loopalalooza 2/22/2009 NC 59 218 2
Western Open on the JOOLA NA T 2/22/2009 CA 201 872 4
Arizona Open 2/22/2009 AZ 80 275 0
NJTTC February Open 2/22/2009 NJ 121 440 2
Rochester NY Open Giant RR 2/22/2009 NY 96 640 2
Maryland Giant RR 2/21/2009 MD 18 80 0
New Hampshire RR Open 2/15/2009 NH 43 141 0
2009 "Think Spring" Tournament 2/15/2009 IN 47 192 1
Butterfly MDTTC February Open 2/15/2009 MD 55 179 1
NYTTF February Open 2/8/2009 NY 50 158 1
Maryland Circuit 2/8/2009 MD 29 142 0
Sooner State Games 2/7/2009 OK 27 111 0
Butterfly/East Gate Open Serie 2/7/2009 VA 16 71 0
February Broward TT Open 2/7/2009 FL 47 224 1
Brooklyn TTC February Open 2/1/2009 NY 31 99 0
The 2009 Cleveland Winter Open 2/1/2009 OH 73 389 2
GTTTC Family/Friends Closed To 1/31/2009 TX 15 42 0
January Open 1/31/2009 MI 41 172 1
Texas Wesleyan Open 1/31/2009 TX 78 340 2
Arkansas Closed 1/31/2009 AR 52 210 0
QTTC January Open 1/25/2009 MA 41 141 0
NYTT January Open 1/25/2009 NY 42 114 1
Minnesota State Championships 1/25/2009 MN 89 312 0
Chinese New Year Open 1/24/2009 IL 62 200 1
Macy Block Winter Open 1/24/2009 OH 61 247 2
Power Pong Open 1/24/2009 CA 90 251 0
Maryland Giant RR 1/24/2009 MD 27 123 0
Brooklyn TTC January Open 1/18/2009 NY 21 80 0
9th Annual Holiday Classic 1/18/2009 PA 66 257 1
Charlotte January Loopalalooza 1/17/2009 NC 45 154 1
2009 TX Winter Games 1/17/2009 TX 59 169 1
Maryland Circuit 1/11/2009 MD 26 130 0
January '09 Broward TT Open 1/11/2009 FL 71 404 2
NJTTC January Open 1/11/2009 NJ 99 345 2
Clearwater Open Orange Blossom 1/10/2009 FL 40 207 1
Butterfly/East Gate Open Serie 1/10/2009 VA 20 91 0
Pensacola Winter Open 2009 1/10/2009 FL 41 156 1