Tournament Name Date State Players Matches Stars
US Nationals 12/18/1994 NV 598 3280 5
Schaumburg Christmas Open 12/17/1994 IL 51 181 1
Genesee Valley Open 12/11/1994 NY 52 198 2
NTTC December Open 12/11/1994 MD 51 145 2
Westfield December Open 12/11/1994 NJ 106 308 2
Southern Tour #4 12/10/1994 SC 53 186 1
Waco Winter RR 12/10/1994 TX 47 218 1
Hofstra Open 12/4/1994 NY 118 331 3
Valley of the Sun Open TTT 12/4/1994 AZ 59 229 1
Maryland Circuit 12/4/1994 MD 34 142 2
Waltham Double-Elimination Cha 12/3/1994 MA 6 15 0
Atlanta Fall Open TTT 12/3/1994 GA 42 150 2
SFFL Players Series-Dec 12/3/1994 NC 28 106 0
OCTTC Winter Open 12/3/1994 OK 49 147 2
Rialto Fall Open 11/27/1994 CA 77 182 1
US Teams 11/27/1994 MI 765 6786 0
RI Closed TT Championships 11/20/1994 RI 34 91 0
Pacific Coast Open 11/20/1994 CA 151 346 2
NTTC November Open 11/20/1994 MD 92 276 2
Westfield November Open 11/20/1994 NJ 139 391 2
Florida Fall Open 11/13/1994 FL 61 207 2
Pacific Rim Open 11/13/1994 OR 167 607 4
Waltham November Invitational 11/13/1994 MA 35 155 0
MATTC November Open 11/13/1994 PA 53 170 2
1994 Indy Fall RR 11/13/1994 IN 41 176 1
Atlanta Giant Round Robin 11/12/1994 GA 33 155 1
City of Manhattan TTT 11/12/1994 KS 71 220 1
Southern Tour #3 11/6/1994 45 165 1
Maryland Circuit 11/6/1994 MD 46 190 2
SFFL Fall Series 3 11/5/1994 NC 37 221 0
Grand Rapids Nov Open 11/5/1994 MI 35 131 1
Blue Springs Open 11/5/1994 MO 41 102 1
Arkansas State Championships 11/5/1994 AR 45 190 0
Sun TV Canton Open 11/5/1994 OH 83 292 1
1994 Southern Open 10/30/1994 TX 152 593 4
Hononegah Halloween Open 10/29/1994 IL 58 249 1
Bay State October Open 10/29/1994 MA 52 125 1
Pan-Am Trials 10/28/1994 TX 23 71 0
Strike One October Open 10/23/1994 MA 20 77 1
John Varga Open 10/23/1994 IN 93 327 2
Westfield October Open 10/23/1994 NJ 116 336 2
Disney's Fall Open 10/22/1994 MN 0 0 0
Modesto Jr. College TTT 10/22/1994 CA 14 71 0
St. Louis Fall Open 10/22/1994 MO 53 104 1
Huntsman World Senior Games 10/21/1994 UT 60 100 0
Tri Cities Fall 10/16/1994 WA 23 132 1
Waltham October Invitational 10/16/1994 MA 29 77 0
SE Texas Summer Open 10/16/1994 TX 46 188 2
Spacecoast Open 1994 10/16/1994 FL 75 241 1
1994 Millcreek Open 10/16/1994 PA 84 353 2
Schaumburg October Open 10/15/1994 IL 78 252 2
T-Tonics Classics 10/15/1994 GA 69 285 2
SAC-REC Fall Open 10/15/1994 CA 85 332 1
NTTC October Open 10/9/1994 MD 91 285 2
9th Annual Bernard Hock Open 10/9/1994 IN 98 292 2
Colorado Springs Open 10/9/1994 CO 59 189 2
Bartlesville Fall RR 10/8/1994 OK 31 130 0
Southern Tour #2 10/2/1994 42 123 1
Hartford Round Robin Oktoberfe 10/2/1994 CT 28 153 1
Maryland Circuit 10/2/1994 MD 35 148 2
SFFL Fall Open 10/1/1994 NC 31 198 0
Grand Rapids October Open 10/1/1994 MI 32 109 1
Strike One September Open 9/25/1994 MA 20 73 1
Westfield September Open 9/25/1994 NJ 116 332 2
Sun TV Columbus Fall Open 9/24/1994 OH 56 216 2
Westside TTC September Open 9/18/1994 NY 70 177 1
Oded Amitz-Lev 1st Annual Memo 9/18/1994 OK 70 261 2
MATTC September Open 9/18/1994 PA 57 189 2
Nashville Music City Open 9/17/1994 TN 54 162 1
Sears/Harvard Sports Table Ten 9/17/1994 IL 98 412 2
Waltham September Invitational 9/11/1994 MA 31 100 0
Maryland Circuit 9/11/1994 MD 34 135 2
Southern Tour #1 9/10/1994 GA 43 146 1
CNE International Open 9/4/1994 77 107 0
NTTC September Open 9/4/1994 MD 78 241 2
Sam Lima Labor Day Weekend Tou 9/4/1994 CA 89 244 2
Southern Team Championships 9/3/1994 GA 48 226 1
Strike One Open 8/28/1994 MA 27 86 1
Florida State Closed 8/28/1994 FL 90 282 2
Detroit Open 8/21/1994 MI 55 224 2
1994 Summer Classic 8/21/1994 AZ 44 163 1
Sun TV Open 8/21/1994 PA 230 1116 3
San Fransisco Summer Open 8/21/1994 CA 105 256 2
SFFL Series 2 Man Teams 8/20/1994 NC 45 230 0
Portland Open 8/20/1994 OR 81 339 2
Clyde Cauthen Memorial Open 8/20/1994 IL 63 297 1
Decatur Open 8/20/1994 AL 61 191 0
Mid Summer Classic 8/20/1994 MN 38 139 0
NJ County Teams 8/14/1994 NJ 35 157 1
Maryland Circuit 8/14/1994 MD 45 182 2
Louisiana Open 8/7/1994 LA 116 555 4
Keystone State Games 8/7/1994 PA 78 396 0
Seafair Pacific NW Championshi 8/6/1994 WA 43 121 1
Jr. Olympics 8/4/1994 78 207 0
Sacramento Summer Open 7/31/1994 CA 52 163 0
Show-Me State Games, Missouri 7/25/1994 MO 42 84 0
Strike One July Open 7/24/1994 MA 33 109 1
NTTC July Open 7/24/1994 MD 58 176 2
Georgia State Games 7/23/1994 GA 60 149 0
Seafair Open 7/23/1994 WA 54 247 2
OCTTC Summer Open 7/23/1994 OK 54 169 2
Cornhusker State Games 7/17/1994 NE 0 0 0
SFFL Players Series Summer Ope 7/16/1994 NC 25 107 0
Cathrin "Back to Germany" Open 7/16/1994 IL 95 264 2
Commonwealth Games of Virginia 7/16/1994 VA 0 0 0
Melbourne Florida Summer Open 7/16/1994 FL 35 137 0
Pocono Keystone Tune-Up TTT 7/10/1994 PA 31 106 0
The Battle of the Wills TTT 7/10/1994 NY 28 60 2
Maryland Circuit 7/10/1994 MD 47 189 2
Olympic Festival 7/10/1994 MO 31 144 0
US Open 7/4/1994 CA 667 2808 5
Meikle John National Seniors O 6/27/1994 CA 164 431 3
State Games of North Carolina 6/26/1994 NC 31 127 0
1994 South Carolina Open 6/25/1994 SC 31 99 1
1994 Tennessee Sportsfest 6/25/1994 TN 42 124 0
Capital Games & Jr. Olympic Tr 6/25/1994 MD 38 94 1
Strike One June Open 6/19/1994 MA 30 90 1
Rose City Open 6/19/1994 OR 67 194 2
1994 Texas Open 6/19/1994 TX 68 229 2
NTTC June Open 6/19/1994 MD 65 188 2
1994 Wichita Invitational Team 6/18/1994 KS 23 55 0
SAC-REC Spring Open 6/18/1994 CA 48 173 0
Missouri Closed State Team Cha 6/12/1994 MO 14 36 0
MATTC June Open 6/12/1994 PA 59 210 2
94 Sun TV Akron Open 6/11/1994 OH 29 105 1
Dell Sweeris Team Cup 6/5/1994 MI 29 100 0
Maryland Circuit 6/5/1994 MD 33 148 1
West Covina 1994 Open 6/5/1994 CA 90 196 1
SFFL Players Series 6/4/1994 NC 41 264 0
Minnesota Open 6/4/1994 MN 23 78 0
Golden State Open 5/29/1994 CA 134 356 2
St. Joseph Valley Open 5/29/1994 IN 253 1025 4
Strike One May Open 5/22/1994 MA 46 112 1
9th Paul Cracraft Memorial & J 5/22/1994 CO 44 130 1
Seattle Open 5/22/1994 WA 111 478 2
NTTC May Open 5/22/1994 MD 59 177 2
Bartlesville Fundraiser 5/21/1994 OK 13 42 0
Fosroc Inc. 1994 Kentucky Open 5/21/1994 KY 56 180 1
Waco Spring Round Robin Tourna 5/21/1994 TX 46 195 1
Rialto Open 5/21/1994 CA 51 110 1
Westfield May Open 5/15/1994 NJ 132 339 2
Schaumburg Open 5/14/1994 IL 76 357 1
Sun TV Columbus May Open 5/14/1994 OH 60 205 2
Atlanta Spring Open TT Tournam 5/14/1994 GA 53 201 2
Maryland Circuit 5/8/1994 MD 27 97 1
Potomac Open 5/8/1994 MD 82 246 3
Conn. Championships 5/7/1994 CT 14 48 0
SFFL Players Series 5/7/1994 NC 31 154 1
Cinco De Mayo 5/7/1994 CA 79 252 2
1994 BU Round Robin Open 5/7/1994 MA 12 30 0
Houston RR 5/1/1994 TX 72 342 1
Minnesota TTF Junior TT Jubile 5/1/1994 MN 22 69 0
Hall of Fame 5/1/1994 GA 137 652 4
St. Louis Round Robin Spring O 4/30/1994 MO 50 153 0
1994 Tri-State Open 4/30/1994 NH 57 189 1
Canton/Sun TV Ohio Closed Cham 4/30/1994 OH 58 200 1
1994 Michigan State Championsh 4/30/1994 MI 99 264 0
New England Two-Person Team Op 4/24/1994 ME 38 153 1
1994 ACUI 4/24/1994 SC 26 55 0
1994 IN State Closed 4/24/1994 IN 85 263 0
New Jersey Closed 4/24/1994 NJ 91 208 0
Arizona Closed 4/24/1994 AZ 51 181 0
Bartlesville Open 4/24/1994 OK 38 153 0
Bay State April Giant Round Ro 4/24/1994 MA 38 197 0
Thousand Oaks Classic 4/24/1994 PA 83 203 2
Pennsylvania State Closed Cham 4/24/1994 PA 83 251 1
Albuquerque Team Tourament 4/23/1994 NM 28 156 0
Rocky Top Open 4/23/1994 TN 25 74 1
1994 Alabama Closed 4/23/1994 AL 28 82 0
Grand Rapids April Open 4/23/1994 MI 43 200 0
Long Island Charity Championsh 4/23/1994 NY 68 130 0
1994 Kelly's Sporting Goods Op 4/17/1994 RI 46 84 0
Denver TTC Giant Round Robin 4/17/1994 CO 35 90 0
1994 Tri-City Spring Open 4/17/1994 WA 38 191 0
NTTC April Open 4/17/1994 MD 67 176 2
AITTA Singles Championships 4/16/1994 AR 10 15 0
Greater Atlanta Closed 4/16/1994 GA 32 57 0
April BU Open 4/16/1994 MA 22 62 0
Disney's April 4/16/1994 MN 47 138 1
Hornyak Cup (Midwest League) 4/10/1994 MI 27 79 0
Maryland Circuit 4/10/1994 MD 27 90 0
Westfield April Open 4/10/1994 NJ 124 280 0
South Florida Spring Open 4/10/1994 FL 75 291 2
Arkansas Open 4/10/1994 AR 71 357 2
SFFL Players Series 4/9/1994 NC 37 212 0
Rialto Spring Open 4/9/1994 CA 78 201 0
Butler County TT Spring Open 4/9/1994 PA 57 247 0
Schaumburg TT 8th Anniversary 4/9/1994 IL 89 241 0
Pocono Modified U-950 Giant R/ 4/2/1994 PA 36 167 0
Rochester Open 3/27/1994 NY 52 220 0
1994 National Collegiate Team 3/27/1994 NJ 69 230 0
Wisner Open 3/27/1994 NE 62 209 0
NTTC March Open 3/20/1994 MD 63 188 2
Post Hornyak Cup Appetizer 3/20/1994 OH 58 192 0
Jersey Shore March Open 3/20/1994 PA 25 84 0
OK Spring Open 3/20/1994 OK 64 191 0
SE Texas Open 3/20/1994 TX 43 198 2
RPI Open 3/20/1994 MI 53 136 2
1994 Chinese New Year All Star 3/20/1994 CA 204 459 3
Melbourne Spring Open 3/19/1994 FL 52 160 0
Hornyak Cup 3/19/1994 30 83 0
Hawthorne/Northrop Open 3/13/1994 CA 101 210 1
Westfield March Open 3/13/1994 NJ 138 368 2
Southern Tour- Atlanta 3/12/1994 GA 55 186 1
Maryland Circuit 3/6/1994 MD 35 151 0
Great Lakes Giant RR 3/6/1994 NY 72 481 2
SFFL Players Series 3/5/1994 NC 21 67 0
SAC-REC March Open 3/5/1994 CA 56 199 1
Bijoy Paul Memorial Open 3/5/1994 IL 62 320 1
NTTC February Open 2/27/1994 MD 94 300 0
Sun TV Open 2/27/1994 OH 76 281 0
Winter Classic 2/26/1994 MN 59 174 0
Salina Open 2/26/1994 KS 34 116 0
Buckner-Blue Springs TTT 2/26/1994 MO 48 116 0
Arizona Open 2/20/1994 AZ 0 0 0
Irving Round Robin 2/20/1994 TX 63 296 0
Arizona Open 2/20/1994 AZ 91 326 0
Princeton February Open 2/19/1994 NJ 0 0 0
Princeton February Open 2/19/1994 NJ 39 99 0
Hornyak Cup 2/13/1994 MI 31 74 0