Tournament Name Date State Players Matches Stars
Memphis Intl Team Tournament 12/23/1995 TN 15 38 0
USATT National Championships 12/18/1995 NV 660 3387 5
Holiday Open 12/10/1995 MA 46 103 0
Greater Columbia Dec. Invitati 12/10/1995 SC 14 40 0
RI Closed TT Championships 12/10/1995 RI 0 0 0
NJTTC December Open 12/10/1995 NJ 76 215 2
1995 Hofstra Open 12/4/1995 NY 128 420 3
Berkeley TTC Fall Tourn 12/3/1995 CA 93 310 2
NTTC December Open 12/3/1995 MD 0 0 2
Arizona Valley of the Sun Open 12/3/1995 AZ 71 249 1
Atlanta Winter Open 12/2/1995 37 132 2
Oklahoma City Fall Open 12/2/1995 29 104 0
SFFL Player Series December Op 12/2/1995 NC 39 175 0
Rialto Open 11/26/1995 78 169 1
US Open Team Championships 11/26/1995 618 5501 4
Potomac Fall Open 11/19/1995 MD 90 290 2
Arkansas Closed St. Champ. 11/18/1995 AR 55 218 0
MATTC November Open 11/12/1995 PA 92 349 2
Genesee Valley Open 11/12/1995 NY 57 219 2
NJTTC November Open 11/12/1995 NJ 99 271 2
Grand Rapids Nov. Open 11/11/1995 MI 44 147 2
Bay State Veteran's Day Open ( 11/11/1995 MA 0 0 0
1995 Atlanta Open Giant RR 11/11/1995 GA 26 66 1
Santa Fe Club Fall RR 11/11/1995 OK 32 123 1
Glen Park Open 11/11/1995 83 264 2
1005 Indy Fall RR 11/5/1995 IN 43 190 1
Waltham Nov. Open RR 11/5/1995 MA 10 43 0
Pacific Rim Open 11/5/1995 OR 175 636 4
1995 Millcreek Open 11/5/1995 PA 107 463 2
Hutchison 11/4/1995 KS 23 70 0
SFFL Players Series November O 11/4/1995 NC 26 138 0
Harlingen Winter Open RR 11/4/1995 TX 28 112 0
$2550 Westside Open 10/29/1995 NY 141 408 3
NTTC October Open 10/29/1995 MD 63 194 2
Thousand Oaks 10/29/1995 CA 104 291 2
Colorado Fall Open 10/28/1995 CO 47 173 1
Holloween Open (Rockford) 10/28/1995 52 193 0
S.E. Texas Summer Open 10/28/1995 TX 48 185 2
St. Louis Fall Open 10/28/1995 MO 51 113 1
Strike One October Open 10/22/1995 MA 12 30 0
Waterfront TT Fall Open 10/22/1995 PA 50 194 2
Modesto Jr. College TTT` 10/21/1995 CA 40 129 0
Huntsman World Senior Games 10/20/1995 UT 61 146 0
Pocono October Open 10/15/1995 PA 39 127 0
MN Open Fall Classic 10/15/1995 MN 95 316 2
10th Annual Bernard Hock Open 10/15/1995 IN 91 276 2
NJTTC October Open 10/15/1995 NJ 112 320 2
T-Tonics Classics Open TTT 10/14/1995 GA 70 230 2
City of Manhattan (KS) TT Tour 10/14/1995 47 191 1
Sun TV Canton Open 10/14/1995 OH 59 232 1
Colorado Springs Open Teams 10/8/1995 CO 18 49 0
Waltham Oct. Open RR 10/8/1995 MA 26 117 0
SFFL Players Series October Op 10/7/1995 NC 19 116 0
NTTC September Open 10/1/1995 MD 84 286 1
Pacific Coast 10/1/1995 CA 157 354 0
1995 2nd Annual $2800 Pro-Am O 10/1/1995 OK 74 292 3
Grand Rapids TTC September Ope 9/30/1995 MI 52 220 1
Sacramento September Open 9/30/1995 CA 88 365 1
MATTC September Open 9/24/1995 PA 86 326 2
Northwest Team & Open TTC 9/23/1995 WA 41 72 1
Strike One September Open 9/17/1995 MA 23 72 0
NJTTC September Open 9/17/1995 NJ 91 273 2
Sears/Harvard Sports TTT 9/16/1995 IL 133 395 2
SFFL Player Series Sept. Open 9/16/1995 NC 25 137 0
Missouri Open AllStar TT Champ 9/11/1995 MO 211 871 4
Waltham Sept Open RR 9/10/1995 MA 17 67 0
Rocky Mountain Open 9/9/1995 CO 45 218 1
Decatur Open 9/9/1995 AL 51 199 0
Sam Lima Labor Day Tournament 9/3/1995 CA 79 213 2
Rich Livingston Memorial 9/3/1995 CA 76 161 2
NTTC August Open 8/27/1995 MD 56 177 1
US Soutnern Sr. TT Championshi 8/27/1995 GA 0 0 1
Westside July Open 8/27/1995 NY 67 192 2
Florida State Closed 8/27/1995 FL 97 286 2
Strike One August Open 8/20/1995 MA 25 75 0
Sun TV Pittsburgh Open 8/20/1995 PA 225 1051 4
San Francisco Summer Open 8/20/1995 CA 87 234 2
Texas Weslean Summer RR 8/19/1995 TX 48 186 1
SFFL Player Series August Open 8/19/1995 NC 28 126 0
Portland Open 8/19/1995 OR 87 329 2
AZ Summer Classic (Closed) 8/13/1995 AZ 63 213 1
Midwest TT Team Championships 8/13/1995 MN 30 106 2
$1000 Schaumburg Summer Open 8/12/1995 IL 76 219 2
Waltham August RR 8/6/1995 MA 21 80 0
Keystone State Games 8/6/1995 PA 93 458 0
USATT Jr. Nationals 8/5/1995 IA 73 167 0
AAU Jr. Olympics 8/5/1995 IA 74 157 0
Missouri Closed- Show Me State 7/30/1995 MO 59 132 0
1995 Olympic Festival 7/30/1995 CO 32 152 0
Koala Springs Seafair Pacific 7/29/1995 WA 52 152 1
Waco Summer RR 7/29/1995 TX 49 202 1
Rhode Island State Games TTT 7/23/1995 RI 21 66 0
Georgia Games 7/23/1995 GA 57 137 0
Colorado Springs July Open 7/23/1995 CO 47 169 0
Glen Park Open 7/23/1995 CA 42 175 2
SFFL Players Series July Open 7/22/1995 15 84 0
Rockford July Party Open 7/22/1995 IL 47 189 1
Columbia July Invitational 7/22/1995 SC 13 42 0
OCTTC Summer Open 7/22/1995 OK 58 195 2
Strike One July Open 7/22/1995 MA 11 26 0
$8000 Detroit Open 7/16/1995 MI 150 542 4
US Open 7/9/1995 CA 580 2610 5
MeikleJohn National Seniors 7/3/1995 CA 160 431 3
Waltham July RR 7/2/1995 MA 16 52 0
US Open Preparation Summer Ope 6/25/1995 NY 55 148 2
Colorado Springs Open Team Cha 6/25/1995 CO 24 61 0
Berkeley TTC Spring Tournament 6/25/1995 CA 94 329 2
State Games of NC IX 6/25/1995 NC 26 93 0
1995 Tennessee Closed 6/24/1995 TN 36 140 1
Strike One June Open 6/24/1995 MA 21 66 0
National Wheelchair Championsh 6/24/1995 MA 8 26 0
Rose City Open 6/18/1995 OR 73 242 2
NTTC June Open 6/18/1995 MD 76 233 2
Louisiana Summer Open 6/11/1995 LA 0 0 2
Waltham June RR 6/11/1995 MA 25 113 0
San Diego Open 6/11/1995 CA 101 220 1
MATTC June Open 6/11/1995 PA 79 299 2
SFFL Players Series June Open 6/10/1995 NC 21 157 0
Schaumburg "No Waiting" RR Ope 6/10/1995 IL 55 172 2
Sacramento June Open 6/10/1995 CA 81 301 1
Atlanta Spring Open 6/10/1995 GA 37 145 2
1995 Wichita Invitational Team 6/10/1995 KS 24 60 0
St. Louis Gateway Open 6/4/1995 MO 76 323 2
Waterfront TT Spring Open 6/4/1995 PA 65 218 2
Jersey Coast Summer Open & Cou 6/4/1995 NJ 0 0 0
Hall of Fame 6/4/1995 GA 83 440 4
St. Joseph Valley, No. America 5/29/1995 IN 273 1255 4
1995 Golden State Open 5/28/1995 CA 124 333 2
Strike One May Open 5/27/1995 MA 20 63 0
Westfield May Open 5/21/1995 NJ 114 331 2
AAU/USA Jr. Olympic & USATT Jr 5/20/1995 MD 24 36 0
10th Annual Paul Cracraft Memo 5/20/1995 CO 49 155 1
Waltham May RR 5/14/1995 MA 32 121 0
NTTC May Open 5/14/1995 MD 63 185 2
Duluth Superior Open 5/13/1995 MN 43 157 2
Brevard Florida Open 5/13/1995 FL 51 229 0
Rockford May Open 5/13/1995 IL 50 210 1
1995 Tri-State Open 5/7/1995 NH 46 157 0
Calvery Chapel May Open 5/7/1995 CA 24 73 1
1995 Millcreek Giant Round Rob 5/7/1995 PA 40 140 2
1995 Seattle Open 5/7/1995 WA 119 317 2
Texas Open 5/7/1995 TX 65 262 2
SFFL Players Series 5/6/1995 NC 26 145 0
Fong's Connecticut Championshi 5/6/1995 CT 34 112 0
Ark League Singles Tournament 5/6/1995 AR 10 16 0
Cinco de Mayo TTT 5/6/1995 CA 84 277 2
Maryland Circuit 5/6/1995 MD 45 195 1
2nd Annual Chris Manglitz Memo 4/30/1995 MD 0 0 0
Westfield April Open 4/30/1995 NJ 124 367 2
St. Louis RR Spring Open 4/29/1995 MO 50 175 1
MI April Open 4/29/1995 MI 56 191 1
Strike One April Open 4/29/1995 MA 20 61 0
1995 Maryland State Championsh 4/29/1995 MD 28 64 1
1995 Indiana State Closed 4/24/1995 IN 53 201 1
1995 ACUI Nationals 4/23/1995 37 50 0
1995 Rhode Island Open 4/23/1995 RI 58 118 1
MN Spring Open 4/23/1995 MN 96 265 2
Arizona Closed TTT 4/23/1995 AZ 56 192 1
PENN Closed Championships 4/23/1995 PA 78 289 1
1995 McAlester Invitational Te 4/22/1995 OK 20 76 0
Greater Columbia Closed Invita 4/22/1995 SC 9 32 0
1995 Alabama Closed 4/22/1995 AL 38 128 0
Potomac Spring Open 4/16/1995 MD 91 291 2
Southern Tour #8 4/15/1995 GA 42 119 1
$1100 Schaumburg 9th Aniversar 4/15/1995 IL 64 303 2
New Jersey State Championships 4/9/1995 NJ 99 213 0
SFFL Players Series-April 4/8/1995 NC 27 97 0
1995 Greater Atlanta ( Closed 4/8/1995 GA 27 99 0
New England Team RR 4/8/1995 MA 29 106 1
Albuquerque Team Tournament 4/8/1995 NM 33 157 0
National Collegiate Team Champ 4/2/1995 83 266 0
Thousand Oaks Classic 4/2/1995 CA 120 333 2
95 Sun TV Akron Open 4/2/1995 OH 42 137 1
Arkansas Open 4/2/1995 78 385 2
Waltham April RR 4/2/1995 MA 41 199 0
Maryland Circuit 4/2/1995 MD 37 141 1
1995 Michigan State Championsh 4/1/1995 MI 106 335 2
Fourth Annual Salina Open 4/1/1995 KS 38 119 0
RPI Open 3/26/1995 NY 69 244 2
1995 Pennsylvania Team Champio 3/26/1995 PA 57 295 2
Louisiana Open 3/26/1995 LA 145 682 4
South Florida Spring Break Ope 3/25/1995 FL 93 332 2
SAC-REC Spring Open 3/25/1995 CA 73 278 1
Jersey Coast Spring Open 3/19/1995 NJ 67 161 0
NTTC March Open 3/19/1995 MD 59 181 2
Wisner Open 3/19/1995 NE 88 293 2
Calvery Chapel Open 3/18/1995 CA 40 69 1
OCTTC Spring Open 3/18/1995 OK 63 176 2
1995 Kentuckiana Open RR 3/12/1995 IN 46 152 1
Hawthorne/Northrop Open 3/12/1995 CA 114 244 1
Westfield March Open 3/12/1995 NJ 133 395 2
SFFL March Open 3/11/1995 NC 35 198 0
Schaumburg 2-Man RR Open 3/11/1995 IL 48 201 1
Wesleyan Spring Break TT Tourn 3/5/1995 TX 0 0 1
Pittsburgh Open 3/5/1995 PA 80 286 2
Watham March RR 3/5/1995 MA 35 155 0
Lake Onterio Giant RR & Single 3/5/1995 NY 75 455 2
Arizona Open TTT 3/5/1995 AZ 101 390 1
Maryland Circuit 3/5/1995 MD 38 184 1
Southern Tour #7 3/4/1995 GA 47 153 1
Rockford March Open 3/4/1995 IL 65 249 1
Maryland Circuit 3/3/1995 MD 0 0 1
Bartlesville Winter Open 2/26/1995 OK 42 127 0
MN Winter Open 2/26/1995 MN 64 184 2
Sun TV Open 2/26/1995 OH 64 222 1
Waterfront TT Mid Winter Open 2/26/1995 PA 96 287 2
Year of the Boar Open 2/25/1995 OR 29 120 0
US Men's Team Trials 2/22/1995 MI 9 18 0
President's Day Holiday Open 2/20/1995 MA 33 104 0
Irving Round Robin 2/19/1995 TX 72 361 0
1995 Hutchinson Winter Open 2/18/1995 KS 37 105 0
Grand Rapids Two Man Team Open 2/18/1995 MI 36 118 1
Clinton Feb Winter TTT 2/18/1995 MO 26 83 0
Melbourne Spring Open 2/18/1995 FL 45 159 0
NTTC February Open 2/18/1995 MD 94 282 2
Westfield February Open 2/12/1995 NJ 117 366 2
Schaumburg Winter Open 2/11/1995 IL 66 311 2
Sourthern Tour #6 2/11/1995 SC 42 154 1
MATTC February Open 2/11/1995 PA 85 300 2
Dr. Wang Chinese New Year Open 2/5/1995 CA 213 491 4
Sooner State Games 2/5/1995 OK 31 126 0
Maryland Circuit 2/5/1995 MD 15 63 1
Columbus Feb Club Tournament 2/4/1995 7 19 0
SFFL Players Series-Feb Open 2/4/1995 NC 45 165 0
Maryland Circuit 2/4/1995 MD 0 0 1
1995 Vietnamese New Year "Tet" 1/29/1995 CA 31 85 0
Westside TT Jan '95 Open 1/29/1995 NY 94 223 2
Orlando Winter Open 1/29/1995 FL 76 212 2
Calvary Chapel Open 1/28/1995 CA 72 102 1
Clinton January TTT 1/28/1995 MO 17 53 0
Cleveland Winter Open 1/22/1995 OH 67 299 2
Star of the North State Games 1/22/1995 MN 42 201 0
NTTC January Open 1/22/1995 MD 56 177 2
Bay State Giant RR 1/22/1995 MA 45 201 0
Sacramento Winter Open TTT 1/21/1995 CA 87 360 1
Strike One January Open 1/16/1995 MA 17 53 1
1995 Indy Winter Open 1/15/1995 IN 72 272 1
Westfield January Open 1/15/1995 NJ 127 364 2
Maryland Circuit 1/8/1995 MD 35 159 1
SFFL Players Series Jan Teams 1/7/1995 NC 34 164 0