Tournament Name Date State Players Matches Stars
US Nationals 12/21/1997 NV 650 3194 5
Columbia December Giant RR 12/14/1997 SC 17 55 0
December Westfield Open 12/14/1997 NJ 117 336 2
Houston December 12/13/1997 36 162 2
Schaumburg Christmas RR Open 12/13/1997 IL 47 217 1
1997 2nd Annual US Nationals " 12/7/1997 132 351 3
1997 Valley of the Sun Open 12/7/1997 AZ 90 356 1
Maryland Dec Circuit 12/7/1997 MD 41 164 1
Portland TT Double RR 12/6/1997 OR 33 151 1
Holiday Open 12/6/1997 MI 47 197 1
1997 Happy Holidays TTT 12/6/1997 KS 44 178 1
CATTC Fall Open 12/6/1997 GA 31 98 2
SFFL December Player Series 12/6/1997 NC 42 167 0
SAMPLE 12/1/1997 0 0 0
Rhode Island Nov. RR 11/30/1997 RI 14 41 0
US Open Teams Championships 11/30/1997 MI 699 6527 0
Potomac Fall Open 11/23/1997 MD 94 313 2
Daly City First Open RR Single 11/22/1997 CA 61 151 0
35th St. Joeseph Valley Open 11/16/1997 IN 89 305 1
November Westfield Open 11/16/1997 NJ 118 359 2
Mini-Pac Rim Oregon Championsh 11/16/1997 OR 56 238 0
Greater Atlanta Closed 11/15/1997 GA 37 75 0
St. Louis Fall Closed RR Club 11/15/1997 MO 23 47 0
1997 MIT Open 11/15/1997 MA 45 97 0
Sac-Rec Fall Fun-for-all Open 11/15/1997 CA 77 246 1
South Florida Winter Open 11/9/1997 FL 78 269 2
Champions November Open 11/9/1997 NY 99 275 2
Maryland November Circuit 11/9/1997 MD 47 189 1
Dayton TABL 10S Open 11/8/1997 OH 67 177 1
Fall Open 11/8/1997 MI 66 271 1
Chattanooga Fall Open 11/8/1997 TN 64 246 2
Arkansas Closed 11/8/1997 AR 39 158 0
1997 Sports Garden Open 11/2/1997 NY 63 262 2
MDTTC November Open 11/2/1997 MD 51 134 1
Bay State 1997 Giant RR 11/2/1997 MA 37 207 0
SFFL November Player Series 11/1/1997 NC 24 98 0
MATTC October Open 10/26/1997 PA 54 206 2
Palama Closed 10/26/1997 HI 10 23 0
Fall 97 Teams Open 10/26/1997 PA 30 118 1
1997 Southern Open 10/26/1997 TX 121 387 4
Buckeye Honda Lancaster Open R 10/26/1997 OH 36 141 2
Memphis Open 10/25/1997 OK 48 126 2
Tri-Cities Open Fall RR 10/19/1997 WA 41 247 1
1997 Millcreek Open 10/19/1997 PA 107 544 2
October Westfield Open 10/19/1997 NJ 142 417 2
San Diego Open 10/19/1997 CA 97 244 2
Modesto Jr. College 10/18/1997 CA 26 108 0
T-Tonics Classics Open TTT 10/18/1997 GA 61 234 2
Strike One October Open 10/18/1997 MA 13 35 0
Huntsman World Senior Games 10/17/1997 UT 91 268 0
Oct. '97 Giant Pocono Modified 10/12/1997 PA 24 102 1
MDTTC October Open 10/12/1997 MD 48 125 1
Sacramento Open 10/12/1997 CA 83 424 2
Palmer Fall Open 10/12/1997 IA 63 340 2
12th Annual Bernard Hock Open 10/12/1997 IN 94 299 2
Portland Fall Open 10/12/1997 OR 41 208 0
Columbia October Giant RR 10/11/1997 SC 10 33 0
Columbus Fall Open 10/5/1997 OH 47 157 2
Colorado Springs Open 10/5/1997 CO 66 245 2
Maryland October Circuit 10/5/1997 MD 28 119 1
SFFL October Player Series 10/4/1997 NC 31 119 0
Rhode Island Sept. RR 9/28/1997 RI 23 64 0
MATTC Septemter Open 9/28/1997 PA 56 218 2
Oded Amitz-Lev Memorial TT Cha 9/28/1997 OK 83 360 3
Chedrac TT Center Fall Open 9/27/1997 FL 57 189 1
MDTTC September Open 9/21/1997 MD 43 127 1
September Westfield Open 9/21/1997 NJ 104 331 2
Lake Havasu 9/21/1997 AZ 70 290 0
South Bend Senoda Open 9/20/1997 IN 45 183 1
Louisana Open, America All-Sta 9/14/1997 LA 101 424 4
Maryland Sept Circuit 9/14/1997 MD 38 143 1
Pacific Coast Open 9/7/1997 CA 126 356 2
Decatur Open 9/6/1997 AL 67 257 2
SFFL Sept Player Series 9/6/1997 NC 23 107 0
North American Championships 8/31/1997 MI 12 19 0
Waterfront TT Labor Day Open 8/31/1997 PA 32 143 2
Sam Lima Mem TTT 8/31/1997 CA 81 205 2
1st New Jersey Jr. Championshi 8/30/1997 NJ 36 64 0
Houston August RR 8/30/1997 TX 26 111 2
Bartlesville RR 8/30/1997 OK 26 99 0
Summer Open 8/30/1997 MI 57 251 1
Florida State Closed 8/24/1997 FL 116 328 2
Southeast Invitational TT Reun 8/23/1997 AL 7 10 0
Strike One August Open 8/23/1997 MA 22 64 0
Columbia August Giant RR 8/17/1997 NC 13 40 0
Sun TV Open 8/17/1997 PA 209 1054 4
St. Louis Gateway Open 8/17/1997 MO 104 344 2
Colorado Summer Open 8/16/1997 CO 46 125 0
Maryland August Circuit 8/10/1997 MD 18 69 1
SFFL August Player Series 8/9/1997 NC 28 118 0
1997 Jr. Nationals 8/9/1997 76 193 0
1997 Junior Olympics 8/9/1997 NC 75 166 0
1997 Arizona Open Sizzler 8/3/1997 AZ 69 293 1
Keystone State Games 8/3/1997 PA 62 308 0
Dayton Lucky 44 RR Open 8/2/1997 OH 35 173 1
Show-Me-State Games TTT (close 7/27/1997 MO 58 123 0
South Bend Summer Open 7/27/1997 IN 83 282 1
Washington State Open 7/26/1997 WA 86 199 1
1997 Random Ratings Rumble 7/26/1997 KS 20 100 1
Houston July RR 7/26/1997 TX 44 172 2
Rhode Island State Games 7/26/1997 RI 26 92 0
Cornhusker State Games 7/20/1997 NE 22 46 0
Georgia Games 7/20/1997 GA 51 123 0
1997 AGBU 7/20/1997 CA 96 210 1
Maryland July Circuit 7/13/1997 MD 23 89 1
1997 Waco Summer RR 7/12/1997 TX 48 214 1
SFFL July Player Series 7/12/1997 NC 24 107 0
U.S. Open 7/6/1997 FL 785 3258 5
Rose City Open 6/29/1997 OR 45 209 0
Maryland Closed Championships 6/29/1997 MD 31 102 0
State Games of NC 6/28/1997 NC 43 185 0
1997 Music City Open 6/28/1997 TN 36 127 1
Schaumburg RR Open 6/28/1997 IL 59 248 2
12th Annual Paul Carcraft Mem. 6/28/1997 CO 38 111 1
MdTTC June Open 6/22/1997 MD 40 102 2
Texas Open 6/22/1997 TX 111 412 2
California State Open 6/22/1997 CA 127 355 0
Strike One June Open 6/21/1997 MA 29 101 0
Sac-Rec Summer Open 6/14/1997 CA 74 247 1
Bartlesville Summer Open 6/14/1997 OK 29 116 0
Boo's Bros. Sam's Open 6/14/1997 NC 17 118 0
Maryland June Circuit 6/8/1997 MD 27 109 1
Meiklejohn Nat'l Seniors TTT 6/8/1997 CA 155 403 4
Georgia State Qualifing AAU/Jr 6/7/1997 GA 24 55 0
Central Texas RR 6/7/1997 TX 41 168 1
SFFL June Player Series 6/7/1997 NC 27 115 0
Not Exactly Motor City Open 6/1/1997 CO 4 6 0
Waltham May Open RR 6/1/1997 MA 36 120 0
High Desert Open 6/1/1997 CA 36 68 1
Waterfront TTC Summer Warm-up 6/1/1997 PA 67 271 2
Schaumburg Open 5/31/1997 IL 79 270 2
Pocono Modified Giant RR 5/25/1997 PA 39 164 0
MdTTC May Open 5/25/1997 MD 35 101 2
South Bend Memorial Day Open 5/25/1997 IN 72 318 2
23rd Annual Golden State Open 5/25/1997 CA 121 371 2
Tucson Open 5/18/1997 AZ 36 131 1
May Westfield Open 5/18/1997 NJ 132 416 2
1997 Florida Sunshine State Ga 5/18/1997 FL 70 246 0
Rockford May Open 5/17/1997 IL 60 251 1
Houston TTC May RR 5/17/1997 TX 33 144 2
Boo's Bros. Roy's Open 5/17/1997 NM 16 57 0
Potomac Spring Open 5/11/1997 MD 77 246 2
San Diego Open 5/11/1997 CA 112 255 2
Pensacola Open 5/10/1997 FL 20 55 0
1997 Wichita River Festival TT 5/10/1997 KS 54 198 1
Seattle Open 5/4/1997 WA 119 347 2
Maryland May Circuit 5/4/1997 MD 33 134 1
Cinco de Mayo RR 5/3/1997 CA 79 239 2
CATTC Spring Open 5/3/1997 GA 36 125 2
First Annual Hugh Mason Open 5/3/1997 MO 24 86 0
Strike One May Open 5/3/1997 MA 23 76 0
Sun City Seniors 5/3/1997 CA 44 71 1
SFFL May Player Series 5/3/1997 NC 26 114 0
AITTA League Singles 5/3/1997 AR 19 40 0
Ohio State Championships 4/27/1997 OH 72 307 0
Waltham April Open RR 4/27/1997 MA 36 137 0
Thousand Oaks Classic 4/27/1997 CA 91 255 2
1997 Indiana State Closed 4/27/1997 IN 58 205 1
1997 Arizona Closed 4/26/1997 AZ 64 303 1
Tri-City Spring RR 4/26/1997 WA 36 180 0
Houston TTC Two-Man Team Under 4/26/1997 TX 24 107 0
Greater Columbia April Invitat 4/26/1997 SC 12 34 0
St. Louis Spring Open 4/26/1997 MO 55 151 1
ACUI International TTT Closed 4/26/1997 GA 62 209 0
'97 Penna State Closed 4/25/1997 PA 88 317 2
1997 Millcreek Giant RR 4/20/1997 PA 46 181 2
Westfield April Open 4/20/1997 NJ 110 369 1
MdTTC April Open 4/20/1997 MD 50 156 2
City of Manhattan 2-Star TTT 4/20/1997 KS 54 282 2
Rennselaer Open 4/20/1997 NY 67 213 2
Sacramento Spring Open 4/19/1997 CA 74 273 1
Boo's Brothers Linda's Open 4/19/1997 NC 20 83 0
Alabama Closed 4/19/1997 AL 36 138 1
Spires Honda Lancaster RR Open 4/13/1997 OH 36 159 2
Maryland April Circuit 4/13/1997 MD 36 168 1
Albuquerque Team Tournament 4/12/1997 NM 24 122 0
Bluff City Team Championships 4/12/1997 TN 50 232 1
South Florida Spring Break Ope 4/6/1997 FL 102 383 2
New Jersey Closed 4/6/1997 NJ 74 190 0
1997 Michigan State Championsh 4/6/1997 MI 141 395 2
Loma Linda Open 4/6/1997 CA 85 156 1
1997 Rhode Island Open 4/6/1997 RI 58 120 1
Walt Stephens Memorial Open 4/5/1997 NY 55 211 1
Chattanooga Open 4/5/1997 TN 59 231 1
SFFL April Player Series 4/5/1997 NC 29 131 0
Waltham March Open 3/30/1997 MA 16 63 0
Colorado Spring Invitational 3/29/1997 CO 23 63 0
Boo's Brothers Jorge's Open 3/29/1997 NC 29 106 0
Glen Park Open 3/29/1997 CA 63 162 1
Schaumburg 11th Anniversary Op 3/29/1997 IL 67 326 2
HTTC March RR 3/29/1997 TX 40 212 2
Waterfront TTC Bill Sharpe Mem 3/23/1997 PA 77 317 2
McAlester Open Team Championsh 3/22/1997 OK 36 142 1
Sun TV Canton Open 3/22/1997 OH 75 242 1
NJTTC March Open 3/16/1997 NJ 110 365 2
South Bend Open 3/16/1997 IN 78 393 1
Hawthorne/Northrop Open 3/16/1997 CA 93 194 1
22nd Louisiana Open 3/16/1997 LA 116 536 4
Greater Columbia March Invitat 3/9/1997 SC 21 65 0
1997 Ohio Team Championships 3/9/1997 OH 35 70 0
3rd Annual Kentuckiana Open RR 3/9/1997 IN 58 198 2
Maryland March Circuit 3/9/1997 MD 48 171 1
Bartlesville Spring RR 3/8/1997 OK 31 97 0
Atlanta Giant RR 3/8/1997 GA 47 173 1
1997 US World Team Trials 3/7/1997 MI 17 40 0
Arkansas Open 3/2/1997 AR 74 330 2
Rochester Giant RR 3/2/1997 NY 82 514 2
SFFL March Player Series 3/1/1997 NC 44 183 0
Waltham February Open RR 2/23/1997 MA 42 169 0
February Westfield Open 2/23/1997 NJ 110 333 2
1997 Arizona Open 2/23/1997 AZ 95 389 1
Berkeley Open 2/23/1997 CA 104 346 3
Sun T.V. Open 2/23/1997 OH 72 231 1
Twin Cities Winter Open 2/23/1997 MN 72 182 2
HTTC February RR 2/22/1997 TX 39 199 2
Huntsville Winter Open 2/22/1997 Al 34 95 0
Irving Round Robin 2/16/1997 TX 40 136 0
Clinton Winter Series 2/15/1997 MO 33 95 0
Maryland Feb Circuit 2/9/1997 MD 39 136 1
'97 Vietnamese New Year Festiv 2/9/1997 CA 34 84 0
Columbus RR Open 2/8/1997 OH 52 162 2
1997 Wichita RR 2/8/1997 KS 40 155 1
Orlando Winter Open 2/2/1997 FL 105 319 2
SFFL February Player Series 2/1/1997 NC 37 157 0
January Westfield Open 1/26/1997 NJ 112 370 2
Colorado Winter Open 1/26/1997 32 96 0
Texas State TT Champs 1/26/1997 TX 69 242 2
Sooner State Games Sports Fest 1/25/1997 OK 33 126 0
Ralph Robinson Mem Tri-State O 1/25/1997 NH 39 100 0
MATTC January Open 1/25/1997 PA 108 412 2
Waterfront TT Geo. Rocker Memo 1/19/1997 PA 79 267 2
Columbia Closed 1/19/1997 SC 7 21 0
Lincoln Open 1/19/1997 NE 51 161 0
Cleveland Winter Open 1/19/1997 OH 92 403 2
Star of the North Winter Sport 1/19/1997 MN 55 210 0
Sacramento Winter Open 1/18/1997 CA 86 304 1
Maryland Jan Circuit 1/12/1997 MD 20 78 1
Pensacola Open 1/11/1997 FL 30 79 0
January RR 1/11/1997 TX 54 225 2
Clinton Winter Series 1/11/1997 MO 30 96 0
Bay State Holiday Open 1/11/1997 MA 61 178 0
1997 Gilbert Cup 1/5/1997 CA 19 42 3
SFFL January Player Series 1/4/1997 NC 28 160 0