Tournament Name Date State Players Matches Stars
1998 USATT Nationals 12/20/1998 NV 592 2997 5
Augusta December Open 12/13/1998 GA 26 93 0
Loma Linda 3rd Annual Stiga Wa 12/13/1998 CA 116 286 3
Westfield December Open 12/13/1998 NJ 116 346 2
Davison December Open 12/12/1998 MI 50 216 1
Colorado 1998 Civil War Closed 12/12/1998 CO 31 80 0
South Bend Open 12/6/1998 IN 46 216 1
Valley of the Sun Open 12/6/1998 AZ 64 220 1
Maryland Circuit 12/6/1998 33 155 1
Portland Warm-Up Double RR 12/5/1998 OR 18 65 0
Vital-E 2-Star Open 12/5/1998 KS 38 198 2
Cincinnati Giant RR Open 12/5/1998 OH 44 176 1
Houston December 1998 RR 12/5/1998 TX 37 91 1
Atlanta Winter Open 12/5/1998 GA 36 152 2
SFFL December Player Series 12/5/1998 NC 36 137 0
1998 North American Teams Cham 11/29/1998 MD 629 5595 0
Beantown Pro Duck Tour 11/22/1998 MA 118 370 0
Potomac Fall Open 11/22/1998 MD 94 341 2
BCC 11/21/1998 FL 87 296 2
Portsmouth November Open Invit 11/21/1998 OH 20 90 0
1998 Midwest & Illinois Closed 11/21/1998 IL 91 286 2
Atlanta Giant RR 11/21/1998 GA 41 174 1
Harlingen Winter RR Open 11/15/1998 TX 34 120 2
MDTTC November Open 11/15/1998 MD 36 84 1
Westfield November Open 11/15/1998 NJ 113 338 2
San Diego Fall Open 11/15/1998 CA 119 378 2
Davison November Open 11/14/1998 MI 70 269 1
Augusta November Open 11/14/1998 GA 25 95 0
Arkansas Open 11/14/1998 AR 57 186 0
Bay State Giant RR 11/8/1998 MA 62 245 0
1998 Pacific Rim Open 11/8/1998 OR 186 582 4
Maryland Circuit 11/8/1998 44 201 1
Dayton Giant RR Open 11/7/1998 OH 38 153 1
NY Open Circuit - Genesee Vall 11/7/1998 NY 41 115 1
Fresno Fall Classic 11/7/1998 CA 34 107 1
Chattanooga Open TTT 11/7/1998 TN 64 227 1
SFFL November Player Series 11/7/1998 NC 31 123 0
Fall 1998 Triangle TT League 11/1/1998 NC 19 148 0
NETTA Connecticut Open & 1998 11/1/1998 CT 37 95 1
Waterfront TT Fall 1998 Teams 11/1/1998 PA 12 19 2
Kennedy Memorial Park "Winter 11/1/1998 NY 107 375 2
Joe Henneke Space Coast Open 10/25/1998 FL 52 253 0
TT&M Fall Open 10/25/1998 AZ 23 78 0
MDTTC October Open 10/25/1998 MD 21 53 1
1998 Southern Open 10/25/1998 TX 118 382 4
Sacramento Fall Open 10/24/1998 CA 77 318 2
Colorado 1998 Civil War Closed 10/24/1998 CO 25 97 0
Concord Cup 10/18/1998 CA 41 142 1
Tri-Cities Fall Open RR 10/18/1998 WA 41 264 1
1998 Millcreek Open 10/18/1998 PA 96 480 3
Westfield October Open 10/18/1998 NJ 131 388 2
T-Tonics Classics 10/17/1998 GA 60 239 2
Portsmouth Open Invitational 10/17/1998 OH 11 54 0
Huntsman World Senior Games 10/16/1998 UT 94 279 0
1998 Colorado Springs Open 10/11/1998 CO 48 178 2
One Day RR 10/10/1998 FL 89 294 1
Davison October Open 10/10/1998 MI 49 209 1
Schaumburg $1200 RR Equal Op. 10/10/1998 IL 64 297 2
13th Annual Bernard Hock Open 10/10/1998 IN 61 211 2
Augusta October Open 10/10/1998 GA 24 94 0
SFFL October Player Series 10/5/1998 NC 26 115 0
Columbus Sun TV Fall Open 10/4/1998 OH 46 165 2
Second Annual High Desert Open 10/4/1998 CA 45 96 1
1998 Greater Atlanta Closed 10/3/1998 GA 28 92 0
Maryland Circuit 10/3/1998 35 163 1
Daly City War Memorial 9/27/1998 CA 81 220 1
MDTTC September Open 9/27/1998 MD 35 107 1
South Bend Senoda Open 9/26/1998 IN 56 219 1
1998 Kansas Fall Classic 9/26/1998 KS 33 123 1
Syracuse Open 9/26/1998 NY 32 94 0
Lake Havasu Open 9/20/1998 AZ 95 368 1
Colorado Giant RR 9/19/1998 CO 25 90 0
Augusta September Open 9/19/1998 GA 35 147 0
Three Rivers Fall Classic '98 9/17/1998 IN 32 124 1
1998 Pacific Coast Open 9/13/1998 CA 112 311 2
Westfield September Open 9/13/1998 NJ 112 324 2
1998 Sunbelt TTT Champs 9/12/1998 TX 38 149 2
Portland Late Summer Double RR 9/12/1998 OR 27 111 0
Davison September Open 9/12/1998 MI 51 240 1
1998 Decatur Open 9/12/1998 AL 74 272 2
sample3 9/7/1998 0 0 0
Sam Lima Memorial 9/6/1998 CA 81 168 2
SFFL September Player Series 9/6/1998 NC 25 90 0
Summer's End Closed 8/30/1998 CO 8 28 0
Columbia August 1998 Giant RR 8/30/1998 SC 16 59 0
1998 Indianapolis Summer Open 8/30/1998 IN 40 150 2
MDTTC August Open 8/30/1998 MD 45 138 1
AGBU TTT 8/30/1998 CA 104 227 2
1998 McAelster Open 8/30/1998 OK 34 144 3
Florida State Closed 8/30/1998 FL 94 316 2
2nd New Jersey State Jr. Champ 8/29/1998 NJ 41 118 0
Shaumburg $1110 RR Open 8/29/1998 IL 60 259 2
1998 Music City Open 8/29/1998 TN 59 171 1
Pensacola Summer Open 8/22/1998 FL 28 125 1
San Francisco Summer Open 8/16/1998 CA 91 231 2
Sun TV Open 8/16/1998 PA 238 1155 4
1998 Waco Summer RR 8/15/1998 TX 46 175 1
Fall Kickoff Tournament 8/9/1998 MN 33 156 2
St. Louis Gteway Open 2 Star T 8/9/1998 MO 97 389 2
1998 AAU Junior Olympics 8/9/1998 VA 98 187 0
Colorado Summer Open 8/8/1998 CO 26 105 0
Surf City Open TTT 8/8/1998 CA 44 96 1
SFFL August Player Series 8/8/1998 NC 32 140 0
1998 Jr. Nationals 8/8/1998 VA 96 255 0
1998 Jr Oly Teams 8/7/1998 68 66 0
Maryland Circuit 8/2/1998 23 86 1
Keystone State Games 8/2/1998 PA 52 239 0
Arizona Sizzler Open 7/26/1998 AZ 56 260 1
Northwest Arkansas & Fayettevi 7/25/1998 AR 14 29 0
Show-Me-State Games 7/25/1998 MO 46 96 0
Rhode Island State Games 7/25/1998 RI 26 116 0
Georgia Games 7/19/1998 GA 45 129 0
Solo & Duo RMTTC Open 7/19/1998 CO 16 67 0
1998 Ohio Games 7/19/1998 OH 33 106 0
Sac-Rec Summer Open 7/18/1998 CA 85 294 1
Portland Open July 98 Double R 7/18/1998 OR 30 123 0
Mountlake TTC 98 Open 7/18/1998 WA 44 98 1
1998 Columbia July Giant RR 7/12/1998 SC 15 55 0
Maryland Circuit 7/12/1998 35 117 1
1998 US Open 7/5/1998 TX 524 2328 5
South Bend Giant RR 6/28/1998 IN 59 228 1
1998 Joe Henneke Memorial Open 6/28/1998 FL 68 278 0
1998 Texas Open 6/28/1998 TX 116 407 2
Bluegrass Open Inv June Circui 6/27/1998 KY 9 36 0
California State Open 6/21/1998 CA 111 320 2
Schaumburg Open 6/20/1998 IL 81 276 2
Davison June Open 6/20/1998 MI 41 181 1
MDTTC June Open 6/14/1998 MD 56 178 1
Mieklejohn Seniors 6/14/1998 CA 157 423 4
1998 Seattle Open 6/13/1998 WA 108 399 2
Maryland Circuit 6/7/1998 24 87 1
GA AAU State Trials 6/6/1998 GA 18 56 0
Houston June Open 6/6/1998 TX 61 174 2
Portland Double RR, U.S. Open 6/6/1998 OR 23 90 0
Colorado "Cheapo Discs" Open 6/6/1998 CO 43 157 0
SFFL June Player Series 6/6/1998 NC 28 125 0
1998 Michigan State Championsh 5/31/1998 MI 41 142 0
Florida Sunshine State Games 5/31/1998 FL 77 400 0
AITTL Singles 5/30/1998 AR 10 16 0
Bluegrass Open Inv May Circuit 5/30/1998 KY 8 27 0
AAU/USA Junior Olympic Trials 5/30/1998 MD 27 58 0
Giant Pocono Modified RR 5/24/1998 PA 35 123 1
Golden State Open 5/24/1998 CA 141 393 2
Maryland Closed Championships 5/24/1998 MD 29 102 0
Cincinnati Giant RR Open 5/23/1998 OH 31 115 2
Arizona State Championship 5/17/1998 AZ 59 223 1
Potomac Spring Open 5/17/1998 MD 76 254 2
Westfield May Open 5/17/1998 NJ 128 410 2
Davison May Open 5/16/1998 MI 41 149 2
Marylan Medallion Championship 5/16/1998 MD 20 97 1
MDTTC May Open 5/10/1998 MD 28 102 1
34th St. Jospeh Valley Open/Al 5/10/1998 IN 202 967 4
1998 Wichita "River City" TTT 5/10/1998 KS 47 241 2
San Diego Open 5/10/1998 CA 113 299 2
Columbia May 1998 Giant RR 5/9/1998 SC 9 36 0
Maryland Circuit 5/4/1998 27 104 1
Portland Double RR 5/2/1998 OR 33 148 0
Cinco De Mayo RR 5/2/1998 CA 80 227 2
Sun City Open Senior TTT 5/2/1998 CA 48 69 0
SFFL May Player Series 5/2/1998 NC 23 119 0
Thousand Oaks TTC 4/26/1998 CA 76 226 2
1998 Indiana State Closed 4/26/1998 IN 34 113 0
1998 Ohio Championships 4/26/1998 OH 55 242 0
New Jersey Closed 4/26/1998 NJ 94 276 0
PA State Games 4/26/1998 PA 90 381 0
Miami TTC One-day RR 4/25/1998 FL 65 242 0
Albuquerque Team Tournament 4/25/1998 NM 29 111 0
Schaumburg TT 12th Anniversary 4/25/1998 IL 98 278 2
Alabama Closed 4/25/1998 AL 31 158 1
St. Louis Spring Open 4/25/1998 MO 43 97 1
North American Championships 1 4/25/1998 48 92 0
Tennessee State TTT 4/25/1998 TN 36 173 0
Rhode Island Open 4/19/1998 RI 12 44 1
Fools of April 4/19/1998 CO 32 125 0
Champions March Open 4/19/1998 NY 91 264 2
Tri-Cities Spring RR 4/19/1998 WA 41 252 1
National Collegiate Team Champ 4/19/1998 NJ 39 187 0
Bluegrass Open Invitational 4/18/1998 KY 9 34 0
Atlanta Spring Open 4/18/1998 GA 50 183 2
Davison Spring Open 4/18/1998 MI 50 216 1
1998 Charlotte Spring Open 4/18/1998 NC 15 51 0
Ralph Robinson Memorial Open 4/18/1998 MA 87 239 0
MDTTC April Open 4/12/1998 MD 44 126 1
1998 ACUI 4/11/1998 TX 61 231 0
Sacramento Spring Open 4/5/1998 CA 84 326 1
April Westfield Open 4/5/1998 NJ 96 313 2
Maryland Circuit 4/5/1998 27 114 1
Dayton Giant RR Open 4/4/1998 OH 51 222 1
'98 Overseas Chinese Open 4/4/1998 WA 73 222 1
SFFL April Player Series 4/4/1998 NC 33 142 0
Portland TT March Bash 3/29/1998 OR 24 125 0
Colorado River Open 3/29/1998 AZ 69 280 2
3rd Annual Waterfront Bill Sha 3/29/1998 PA 60 189 2
Bluegrass Open Inv March Circu 3/28/1998 KY 8 28 0
Three Rivers TT Classic '98 3/28/1998 IN 30 132 1
Billings Open TTT 3/21/1998 MT 28 141 1
1998 Eastern Open 3/20/1998 MD 359 1107 4
Columbia March 1998 Giant RR 3/15/1998 SC 15 55 0
MDTTC March Open 3/15/1998 MD 50 126 1
March Westfield Open 3/15/1998 NJ 132 401 2
Fair Haven Invitational 3/14/1998 CT 20 43 0
1998 Nashville Spring Open 3/14/1998 TN 65 210 1
HTTC March RR 3/14/1998 TX 40 200 2
March Madness Canton Open 3/14/1998 OH 73 231 1
Harlingen Spring Open RR 3/7/1998 TX 30 149 0
National Team Trials 3/7/1998 MI 21 63 0
Atlanta Open Giant RR 3/7/1998 GA 46 179 1
SFFL March Player Series 3/7/1998 NC 40 165 0
Wisner Open 3/7/1998 NE 49 143 1
Colorado March Open 3/1/1998 CO 50 171 0
5th Annual Sun TV Open 3/1/1998 OH 82 249 1
Rochester Giant RR 3/1/1998 NY 73 413 2
Two-Man Team RR 2/28/1998 OR 20 54 0
Davison February Open 2/28/1998 MI 73 297 1
North Alabama Open 2/28/1998 AL 43 165 0
Baystate Winter Open 2/28/1998 MA 70 170 0
1998 Arizona Open 2/22/1998 AZ 121 505 1
1998 Irving RR 2/22/1998 TX 71 347 1
Schaumburg $1110 February Open 2/21/1998 IL 100 283 2
Bluegrass Open Invitational 2/21/1998 KY 9 35 0
MATTC February Open 2/21/1998 PA 63 223 2
Fair Haven Invitational 2/21/1998 CT 19 61 0
Berkeley TTC President's Day T 2/15/1998 CA 98 352 2
MDTTC February Open 2/15/1998 MD 65 202 1
February Westfield Open 2/15/1998 NJ 142 380 2
Oakbrook Winter Open 2/14/1998 MI 85 318 2
Maryland Circuit 2/8/1998 MD 53 204 1
2nd Annual Palmer Giant RR 2/7/1998 IA 37 156 1
Columbus RR 2/7/1998 OH 36 144 2
SFFL February Player Series 2/7/1998 NC 39 180 0
3rd Annual Waterfront George R 2/1/1998 PA 57 199 2
Olive Garden New Year's Open 2/1/1998 CO 28 79 0
South Bend Open 2/1/1998 IN 70 367 2
Star of the North Winter Sport 2/1/1998 MN 79 364 0
Orlando Winter Open 2/1/1998 FL 90 250 2
Marcy Monasterial Mem 1/31/1998 NY 24 52 0
Sooner State Games 1/31/1998 OK 22 96 0
Sac-Rec Winter Open 1/31/1998 CA 86 284 1
MATTC January Open 1/25/1998 PA 72 263 2
Portland Giant RR 1/24/1998 OR 29 126 0
Winter Open 1/24/1998 MI 61 253 1
Texas State Championships 1/24/1998 TX 67 147 0
Pensacola Winter Open 1/24/1998 FL 31 133 0
Columbia Closed 1/18/1998 SC 11 39 0
MDTTC January Open 1/18/1998 MD 58 177 1
Cleveland Winter Open 1/18/1998 OH 110 483 2
January Westfield Open 1/18/1998 NJ 108 314 2
Lincoln Open 1/18/1998 NE 45 140 0
Fairhaven Invitational 1/17/1998 CT 15 38 0
Schaumburg $1000 January Open 1/17/1998 IL 95 279 2
1998 Charlotte Open 1/11/1998 NC 18 78 0
1998 New Hampshire RR Open 1/11/1998 NH 60 187 0
South Florida "Winter Sunshine 1/11/1998 FL 59 211 2
Maryland Circuit 1/11/1998 MD 45 208 1
HTTC January RR 1/10/1998 TX 26 101 2
1998 Gilbert Cup 1/4/1998 CA 0 0 0
SFFL January Player Series 1/3/1998 NC 27 116 0