Tournament Name Date State Players Matches Stars
US Nationals 12/19/1999 NV 658 3303 5
Davison December Open 12/18/1999 MI 32 152 1
NJTTC December Open 12/12/1999 NJ 52 166 2
Long Island December Open Cham 12/12/1999 NY 55 189 2
1999 4th Annual US Nationals W 12/11/1999 CA 134 389 4
MTTC 99 Winter Singles 12/11/1999 WA 17 53 0
Friends of Ping Pong 12/11/1999 TX 57 250 2
Atlanta Winter Closed 12/5/1999 GA 15 50 0
Senoda Open 12/5/1999 IN 55 286 1
Bay State Giant RR 12/5/1999 MA 55 226 0
Maryland December Circuit 12/5/1999 MD 33 127 0
Sacramento December Warm-up Op 12/4/1999 CA 53 218 1
Portland Double RR Open 12/4/1999 OR 25 100 0
Valley of the Sun Open 12/4/1999 AZ 70 274 1
1999 Millenium Madness Team TT 12/4/1999 KS 23 75 0
Atlanta Winter Open 12/4/1999 GA 22 78 2
Sports Fitness Player Series 12/4/1999 NM 44 151 0
1999 NA Teams 2 11/28/1999 MD 721 6396 4
Ben Hull Memorial Open 11/21/1999 MA 103 329 0
1999 Potomac Fall Open 11/21/1999 MD 72 242 2
Neal Hatcher Open Invitational 11/21/1999 OH 36 145 0
NJTTC November Open 11/21/1999 NJ 93 264 2
Davison November Open 11/20/1999 MI 27 101 1
City of Aiken Open Fall TT Cla 11/20/1999 SC 23 81 2
Minnesota Open Team Championsh 11/14/1999 MN 51 281 2
Harlingen Winter RR Open 11/14/1999 TX 30 134 2
Atlanta Giant RR 11/13/1999 GA 27 108 1
Long Island November Open Cham 11/13/1999 NY 49 138 2
1999 Pensacola Fall Open 11/13/1999 FL 25 100 1
Connecticut Open & State Champ 11/8/1999 CT 39 107 0
High Desert Open 11/7/1999 CA 75 197 2
Stiga Pacific Rim Open 11/7/1999 OR 184 591 4
Maryland November Circuit 11/7/1999 MD 29 122 0
Rochester Get Acquainted Open 11/6/1999 NY 53 172 0
Dayton Giant RR Open 11/6/1999 OH 51 216 1
Tennessee State Open 11/6/1999 TN 30 94 1
Sports Fitness Player Series 11/6/1999 NM 55 269 0
Davison October Open 10/30/1999 MI 47 202 1
Long Island October Open Champ 10/24/1999 NY 72 218 2
Columbus Macy Block Fall Open 10/24/1999 OH 45 136 2
TT&M Fall Open 10/24/1999 AZ 32 104 0
1999 MATTC October Open 10/24/1999 PA 108 325 2
Southern Open 10/24/1999 TX 156 582 4
Zaq Zainal Open 10/23/1999 IL 83 290 1
Vermont October Open Giant RR 10/23/1999 VT 46 154 0
Syracuse "2-Player" Team Chall 10/23/1999 NY 28 102 1
October Augusta Open 10/23/1999 GA 16 70 0
NJTTC October Open 10/17/1999 NJ 111 309 2
T-Tonics Classics 10/16/1999 GA 49 182 2
Sac-Rec October Open 10/16/1999 CA 72 251 1
Three Rivers TTC Fall Tourname 10/16/1999 IN 41 147 2
Tri-City Fall RR 10/16/1999 WA 40 269 1
1999 Huntsman World Senior Gam 10/15/1999 UT 52 124 0
Concord Cup Youth Tournament 10/10/1999 CA 31 120 1
Colorado Springs Open 10/10/1999 CO 74 264 2
14th Annual Bernard Hock Open 10/10/1999 IN 61 202 2
10/10 Chinese One Day RR 10/9/1999 FL 67 228 1
Strike One October Open 10/3/1999 MA 27 81 0
1999 Millcreek Open 10/3/1999 PA 93 441 3
Maryland October Circuit 10/3/1999 MD 43 156 0
San Diego 40th Anniversary Ope 10/3/1999 CA 124 373 2
Chattanooga Fall Open 10/2/1999 TN 48 200 2
Sports Fitness Player Series 10/2/1999 NM 35 156 0
Long Island September Open Cha 9/26/1999 NY 68 214 2
1999 MATTC September Open 9/26/1999 PA 50 172 2
Daly City Mayoral Trophy 9/26/1999 CA 96 253 1
Rockford Fall Open 9/25/1999 IL 53 199 1
Davison September Open 9/25/1999 MI 28 132 1
Cincinnati Giant RR Open 9/25/1999 OH 42 172 1
September Augusta Open 9/25/1999 GA 13 58 0
Arkansas Closed 9/25/1999 AR 55 224 0
NJTTC September Open 9/19/1999 NJ 82 238 2
Northwest Open 9/19/1999 MN 65 198 2
Lake Havasu Open 9/19/1999 AZ 101 398 2
South Bend Autumn Open 9/18/1999 IN 37 161 1
1999 Bemer Plus Sunbelt Team C 9/18/1999 TX 52 182 2
Portsmouth Open Invitational 9/12/1999 OH 31 106 0
1999 Indianapolis Summer Open 9/12/1999 IN 36 172 2
Pacific Coast Open 9/12/1999 CA 132 401 2
Maryland September Circuit 9/12/1999 MD 41 172 0
1999 Kansas Late Summer Classi 9/11/1999 KS 40 147 1
Palama Closed 9/5/1999 HI 4 6 0
1999 Sam Lima Memorial 9/5/1999 CA 109 418 3
Sports Fitness Player Series 9/4/1999 NM 34 138 0
Long Island Open Championships 8/29/1999 NY 55 153 2
Teams and More Open 8/29/1999 AZ 33 127 0
Florida State Closed 8/29/1999 FL 96 293 2
Davison August Open 8/28/1999 MI 33 180 1
San Francisco Summer Open 8/22/1999 CA 97 288 2
Macy Block Open (formerly Sun 8/22/1999 PA 195 922 4
Schaumburg RR Open 8/21/1999 IL 53 246 1
1999 Ann Van Vooren Memorial C 8/21/1999 TX 48 164 1
1999 Decatur Open 8/21/1999 AL 67 234 2
1999 Charlotte Open 8/21/1999 NC 19 80 0
Sports Fitness Player Series 8/14/1999 NM 40 167 0
St. Louis Gateway Open 8/9/1999 MO 101 388 4
1999 Club Challenge and RR 8/8/1999 SC 34 121 0
Maryland August Circuit 8/8/1999 MD 30 132 0
Portland Summer Double RR Open 8/7/1999 OR 31 135 0
Surf City Open 8/7/1999 CA 55 154 1
1999 AAU/Jr. Olympic Teams 8/6/1999 OH 63 53 0
1999 AAU/Nationals 8/6/1999 TX 93 237 0
1999 AAU/Jr. Olympic Games 8/6/1999 OH 94 186 0
1999 Champion TTC Summer Open 8/1/1999 NY 106 327 2
Keystone State Games 8/1/1999 PA 27 153 0
Arizona Sizzler Giant RR 7/31/1999 AZ 36 158 1
Georgia Games Closed 7/25/1999 GA 71 206 0
Show-Me-State Games 7/25/1999 MO 47 98 0
Pace 2-man Giant RR 7/24/1999 FL 16 40 1
South Bend Summer Open 7/24/1999 IN 41 147 1
1999 Waco Summer RR 7/24/1999 TX 48 201 1
MTTC 99 Open 7/24/1999 WA 61 141 1
Maryland Circuit July Teams 7/24/1999 MD 10 40 0
1999 Cleveland Summer Open 7/18/1999 OH 44 180 2
Maryland July Circuit 7/11/1999 MD 33 157 0
Joe Bujalski Memorial Open 7/10/1999 IL 100 343 1
1999 US Open 7/4/1999 FL 613 2748 5
1999 North American Championsh 6/29/1999 FL 28 53 0
Joe Henneke Space Coast Open 6/27/1999 FL 49 114 0
Maryland Closed State Champion 6/27/1999 MD 22 104 0
California State Open 6/27/1999 CA 134 420 2
AITTL Singles Tournament 6/26/1999 AR 12 23 0
Grand Canyon State Games 6/20/1999 AZ 30 71 0
3-Man Team Open 6/19/1999 OR 33 130 1
Hoosier State Games 6/19/1999 IN 3 3 0
Butterfly/PTTC June Open 6/19/1999 FL 54 149 0
Strike One June Open 6/13/1999 MA 16 33 0
1999 Seattle Open 6/13/1999 WA 152 460 2
Meiklejohn National Seniors TT 6/13/1999 CA 168 459 4
Maryland Medallion Championshi 6/12/1999 MD 21 107 1
2nd Annual Palmer Giant RR 6/7/1999 IA 34 175 2
Maryland June Circuit 6/6/1999 MD 31 123 0
1999 Macy Block Ohio Closed 6/6/1999 OH 45 147 2
Georgia AAU/Jr. Olympic Trials 6/5/1999 GA 19 52 0
Maryland AAU Jr. Olympic Trial 6/5/1999 MD 28 50 0
HTTC Open 6/5/1999 TX 52 134 2
Sports Fitness Player Series 6/5/1999 NM 36 139 0
St. Joseph Valley Open 5/30/1999 IN 223 1061 4
Golden State Open 5/29/1999 CA 143 391 2
NJTTC May Open 5/23/1999 NJ 103 339 2
Minnesota Open 5/23/1999 MN 78 260 2
1999 Potomac Spring Open 5/23/1999 MD 66 207 2
Portsmouth Invitational 5/23/1999 OH 26 85 1
Florida Sunshine State Games 5/23/1999 FL 53 226 0
Davison May Open 5/22/1999 MI 31 135 1
2 Much Fun!! TT & Golf Weekend 5/16/1999 MI 36 87 0
1999 Nashville Spring Open 5/15/1999 TN 35 104 1
Maryland Circuit May Teams 5/15/1999 MD 6 12 0
Butterfly/BCC May Open 5/15/1999 FL 61 205 0
Kennedy Memorial Park Spring C 5/9/1999 NY 110 371 2
Schaumburg Open 5/8/1999 IL 82 235 1
Sac-Rec Spring Open 5/8/1999 CA 99 303 1
1999 Wichita River Festival TT 5/8/1999 KS 37 133 1
Atlanta "Spring" Open 5/8/1999 GA 47 170 2
NJTTC May Open 5/2/1999 NJ 98 286 2
Maryland May Circuit 5/2/1999 MD 27 101 0
Syracuse Hooters Giant RR 5/1/1999 NY 28 117 0
Sports Fitness Player Series 5/1/1999 NM 33 150 0
Sun City Open Senior TTT 5/1/1999 CA 39 51 0
1999 Spring CO Civil War Close 5/1/1999 CO 24 64 0
In the Red Open 4/25/1999 MA 93 302 0
Arizona State Championship 4/25/1999 AZ 58 191 1
1999 Penn State Championships 4/25/1999 PA 80 280 1
Thousand Oaks Classic 4/25/1999 CA 71 217 2
1999 Indiana State Closed TT C 4/25/1999 IN 30 116 0
April Open 4/24/1999 MI 45 185 1
Orlando Firefighters Open 4/24/1999 FL 44 171 0
1999 Overseas Chinese Open 4/24/1999 WA 92 226 1
St. Louis Spring Open 4/24/1999 MO 75 220 1
Chattanooga Open 4/24/1999 TN 41 160 2
ACUI TTT 4/24/1999 TX 48 99 0
Strike One April Open 4/18/1999 MA 24 59 0
Tri-City Spring RR 4/18/1999 WA 41 280 1
MDTTC April Open 4/18/1999 MD 31 97 1
Alabama State Championship 4/17/1999 AL 29 77 1
1999 Columbia April Giant RR 4/11/1999 SC 19 69 0
Maryland April Circuit 4/11/1999 MD 29 126 0
1999 Rhode Island Open 4/11/1999 RI 47 124 1
1999 New Jersey State Champion 4/11/1999 NJ 68 208 0
1999 Los Angeles TT Open Champ 4/11/1999 CA 248 612 4
Dayton Giant RR Open 4/10/1999 OH 39 168 1
Albuquerque Team Tournament 4/10/1999 NM 25 130 0
2nd Annual Billings Open 4/10/1999 MT 26 121 0
Sports Fitness Player Series 4/6/1999 NM 24 94 0
Spin Open 4/4/1999 NY 235 880 3
BCC April Open 4/3/1999 FL 41 113 1
Schaumburg 13 Anni No Waiting 4/3/1999 IL 70 234 2
Windsor Vermont April 1999 Gia 4/3/1999 VT 51 161 0
Colorado River Open 3/28/1999 AZ 74 280 2
MATTC March Open 3/28/1999 PA 87 374 2
South Bend Open 3/28/1999 IN 66 258 1
HTTC March RR 3/27/1999 TX 59 238 1
Portsmoutn Open Invitational 3/21/1999 OH 32 127 0
Air Traffic Spring Open 3/21/1999 MN 72 244 2
Arizona Open 3/21/1999 AZ 94 418 1
NJTTC March Open 3/21/1999 NJ 113 351 2
Pensacola Winter Open 3/20/1999 FL 26 108 1
Bean Soup Open 3/20/1999 CO 21 43 0
Maryland Circuit March Teams 3/20/1999 MD 8 22 0
Davison March Open 3/20/1999 MI 46 190 1
Arkansas Open 3/14/1999 AR 63 253 2
BCC Butterfly March Open 3/13/1999 FL 77 280 1
Augusta March Open 3/13/1999 GA 35 131 0
1999 New Hampshire RR Open 3/7/1999 NH 55 178 0
Harlingen Spring RR Open TTT 3/7/1999 TX 32 121 1
Maryland March Circuit 3/7/1999 MD 41 194 0
Sacramento Open 2 Star 3/7/1999 CA 117 523 2
1999 National Team Trials 3/7/1999 MI 21 103 0
1999 Spring CO Civil War Close 3/7/1999 CO 47 145 0
Sports Fitness Player Series 3/6/1999 NM 26 102 0
Atlanta Giant RR 3/6/1999 GA 50 205 1
Strike One February Open 2/28/1999 MA 30 81 0
1999 Irving RR 2/28/1999 TX 66 294 0
NY Open Circuit - Rochester Gi 2/28/1999 NY 64 321 2
North Alabama Open 2/27/1999 AL 24 96 1
Davison February Open 2/27/1999 MI 59 241 1
Friendliest Tournament in Amer 2/27/1999 OH 69 218 1
1999 Kansas Winter Classic 2/27/1999 KS 43 173 1
1999 Columbia Closed 2/21/1999 SC 18 54 0
1999 Vietnamese New Year Invit 2/21/1999 CA 32 92 3
MDTTC February Open 2/21/1999 MD 67 218 1
2nd Annual Rocky Mountain Regi 2/21/1999 CO 22 59 0
Steve Ezzo No Waiting RR Open 2/20/1999 IL 72 243 2
Fresno Collegiate Open 2/20/1999 CA 23 47 1
Golden Western States Open 2/14/1999 CA 105 278 2
NJTTC February Winter 2/14/1999 NJ 129 412 2
Maryland February Circuit 2/7/1999 MD 36 147 0
1999 Michigan State Champs & G 2/7/1999 MI 87 349 0
Sports Fitness Player Series 2/6/1999 NM 49 283 0
Columbus RR Open 2/6/1999 OH 38 164 2
Sooner State Games 2/6/1999 OK 30 91 0
South Bend Winter Open 1/31/1999 IN 70 310 1
Orlando Winter Open 1/31/1999 FL 85 248 2
Royal Ozark Winter Classic 1/30/1999 AR 50 146 0
1999 Cleveland Open 1/24/1999 OH 76 287 2
1999 Star of the North State G 1/24/1999 MN 68 221 0
Maryland Circuit Teams 1/23/1999 MD 12 42 0
Bernie Bennet Memorial 1/23/1999 MA 63 249 0
Portland Giant RR 1/23/1999 OR 17 70 0
NY Open Circuit - Walt Stephen 1/23/1999 NY 31 141 1
Lincoln Open 1/17/1999 NE 29 105 0
Sac-Rec Winter Open TTT 1/16/1999 CA 91 289 1
Schaumburg $1100 RR Open 1/16/1999 IL 66 322 2
Davison Jan Open 1/16/1999 MI 52 215 1
NJTTC January Winter Open 1/13/1999 NJ 111 328 2
Maryland January Circuit 1/10/1999 MD 40 181 0
BCC Butterfly Jan Open 1/9/1999 FL 73 260 1
Augusta January Open 1/9/1999 GA 21 71 0
Portsmouth Jan Open Invitation 1/3/1999 OH 13 42 0