Click for current members only
| Mem# | ExpDate | Name | Rating | State | LastPlay |
| 71809 | 12/31/2006 | Gaadt, Tim | 1119 | FL | 5/27/2006 |
| 10015 | 12/31/2000 | Gaagoa, Samir | 2055 | TN | 7/9/2000 |
| 15582 | 12/31/1999 | Gaasch, Caleb | 709 | NY | 5/1/1999 |
| 79941 | 5/31/2010 | Gaav, Javza | 1220 | UT | 6/7/2009 |
| 72748 | 10/31/2007 | Gabay, Zachary | 789 | PA | 4/15/2007 |
| 79657 | 4/30/2010 | Gabbay, Benjamin | 1084 | CA | 3/29/2009 |
| 30967 | 12/31/2004 | Gabbay, Youhanan | 1639 | 11/30/2003 | |
| 79196 | 5/31/2010 | Gabbert, Mike | 217 | MN | 5/10/2009 |
| 78860 | 1/31/2010 | Gabbidon, Ian | 1257 | MD | 9/13/2009 |
| 59861 | 4/30/1992 | Gabei, Pat | 793 | NY | |
| 43105 | 9/30/2002 | Gaber M.D., Jerome | 622 | MD | 6/6/1999 |
| 16278 | 2/28/1999 | Gabor, Petar | 864 | MI | 1/24/1998 |
| 62570 | 12/31/1994 | Gaborow, George | 1533 | NY | |
| 20083 | 11/30/2000 | Gabra, Fadi | 1760 | TX | 12/11/1999 |
| 28244 | 12/31/2003 | Gabrenya, Matt | 299 | MA | 12/8/2002 |
| 64371 | 11/30/2010 | Gabriel, Freddie | 2386 | CA | 11/8/2009 |
| 16745 | 5/31/2002 | Gabriel, Santiago | 2492 | PR | 7/8/2001 |
| 49235 | 10/31/2009 | Gabriel, Tom | 1394 | NC | 3/22/2009 |
| 6329 | 11/30/1996 | Gabriel, William J. | 942 | OH | 1/21/1996 |
| 19128 | 6/30/2002 | Gabriele, John | 1329 | MI | 2/23/2002 |
| 70034 | 3/31/2008 | Gabrielian, Armen | 1235 | CA | 12/10/2006 |
| 24436 | 7/31/2002 | Gabrielsen, Kevin | 603 | IL | 5/27/2001 |
| 23589 | 3/31/2002 | Gabrillo, Edna | 102 | CA | 5/27/2001 |
| 23590 | 3/31/2002 | Gabrillo, Edwin | 165 | CA | 5/27/2001 |
| 31837 | 4/30/2005 | Gabrilo, Milosh | 1043 | IL | 3/27/2004 |
| 31838 | 4/30/2005 | Gabrilo, Voyo | 602 | IL | 3/27/2004 |
| 31799 | 4/30/2005 | Gacke, Sarah | 445 | PA | 4/18/2004 |
| 49228 | 1/31/2010 | Gad, Keith | 1793 | TN | 11/8/2008 |
| 15835 | 1/1/1970 | Gadbois, Sylvain | 2024 | 11/29/1998 | |
| 55640 | 8/31/1990 | Gadde M.D., Kishore | 1074 | OH | |
| 26215 | 12/31/2004 | Gaddie, Travis | 499 | CO | 10/20/2002 |
| 60336 | 6/30/1994 | Gaddis, Vaughn | 1254 | GA | |
| 63289 | 9/30/1995 | Gadeken, Ryan | 1268 | KS | 9/18/1994 |
| 80326 | 6/30/2010 | Gadgil, Mandar | 1249 | CA | 9/20/2009 |
| 48359 | 12/31/1997 | Gadson, Stanley | 1744 | SC | 4/5/1997 |
| 63885 | 12/31/1997 | Gadwell, Jeff | 1680 | AZ | 8/3/1997 |
| 73695 | 8/31/2009 | Gaffney, Rich | 551 | FL | 7/18/2009 |
| 54865 | 4/30/1993 | Gaffney, Richard W. | 890 | NY | |
| 24430 | 9/30/2005 | Gaffur, Rumman | 1391 | MA | 12/8/2001 |
| 80376 | 6/30/2010 | Gagas, John | 779 | TX | 11/1/2009 |
| 33051 | 9/30/2007 | Gagnepain, John | 1440 | MO | 9/10/2006 |
| 40269 | 10/31/1995 | Gagnon, Bob | 1430 | CT | 1/22/1995 |
| 2499 | 1/1/1970 | Gagnon, Jean-Philippe | 2353 | QC | 11/27/2005 |
| 2500 | 1/1/1970 | Gagnon, Jo-Annie | 2192 | FN | 4/9/2000 |
| 68053 | 1/1/1970 | Gagnon, Julien | 1360 | 1/28/2001 | |
| 33389 | 4/30/2005 | Gagnon, Norman | 613 | ME | 10/23/2004 |
| 78893 | 1/1/1970 | Gagnon, Rosette | 832 | 11/30/2008 | |
| 78929 | 1/1/1970 | Gagnon-Belanger, Eve | 1079 | 11/30/2008 | |
| 15836 | 1/1/1970 | Gagnon-Belanger, Felix | 1728 | 11/28/2004 | |
| 1057 | 1/1/1970 | Gagnon-Belanger, Rosette | 1699 | 3/26/2005 | |
| 2501 | 1/1/1970 | Gagnon-Martin, David | 1873 | FN | 11/27/1994 |
| 79936 | 5/7/2009 | Gagon, Josh | 1012 | UT | 4/18/2009 |
| 75942 | 1/31/2009 | Gai, Wei | 1587 | IL | 12/29/2008 |
| 29259 | 11/30/2003 | Gaidamauskas, Ernestas | 1254 | CO | 4/27/2003 |
| 18022 | 10/31/1999 | Gaietto, Tom | 993 | OH | 10/4/1998 |
| 31163 | 7/31/2004 | Gaillard, Patrick | 1426 | GA | 1/3/2004 |
| 68721 | 1/1/1970 | Gaille, Jean-Francois | 1851 | 1/28/2001 | |
| 61833 | 10/31/2004 | Gaines, Charles E. | 1295 | NJ | 8/14/1994 |
| 4493 | 6/30/1996 | Gaines, Jo I. | 1498 | CA | 6/11/1995 |
| 40282 | 8/31/1997 | Gaines, Larry | 1154 | CA | 8/3/1996 |
| 4507 | 5/31/2006 | Gaines, Paul | 1394 | AL | 4/23/2005 |
| 60143 | 5/31/1992 | Gainey, Frank | 912 | PA | |
| 34016 | 6/30/2006 | Gainsburg, Izzy | 955 | DC | 6/12/2005 |
| 61415 | 11/30/1993 | Gaishin, Joanne | 561 | CA | |
| 802 | 5/31/1996 | Gaisin, Masgut | 1124 | NY | 4/2/1995 |
| 60512 | 3/31/2010 | Gaitan, Dennis | 2095 | FL | 11/1/2009 |
| 46565 | 4/30/2007 | Gaither, Donald E. | 1911 | AL | 3/25/2006 |
| 23862 | 5/31/2002 | Gaither, Ty | 544 | MO | 6/2/2001 |
| 29987 | 3/31/2010 | Gajda, Wojciech | 1702 | NY | 11/1/2009 |
| 79080 | 1/31/2010 | Gakin, Adam | 1426 | NY | 9/20/2009 |
| 79078 | 1/31/2010 | Gakin, Mark | 1584 | NY | 10/25/2009 |
| 65728 | 12/31/1995 | Galant, Maurice | 1292 | AZ | 12/4/1994 |
| 57055 | 3/31/1991 | Galante, Chip | 1102 | IL | |
| 18568 | 1/1/1970 | Galarneau, Patrick | 2217 | FN | 1/28/2001 |
| 14939 | 8/31/1998 | Galas, James | 679 | AZ | 8/3/1997 |
| 52310 | 4/30/2010 | Galavis, Oscar A. | 2001 | NC | 3/22/2009 |
| 32252 | 7/31/2011 | Galban, Jun | 1745 | IL | 10/18/2009 |
| 56559 | 3/31/1999 | Galbraith, Jeffrey | 1088 | MA | 4/24/1994 |
| 8669 | 4/30/1997 | Galbreath, Erin | 283 | IN | 3/9/1997 |
| 38988 | 10/31/2010 | Galbreath, Greg | 1574 | IN | 10/11/2009 |
| 30834 | 5/31/2004 | Gale, Mike | 731 | TX | 11/2/2003 |
| 70684 | 2/28/2009 | Gale, Tracy | 776 | AZ | 5/4/2008 |
| 6018 | 2/28/2003 | Galea, Jonathan | 1568 | NJ | 11/29/1998 |
| 71630 | 5/31/2007 | Galeana, Rafael | 1670 | CA | 5/7/2006 |
| 26904 | 6/30/2004 | Galecki, Marek | 1608 | CA | 4/12/2003 |
| 54987 | 10/31/1989 | Galen, Martin | 1081 | NJ | |
| 54979 | 4/30/1990 | Galen, Mitch | 737 | NJ | |
| 54980 | 4/30/1990 | Galen, Peter | 639 | NJ | |
| 32500 | 7/31/2010 | Galicha, Edgar S. | 1905 | TX | 12/1/2007 |
| 54825 | 4/30/2001 | Galindo, He M. | 1398 | CA | 4/6/1997 |
| 55406 | 9/30/2010 | Galindo, Marly J. | 1296 | WA | 11/2/2008 |
| 49192 | 2/29/2008 | Galione, Vincent | 1617 | NY | 12/12/1999 |
| 19726 | 11/30/2004 | Galiza Sr., Jovencio M. | 1369 | HI | 12/20/2003 |
| 71861 | 9/30/2009 | Galkin, George | 817 | NJ | 4/18/2009 |
| 75168 | 9/30/2008 | Galkin, Vadim | 1486 | NJ | 9/9/2007 |
| 40343 | 10/31/2009 | Gall, Duane | 1688 | CO | 10/9/2008 |
| 25592 | 12/31/2002 | Gall, Jacob | 996 | WI | 2/9/2002 |
| 54372 | 3/31/1991 | Gall, Soren I. | 785 | CO | |
| 65676 | 12/31/1996 | Galla, Mark | 799 | MI | 4/23/1994 |
| 3319 | 1/1/1970 | Gallager, Joe | 1369 | AZ | 4/23/1995 |
| 78266 | 10/31/2009 | Gallagher, Holland | 1191 | NC | 10/25/2008 |
| 77977 | 9/30/2009 | Gallagher, Jay | 1076 | NC | 10/25/2008 |
| 48738 | 11/30/1989 | Gallagher, John | 862 | NY | |
| 21390 | 5/31/2001 | Gallagher, Nick | 1391 | PA | 5/7/2000 |
| 2671 | 2/28/2001 | Gallagher, Stephen | 1354 | OH | 11/3/1996 |
| 78633 | 12/31/2009 | Gallagher, Steve | 1279 | VA | 11/15/2008 |
| 35168 | 2/29/1996 | Gallaher, Thomas N. | 848 | VA | |
| 78930 | 1/1/1970 | Gallant, Annie | 1649 | 11/30/2008 | |
| 72711 | 5/31/2008 | Gallant, Chris | 973 | TX | 5/12/2007 |
| 5972 | 11/30/2006 | Gallas, George | 1399 | IL | 7/25/1999 |
| 2670 | 1/1/1970 | Galleger, Joe | 1214 | 12/4/1994 | |
| 21073 | 10/31/2000 | Gallenkamp, Andy | 1536 | GA | 3/11/2000 |
| 12031 | 5/31/1997 | Gallent, Don | 199 | TN | 11/9/1996 |
| 24452 | 1/31/2002 | Gallett, Sanday | 656 | NJ | 10/6/2002 |
| 26488 | 9/30/2010 | Gallett, Sandy | 747 | NY | 2/27/2005 |
| 57283 | 3/31/1992 | Galli, Paul M. | 873 | PA | |
| 40452 | 10/31/2002 | Gallimore, Michael | 1726 | VA | 5/25/2003 |
| 73640 | 2/28/2010 | Gallimore, Steven | 1022 | MI | 4/26/2009 |
| 3643 | 9/30/2001 | Gallis, Steve | 1092 | IL | 3/29/1997 |
| 52593 | 5/31/1990 | Galloway, Brent | 1485 | NC | |
| 23316 | 10/31/1992 | Gallucci, Raymond H. | 1437 | WA | |
| 5978 | 10/31/1992 | Gallucci, Sym J. | 1772 | WA | |
| 71909 | 10/31/2008 | Galman, Ma Cielo | 1771 | FL | 5/3/2008 |
| 31850 | 3/31/2007 | Galper, Mikhail | 1042 | NY | 3/12/2006 |
| 63533 | 11/30/1993 | Galperin, Michael Y. | 1041 | KY | |
| 17163 | 5/31/2009 | Galstian, Armen | 1813 | CA | 12/20/2008 |
| 863 | 4/30/1995 | Galucki, Lee | 1308 | NH | 4/30/1994 |
| 65350 | 10/31/1994 | Galvan, Cesar | 1977 | GA | |
| 14692 | 7/31/1998 | Galvan Jr., Sam | 1370 | TX | 7/26/1997 |
| 53277 | 9/30/1990 | Galves, Mark P. | 1176 | CA | |
| 79663 | 4/30/2010 | Galvez, Guillermo | 820 | CA | 3/29/2009 |
| 27797 | 10/31/2010 | Galvez, Roberto | 1860 | FL | 6/27/2009 |
| 18007 | 4/30/1999 | Galvin, James | 523 | NY | 9/26/1998 |
| 60012 | 8/31/1994 | Galvin, Sammy L. | 812 | FL | 3/19/1994 |
| 73017 | 5/31/2007 | Galyan, Andrew | 740 | TN | 11/11/2006 |
| 55772 | 9/30/1990 | Gama-Lobo, J. J. | 672 | WA | |
| 55770 | 9/30/1990 | Gama-Lobo, Mike | 916 | WA | |
| 55771 | 9/30/1990 | Gama-Lobo, Tony | 844 | WA | |
| 78599 | 12/31/2009 | Gamaledin, Aly | 1039 | PA | 12/4/2008 |
| 10408 | 8/31/1997 | Gambhir, Snehil | 1887 | IL | 7/27/1996 |
| 23034 | 1/31/2002 | Gambill, Jeff | 1023 | OH | 12/10/2000 |
| 55967 | 4/30/1990 | Gamble, Olandas P. | 1308 | MD | |
| 76183 | 2/28/2009 | Gamblin, Drew | 242 | MD | 2/3/2008 |
| 62950 | 7/31/1993 | Gamboa, Noel | 986 | CA | |
| 21015 | 4/30/2001 | Gamboni, Tim | 1221 | MN | 4/2/2000 |
| 26685 | 1/1/1970 | Gambrelis, Angelo | 1910 | FN | 11/6/2005 |
| 71774 | 6/30/2007 | Game, Fred | 837 | VA | 5/21/2006 |
| 21164 | 6/30/2010 | Gamero, Pedro | 1873 | CA | 8/31/2008 |
| 14694 | 6/30/2011 | Gamez, Johnny | 1556 | TX | 8/9/2009 |
| 32496 | 1/31/2005 | Gammikka, David | 1448 | 6/13/2004 | |
| 56994 | 9/30/1990 | Gammon, David | 1020 | NH | |
| 18452 | 5/31/2006 | Gamu, Lanre | 1279 | WA | 11/10/2002 |
| 20320 | 12/31/2000 | Gan, Chee-Lip | 1666 | FN | 11/21/1999 |
| 52497 | 4/30/1989 | Gan, Gaoxiong | 1210 | KS | |
| 15250 | 10/31/2000 | Gan, Kairong | 1402 | NV | 12/21/1997 |
| 79284 | 3/31/2010 | Gan, Nin | 463 | CA | 2/22/2009 |
| 17595 | 7/31/2000 | Gan, Wei Shong | 1776 | AR | 1/22/2000 |
| 26861 | 2/21/2006 | Gan, Wuxing | 983 | CA | 5/4/2002 |
| 13118 | 12/31/2000 | Ganapathy, Kavitha | 2044 | CA | 11/28/1999 |
| 77105 | 1/1/1970 | Ganasekaran, Sathiyna | 2638 | FN | 7/5/2008 |
| 54971 | 11/30/1991 | Ganatra, Rajesh | 1314 | NJ | |
| 81221 | 11/3/2009 | Ganbaatar, Mandukai | 540 | MN | 10/18/2009 |
| 44760 | 3/31/1989 | Ganchi, Parham | 1774 | NC | |
| 48687 | 2/28/1989 | Gandhi, Hiren R. | 1352 | NJ | |
| 10468 | 8/31/1997 | Gandhi, Jaipal | 629 | MA | 8/11/1996 |
| 11699 | 5/31/1997 | Gandhi, Jayesh | 1442 | NY | 10/19/1996 |
| 60557 | 7/31/1992 | Gandhi, Rajiv | 1869 | VA | |
| 71111 | 3/31/2007 | Gandhi, Viral | 1020 | PA | 3/12/2006 |
| 17077 | 5/31/1999 | Gandhi, Yusuf | 1199 | NJ | 4/26/1998 |
| 20408 | 5/31/2002 | Gandia, Geraldo | 1965 | 7/8/2001 | |
| 9898 | 1/1/1970 | Gandlur, Suvarna | 1333 | 4/24/1999 | |
| 80399 | 7/31/2010 | Gandullia, Angelo | 1893 | CO | 11/8/2009 |
| 26659 | 5/31/2003 | Gandy, David | 851 | FL | 5/26/2002 |
| 8229 | 12/31/2005 | Gandy, Larry | 988 | FL | 6/11/2005 |
| 70585 | 1/31/2007 | Ganesan, Ashwin | 1672 | WI | 12/30/2005 |
| 78576 | 4/30/2010 | Ganesan, Ramkarthik | 1595 | CA | 3/14/2009 |
| 61332 | 5/31/1992 | Ganesan, Ramnath | 1645 | PA | |
| 32260 | 11/30/2004 | Ganesan, Subu | 1291 | KS | 5/22/2004 |
| 29722 | 12/31/2003 | Ganesan, Suryanarayanan | 1233 | WI | 5/24/2003 |
| 57019 | 3/31/1991 | Ganesh, Chidambar | 1160 | CO | |
| 13024 | 10/31/2012 | Gangadharan, Deepak | 1623 | FL | 10/25/2009 |
| 74812 | 10/31/2012 | Gangal, Natasha | 735 | CA | 10/25/2009 |
| 75357 | 10/31/2008 | Gangchow, Michael | 1392 | TN | 11/10/2007 |
| 28145 | 12/31/9999 | Gangi, Nicholas R. | 1297 | MA | 3/15/2009 |
| 74958 | 9/30/2010 | Ganguly, Debraj | 1582 | CA | 8/22/2009 |
| 33637 | 11/30/2005 | Ganguly, Dev | 1374 | MI | 11/20/2004 |
| 26913 | 6/30/2003 | Ganguly, Shamik | 1126 | MA | 8/11/2002 |
| 2503 | 1/1/1970 | Ganish, Val | 1914 | FN | 11/27/1994 |
| 58965 | 6/30/2007 | Ganoy, Rosendo | 1517 | CA | 10/28/2006 |
| 77332 | 6/30/2010 | Ganpatye, Amol | 2094 | TX | 8/10/2008 |
| 28819 | 3/31/2004 | Gant, David | 1205 | FL | 3/13/2004 |
| 74649 | 6/26/2007 | Ganti, Sashank | 1416 | IA | 6/3/2007 |
| 80895 | 9/30/2010 | Gao, Albert | 970 | NJ | 9/13/2009 |
| 21850 | 3/31/2006 | Gao, Alex | 1823 | MD | 2/26/2005 |
| 76911 | 6/30/2012 | Gao, Brian | 1761 | MA | 11/1/2009 |
| 71733 | 5/31/2007 | Gao, Chao | 1677 | FN | 7/8/2006 |
| 73665 | 2/28/2007 | Gao, Danny | 452 | NY | 2/17/2007 |
| 74834 | 8/31/2008 | Gao, Harry | 1580 | FL | 8/5/2007 |
| 27072 | 6/30/2003 | Gao, Holman | 497 | MD | 10/20/2002 |
| 74843 | 8/31/2008 | Gao, Husheng | 1478 | IL | 4/20/2008 |
| 20713 | 2/28/2001 | Gao, James | 707 | MD | 8/20/2000 |
| 72432 | 9/30/2010 | Gao, Jane | 1357 | CA | 10/4/2009 |
| 777 | 12/31/9999 | Gao, Jun | 2691 | MD | 11/1/2009 |
| 35116 | 2/29/2008 | Gao, Lu | 1870 | CO | 4/1/2007 |
| 33052 | 3/31/2007 | Gao, Max | 1116 | MO | 9/10/2006 |
| 33219 | 10/31/2005 | Gao, Meng | 2054 | NJ | 11/28/2004 |
| 19612 | 3/31/2007 | Gao, Mike | 1613 | MO | 7/23/2006 |
| 34838 | 5/31/2007 | Gao, Ming | 887 | PA | 4/30/2006 |
| 22181 | 3/31/2009 | Gao, Qing Feng | 1967 | NC | 3/11/2006 |
| 55274 | 5/31/1990 | Gao, Qu Ming | 1962 | CA | |
| 15111 | 9/30/1998 | Gao, Randy | 374 | NJ | 2/15/1998 |
| 78346 | 11/30/2009 | Gao, Richard | 464 | CA | 2/22/2009 |
| 27851 | 12/31/9999 | Gao, Rushan | 1318 | TX | 10/8/2009 |
| 76318 | 3/4/2008 | Gao, Ryan | 738 | NY | 2/24/2008 |
| 79899 | 5/31/2010 | Gao, Sean | 424 | NJ | 10/24/2009 |
| 56056 | 12/31/1994 | Gao, Song-Ping | 1851 | AK | |
| 25719 | 1/31/2003 | Gao, Tiger | 1597 | CA | 12/16/2001 |
| 24319 | 1/1/1970 | Gao, Tommy* | 999 | WA | 5/6/2001 |
| 70512 | 11/30/2006 | Gao, Tong | 1358 | CA | 10/16/2005 |
| 76912 | 5/31/2009 | Gao, Tony | 836 | MA | 6/29/2008 |
| 4063 | 1/1/1970 | Gao, Wei | 2367 | FN | 3/16/1997 |
| 73273 | 1/1/1970 | Gao, Xi | 2681 | FN | 11/26/2006 |
| 15946 | 11/30/2010 | Gao, Xiang | 1636 | CT | 10/25/2009 |
| 32607 | 2/28/2010 | Gao, YanJun | 2588 | NY | 11/1/2009 |
| 34988 | 12/31/2009 | Gao, Yigong | 1473 | MA | 5/31/2009 |
| 20327 | 12/31/2000 | Gao, Yong | 949 | MA | 2/27/2000 |
| 54950 | 4/30/1990 | Gaouette, Michael | 1032 | MA | |
| 64525 | 4/30/1997 | Garagiola, Delores | 501 | MI | 4/1/1995 |
| 59056 | 2/29/2000 | Garai, Ervin | 1431 | CA | |
| 59057 | 12/31/1992 | Garai, Mike | 1313 | CA | |
| 12239 | 1/1/1970 | Garakhan, Vahan | 2080 | 12/1/1996 | |
| 61619 | 11/30/1992 | Garas, Ayman A. | 1595 | NJ | |
| 31380 | 2/28/2005 | Garb, Tim | 566 | ID | 2/7/2004 |
| 1552 | 8/31/1997 | Garben, Thomas | 1027 | NY | 1/28/1996 |
| 26265 | 10/31/2002 | Garber, Gregory | 1099 | NJ | 3/17/2002 |
| 26264 | 1/1/1970 | Garber, Leo | 1064 | NJ | 3/17/2002 |
| 18394 | 12/31/1999 | Garber, Soloman | 199 | MA | 11/22/1998 |
| 30382 | 3/31/2010 | Garcia, Alexis | 1797 | TX | 8/9/2009 |
| 30384 | 3/31/2006 | Garcia, Andres | 813 | TX | 7/10/2005 |
| 79954 | 5/7/2009 | Garcia, Andrew | 1431 | FL | 5/2/2009 |
| 23529 | 10/31/2003 | Garcia, Aramburo | 1571 | CA | 9/1/2002 |
| 12103 | 4/30/2008 | Garcia, Ben | 1370 | TX | 3/25/2007 |
| 7748 | 5/31/2000 | Garcia, Benjamin | 1574 | PR | 7/4/1999 |
| 29439 | 1/1/1970 | Garcia, Carmen | 324 | 5/22/2004 | |
| 21307 | 11/30/2000 | Garcia, Cassey Patrick | 1129 | CA | 4/29/2000 |
| 26746 | 1/1/1970 | Garcia, Darilyn | 1924 | PR | 3/16/2002 |
| 13726 | 5/31/1998 | Garcia, Dario | 1723 | RI | 7/26/1997 |
| 50963 | 12/31/1989 | Garcia, Eddie | 1263 | CT | |
| 70875 | 5/31/2009 | Garcia, Eduard | 513 | NY | 10/18/2008 |
| 27816 | 10/31/2003 | Garcia, Emmanuel | 2042 | CA | 10/12/2003 |
| 8193 | 8/31/2003 | Garcia, Enerys | 2145 | PR | 7/7/2002 |
| 29492 | 11/30/2003 | Garcia, Eric | 907 | 5/10/2003 | |
| 7753 | 6/30/2006 | Garcia, Eric | 1919 | 7/10/2005 | |
| 3097 | 3/31/1996 | Garcia, Erika | 303 | OR | 5/7/1995 |
| 62584 | 8/31/2003 | Garcia, Fernando | 1586 | TX | 3/7/1999 |
| 55033 | 9/30/1993 | Garcia, Gabino | 2112 | FL | 3/8/2009 |
| 1408 | 1/1/1970 | Garcia, George | 1695 | FN | 11/13/1994 |
| 28110 | 12/31/2009 | Garcia, Gil | 1248 | CA | 9/20/2008 |
| 10147 | 7/31/1997 | Garcia, Hugo | 1553 | CA | 11/3/1996 |
| 22581 | 1/1/1970 | Garcia, Isaac | 1149 | 10/13/2000 | |
| 72696 | 10/31/2007 | Garcia, Javier | 64 | MN | 10/15/2006 |
| 22672 | 8/31/2003 | Garcia, Jo N. | 491 | TX | 10/20/2001 |
| 18030 | 10/31/1999 | Garcia, Joaquin | 312 | CO | 3/7/1999 |
| 56205 | 4/30/2002 | Garcia, Joey | 1511 | NY | 6/3/2001 |
| 7739 | 5/31/2002 | Garcia, Johana | 1931 | PR | 7/8/2001 |
| 19658 | 10/31/2001 | Garcia, Johnny | 1342 | TX | 5/20/2001 |
| 13727 | 4/30/2003 | Garcia, Jorge | 1814 | RI | 4/7/2002 |
| 18347 | 4/30/2008 | Garcia, Juan | 1430 | TX | 3/25/2007 |
| 34294 | 1/1/1970 | Garcia, Juan Carlos | 1935 | 7/10/2005 | |
| 21153 | 5/31/2001 | Garcia, Ludovic | 2062 | NY | 4/23/2000 |
| 56057 | 6/30/1992 | Garcia, Manuel | 1194 | CA | |
| 3312 | 6/30/2006 | Garcia, Manuel | 2060 | MA | 3/12/2006 |
| 21548 | 1/1/1970 | Garcia, Marcel | 1626 | FN | 7/9/2000 |
| 16351 | 8/31/1999 | Garcia, Michael | 991 | CA | 5/8/1999 |
| 70873 | 8/31/2006 | Garcia, Michael | 437 | NY | 2/18/2006 |
| 81120 | 10/31/2010 | Garcia, Mike | 992 | FL | 10/25/2009 |
| 8638 | 10/31/2004 | Garcia, Mileddy | 1472 | MD | 10/18/2003 |
| 14267 | 1/1/1970 | Garcia, Milton | 2389 | FN | 11/25/2007 |
| 48666 | 12/31/2008 | Garcia, Omar | 1951 | GA | 11/25/2007 |
| 27155 | 12/31/2008 | Garcia, Osniel | 2128 | FL | 9/27/2008 |
| 27186 | 5/31/2009 | Garcia, Osviel | 1858 | FL | 6/29/2008 |
| 551 | 10/31/2003 | Garcia, Pe P. | 1283 | CA | 6/29/2003 |
| 234 | 5/31/2005 | Garcia, Ramon A. | 1528 | MI | 4/25/2004 |
| 18182 | 11/30/2011 | Garcia, Raymond | 1813 | CA | 10/4/2009 |
| 55347 | 7/31/1991 | Garcia, Robbie | 1007 | FL | |
| 31106 | 11/30/2009 | Garcia, Roberto | 1996 | FL | 7/26/2009 |
| 1388 | 6/30/1996 | Garcia, Ron | 1274 | TX | 5/21/1994 |
| 52037 | 8/31/1990 | Garcia, Santana | 1356 | CA | |
| 42083 | 9/30/1995 | Garcia, Victor | 1831 | DE | 11/27/1994 |
| 2832 | 1/31/2010 | Garcia, Victor | 1581 | SC | 3/17/2008 |
| 16217 | 2/28/1999 | Garcia, Wilfredo | 693 | CT | 2/21/1998 |
| 33549 | 5/31/2010 | Garcia, Yaitza | 1782 | FN | 7/4/2009 |
| 1240 | 1/1/1970 | Garcia Aguayo, David | 2341 | FN | 7/4/1994 |
| 71783 | 1/1/1970 | Garcia Chang, Sofia | 1664 | FN | 7/7/2007 |
| 14208 | 5/31/2003 | Garcia Melendez, Darilyn | 1834 | PR | 7/7/2002 |
| 49143 | 11/30/1992 | Garcia Palencia, Alonso | 2181 | FN | 7/9/2000 |
| 33873 | 9/30/2008 | Garcia-Ramos, Wilfredo | 2045 | FN | 11/25/2007 |
| 81331 | 11/13/2009 | Garciz, Juan | 874 | CA | 10/4/2009 |
| 45666 | 11/30/1997 | Gard, Brady | 1466 | IN | 12/1/1996 |
| 46624 | 9/30/1990 | Gard, Heather | 1392 | IN | |
| 50739 | 9/30/1996 | Gard, Kendra B. | 522 | IN | 10/9/1994 |
| 60029 | 4/30/1992 | Gard, Larry | 928 | WI | |
| 7823 | 2/28/1997 | Gardenhire, Jordan | 927 | CO | 12/22/1996 |
| 33577 | 5/31/2005 | Gardenter, Tony | 1740 | WV | 11/13/2004 |
| 27401 | 2/28/2003 | Gardiner, Dale | 549 | GA | 7/21/2002 |
| 21328 | 5/31/2001 | Gardiner, David | 842 | MI | 4/29/2000 |
| 8539 | 3/31/1997 | Gardiner, Don | 980 | CA | 10/5/1996 |
| 80691 | 8/31/2010 | Gardiner, John | 894 | OR | 8/15/2009 |
| 25846 | 2/28/2003 | Gardner, Barry | 1089 | MD | 7/13/2002 |
| 74893 | 11/30/2010 | Gardner, Brandon | 1916 | TX | 10/24/2009 |
| 72066 | 7/31/2008 | Gardner, Dale | 1285 | GA | 1/10/2009 |
| 11343 | 12/31/1997 | Gardner, Daniel | 1015 | GA | 12/7/1996 |
| 17375 | 8/31/2001 | Gardner, Danny | 935 | MD | 6/14/1998 |
| 50604 | 10/31/1995 | Gardner, Jay | 1399 | CA | 2/5/1995 |
| 17777 | 9/30/1999 | Gardner, Jim | 743 | FL | 8/30/1998 |
| 53430 | 10/31/1989 | Gardner, Joe | 417 | CA | |
| 25839 | 2/28/2003 | Gardner, Joel | 809 | MD | 7/13/2002 |
| 25077 | 10/31/2004 | Gardner, Nolan | 1119 | MA | 3/31/2002 |
| 80108 | 5/31/2010 | Gardner, Philip | 785 | MN | 5/10/2009 |
| 5390 | 3/31/1998 | Gardner, Quency | 1258 | NC | 6/8/1996 |
| 1759 | 9/30/1996 | Gardner, Richard | 1502 | AZ | 2/18/1996 |
| 76682 | 7/31/2009 | Gardner, Shawn | 971 | FL | 6/29/2008 |
| 51562 | 2/28/1994 | Gardner, Van | 1122 | TX | |
| 51755 | 10/31/1997 | Gardner II, V W. | 1899 | TX | 2/19/1995 |
| 32684 | 1/1/1970 | Gardos, Krisztian | 2734 | FN | 7/4/2004 |
| 22865 | 1/1/1970 | Gardos, Robert | 2657 | FN | 7/10/2005 |
| 30701 | 11/30/2007 | Garduque, Dan | 1729 | HI | 12/16/2006 |
| 23023 | 1/31/2002 | Garey, Shaun | 208 | OR | 12/2/2000 |
| 62355 | 4/30/1996 | Garfield, Brian | 1318 | MD | 4/2/1995 |
