Click for current members only
| Mem# | ExpDate | Name | Rating | State | LastPlay |
| 49562 | 4/30/1989 | L'Heureux, Christien | 927 | MA | |
| 48978 | 2/28/1993 | L'Heureux Jr., Donald | 1034 | MA | |
| 48907 | 11/30/1995 | L'Heureux Sr., Donald A. | 1348 | MA | 11/20/1994 |
| 67188 | 1/1/1970 | L.depatie, Dominique | 1399 | 1/28/2001 | |
| 65636 | 12/31/1994 | La, Bao | 962 | WA | 11/5/2006 |
| 49535 | 5/31/1990 | La, Quong | 1576 | CA | |
| 11614 | 1/1/1970 | La, Tho (David) | 2269 | FN | 10/18/1996 |
| 79180 | 2/28/2010 | La Barge, Dustin | 245 | MN | 5/10/2009 |
| 7486 | 5/31/1991 | La Belle, Dennis | 1787 | MD | |
| 59941 | 4/30/2003 | La Bonte, E. Thomas | 1557 | MA | 10/13/2001 |
| 17744 | 12/30/2006 | La Certe, Lance | 1786 | CO | 11/26/2006 |
| 19133 | 4/30/2000 | La Dean, Tom | 790 | WI | 3/21/1999 |
| 78030 | 9/30/2009 | La Fratta, Mary | 668 | MD | 9/21/2008 |
| 56024 | 10/31/1990 | La Mura, Mike | 854 | NJ | |
| 33155 | 10/31/2005 | La Rocca, Nick | 494 | NY | 10/3/2004 |
| 880 | 4/30/1995 | La Roche, Don | 1001 | RI | 11/20/1994 |
| 77908 | 4/30/2010 | La Rosa, Mike | 996 | FL | 10/10/2009 |
| 29573 | 5/31/2005 | La Tache, Akil | 1832 | NJ | 7/4/2004 |
| 65293 | 5/31/2005 | LaAdamas, Aser | 1629 | FL | 5/15/2004 |
| 62132 | 8/31/1992 | Laakso, Mikko | 2018 | IL | |
| 64985 | 7/31/1995 | Labahn, Andreas | 1958 | CA | 11/20/1994 |
| 31089 | 1/31/2007 | LaBak, Wyatt | 1802 | IL | 12/30/2005 |
| 31873 | 4/30/2010 | LaBanca, Richard | 756 | RI | 8/13/2006 |
| 9525 | 1/1/1970 | Labanderos, Edwin | 1333 | NC | 5/4/1996 |
| 22357 | 10/31/2001 | LaBar, Gregg | 1281 | OH | 5/15/2005 |
| 34152 | 8/31/2009 | LaBarre, Brian | 1014 | MS | 8/16/2008 |
| 11661 | 8/31/2009 | LaBarre, Robert | 1114 | MS | 8/16/2008 |
| 76854 | 4/30/2009 | Labatch, Teaguen | 808 | PA | 6/21/2008 |
| 12756 | 3/31/2001 | Labbe, Paul | 927 | MA | 11/2/1997 |
| 23727 | 3/31/2010 | LaBelle, Dennis | 1696 | NY | 10/10/2009 |
| 79536 | 4/30/2010 | LaBelle, Matthew | 924 | CA | 8/22/2009 |
| 78571 | 11/30/2009 | Labelle, Michael | 844 | FL | 11/15/2008 |
| 69923 | 2/28/2006 | Laber, Ryan | 720 | VT | 2/13/2005 |
| 33310 | 1/31/2008 | Laber, Scott | 951 | VT | 2/13/2005 |
| 76279 | 2/28/2011 | Labib, Sameh | 1759 | OH | 11/7/2009 |
| 70961 | 9/30/2009 | Labins, Jacqueline | 1186 | CA | 10/5/2008 |
| 34580 | 7/31/2007 | Labins, Michael | 1574 | CA | 2/24/2007 |
| 18210 | 11/30/1999 | Labno, Chris | 685 | NY | 11/1/1998 |
| 12924 | 4/30/1988 | Labrador, Norman | 1667 | VA | |
| 67840 | 1/1/1970 | Labreche, Michel | 2149 | 1/28/2001 | |
| 74918 | 8/31/2008 | LaBruno, Anthony | 1210 | FL | 5/3/2008 |
| 30987 | 12/31/2004 | Labudzki, Andrew | 1327 | MI | 5/29/2004 |
| 60244 | 5/31/1993 | Labus, Gregory E. | 1356 | MI | |
| 10502 | 9/30/2005 | Lacaden, Edwin H. | 1517 | HI | 12/17/2000 |
| 2536 | 1/1/1970 | Lacasse, Claude | 1948 | FN | 11/27/1994 |
| 15716 | 12/31/1998 | Lacayo, Eric | 451 | CA | 11/22/1997 |
| 28007 | 11/30/2005 | LaCerte, Lance | 794 | CO | 4/23/2005 |
| 20666 | 2/28/2001 | Lacey, Hope | 449 | IN | 1/22/2000 |
| 9257 | 6/30/2010 | Lacey, Jason | 1704 | OH | 2/28/2009 |
| 48314 | 11/30/2005 | Lacey, Jeffrey Jay | 1605 | AR | 5/14/2005 |
| 48315 | 10/31/1990 | Lacey, Julian | 1236 | AR | |
| 64806 | 6/30/2009 | Lacey, Michael | 1585 | IN | 6/8/2008 |
| 59715 | 3/31/1999 | Lachance, Carl | 1838 | NH | 2/28/1998 |
| 54100 | 5/31/1992 | Lachapelle, David A. | 1504 | MA | 12/10/1995 |
| 7489 | 1/31/1997 | Lachapelle, Marcel | 1531 | MA | 4/24/1994 |
| 34771 | 10/31/2006 | Lachaud, Kevin | 270 | PA | 10/16/2005 |
| 76662 | 4/30/2009 | Lachey, Steve | 391 | OH | 4/5/2008 |
| 73230 | 12/31/2010 | Lachmann, Jens | 1730 | MA | 10/26/2008 |
| 4387 | 3/31/2010 | Lackaff, Tom | 1452 | WA | 3/8/2009 |
| 74986 | 11/30/2010 | Lackie, Frank | 745 | OR | 11/8/2009 |
| 71295 | 2/28/2009 | LaColla, Charlie | 1374 | CA | 12/20/2008 |
| 71695 | 11/30/2006 | Lacombe, Timothy | 232 | ME | 5/6/2006 |
| 28222 | 12/31/2003 | Lacomey, Andy | 723 | PA | 11/10/2002 |
| 71906 | 6/30/2007 | Lacouture, Andrew | 311 | MA | 10/8/2006 |
| 61322 | 1/31/1996 | Lacroix, Bruce P. | 1006 | ME | |
| 55398 | 7/31/1991 | Lacy, Fred | 979 | MD | |
| 16402 | 4/30/2000 | Lacy, Stephen | 1456 | NY | 4/11/1999 |
| 76838 | 4/30/2009 | Lacy III, John | 405 | NY | 4/12/2008 |
| 57541 | 4/30/1991 | Lada, Jeffrey | 1024 | NJ | |
| 25297 | 5/31/2004 | Ladavicius, Andrius | 1879 | IL | 10/20/2001 |
| 22954 | 12/31/9999 | Ladd, Gerald (Jerry) E. | 1387 | NV | 10/8/2009 |
| 70496 | 5/31/2009 | Ladd, Lou | 401 | NV | 10/9/2008 |
| 39406 | 7/31/2006 | Ladd Jr., Gary | 1872 | CA | 10/29/2005 |
| 56702 | 12/31/1992 | Ladden, Michael R. | 847 | CT | |
| 19861 | 9/30/2002 | Ladek, Georg | 1330 | CA | 2/6/2000 |
| 57223 | 12/31/1991 | Laderman, Jed | 1546 | CA | |
| 23732 | 10/31/2001 | Ladipo, Jejelola | 729 | NY | 4/1/2001 |
| 74460 | 5/31/2008 | Ladyzhensky, Alexander | 836 | FL | 7/1/2007 |
| 73022 | 11/30/2009 | Ladyzhensky, Nikita | 1916 | FL | 8/30/2009 |
| 25830 | 2/28/2003 | Laeda, Malcolm | 1177 | NY | 5/12/2002 |
| 81369 | 11/30/2010 | Laetzach, Dave | 541 | OR | 11/8/2009 |
| 79551 | 4/30/2010 | LaFarge, Samuel (Owen) | 568 | MA | 3/29/2009 |
| 54860 | 12/31/1992 | Lafave, Michael | 1115 | NY | |
| 5765 | 8/31/2000 | Lafemina, James | 1928 | NY | 4/23/2000 |
| 32090 | 5/31/2005 | Lafer, Adam | 1097 | PA | 4/18/2004 |
| 2407 | 11/30/1995 | Laferriere, Jim | 1393 | RI | 11/20/1994 |
| 18018 | 10/31/1999 | LaFerriere, Justin | 1180 | CA | 10/4/1998 |
| 27809 | 12/31/9999 | Laffey, Ione W. | 1284 | NJ | |
| 53885 | 12/31/1988 | LaFollette, Thomas D. | 783 | IL | |
| 18150 | 11/30/1999 | LaFond, Louis Franklin | 1557 | NY | 5/9/1999 |
| 57093 | 9/30/1990 | LaForce, Brad | 1065 | NY | |
| 33246 | 4/30/1997 | LaFrance, Keith G. | 2141 | AL | 9/7/1996 |
| 7817 | 2/28/1998 | Lafrenz, M R. | 1274 | CA | 12/7/1997 |
| 78645 | 12/31/2010 | Lageman, Matthew | 812 | IA | 3/22/2009 |
| 24532 | 1/1/1970 | Lagogiannis, Konstantinos | 2676 | FN | 7/8/2001 |
| 70874 | 2/29/2008 | Lagos, Jiovann | 342 | NY | 2/17/2007 |
| 16801 | 4/30/2003 | Lagozzino, William | 1497 | WA | 12/19/1999 |
| 18417 | 6/30/2000 | LaGreca, Salvatore | 424 | IL | 7/10/1999 |
| 18901 | 3/31/2000 | LaGreca, Salvatore Tore | 237 | IL | 7/10/1999 |
| 62006 | 2/28/1995 | Lagrou II, Paul E. | 835 | MI | 11/27/1994 |
| 20131 | 11/30/2000 | Lahm, Sarah | 701 | PA | 10/24/1999 |
| 38986 | 9/30/1992 | Lahmeyer, Wayne David | 1188 | NC | |
| 16972 | 4/30/2000 | Lahti, Bill | 1292 | NC | 11/1/1998 |
| 16256 | 2/28/1999 | Lahti, Ross | 394 | MN | 2/1/1998 |
| 26956 | 6/30/2003 | Lai, Alex | 1188 | TX | 5/26/2002 |
| 45454 | 11/30/2009 | Lai, Alex | 1874 | AZ | 10/4/2009 |
| 13783 | 4/30/1999 | Lai, Andrew | 999 | NY | 4/20/1997 |
| 62193 | 3/31/1994 | Lai, Ben-Wen | 1351 | NJ | |
| 8235 | 5/31/2005 | Lai, Bik-yin | 1647 | FL | 11/8/2003 |
| 30679 | 1/31/2009 | Lai, Boping | 1467 | MA | 1/27/2008 |
| 81053 | 1/1/1970 | Lai, Calan | 1739 | 9/27/2009 | |
| 76754 | 4/22/2008 | Lai, Cathy (Yu) | 520 | CA | 4/13/2008 |
| 71478 | 5/31/2007 | Lai, Charles | 655 | MD | 4/22/2006 |
| 51281 | 11/30/1988 | Lai, Cindy D. | 499 | MD | |
| 48779 | 4/30/1989 | Lai, Dan | 1513 | CA | |
| 26572 | 1/1/1970 | Lai, Edwin | 1301 | FN | 4/7/2002 |
| 81306 | 11/30/2010 | Lai, Elbert | 424 | CA | 11/8/2009 |
| 15475 | 11/30/2002 | Lai, Felix | 1644 | 10/22/2000 | |
| 34770 | 10/31/2006 | Lai, Haisu(Lydia) | 807 | PA | 3/19/2006 |
| 4356 | 12/31/1995 | Lai, Heng-Yi | 1559 | IN | 6/10/1995 |
| 22222 | 1/31/2009 | Lai, Jim | 1706 | MA | 2/24/2008 |
| 80385 | 6/30/2010 | Lai, Jonathan | 1316 | AZ | 8/2/2009 |
| 29041 | 6/30/2005 | Lai, Jonathan | 637 | FL | 5/23/2004 |
| 29040 | 6/30/2005 | Lai, Julia | 432 | FL | 5/23/2004 |
| 26840 | 1/1/1970 | Lai, Kuan-Shen | 2359 | FN | 7/6/2002 |
| 34935 | 1/1/1970 | Lai, Lydia | 564 | 10/16/2005 | |
| 32394 | 7/31/2009 | Lai, Max | 1778 | AZ | 9/28/2008 |
| 32736 | 4/30/1990 | Lai, May Luz | 1337 | CA | |
| 801 | 5/31/1995 | Lai, Ming Hon | 1303 | NJ | 3/27/1994 |
| 8630 | 10/31/1996 | Lai, Ming-Fai | 1564 | NJ | 3/31/1996 |
| 54441 | 2/28/1990 | Lai, Pean | 801 | FL | |
| 23766 | 4/30/2002 | Lai, Peter | 801 | NJ | 6/10/2001 |
| 14897 | 8/31/1998 | Lai, Ronald | 139 | NJ | 8/30/1997 |
| 30282 | 9/30/2004 | Lai, Rong-Hwa | 1890 | NY | 5/2/2004 |
| 2537 | 1/1/1970 | Lai, Selma | 1051 | FN | 11/27/1994 |
| 74521 | 6/30/2009 | Lai, Stephen | 1720 | CA | 5/24/2009 |
| 58439 | 9/30/1997 | Lai, Steve | 1826 | TX | 5/26/2002 |
| 61259 | 10/31/1992 | Lai, Tams | 557 | IL | |
| 14898 | 8/31/1998 | Lai, Vincent | 149 | NJ | 8/30/1997 |
| 62371 | 3/31/1993 | Lai, Yok F. | 1448 | PA | |
| 11882 | 11/30/1997 | Laidley, Ed Jr. | 1145 | IL | 11/2/1996 |
| 61344 | 11/30/1992 | Laing, James | 1241 | CA | |
| 5921 | 10/31/1996 | Laipply, Robert | 1106 | OH | 1/21/1996 |
| 1391 | 6/30/1995 | Lair, Craig | 1162 | CA | 11/27/1994 |
| 70337 | 4/30/2010 | Laird, Joshua | 1180 | MO | 10/11/2009 |
| 57829 | 11/30/2005 | Laird, Lindsey B. | 890 | MO | 5/14/2005 |
| 31389 | 8/31/2004 | Laird, Richard | 435 | CA | 2/7/2004 |
| 63032 | 7/31/1993 | Laity, Doug W. | 377 | WA | |
| 58635 | 11/30/1991 | Laja, Olaide | 2119 | MI | |
| 1530 | 7/31/1997 | Lajide, Muniru Bolawa | 1340 | NJ | 11/17/1996 |
| 41172 | 4/30/1991 | LaJoie, Pierre | 1410 | NY | |
| 20112 | 11/30/2000 | Lakatos, Sharon | 802 | PA | 5/21/2000 |
| 8861 | 5/31/2000 | Lake, Bert | 1249 | AZ | 4/25/1999 |
| 79732 | 4/30/2010 | Lake, Charles | 1243 | MI | 5/16/2009 |
| 3665 | 11/30/1995 | Lake, Jahmal | 722 | IA | 4/2/1995 |
| 77765 | 10/31/2010 | Lake, Kyle | 515 | OR | 11/8/2009 |
| 13391 | 12/31/9999 | Lake, Robert | 1016 | SC | 4/16/2005 |
| 17386 | 6/30/1999 | Lakhani, Adnan | 447 | TX | 6/6/1998 |
| 62418 | 5/31/1995 | Lakhani, Ahmed | 1532 | TX | 8/20/1994 |
| 17385 | 6/30/1999 | Lakhani, Ismail | 396 | TX | 6/6/1998 |
| 27704 | 11/30/2008 | Lakhani, Karim | 1789 | TX | 11/10/2007 |
| 73053 | 11/30/2007 | Lakhani, Siraj | 716 | IN | 11/19/2006 |
| 16292 | 8/31/1998 | Lakhlani, Kapil | 995 | IN | 2/1/1998 |
| 608 | 4/30/1995 | Lakis, Dennis | 1224 | NY | 3/27/1994 |
| 20677 | 2/28/2002 | Lakomska, Renata | 959 | IL | 2/10/2001 |
| 17623 | 8/31/2000 | Lakshman, Sankaran | 1627 | GA | 7/25/1999 |
| 70176 | 9/30/2005 | Lakshmanan, Ramji | 1452 | AL | 3/12/2005 |
| 17378 | 12/31/1998 | Lakshmi, Iyer | 1695 | TX | 6/6/1998 |
| 19801 | 9/30/2003 | Lakshminarayan, Bala | 1271 | CA | 2/5/2000 |
| 57277 | 12/31/9999 | Lalani, Suleiman S. | 1642 | NV | |
| 11574 | 8/31/2001 | Laliberte, Jeff | 1311 | GA | 7/23/2000 |
| 27179 | 1/1/1970 | Laliberte, Yannick | 1708 | 12/1/2002 | |
| 31906 | 4/30/2005 | Lalik, Daniel | 266 | IL | 4/10/2004 |
| 13010 | 11/30/2010 | Lalvani, Michael | 1902 | GA | 8/1/2009 |
| 23372 | 11/30/2007 | Lalvani, Pauly | 511 | GA | 9/2/2007 |
| 22138 | 1/31/2003 | Lam, Adrian | 218 | FL | 7/7/2002 |
| 22303 | 9/30/2001 | Lam, Albert | 640 | NJ | 9/3/2000 |
| 78316 | 11/30/2009 | Lam, Alex | 1392 | NY | 4/5/2009 |
| 20018 | 10/31/2002 | Lam, Alexander | 573 | CA | 5/5/2001 |
| 74297 | 8/31/2012 | Lam, Alfred | 1444 | CA | 8/30/2009 |
| 26573 | 1/1/1970 | Lam, Andrew | 1393 | FN | 4/7/2002 |
| 23343 | 2/29/2004 | Lam, Anthony Kiet Quoc | 1469 | AZ | 2/16/2003 |
| 40870 | 2/28/2010 | Lam, Bing K. | 1904 | MA | 8/11/2002 |
| 79176 | 2/28/2010 | Lam, Brandon | 830 | MN | 10/18/2009 |
| 17782 | 4/30/2009 | Lam, Brian | 1692 | FL | 2/7/2009 |
| 77382 | 6/30/2009 | Lam, Calvin | 1639 | GA | 6/22/2008 |
| 72994 | 11/30/2010 | Lam, Charles | 347 | OR | 11/8/2009 |
| 61680 | 2/28/2010 | Lam, Chi W. | 1931 | MN | 5/25/2009 |
| 27670 | 10/31/2003 | Lam, Christina | 699 | CA | 9/1/2002 |
| 79175 | 2/28/2010 | Lam, Christopher | 1199 | MN | 10/18/2009 |
| 29857 | 12/31/9999 | Lam, Cuong Chi | 1437 | CA | 6/7/2009 |
| 25405 | 11/30/2004 | Lam, Dan | 1015 | CA | 3/23/2002 |
| 29500 | 6/30/2007 | Lam, Dennis | 1413 | NY | 4/10/2005 |
| 29128 | 4/30/2007 | Lam, Dennis C. | 1295 | WA | 5/29/2005 |
| 1676 | 1/1/1970 | Lam, Don | 1423 | FN | 8/6/1994 |
| 19557 | 12/31/2005 | Lam, Duc | 1688 | NY | 11/21/2004 |
| 24304 | 6/30/2002 | Lam, Ed | 1398 | NJ | 5/12/2002 |
| 18826 | 2/29/2000 | Lam, Ed | 1106 | TX | 2/28/1999 |
| 18634 | 1/1/1970 | Lam, Edward | 1354 | FN | 11/28/1999 |
| 6848 | 1/1/1970 | Lam, Edward | 799 | 11/26/1995 | |
| 54989 | 10/31/1989 | Lam, Edward | 1279 | NJ | |
| 29758 | 12/31/2003 | Lam, Emerson | 291 | CA | 5/25/2003 |
| 17849 | 3/31/2006 | Lam, Eric | 2210 | CA | 6/26/2005 |
| 3639 | 9/30/2008 | Lam, Erica M. | 392 | WA | 7/26/1997 |
| 76219 | 3/31/2011 | Lam, Frank | 1011 | CA | 4/26/2009 |
| 74714 | 7/31/2010 | Lam, Giang | 1542 | CA | 3/29/2009 |
| 73285 | 1/1/1970 | Lam, Gloria | 1598 | 11/26/2006 | |
| 19936 | 11/30/2004 | Lam, Gretchen | 79 | CA | 10/21/2001 |
| 18051 | 7/31/2002 | Lam, Harvey | 1054 | FL | 7/1/2001 |
| 37020 | 9/30/1997 | Lam, Hau | 2148 | OR | 11/10/1996 |
| 48242 | 6/30/1991 | Lam, Henry | 1030 | GA | |
| 53514 | 10/31/1989 | Lam, Huynh | 1101 | NH | |
| 69565 | 1/31/2012 | Lam, Jack Y. | 2135 | NJ | 4/18/2009 |
| 29654 | 6/30/2004 | Lam, Jason | 1392 | NY | 6/1/2003 |
| 21198 | 5/31/2003 | Lam, Jean | 463 | FL | 4/29/2000 |
| 34944 | 11/30/2006 | Lam, Jeff | 1244 | IL | 8/12/2006 |
| 72995 | 11/30/2007 | Lam, Jeff | 1404 | OR | 11/4/2007 |
| 77397 | 1/1/1970 | Lam, Jessica | 643 | BC | 9/28/2008 |
| 26545 | 7/31/2005 | Lam, Jocelyn | 1322 | 4/7/2002 | |
| 73481 | 1/31/2009 | Lam, John | 1558 | PA | 3/30/2008 |
| 25738 | 12/31/9999 | Lam, John T. | 1779 | CA | 12/20/2008 |
| 70971 | 8/31/2006 | Lam, Johnny | 960 | CA | 2/19/2006 |
| 19688 | 8/31/2001 | Lam, Jonathan | 1256 | CA | 8/20/2000 |
| 30786 | 11/30/2010 | Lam, Jude K. | 1890 | TN | 11/14/2009 |
| 17779 | 7/31/2008 | Lam, Kai | 1819 | FL | 1/6/2008 |
| 62815 | 9/30/2011 | Lam, Karen | 865 | WA | 9/8/2007 |
| 4331 | 8/31/2001 | Lam, Kelvin | 976 | CA | 8/6/1999 |
| 29503 | 5/31/2004 | Lam, Kenny | 618 | NY | 5/4/2003 |
| 17788 | 12/31/2007 | Lam, Kevin | 1867 | FL | 7/1/2007 |
| 22031 | 8/31/2012 | Lam, Kevin | 792 | CA | 8/30/2009 |
| 65366 | 10/31/1994 | Lam, Kien | 524 | CA | |
| 29789 | 6/30/2004 | Lam, Kin Keung | 1369 | NY | 8/10/2003 |
| 70057 | 3/31/2006 | Lam, Leonard | 1686 | CA | 10/4/2009 |
| 53295 | 4/30/2007 | Lam, Lin S. | 1913 | CA | 12/16/2006 |
| 78174 | 10/31/2009 | Lam, Marcus | 874 | CA | 10/5/2008 |
| 29290 | 5/31/2006 | Lam, Matthew | 540 | CA | 5/25/2003 |
| 73286 | 1/1/1970 | Lam, Michael | 1720 | 10/25/2009 | |
| 12262 | 1/1/1970 | Lam, Michele | 1414 | 12/1/1996 | |
| 58098 | 7/31/1991 | Lam, Nhi A. | 1237 | CA | |
| 55360 | 6/30/1990 | Lam, Nhon | 1165 | CA | |
| 56616 | 6/30/1995 | Lam, Patrick | 1977 | CA | 12/3/1995 |
| 76026 | 1/31/2009 | Lam, Patrick | 915 | CA | 4/27/2008 |
| 50600 | 7/31/1988 | Lam, Paul | 1060 | CA | |
| 19587 | 2/29/2000 | Lam, Peter | 1394 | GA | 7/25/1999 |
| 25732 | 12/31/9999 | Lam, Peter T. C. | 1673 | CA | |
| 56067 | 10/31/1990 | Lam, Pham | 1367 | LA | |
| 80924 | 9/30/2010 | Lam, Phat | 434 | CA | 9/20/2009 |
| 62816 | 9/30/2011 | Lam, Philip | 1577 | WA | 4/26/2009 |
| 80381 | 7/31/2010 | Lam, Po Hang | 1545 | MD | 6/14/2009 |
| 72966 | 11/30/2010 | Lam, Quang | 1177 | VA | 10/18/2009 |
| 2538 | 1/1/1970 | Lam, Richie | 2017 | FN | 12/1/1996 |
| 60379 | 11/30/2006 | Lam, Ricky | 1590 | IL | 12/30/2005 |
| 60063 | 6/30/2001 | Lam, Samuel | 1731 | CA | 5/28/2000 |
| 34665 | 9/30/2008 | Lam, Scott | 1246 | CA | 10/22/2005 |
| 74919 | 8/31/2010 | Lam, Shermaine | 2145 | FN | 12/22/2007 |
| 65505 | 7/31/2010 | Lam, Si-Dung | 1606 | OK | 9/26/2009 |
| 25844 | 9/30/2012 | Lam, Spenser Minh | 2177 | IL | 10/18/2009 |
| 27671 | 10/31/2003 | Lam, Steven | 699 | CA | 9/1/2002 |
| 63842 | 12/31/1993 | Lam, Tam Y. | 1557 | 10/20/2002 | |
| 80925 | 9/30/2010 | Lam, Tan | 1276 | CA | 11/1/2009 |
| 56316 | 10/31/2005 | Lam, Thai K. | 1649 | AZ | 2/20/2005 |
| 53069 | 11/30/2010 | Lam, Thang | 1671 | OR | |
| 55365 | 6/30/1993 | Lam, Thao | 1130 | CA | |
| 60249 | 2/28/1999 | Lam, Theodore | 1682 | CA | 5/24/1998 |
| 19927 | 4/30/2000 | Lam, Tien | 1835 | IA | 9/19/1999 |
| 19730 | 1/1/1970 | Lam, Tom | 1879 | FN | 11/26/2000 |
| 20034 | 11/30/2002 | Lam, Tom | 1384 | CA | 6/8/2002 |
| 19747 | 3/31/2003 | Lam, Tommy | 1104 | FL | 8/27/2000 |
| 73043 | 5/31/2007 | Lam, Ty | 1065 | TX | 11/11/2006 |
| 78488 | 11/30/2012 | Lam, Veronica | 1815 | AZ | 10/31/2009 |
| 15844 | 1/1/1970 | Lam, Vincent | 1627 | FN | 12/29/2002 |
| 17988 | 11/30/2006 | Lam, W. M. | 2099 | CA | 5/28/2006 |
| 41690 | 2/28/1999 | Lam, Wai Wai | 1754 | CA | 12/20/1998 |
| 79912 | 5/31/2010 | Lam, Walter | 1564 | NJ | 6/13/2009 |
| 29504 | 6/30/2008 | Lam, Wayne | 728 | NY | 2/27/2005 |
| 30500 | 10/31/2004 | Lamakin, Kiryl | 1252 | MA | 10/5/2003 |
| 21746 | 1/1/1970 | Lamar, Dominique | 205 | OR | 6/3/2000 |
| 57803 | 5/31/1991 | Lamb, Brian | 728 | NJ | |
| 74667 | 6/30/2008 | Lamb, Brian | 1030 | TX | 6/16/2007 |
| 26004 | 3/31/2003 | Lamb, Chad | 1070 | AR | 2/23/2002 |
| 10221 | 8/31/1998 | Lamb, Curtis | 923 | FL | 11/9/1997 |
| 17363 | 2/28/2001 | Lamb, Gary | 1081 | MI | 2/20/2000 |
| 15434 | 7/31/2004 | Lamb, Howard | 2295 | TX | 6/22/2003 |
| 57802 | 5/31/1991 | Lamb, Jason | 736 | NJ | |
| 57654 | 10/31/1990 | Lamb, Richard | 929 | NJ | |
| 62443 | 9/30/1997 | Lamb, Stephen | 1279 | 11/13/1994 | |
| 12025 | 11/30/2010 | Lamb, Stephen | 1141 | OR | 11/8/2009 |
| 12973 | 7/31/2007 | Lamb, Tom | 1486 | TX | 10/12/2006 |
| 59952 | 4/30/1992 | Lamb Jr., Robert | 1027 | CA | |
| 2258 | 11/30/1995 | Lambert, Benjamin Wade | 878 | PA | 8/20/1995 |
| 76043 | 1/31/2009 | Lambert, Calen | 1445 | MS | 1/12/2008 |
| 54677 | 4/30/1991 | Lambert, Chuck | 1147 | NC | |
| 13816 | 12/31/9999 | Lambert, Howard | 1445 | NV | 10/8/2009 |
| 558 | 4/30/1995 | Lambert, Jack | 1174 | MO | 2/26/1994 |
| 18964 | 3/31/2000 | Lambert, Jessie | 226 | CO | 3/7/1999 |
| 70831 | 2/28/2007 | Lambert, Jonathan | 644 | FL | 1/28/2006 |
| 5273 | 8/31/1996 | Lambert, Lee R. | 668 | PA | 8/20/1995 |
| 45722 | 5/31/1997 | Lambert, Paul | 1580 | MD | |
| 60093 | 2/29/2000 | Lambert, S. W. | 1567 | CA | 3/21/1999 |
| 18971 | 3/31/2000 | Lambert, Sara | 157 | CO | 3/7/1999 |
| 79578 | 4/30/2010 | Lambert, Todd | 589 | NC | 3/22/2009 |
| 31382 | 3/31/2011 | Lambert, Tom | 1499 | CA | 7/4/2009 |
| 17598 | 1/31/1999 | Lambie, Linda | 320 | AZ | 7/26/1998 |
| 18392 | 12/31/1999 | Lambie, Noah | 199 | MA | 11/22/1998 |
| 4431 | 7/31/1997 | Lambrecht, Aaron | 648 | WI | 3/23/1996 |
| 4430 | 7/31/1997 | Lambrecht, Adam | 880 | WI | 4/20/1996 |
| 4426 | 7/31/1997 | Lambrecht, Drew | 972 | WI | 9/16/1995 |
| 4429 | 7/31/1997 | Lambrecht, Jacob | 1145 | WI | 4/20/1996 |
| 23836 | 4/30/2005 | Lambrecht, Jake | 1733 | WI | 11/20/2004 |
| 20317 | 7/31/2002 | Lambropoulos, George | 894 | MA | 6/3/2001 |
| 45788 | 3/31/1990 | Lamenti, Dennis J. | 1774 | CA | |
| 5715 | 10/31/1996 | Lamfon, Medhat | 2213 | VA | 7/21/1996 |
| 11426 | 11/30/1998 | Lamica, Andrew | 396 | MA | 11/2/1997 |
| 29672 | 6/30/2004 | Lamm, David | 837 | MN | 5/17/2003 |
| 47279 | 4/30/1988 | Lamm, Jason | 1149 | MD | |
| 25194 | 5/30/2004 | Lammers, Stefan | 2043 | VT | 5/17/2003 |
| 48802 | 11/30/1988 | Lammott, Rebecca | 592 | IN | |
| 73085 | 5/31/2007 | Lamont, James | 936 | NY | 11/12/2006 |
| 29885 | 10/31/2004 | Lamotta, Gordon | 1160 | FL | 10/4/2003 |
| 72970 | 11/30/2008 | Lamp, Jon | 712 | WV | 11/3/2007 |
| 7514 | 12/31/9999 | Lampell, Shalom | 401 | CT | 9/6/2009 |
| 10883 | 10/31/1998 | Lampert, David | 1608 | OK | 5/10/1998 |
| 64648 | 12/31/1998 | Lamphier, Tresa | 890 | MN | 11/30/1997 |
| 11350 | 1/1/1970 | Lampkin, Brian | 749 | GA | 9/21/1996 |
| 63393 | 2/28/2005 | Lamse, Paul | 2063 | MI | 7/22/2001 |
| 59736 | 3/31/1992 | Lamse, Tanya | 469 | MI | |
| 79627 | 4/30/2010 | Lamstein, Joshua | 719 | OH | 4/5/2009 |
| 12261 | 1/1/1970 | Lamy, Marie-Claude | 2029 | 3/26/2005 | |
| 26375 | 4/30/2007 | Lan, Cyril | 1723 | MD | 11/27/2005 |
| 64055 | 1/31/1994 | Lan, Helena | 1894 | MI | |
| 26376 | 4/30/2010 | Lan, Janice | 2047 | MD | 8/2/2009 |
| 54019 | 1/31/1990 | Lan, Jeanne | 719 | RI | |
| 5058 | 4/30/2008 | Lan, Jianqing | 1679 | MD | 4/13/2008 |
