Click for current members only
Mem# ExpDate Name Rating State LastPlay
23045 1/31/2009 Adeleye, Ayomikun 1820 DC 1/27/2008
33506 3/31/2007 Adeleye, Babasola 1624 DC 11/26/2006
26978 11/30/2005 Adler, Howard 1316 DC 5/8/1994
23043 12/31/2004 Belinfanti-Knight, Andrew 1806 DC 11/30/2003
23039 12/31/2004 Bembridge, Kevin 1551 DC 10/17/2004
23041 12/31/2004 Bembridge, Kurt 1276 DC 10/17/2004
35161 5/31/2006 Bernard-Philippe, Nkoume 1660 DC 11/20/2005
34097 11/30/2005 Biddle, Sam 311 DC 5/21/2005
78878 1/8/2009 Binser, Carsten 1005 DC 12/29/2008
75767 12/31/2011 Brooks, Ken 1680 DC 6/28/2009
78877 1/8/2009 Carliez, Frederic 1073 DC 12/29/2008
76422 3/31/2010 Carter, Aaron 1482 DC 7/19/2009
1461 6/30/1995 Cerami, Charles A. 370 DC 6/18/1995
10908 9/30/1997 Chambers, Mike 699 DC 8/25/1996
54853 3/31/1990 Chang, Tiee-Hsiung 1558 DC
23046 1/31/2002 Chauharja Singh, Marc 658 DC 4/8/2001
79496 3/31/2010 Cohen, Neil 602 DC 3/22/2009
21663 1/31/2002 Dawson, Tavia 840 DC 3/31/2001
33119 5/31/1993 Dobson, H. Charles 1849 DC
77454 7/31/2012 Dozoretz, Josh 1487 DC 12/14/2008
63388 10/31/1993 Foster, John 1388 DC
8649 4/30/1999 Fough, Brian 1356 DC 3/20/1998
5887 6/30/1992 Francis, Christopher 1953 DC
21762 11/30/2010 Franklin, Donald 1571 DC 11/25/2007
59857 3/31/1996 Freedman, Andrew 999 DC 3/5/1995
77753 9/30/2009 Friedlander, Josh 1124 DC 9/7/2008
34016 6/30/2006 Gainsburg, Izzy 955 DC 6/12/2005
2250 4/30/2009 Gibson, Bernard R. 865 DC 6/29/2003
1151 5/31/2010 Gibson, Peter 738 DC 5/10/2009
16738 10/31/1998 Hilton-Clarke, Roxane 330 DC 4/15/2000
34096 11/30/2005 Isaacson, Sarah 643 DC 5/21/2005
54850 12/31/1991 Johnson, Jamal 694 DC
23971 2/28/1991 Johnson, Larry Michael 1662 DC
52000 12/31/9999 Jones, Gwyn 1618 DC
64284 7/31/2010 Jones, Travis 1661 DC 10/18/2009
11970 11/30/1998 Kafka, Lauren 1474 DC 11/10/1996
30460 11/30/2009 Kim, Hyo Won 1820 DC 10/18/2009
20318 4/30/2008 Kokotov, Daniel 1364 DC 4/8/2007
76536 4/30/2009 Krylov, Dmitri 756 DC 4/27/2008
76102 2/28/2010 Lehrman, Bob 1097 DC 10/18/2009
17377 6/30/1999 Lesole, Moabi 1104 DC 6/14/1998
22840 6/30/2001 Lewyn, Mark 1179 DC 11/19/2000
7775 1/31/2008 Lilly, Ronnie Tyrone 2118 DC 11/30/2008
1595 7/31/1995 Malench, Kathleen 347 DC 2/18/1995
33985 11/30/2005 Margolies, Nicko 496 DC 5/21/2005
79495 3/31/2010 Matthews, Hunter 1258 DC 3/22/2009
49264 2/28/1990 McKenney Jr., John W. 851 DC
61639 11/30/1992 Milton Jr., Roger P. 1506 DC
29022 4/30/2004 Moore, Keith 973 DC 3/22/2003
4629 7/31/1996 Newmyer, Jacqueline 210 DC
4630 7/31/1996 Newmyer, Tory 660 DC 10/29/1995
70843 10/31/2008 Nkoume, Bernard Philippe 1793 DC 5/25/2008
55814 11/30/1995 Northe, Nigel F. 1678 DC 12/4/1994
65176 8/31/1994 Obadare, Paul 1673 DC 5/8/1994
55541 1/31/1990 Pierantoni, Miguel 891 DC
23038 1/31/2002 Powell, Renford 1118 DC 12/10/2000
71767 6/30/2007 Richardson, Luckey 1562 DC 6/11/2006
34095 11/30/2005 Ruby, Alexander 255 DC 5/21/2005
12159 6/30/1997 Sahakian, Michael 1321 DC 11/24/1996
28285 12/31/2003 Scheulov, Daniel 1110 DC 12/1/2002
46627 8/31/2012 Senter, Albert 1687 DC 5/10/2009
80858 9/30/2010 Song, Xiyao 2067 DC 10/18/2009
8650 10/31/1996 Soremekun, Ola 1099 DC 3/31/1996
53099 11/30/2005 Stux, Arnold 1587 DC 10/23/2005
79889 5/31/2010 Suh, Wonduk 884 DC 4/12/2009
11923 11/30/1997 Surla, Miladin 1930 DC 11/24/1996
9367 1/31/2010 Vinocour, Ben 897 DC 12/14/2008
8645 10/31/1996 Waldron, Curt 1596 DC 3/31/1996
16936 3/31/2002 Walker, Robin 1128 DC 3/31/2001
53765 12/31/1989 Walmsley, Blake 1340 DC
19359 8/31/2002 Wessel, Guenther 1858 DC 11/19/2000
31301 11/30/2007 Whittington, Gerik 1485 DC 11/26/2006
17975 10/31/1999 Willig, Christian 1603 DC 9/27/1998
52545 4/30/1992 Wilson, Harold K. 1831 DC
24971 12/31/2003 Zafar, Ali 1353 DC 12/1/2002