Click for current members only
Mem# ExpDate Name Rating State LastPlay
26623 12/31/2002 Abagun, Babs 1702 GA 6/1/2002
76991 5/31/2009 Abdurahman, Mohammed 1555 GA 4/26/2008
24283 12/31/2001 Abioye, Kunbi 1898 GA 4/28/2001
18149 9/30/2008 Abrahams, Noel 1456 GA 9/15/2007
64433 3/31/2007 Abrams, Mark 1604 GA 2/19/2006
3755 4/30/1995 Adair, William S. 1411 GA 11/12/1994
18507 12/31/2000 Adams, Bradley 1023 GA 3/5/2000
11381 5/31/2000 Adams, Theron 170 GA 6/5/1999
1605 1/1/1970 Addy, Sidney 1072 GA 7/23/1994
21948 8/31/2001 Adeboye, Samson 588 GA 3/11/2001
42901 12/31/1988 Adekoya, Kenny 1885 GA
15505 5/31/1998 Adigun, Seve 993 GA 10/18/1997
32452 1/1/1970 Adu, Seyi 1392 GA 6/6/2004
75068 9/18/2007 Affolder, David 1461 GA 9/15/2007
17558 7/31/1999 Aghedo, Efosa 1002 GA 10/17/1998
61679 12/31/1992 Agnhiotri, Anorag 2179 GA
28158 6/30/2009 Ah Kun, Malcolm 1417 GA 6/27/2009
59170 5/31/1992 Ahangarzadeh, Jamal 1377 GA
17006 5/31/1999 Ahmed, Nabeel 1135 GA 4/18/1998
21888 7/31/2001 Al-Ugdah, Kareem 699 GA 6/3/2000
81013 10/13/2009 Albach, Ryland 229 GA 10/3/2009
31622 4/30/2008 Aldwairi, Monther 1849 GA 4/14/2007
5167 2/29/1996 Alexander, Douglas 906 GA 7/23/1995
19377 6/30/2000 Alexander, Jessica 199 GA 6/5/1999
14814 8/31/1998 Allen, Brandon 786 GA 8/9/1998
15506 5/31/1998 Allen, George 791 GA 10/18/1997
80052 5/31/2010 Allen, Rita 665 GA 11/7/2009
71161 3/31/2007 Almond, Alan 246 GA 3/5/2006
81125 10/31/2011 Amini, M. Hassan 1680 GA 11/7/2009
22133 8/31/2001 Ammons, Avery 658 GA 6/2/2001
27536 1/1/1970 An, Sang Hee 1306 GA 8/17/2002
52544 1/31/1990 Anderson, Danny 1201 GA
31925 4/30/2005 Anderson, Melea 439 GA 3/6/2005
53481 10/31/1989 Anderson, Scott 964 GA
19586 2/29/2000 Antapolsky, Steve 799 GA 7/25/1999
80557 7/18/2009 Anugu, Manas R. 1958 GA 8/1/2009
14372 12/31/9999 Aracri, Joseph 1390 GA 3/1/2003
22636 5/31/2001 Aranda, Francisco 1315 GA 4/28/2001
30407 10/31/2004 Archer, Adam 960 GA 4/4/2004
23603 9/30/2001 Arellano, Camilo 1543 GA 3/10/2001
31546 3/31/2005 Armendariz, Marcelino 1665 GA 1/2/2005
63535 4/30/2003 Armes, Keith 1812 GA 3/8/2003
48694 12/31/2000 Armstrong, Richard 2106 GA 8/19/2000
12407 12/31/1997 Arnett, John 1089 GA 12/7/1996
8074 5/31/2000 Asano, Makoto 1312 GA 4/24/1999
5028 4/30/2000 Atkins, William 858 GA 7/25/1999
14696 1/31/2006 Austell, Courtnie 1324 GA 1/2/2005
14697 7/31/1998 Austell Jr., Larry 669 GA 6/7/1997
55025 9/30/2002 Austin, Fred L. 1574 GA 10/17/1998
5968 4/30/1996 Austin, Julia 449 GA 10/14/1995
53228 12/31/2001 Austin, Tim 1813 GA 4/28/2001
5168 8/31/1997 Auyang, Trung Han 1658 GA 7/20/1997
56540 12/31/1990 Awtrey, Wayne 1682 GA 7/23/1994
22791 12/31/2001 Ayikoe, Ayivi-Ayitey 1878 GA 4/7/2001
54771 4/30/1990 Babajide, Tony 1502 GA
14040 8/31/2001 Baca, Vladimir 2336 GA 11/11/2000
31551 3/31/2005 Bagle, Umesh 524 GA 6/6/2004
52275 3/31/1989 Bagley, Wayne 1153 GA
17621 8/31/1999 Baisden Jr, Tyson E 1135 GA 7/19/1998
70175 3/31/2006 Balasubramanian, Suresh 1491 GA 4/10/2005
14160 8/31/2001 Balogun, Rasaq Akim 1455 GA 7/23/2000
72710 4/30/2007 Banks, Darreeyon 159 GA 10/21/2006
26089 10/31/2005 Bao, Juntao 1562 GA 1/4/2003
3718 5/31/1996 Barnes, Nick 249 GA 4/15/1995
71475 4/30/2010 Barrett, Patsy-Jo 1285 GA 11/7/2009
41885 4/30/1991 Barron, Wayne 1191 GA
26335 7/31/2005 Barrow, Jose 498 GA 7/31/2005
27463 8/31/2004 Barry, Thomas 1236 GA 7/24/2004
23236 7/31/2003 Beal, John 685 GA 8/1/2003
23237 8/31/2004 Beal, Joshua 1427 GA 1/3/2004
21057 7/31/2001 Beasley, Carlos 215 GA 6/3/2000
53869 12/31/1989 Beck, Frank K. 692 GA
63623 7/31/1998 Beebe, Jacqui 799 GA 10/18/1997
1591 11/30/1996 Beebe, Matt 683 GA 6/16/1996
63227 5/31/2010 Beebe, T. J. 2292 GA 11/14/2009
63086 8/31/1994 Bello, Bayo 1466 GA
39324 4/30/1990 Bello, Ganiyu Abiola 1680 GA
29815 12/31/2003 Bells, Cecil 927 GA 6/7/2003
75476 11/30/2008 Bennett, Tyran 753 GA 11/10/2007
23609 8/31/2007 Benton, Andre 880 GA 7/30/2006
25706 1/31/2003 Berry, Sam 1028 GA 12/7/2002
30612 4/30/2007 Bertone, Augusto 2260 GA 4/1/2007
73731 7/31/2009 Beyatli, Tufan 1668 GA 5/30/2009
30782 11/30/2006 Bhave, Ravindra 1152 GA 11/5/2005
61888 6/30/1995 Bheda, Poonam 822 GA
61889 6/30/1995 Bheda, Purvi 480 GA
31159 7/31/2005 Bi, Albert 374 GA 2/29/2004
55514 7/31/1990 Bishko, Jack 1022 GA
33509 3/31/2007 Black, Nathan 1321 GA 3/11/2006
81014 10/13/2009 Black, Thomas 333 GA 10/3/2009
14810 1/31/1998 Blanc, Francois 1762 GA 7/20/1997
20827 3/31/2001 Blancha, Phillip 583 GA 2/19/2000
1888 9/30/1995 Blanchette, Wesley 871 GA 9/10/1994
53379 12/31/1990 Blankenship, Patrick 1119 GA
54889 12/31/2009 Bloom, Myron 1415 GA 1/2/2005
55313 5/31/1990 Blount, Chris 834 GA
3717 5/31/1996 Blount, John 190 GA 4/15/1995
31666 3/31/2005 Boccuti, Justin 917 GA 4/10/2004
60333 6/30/1992 Bonniw, Carlos A. 848 GA
10791 8/31/1999 Bono, Steve 1604 GA 7/20/1997
22637 5/31/2001 Boot, Robert 320 GA 10/21/2000
4373 8/31/2010 Bowlander, Bob O. 1705 GA 10/3/2009
72072 1/31/2007 Bowman, Michael 866 GA 7/16/2006
21889 7/31/2001 Boykin, Danielle 167 GA 6/3/2000
2168 12/31/1996 Bradley, Blaine 999 GA 12/2/1995
11347 12/31/1999 Bragman, Adam 1049 GA 12/5/1998
11709 12/31/1999 Bragman, Alan 1443 GA 12/5/1998
11349 12/31/1999 Bragman, David 765 GA 12/5/1998
18096 4/30/1999 Brander, Markus 1469 GA 10/17/1998
75227 10/31/2008 Breeden, Josh 824 GA 9/29/2007
58699 3/31/1991 Breitenbach, Juergen 1417 GA
34684 5/31/2009 Brewster, Damian 1496 GA 3/22/2009
30787 11/30/2004 Bridges, Robert 851 GA 2/29/2004
17625 8/31/1999 Briscoe, C. Bryan 1207 GA 7/19/1998
17626 2/28/1999 Briscoe, Robert B. 1119 GA 7/19/1998
24284 6/30/2002 Brookins, Devin 189 GA 6/2/2001
26351 7/31/2003 Brothers, Jordan 213 GA 6/1/2002
12408 12/31/1997 Brown, Chris 874 GA 12/7/1996
72713 7/31/2008 Brown, Dexter 84 GA 7/29/2007
72712 7/31/2008 Brown, Eugene 91 GA 7/29/2007
80905 9/30/2010 Brown, Joseph 1063 GA 10/3/2009
48175 8/31/2006 Brown, Levoit 1926 GA 7/8/2006
26079 3/31/2003 Brown, Randy 987 GA 3/9/2002
4499 5/31/1999 Brown, Robert E. 1712 GA 10/17/1998
7124 12/31/9999 Brown, Ross 1802 GA 7/5/2008
73809 3/31/2008 Brown, Tyler 874 GA 3/24/2007
4503 4/30/1991 Broyles, James S. 1556 GA
30051 8/31/2003 Brumby, Harding 1134 GA 7/20/2003
5279 6/30/2002 Brunson, Anthony 1633 GA 1/4/2003
71165 9/30/2006 Brunson, Omari 253 GA 3/5/2006
51549 12/31/1988 Bryant, Henry L. 1184 GA
27130 1/31/2003 Bu, Peter 1516 GA 6/1/2002
5969 10/31/1996 Buchanan, Natasha 763 GA 10/14/1995
25373 11/30/2002 Buchholz, Russell 376 GA 3/10/2002
20772 2/28/2001 Bucholz, Russell 221 GA 7/21/2002
4535 12/31/9999 Buckner, James 1199 GA 11/7/2009
4542 10/31/1988 Budrow, Earl E. 1767 GA
65758 7/31/2008 Bulger, Charles 1377 GA 4/26/2008
15398 10/31/1998 Burch, Matt 916 GA 3/7/1998
32095 7/31/2005 Burdell, Doug 1468 GA 11/6/2004
65347 10/31/1994 Burgoon, Joe 466 GA
42939 5/31/1997 Burns, David 2020 GA 4/26/1997
65563 6/30/1994 Burroughs, Scooter 407 GA
4582 6/30/1999 Burton, Michael J. 1526 GA 10/3/1998
65222 1/31/2010 Bushkanets, Ilya 1781 GA 4/15/2006
31508 11/30/1995 Butler, Andrea H. 1786 GA 6/4/1995
18683 1/31/2001 Butler, Ethan 223 GA 11/28/1999
2775 12/31/1995 Butler, Kera 147 GA 12/10/1994
29817 12/31/2003 Butts, Fabian 770 GA 6/7/2003
29816 12/31/2003 Butts, Vanessa 740 GA 6/7/2003
19428 7/31/2002 Byram, Samuel 1262 GA 6/1/2002
81324 11/30/2010 Cabrera, Apollo 1271 GA 11/7/2009
5172 2/29/1996 Camp, Shanon M. 1282 GA 7/23/1995
49800 10/31/1997 Campbell, Willie J. 1534 GA 7/23/1995
11309 10/31/1997 Cannella, Elizabeth 599 GA 9/21/1996
12085 12/31/9999 Cannella, Kathleen 910 GA 9/21/1996
4658 12/31/9999 Cannella, Sam C. 1692 GA 9/21/1996
24596 8/31/2003 Cantrell, Chris 963 GA 7/22/2001
49594 4/30/1988 Carnahan, Mike 1081 GA
8957 5/31/1998 Carr, William 1003 GA 7/6/1997
12409 12/31/1997 Carter, Adrian 994 GA 12/7/1996
20780 2/28/2001 Carter, Jesse 371 GA 2/19/2000
17627 2/28/1999 Carter, Kevin M 1771 GA 7/19/1998
51324 11/30/1988 Casey, Chris 1304 GA
26080 3/31/2003 Casey, Peter 1233 GA 6/1/2002
19632 10/31/2005 Cashwell, David 1786 GA 1/2/2005
29972 2/28/2011 Cehajic, Mirsad 1564 GA 6/22/2008
20781 2/28/2001 Cerasuolo, Travis 479 GA 2/19/2000
48508 10/9/2006 Chai, Amanda M. 2335 GA 7/20/1997
28232 12/31/2003 Chaiken, Elliott 1228 GA 6/7/2003
23238 2/28/2002 Chambliss, Benjamin 176 GA 3/11/2001
69658 7/31/2005 Chan, Benjamin 496 GA
69659 7/31/2005 Chan, Dexter 465 GA 3/6/2005
1743 11/30/1996 Chan, Harvey 1728 GA 10/15/1994
47510 10/10/2005 Chaney, Stanley 1817 GA 4/10/2004
29632 10/31/2011 Chang, Jie 1956 GA 7/22/2007
25371 4/30/2008 Chang, Justin 1643 GA 4/14/2007
22160 8/31/2001 Chang, Sammy 1043 GA 10/21/2000
12032 11/30/1999 Chang, Yuan-Wei 1955 GA 10/17/1998
23770 10/31/2003 Channell, Wesley 1260 GA 5/3/2003
32590 12/31/1999 Charles, Allan 2221 GA 5/8/1999
26670 1/31/2006 Chen, Belinda 662 GA 7/17/2005
81015 10/31/2010 Chen, Brent 599 GA 10/3/2009
55030 4/30/1990 Chen, David 863 GA
34245 8/31/2006 Chen, Haoyuan 1388 GA 7/17/2005
81017 10/31/2010 Chen, Jiang Wei 1414 GA 11/7/2009
25396 6/30/2009 Chen, Megan 1430 GA 11/30/2008
28465 2/28/2005 Chen, Nicholas 348 GA 6/6/2004
81018 10/31/2010 Chen, Victor L. 824 GA 11/7/2009
25397 5/31/2002 Chen, Ying Liang 1176 GA 11/10/2001
81325 11/30/2010 Chen, Zhicong 2105 GA 11/7/2009
65349 7/31/1998 Chester, Hawley 1129 GA 7/20/1997
81326 11/30/2010 Chiem, Jim 1460 GA 11/7/2009
61320 4/30/1992 Childress, Scott 496 GA
19042 6/30/2012 Chin, Kingsley 1521 GA 7/19/2009
19378 6/30/2010 Chin, Preston 2334 GA 4/12/2009
20687 6/30/2006 Chin, Sabrina 182 GA 6/29/2003
27127 7/31/2003 Choi, Sung 1499 GA 6/1/2002
77461 7/10/2008 Choi, Victor 1624 GA 6/22/2008
73591 2/23/2007 Christopher, Aaron 68 GA 2/3/2007
1503 9/30/1996 Christopher, Ian 2288 GA 6/4/1995
29818 12/31/2003 Chua, Joey 1705 GA 7/20/2003
5970 10/31/1996 Clark, Jerome 1162 GA 10/14/1995
4915 11/30/1991 Clarke, Gerard 1699 GA
63896 12/31/1993 Clay, James 364 GA
18097 10/31/1999 Clay, Joshua 778 GA 3/6/1999
75478 11/30/2008 Cleary-Bidge, Jesse 383 GA 11/3/2007
63897 12/31/1993 Clemmons, Derrick 356 GA
63899 12/31/1993 Clemmons, Dion 368 GA
23364 2/28/2002 Clerk, Christopher 141 GA 3/11/2001
23362 2/28/2002 Clerk, David 71 GA 3/11/2001
44734 7/31/2003 Cleveland, W. C. 1388 GA 6/1/2002
71480 5/31/2007 Clyde, Andrew S. 1344 GA 7/8/2006
53154 8/31/1989 Cobb, Damien 862 GA
5173 3/31/1996 Coffie, Larry 1694 GA 4/13/1996
27629 7/31/1998 Coke, Michael 1868 GA 7/19/1998
74183 4/30/2008 Coleman, Jarrett 362 GA 4/14/2007
65725 12/31/1996 Coleman, William 1899 GA 4/13/1996
1966 12/31/9999 Collie, B.N. 1343 GA 9/25/2005
30997 12/31/2004 Colonnese, Michael 929 GA 12/13/2003
79002 1/31/2010 Colvin, Chase 1116 GA 3/22/2009
34583 7/31/2009 Combs, Robert 1847 GA 7/20/2008
15507 1/31/2004 Conn, Elijah 1388 GA 4/12/2003
34853 10/31/2010 Connell, LiLiya 699 GA 10/8/2009
76045 1/25/2008 Connelly, John 1024 GA 1/12/2008
11342 1/1/1970 Cooke, Sherrill 1122 GA 9/21/1996
33387 3/31/1995 Cooper, Anthony 2288 GA 11/27/1994
5971 4/30/1996 Cooper, Brandon 924 GA 10/14/1995
5049 7/31/2010 Cooper, George T. 1969 GA 11/7/2009
54797 3/31/1992 Copley, Mary 592 GA
1606 1/1/1970 Corbett, Charles 1269 GA 7/23/1994
5176 2/29/1996 Cornell, Scott 937 GA 7/23/1995
25862 2/28/2003 Cowart, Jimmy 1046 GA 4/21/2002
30783 11/30/2007 Cox, Sean 909 GA 6/6/2004
20633 2/28/2001 Crawford, DeVongalo 628 GA 3/11/2001
30118 8/31/2004 Crawford, Erron 296 GA 8/1/2003
29173 4/30/2004 Crawford, Jainesina 316 GA 8/1/2003
23230 2/28/2002 Crosby, Greg 108 GA 3/11/2001
71166 2/29/2008 Crowder, Terrance 302 GA 1/10/2009
1256 10/31/2005 Culpepper, Ashley 526 GA 11/13/2005
20634 2/28/2001 Culverson, Henry 662 GA 3/11/2001
27508 9/30/2005 Cunningham, Austin A. 1260 GA 12/7/2002
80512 7/28/2009 Curl, Patrick 905 GA 7/19/2009
71479 5/31/2007 Dai, Minghui 1419 GA 7/8/2006
201 10/31/2000 Dailey Jr., Tommie 1182 GA 12/2/2000
73365 7/31/2007 Dale, Joshua 1023 GA 12/30/2006
27143 1/1/1970 Daniel, Shenika 40 GA 6/1/2002
3901 6/30/1996 Danilkina, Natalia 1644 GA 6/10/1995
19549 2/29/2000 Darr, Michael 672 GA 7/25/1999
5223 12/31/9999 Daum, Larry 198 GA 11/13/1999
79328 3/31/2010 Dave, Ishaan 1217 GA 11/7/2009
20638 9/30/2006 Davidson, Romane 453 GA 9/18/2005
8958 11/30/1998 Davis, Milan 1041 GA 10/18/1997
5253 9/30/1991 Davis, Phil 1540 GA
58697 3/31/1991 Davis, Rev. Willie 1249 GA
5261 11/30/1990 Davis, William O. 1524 GA
16951 4/30/2010 De Souza, Kwaovi Didi 2301 GA 11/14/2009
5271 5/31/1999 Dean, Pandit 2053 GA 4/18/1998
56555 6/30/1990 Deignan, Robert T. 1020 GA
35512 10/31/1989 Delgado, Richard 1197 GA
74182 4/30/2008 Dennis, Chris 241 GA 4/14/2007
20074 5/31/2000 DeReimer, Jared 987 GA 10/16/1999
75974 1/31/2009 Desai, Pathik 1854 GA 1/5/2008
56659 5/31/2001 Desai, Rohit 1738 GA 10/21/2000
15677 2/28/2003 Despathy, Matt 1639 GA 7/7/2002
71482 11/30/2006 Devin, Flynn 974 GA 4/15/2006
74189 7/31/2008 Dhotre, Shekhar 1357 GA 7/20/2008
26345 1/31/2003 Dickherber, Kyle 371 GA 3/10/2002
29253 10/31/2003 Dieffenbach, Devon 1096 GA 4/12/2003
29249 10/31/2003 Dieffenbach, Matt 1071 GA 4/12/2003
5377 12/31/9999 Dillon, Wendell 1457 GA 7/21/2002
27404 11/30/2008 Ding, David Di 1715 GA 10/28/2007
34242 3/31/2008 Ding, Ke-Hong 1578 GA 10/28/2007
11311 10/31/1997 Disher, George 1183 GA 11/16/1996
58356 12/31/1993 Dixon, Edmund G. 1799 GA
73592 2/23/2007 Dixon, Oscar 102 GA 2/3/2007
49805 4/30/1988 Donaldson, Earl 1459 GA
29810 3/31/2008 Dong, Liangbo 1295 GA 10/28/2007
15508 11/30/1998 Donnelly, Patrick E. 1018 GA 10/18/1997
28620 1/1/1970 Donoho, Andrew 316 GA 1/4/2003
28273 12/31/2003 Donoho, Landon 1197 GA 6/7/2003
28270 12/31/2003 Donoho, Lanny 446 GA 1/4/2003
47764 9/30/2008 Dorcely, Pierre 1711 GA 9/15/2007
17622 8/31/1999 Dorman, Doug 1024 GA 7/19/1998
61319 10/31/1992 Dorr, Dan 1274 GA
8405 3/31/1997 Dougherty, Eric 415 GA 3/2/1996
8403 3/31/1997 Dougherty, Larry 554 GA 3/2/1996
65348 11/30/1995 Drabkin, Michail 1502 GA 11/12/1994
74184 4/30/2008 Dragg, Vonte 174 GA 4/14/2007
3701 10/10/2005 Drakes, Lennox 1759 GA 12/13/2003
24282 12/31/2001 Dravida, Srikiran 1017 GA 4/28/2001
5460 12/31/9999 Drayton, Ken R. 1085 GA 2/28/1999
74716 7/31/2008 Du, James 597 GA 10/28/2007
59497 12/31/1998 Dubin, Mark 2210 GA 11/21/1998
21142 5/31/2001 Duck, Tyrone 1206 GA 4/28/2001
11470 7/31/2001 Dudley, Austin 484 GA 3/11/2001
15509 11/30/1998 DuFresne, Andrew 1042 GA 10/18/1997
77378 6/30/2009 Dunkel, Bryan 1522 GA 6/22/2008
48453 4/30/1989 Dunn, Antron 1294 GA
35154 11/30/2006 Dutton, Brent 1472 GA 11/13/2005
17007 5/31/1999 Dwyer, James 1105 GA 4/18/1998
17008 5/31/1999 Dwyer, Marc 1074 GA 4/18/1998
2127 10/31/1995 Dyalovsky, Gennady 1448 GA 10/15/1994
26624 1/31/2010 Dyl, Andrew 1772 GA 11/7/2009
65634 12/31/1998 Ebora, Randy 1572 GA 8/24/1996
30052 12/31/9999 Echols, Gerald 1698 GA 10/8/2009
5974 4/30/1996 Ector, Alpha 644 GA 10/14/1995
26334 12/31/2007 Edmondson, Eric 862 GA 1/7/2007
26336 7/31/2005 Edmondson, Weston 412 GA 7/31/2005
24151 5/31/2005 Edwards, Bob 1031 GA 4/27/2002
27395 2/28/2003 Edwards, David 899 GA 7/21/2002
32456 6/30/2005 Ellis, Nigel 266 GA 6/6/2004
32457 6/30/2005 Ellis, Quincy 357 GA 6/6/2004
53151 8/31/1989 Emory, Cedric 949 GA
50241 11/30/1998 Engel, David 1959 GA 12/21/1997
47432 3/31/1989 Erewele, Kenneth 1709 GA
54583 3/31/1990 Estes, Ben 718 GA
28233 1/31/2006 Etkind, Alexander 1785 GA 11/5/2005
5661 12/31/1997 Eustache, Ernst 1899 GA 10/14/1995
11713 5/31/1997 Evans, Dale 499 GA 10/19/1996
12233 2/28/1998 Evans, Deforest 527 GA 12/1/1996
15975 4/30/2004 Evans, Marcia 1710 GA 4/12/2003
58701 12/31/1992 Evans Jr., Tom 1230 GA
80513 10/31/2010 Everett, Alex 388 GA 10/3/2009
73810 3/31/2008 Evlakhov, Vitaly 1379 GA 3/24/2007
56557 12/31/1990 Farrar, Will 1014 GA
5710 12/31/9999 Farrar Jr., William K. 1910 GA 7/22/2001
22648 11/30/2001 Farugi, Hamzah 1214 GA 10/21/2000
21143 5/31/2001 Farugi, Osman 1219 GA 3/11/2001
77381 6/30/2009 Faulk, Don 1395 GA 6/7/2008
31344 2/28/2005 Fegan, Patrick 1044 GA 2/29/2004
31145 1/31/2005 Ferell, Jack 732 GA 1/3/2004
24302 1/1/1970 Fini, Claude 540 GA 5/13/2001
21897 7/31/2001 Floyd, Steve 242 GA 6/3/2000
25398 12/31/2002 Flynn, Greg 948 GA 12/1/2001
13222 3/31/1998 Folch, Michael 1041 GA 3/8/1997
20541 6/30/2000 Fong, Gilbert 1124 GA 12/4/1999
28876 3/31/2005 Fortin, Chris 961 GA 12/13/2003
51547 3/31/2006 Fortin, Hermel D. 1501 GA 11/5/2005
53152 8/31/1989 Frazier, Anthony 1114 GA
26344 1/31/2003 Free, Collins 527 GA 3/10/2002
21144 11/30/2000 Fresco, Byron 971 GA 4/22/2000
27832 2/28/2005 Frost, Heather 299 GA 11/9/2002
27394 2/28/2005 Frost, Jarod Mark 643 GA 9/12/2004
27393 2/28/2005 Frost, Mark 827 GA 7/18/2004
55312 11/30/1989 Fryer Jr., Huley 812 GA
28469 4/30/2006 Fulay, Prachi 879 GA 7/17/2005
77380 6/30/2009 Fuller, Christian 1527 GA 6/7/2008
65523 11/30/1994 Fuller, Nicholas 886 GA
32453 5/31/2008 Fuller, Scott 1667 GA 1/5/2008
77558 7/31/2009 Fung-a-fat, Richard 1981 GA 7/20/2008
60336 6/30/1994 Gaddis, Vaughn 1254 GA
31163 7/31/2004 Gaillard, Patrick 1426 GA 1/3/2004
21073 10/31/2000 Gallenkamp, Andy 1536 GA 3/11/2000
65350 10/31/1994 Galvan, Cesar 1977 GA
48666 12/31/2008 Garcia, Omar 1951 GA 11/25/2007
27401 2/28/2003 Gardiner, Dale 549 GA 7/21/2002
72066 7/31/2008 Gardner, Dale 1285 GA 1/10/2009
11343 12/31/1997 Gardner, Daniel 1015 GA 12/7/1996
26086 11/30/2006 Garrett, Philip 1453 GA 11/5/2005
18684 11/30/2002 Gay, Paula 371 GA 7/21/2002
20224 11/30/2002 Gay, Robert 426 GA 7/21/2002
18231 2/28/2003 Gay Jr., James-Edward 885 GA 7/21/2002
59173 12/31/1992 Gbadamosi, Ibrahim 'Tony' 1229 GA
1609 1/1/1970 Ge, Frank 1418 GA 7/23/1994
52274 3/31/1989 Gehrke, Peter 1082 GA
34241 8/31/2006 Gharachamani, Hamid 1632 GA 7/17/2005
17009 5/31/1999 Ghaznavi, Misha 199 GA 4/18/1998
15510 11/30/1998 Ghaznazi, Taimer 869 GA 6/6/1998
2275 1/31/1998 Giles, Albie 1246 GA 11/12/1994
7628 4/30/2006 Giles, Amy 394 GA 3/6/2005
7626 4/30/2006 Giles, David 469 GA 3/6/2005
2276 5/31/2003 Giles, Ricky 1505 GA 1/4/2003
34235 12/31/9999 Gilreath, Harold L. 357 GA 10/7/2006
29254 10/31/2003 Gilzean, Luke 763 GA 4/12/2003
5179 8/31/1996 Gimpelevich, Boris 1849 GA 7/23/1995
20798 3/31/2001 Glass, Maurice 361 GA 3/5/2000
31893 4/30/2005 Goble, Brandon C. 1539 GA 4/10/2005
20635 1/1/1970 Gode, Vinay 444 GA 3/5/2000
1610 1/1/1970 Godfrey, M. Cerie 989 GA 7/23/1994
61487 11/30/1992 Goh, Jennifer 1627 GA
1889 8/31/2008 Goh, Sue May 1840 GA 8/12/2007
6154 12/31/9999 Golden, Carl J. 1587 GA 10/3/1998
36162 12/31/1990 Goldgar, Dean 1102 GA
77630 8/31/2011 Goldman, Michael 1453 GA 11/7/2009
55751 3/31/1990 Golt-Shwu-Fang, Jennifer 1610 GA
72326 9/30/2012 Gong, David 1838 GA 8/15/2009
4944 5/31/2010 Gong, Sanxia 2047 GA 11/30/2008
60655 7/31/1992 Goodson, David S. 613 GA
8188 3/31/2009 Gordon, Leopold 1377 GA 3/8/2008
24594 2/28/2007 Goren, Erez 1543 GA 7/18/2004
59172 4/30/1997 Gorinshteyn, Boris 1624 GA 6/16/1996
22640 5/31/2001 Gougelmann, Edward 898 GA 10/21/2000
79030 1/31/2010 Graham, Samuel L. 1148 GA 10/3/2009
56413 11/30/1990 Grahl, Tim 1181 GA
8959 4/30/1997 Gray, Travis 1219 GA 4/13/1996
56336 12/31/1991 Green, Douglas B. 536 GA
61780 8/31/2000 Greene, Alla 1726 GA 7/9/2000
72194 8/31/2010 Gresham-Geiger, Brandon 1054 GA 8/2/2009
4536 6/30/1996 Griffin, Vince 1367 GA 6/4/1995
25629 12/31/2004 Griffith, Wyatt 1634 GA 12/1/2001
56470 11/30/1990 Grodsky, Mike 1513 GA
1255 10/31/2005 Groselose, Dennis 1041 GA 4/10/2005
74747 7/31/2008 Gu, Eric 916 GA 7/22/2007
21706 6/30/2001 Guido, Taylor 190 GA 3/11/2001
72067 7/31/2007 Guillaume, Dalmasso 1614 GA 7/16/2006
81019 10/31/2010 Gulti, Tesfaye 1573 GA 10/3/2009
30053 7/31/2005 Gupte, Uday 1932 GA 11/30/2003
60048 11/30/1997 Gurley, Dan 1536 GA 10/19/1996
20075 1/31/2010 Gustavson, Jon 1542 GA 10/28/2007
19484 1/31/2009 Gustavson, Phillip 1724 GA 4/10/2005
76998 5/31/2009 Gutierez, Justin 230 GA 4/26/2008
80284 6/30/2010 Gutierrez-Cepeda Jr., Enrique 858 GA 10/25/2009
75070 10/31/2009 Guzman, David 521 GA 3/7/2009
13282 3/31/1998 Haas, Blake 1006 GA 3/8/1997
32972 8/31/1991 Hadsell, Mike 1908 GA
8385 5/31/2010 Hadsell Jr., Michael 2058 GA 12/16/2006
7051 1/31/1999 Haer, Adam 1101 GA 7/19/1998
8407 3/31/1997 Hall, Bryan 462 GA 3/2/1996
52537 4/30/1989 Hallmark, Sammy W. 1030 GA
21918 2/28/2001 Hamelberg, Julius 848 GA 6/25/2000
48452 11/30/1989 Hancock, Shawn 1756 GA
13283 3/31/1998 Hanson, Matthew E. 948 GA 3/8/1997
11312 10/31/1997 Haque, Zak 580 GA 6/7/1997
27132 7/31/2003 Hardaway, Deron 1352 GA 6/1/2002
13850 5/31/1998 Hardin, Keith 1006 GA 4/26/1997
11533 5/31/2000 Hardy, Joseph R. 391 GA 1/2/2000
6436 12/31/9999 Hardy, Richard Hoyt 1804 GA 1/9/1999
63782 7/31/2009 Harleston, Jonathan 1918 GA 7/19/2009
53222 9/30/1989 Harper, Arrick 1106 GA
12266 6/30/1996 Harper, Catherine B. 1566 GA 7/25/1999
20169 11/30/2000 Harris, Jason 456 GA 1/2/2000
17192 7/31/1993 Harris, Keith 1579 GA
29171 8/31/2006 Harrison Jr., Derrick A. 287 GA 7/31/2005
14699 7/31/1998 Hartsfield, Ryan 611 GA 8/9/1997
12242 2/28/1998 Hatcher, Samuel 1168 GA 12/1/1996
32455 6/30/2005 Hawkins, Kenneth 146 GA 6/6/2004
79001 1/31/2010 Hays, Ben 974 GA 3/22/2009
63898 12/31/1993 Headspeth, Charles 287 GA
226 5/31/1997 Heath, Ray 1232 GA 1/6/1996
16611 3/31/1999 Hebert, John 686 GA 3/7/1998
16615 3/31/1999 Hebert, Matt 802 GA 3/7/1998
15511 11/30/1998 Hebert, Todd 849 GA 3/7/1998
