Click for current members only
Mem# ExpDate Name Rating State LastPlay
30931 12/31/2004 Abad, Jonathan 757 MN 11/22/2003
65532 11/30/1994 Abrams, Mario 257 MN
76740 4/22/2008 Acharya, Subrat 1476 MN 4/13/2008
30580 1/31/2008 Ackerman, John 1424 MN 1/25/2009
32752 8/31/2005 Acosta, Juan Carlos 2482 MN 11/28/2004
73187 12/31/2007 Acu, Ilie 1803 MN 1/28/2007
12084 11/30/1997 Adam, Scott 921 MN 11/10/1996
31088 1/31/2005 Adams, David 514 MN 12/29/2003
34822 2/29/2008 Adamson, Dan 824 MN 1/28/2007
19921 4/30/2000 Adebara, Moses 749 MN 9/19/1999
19913 10/31/2000 Adebara, Tope 740 MN 9/19/1999
19915 11/30/2001 Aemireddy, Arvind 2290 MN 11/25/2001
25418 5/31/2010 Aguila, Gaylord C. 1493 MN 10/18/2009
6069 11/30/1996 Ahamed, Tanvir 804 MN 10/15/1995
74650 11/30/2010 Ahmad, Anis 846 MN 10/18/2009
74642 6/30/2008 Ahmad, Bilal 469 MN 6/3/2007
73581 6/30/2008 Ahmed, Faisal 1374 MN 1/27/2008
81211 11/30/2010 Ahmed, Monte 1057 MN 10/18/2009
19337 2/28/2010 Akhigbee, Omofuma 946 MN 5/10/2009
969 10/31/2007 Akhter, Asif 1785 MN 8/9/1998
3849 11/30/2002 Akhter, Saeed 1484 MN 11/10/2001
21707 6/30/2001 Alam, Morshed 1099 MN 5/21/2000
9179 5/31/1997 Alewine, Mark 952 MN 5/4/1996
64652 2/28/2001 Allen, Frank 1657 MN 2/6/2000
62080 1/31/1993 Allen, Gary 444 MN
16166 6/30/2000 Allen, Steve 1041 MN 5/23/1999
74644 6/30/2008 Allen Jr., Daniel 1434 MN 10/28/2007
32942 9/30/2005 Almendinger, Kade 1208 MN 8/28/2004
57523 1/31/1993 Ambuhl, Timothy 1078 MN
59445 2/29/1992 Andersen, Runar 1880 MN
43162 10/31/1994 Anderson, Orville S. 1251 MN
7634 11/30/2010 Anderson, Steven 1860 MN 10/18/2009
70739 2/28/2009 Anderson, Terry 1153 MN 1/29/2006
40202 4/30/1995 Andrews, Ray A. 1546 MN 4/16/1994
6074 11/30/1996 Ang, Boon 1045 MN 10/15/1995
72028 11/30/2010 Annor, Samuel 1834 MN 10/18/2009
26092 1/1/1970 Anselmo, Joe 909 MN 2/24/2002
17693 2/29/2008 Arangil, Pratap 2133 MN 1/28/2007
59281 3/31/2009 Arel, Daniel 1399 MN 1/25/2009
3258 3/31/1996 Arneberg, Paul 521 MN 2/26/1995
6063 11/30/1998 Asadullah, Quazi 1488 MN 10/15/1995
30952 12/31/2007 Auge, Michael 971 MN 2/28/2004
5799 10/31/1996 Austin, Tony 209 MN 10/15/1995
27948 11/30/2003 Ayyappan, Subramaniyan 1626 MN 11/22/2003
14741 12/31/9999 Baecker, Waltraud 876 MN 10/12/2006
4013 12/31/9999 Baker, John Charles 1713 MN
18757 2/29/2000 Bakken, Bruce 929 MN 1/24/1999
19346 7/31/2000 Balachandar, Vijaya 1352 MN 9/19/1999
58283 10/31/1993 Balmir, Jac 1535 MN
3273 5/31/1998 Barnett, Andy 203 MN 3/31/1996
3853 5/31/1996 Barnett, Michael 414 MN 1/14/1996
12083 9/30/2008 Barrett, Jason 1506 MN 8/18/2007
19455 7/31/2001 Barron, Jay 1610 MN 1/25/2004
35265 12/31/2006 Baruta, Daniel 529 MN 12/4/2005
34161 9/30/1996 Beberg, Harlan B. 1563 MN 8/13/1995
3830 5/31/1996 Becker, Vince 777 MN 1/14/1996
53092 4/30/1997 Behmanesh, Ali 1837 MN 5/4/1996
61493 11/30/1992 Bell, Vivien 938 MN
61991 2/28/1993 Bellman, Adam 616 MN
8451 3/31/1997 Bergen, Josh 974 MN 12/1/1996
19132 4/30/2000 Bergren, Josh 1313 MN 2/9/2003
16026 6/30/2000 Bergum, Mike 573 MN 5/23/1999
76156 2/28/2009 BertharteNiven, Rico 454 MN 1/25/2009
30581 10/31/2004 Besvold, Brian 656 MN 11/22/2003
6098 11/30/1996 Bhatia, Amit S. 1084 MN 10/15/1995
6075 11/30/1996 Bich, Cho 1489 MN 10/15/1995
69859 10/31/2007 Bies, Jerry 929 MN 1/28/2007
6089 11/30/1996 Bigelow, Travis 477 MN 6/23/1996
9177 2/29/2000 Billman, John 935 MN 3/21/1999
61502 11/30/1993 Blacketer, Glen 1016 MN
34823 2/28/2010 Blake, James 757 MN 1/25/2009
58282 8/31/2003 Bloomstrand, Paul 1363 MN 2/9/2003
71588 5/31/2007 Bode, Aaron 870 MN 4/23/2006
62732 2/28/2010 Boerner, Matthew 1645 MN 1/25/2009
971 4/30/1995 Boucher, Steven Paul 1187 MN 8/20/1994
73584 2/29/2012 Bounkeo, Prasith (Sith) 1565 MN 10/18/2009
30582 12/31/2006 Bounsall, Doug 1267 MN 12/30/2005
30583 4/30/2005 Bounsall, Eddie 504 MN 1/30/2005
2996 1/31/1996 Bowman, Kator 527 MN 1/22/1995
76157 5/31/2010 Boykin, Chazz 235 MN 5/10/2009
74966 9/7/2007 Boyle, Paul 348 MN 8/18/2007
74965 9/7/2007 Boyle, Zack 464 MN 8/18/2007
72206 9/30/2010 Braianov, Todor 1299 MN 1/25/2009
3858 3/31/2003 Brekke, Lydia Rose 1335 MN 2/24/2002
3857 2/28/2001 Brekke, Meranda 498 MN 4/2/2000
52234 11/30/2002 Brekke, Richard J. 1493 MN 4/2/2000
3854 5/31/1996 Brekke, Sarah 398 MN 4/23/1995
30377 10/31/2004 Brevik, Kelly Duane 837 MN 2/28/2004
51344 11/30/1990 Brightbill, Eldon 1619 MN
54223 10/31/2007 Brills, Jeff 1624 MN 10/15/2006
4462 12/31/9999 Brodin, John 1816 MN 2/24/2002
64644 5/31/1996 Brommerich, Andy 1160 MN 2/24/1996
22425 10/31/2001 Brooks, Randy 744 MN 2/4/2001
30584 4/30/2005 Brousseau, Eric 579 MN 2/28/2004
81218 11/30/2010 Brown, Luke 721 MN 10/18/2009
62730 5/31/1993 Brown, Nat 1126 MN
978 4/30/1995 Bryant, Michael Joseph 649 MN 8/20/1994
3272 3/31/1996 Buck, Paul 207 MN 2/26/1995
26093 3/31/2010 Bui, Quang 1649 MN 10/18/2009
30844 11/30/2004 Bunker, Stephen 1007 MN 11/22/2003
28721 8/31/2003 Burke, Jonathan 936 MN 12/10/2006
80118 5/27/2009 Burley, Austin 132 MN 5/10/2009
31292 2/28/2005 Burson, Stephen T. 1024 MN 1/25/2004
59283 5/31/1993 Cada, Sean 729 MN
3861 7/31/1997 Cameron, Reggie 1144 MN 11/10/1996
26110 10/31/2010 Cao, Trac B. 1903 MN 10/18/2009
31290 2/29/2008 Carlson, Erick 717 MN 1/28/2007
59279 2/28/2007 Carlson, James 1577 MN 1/28/2007
70740 2/28/2007 Carlson, James R 626 MN 1/29/2006
58576 10/31/1991 Carlson, Jeff 1496 MN
29420 5/31/2004 Carter, Antonio 708 MN 7/6/2003
3268 2/29/2004 Carter, Justin 852 MN 2/9/2003
21023 4/30/2001 Celic, Kenan 842 MN 4/2/2000
33872 5/31/2006 Cen, Ye-ying 728 MN 12/17/2005
70390 4/30/2007 Chakradhar, Ashish A 1652 MN 4/10/2006
76151 2/28/2009 Chaney, David 1404 MN 1/25/2009
73570 5/31/2010 Changalov, Mihail 1587 MN 5/10/2009
20727 2/28/2010 Chaplin, Aleksandr 2053 MN 9/20/2009
14740 8/31/2010 Charney, Michael L. 1847 MN 12/20/2008
30930 11/30/2009 Chen, Nancy 1681 MN 1/25/2009
35124 11/30/2006 Chen, Risheng 1258 MN 1/29/2006
18752 8/31/1999 Chhabra, sudesh 1129 MN 1/24/1999
2082 10/31/1995 Chinn, William 767 MN 8/20/1994
26936 12/31/2002 Chinn-Curran, Loretta S. 343 MN 1/25/2004
25419 11/30/2002 Chirico, David 963 MN 2/24/2002
3845 2/28/2006 Chou, John 1061 MN 1/30/2005
59280 1/31/1992 Cinnamon, Steve 1268 MN
60310 7/31/1994 Claflin, Jason 347 MN
23431 6/30/2010 Clark, Brian 1768 MN 5/25/2009
73562 2/29/2008 Clark, Christopher 918 MN 1/28/2007
70753 8/31/2006 Clarkin, Scott 733 MN 1/29/2006
18758 3/31/2003 Cockrell, Richard 1409 MN 3/21/1999
4152 6/30/2005 Conboy, Blake 1462 MN 4/13/2003
64349 5/31/2001 Conboy, Pierce 901 MN 5/4/1996
2993 1/31/1996 Conito, Joey 869 MN 11/26/1995
3871 5/31/1996 Conito, Paul 534 MN 5/13/1995
2998 1/31/1996 Cornelius, Jacob 376 MN 1/22/1995
19138 4/30/2000 Craig, Elliott 971 MN 3/21/1999
16368 12/31/2000 Crowdey, Steven 1766 MN 11/28/1999
6087 11/30/1996 Crowley, Chad 1055 MN 3/31/1996
18761 3/31/2010 Crowley, Robert 738 MN 3/21/1999
71149 3/31/2008 Curran, Loretta 321 MN 10/15/2006
23435 3/31/2008 Curran, Matthew 1051 MN 10/17/2004
23434 4/30/2011 Curran, Nathaniel Ming 2303 MN 5/25/2009
72352 11/30/2010 Curry, Dan 1152 MN 10/18/2009
52233 3/31/1989 Cusick, Mike 1528 MN
72850 11/30/2007 Dada, Ola 990 MN 10/22/2006
75473 11/7/2007 Dagar, Hemant 1062 MN 10/28/2007
27949 11/30/2004 Danelich, Michael 1753 MN 7/4/2004
16362 2/28/2009 Daniels, Steve 1180 MN 1/27/2008
3828 1/31/1998 Danzl, John 955 MN 1/19/1997
12079 11/30/1997 David, Michael 398 MN 11/10/1996
72945 4/30/2011 David, Tim 1320 MN 1/28/2007
62079 1/31/1996 Davidson, Eric 676 MN 8/13/1995
62410 3/31/1996 Davidson, Ken 972 MN 4/23/1995
21014 4/30/2001 Davis, Warren 924 MN 4/2/2000
30932 12/31/2004 Deer, Shawn 512 MN 11/22/2003
26096 10/31/2006 Degendorfer, Terry 1074 MN 4/23/2006
62083 2/28/1993 DeGroat, Sandy 601 MN
65613 3/31/2002 Delong, David 603 MN 2/4/2001
35260 12/31/2006 DeLosRios, Rafael 481 MN 4/23/2006
9391 5/31/1997 Delvalley, Brett 285 MN 5/4/1996
79184 2/28/2010 Deqendorfer, David 917 MN 10/18/2009
5325 2/28/2001 DeRider, Joel R. 1763 MN 5/21/2000
956 3/31/1996 DeWall, Don 314 MN 2/26/1995
59275 1/31/1992 Dickenson, Aaron 355 MN
59276 1/31/1992 Dickenson, Lance 304 MN
18756 3/31/2002 Diffley, Tom 1316 MN 2/4/2001
2115 1/31/1997 Dinh, John 430 MN 1/14/1996
81212 11/30/2010 Doan, Hung 1352 MN 10/18/2009
26097 1/1/1970 Dobkin, Sergey 499 MN 2/24/2002
13314 4/30/1998 Dodge, Eric 522 MN 2/23/1997
79194 2/28/2010 Dole, Michael 769 MN 1/25/2009
6086 11/30/1996 Dondlinger, Steven 317 MN 1/14/1996
12834 1/31/1998 Dorrian, James 624 MN 1/19/1997
2994 3/31/2000 Dowell, Jesse 478 MN 10/15/1995
7637 1/31/1997 Downey, Ken 924 MN 1/14/1996
64453 5/31/2010 Drassal, Terence 1940 MN 2/9/2003
65614 12/31/1994 Drury, Dan 477 MN
26099 3/31/2003 Dumra, Neil 688 MN 2/9/2003
69858 10/31/2009 Duong, Duy 1910 MN 10/18/2009
18751 8/31/1999 Duong, Hoang 1474 MN 1/24/1999
18356 8/31/1999 Duong, Huan 982 MN 1/24/1999
62065 7/31/1992 Durand, Jeffrey 1216 MN
19923 4/30/2000 Dziub, Magdalena 1463 MN 9/19/1999
57188 3/31/1991 Edholm, Dennis 911 MN
81213 11/30/2010 Egan, Shawn 685 MN 10/18/2009
62727 12/31/2007 Eider, Cory 2216 MN 4/24/2005
62725 1/31/1996 Eider, Jake 1351 MN 3/19/1995
18762 11/30/2010 Elliott, David M. 1957 MN 10/18/2009
71595 4/30/2009 Elstad, John 896 MN 1/27/2008
39706 12/31/2003 Elwell, Gary 2007 MN 5/26/2002
73583 2/28/2010 Engelbrecht, Christian 1011 MN 1/25/2009
35264 6/30/2006 Erdenechimeg, Haltarhuu 742 MN 1/29/2006
58886 11/30/1991 Erickson, Fred 664 MN
4141 5/31/1996 Erpestad, Matti 527 MN 10/15/1995
61504 11/30/1992 Ethridge, Jarid 479 MN
18759 1/31/2010 Fandel, Patrick 1376 MN 1/27/2008
3003 1/31/1996 Farmer, Brandon 436 MN 1/22/1995
3001 1/31/1996 Farmer, Justin 416 MN 1/22/1995
5716 3/31/2001 Faulkner, Alfred J. 1387 MN
54230 12/31/1990 Faulkner, Robert A. 1538 MN
26463 2/28/2006 Fawcett, Dustin 1024 MN 1/30/2005
60275 12/31/9999 Fechter, Kurt 1755 MN 10/7/2005
19917 2/28/2010 Figueroa, Wayne 1995 MN 5/25/2009
19924 4/30/2000 Finnern, Ryan 499 MN 9/19/1999
10133 7/31/1997 Fisher, Mike 924 MN 6/23/1996
6071 2/28/2010 Flickstein, Aaron 1490 MN 10/18/2009
19336 6/30/2000 Foldi, Istvan 1947 MN 11/14/1999
31293 2/28/2006 Ford, Lee Edward 1227 MN 12/4/2005
16371 2/28/1999 Forsberg, Paul 716 MN 1/24/1999
55055 2/28/1993 Foss, Peter A. 952 MN
52299 2/28/1993 Foss, Rick 1382 MN
4147 5/31/1996 Fox, Andrew 598 MN 5/13/1995
5879 12/31/9999 Fox, Robert C. 1794 MN 10/18/2009
19925 4/30/2000 Fudenberg, Arthur 909 MN 9/19/1999
62195 2/28/1993 Fung, Arthur 1381 MN
79196 5/31/2010 Gabbert, Mike 217 MN 5/10/2009
21015 4/30/2001 Gamboni, Tim 1221 MN 4/2/2000
81221 11/3/2009 Ganbaatar, Mandukai 540 MN 10/18/2009
72696 10/31/2007 Garcia, Javier 64 MN 10/15/2006
80108 5/31/2010 Gardner, Philip 785 MN 5/10/2009
62731 5/31/1993 Garnett, Wayne 1154 MN
31294 2/28/2005 George, Ebi 1006 MN 1/25/2004
8783 8/31/1999 Gerten, Kimberly 1079 MN 1/24/1999
12838 2/28/2010 Gervais, Joseph 1379 MN 10/18/2009
62408 5/31/1994 Gilbert, Troy 336 MN
18843 2/29/2000 Ginete, Richard L 2111 MN 7/4/1999
42643 4/30/1995 Gleizer, Mark 649 MN 4/16/1994
54857 7/31/1992 Glenna II, Roger 1222 MN
21637 1/1/1970 Gomes, Frederick 1559 MN 4/15/2000
60774 8/31/1992 Goodman, Gary 1157 MN
25420 12/31/2011 Gottesman, Adam 1747 MN 1/25/2009
79191 2/11/2009 Grebner, Tim 978 MN 1/25/2009
61505 7/31/1997 Grecinger, Aaron 1222 MN 6/23/1996
65653 12/31/1998 Green, Eric 1637 MN 2/1/1998
28720 12/31/2004 Green, James 1621 MN 1/25/2004
50858 9/30/1990 Greenberg, Derrick 2203 MN
79182 2/28/2010 Grimm, Rain 719 MN 5/10/2009
62218 3/31/1993 Grindeland, James 674 MN
62219 2/29/2008 Grindeland, John 1649 MN 1/27/2008
59446 1/31/2005 Grindeland, Martin 880 MN 1/25/2004
47840 11/30/1988 Grogen, Marty 1587 MN
6286 4/30/1998 Grong, Robert 1329 MN 2/23/1997
69857 2/29/2008 Groth, Michael 974 MN 1/28/2007
69864 2/29/2008 Groth, Shane 983 MN 1/28/2007
70741 2/28/2007 Guan, Zhimin 1089 MN 1/29/2006
26100 1/1/1970 Ha, Don 1149 MN 2/24/2002
16373 8/31/1998 Hackert, Daniel 563 MN 2/1/1998
28975 8/31/2004 Haines, Craig 706 MN 1/25/2004
63214 9/30/1993 Hallfrisch, Chris 221 MN
6389 12/31/1989 Halpern, Chester Calvin 1237 MN
35261 12/31/2006 Hammer, Kevin 1809 MN 12/16/2006
73560 2/29/2008 Hank, Robert 468 MN 1/28/2007
939 5/31/1996 Hann, Peter 420 MN 5/13/1995
80115 5/27/2009 Hansen, Lloyd 1243 MN 10/18/2009
11689 5/31/2006 Hanson, Joe 520 MN 4/24/2005
23436 10/31/2008 Haraldson, Richard (Rich) Roy 1424 MN 1/27/2008
57190 9/30/1990 Harkness, Dave 1106 MN
45842 12/31/9999 Harris, Rex 1784 MN 5/21/2000
3274 3/31/1997 Hashmall, Joseph 629 MN 1/14/1996
76154 3/31/2010 Hatfull, Keith 783 MN 5/10/2009
3839 5/31/1996 Hatlen, Lars 1090 MN 4/23/1995
19926 2/28/2005 Hayes, Chuck 831 MN 1/25/2004
74963 2/28/2010 He, Oliver 1767 MN 9/20/2009
80276 6/30/2010 He, Zhengwen 497 MN 5/25/2009
18754 2/29/2000 Healy, Jim 889 MN 1/24/1999
12090 11/30/2001 Hegberg, Brady 1011 MN 1/24/1999
20786 2/28/2001 Helal, Ahmad 762 MN 2/6/2000
20785 2/28/2001 Helal, Linla 483 MN 2/6/2000
17692 12/31/2006 Helal, Mohamed 1009 MN 1/27/2008
20787 2/28/2001 Helal, Salma 386 MN 2/6/2000
57072 2/29/2004 Helbacka, Sunny 1003 MN 12/29/2003
52232 6/30/2008 Hendrickson, Gary J 1628 MN 10/15/2006
17691 8/31/1999 Henry, James 724 MN 8/9/1998
62411 3/31/1993 Hernandez, Tim 294 MN
13311 2/28/2005 Hervey, John 1717 MN 1/25/2004
13325 9/30/2002 Hervey, Mark 987 MN 2/4/2001
17073 5/31/1999 Hetchler, Mark 776 MN 4/19/1998
19143 11/30/2001 Heuer, Jed 1270 MN 11/10/2001
34098 1/31/1992 Hiatt, Blake 1062 MN
25421 2/29/2008 Hill, Brent 1324 MN 1/27/2008
26101 2/29/2008 Hill, Darryl 924 MN
5333 2/28/1999 Hipps, Andrew 903 MN 2/1/1998
16370 12/31/2001 Ho, Brian 1979 MN 2/6/2000
62196 2/28/1993 Ho, Corey 1617 MN
69863 8/31/2005 Hoang, Anhtuan 1291 MN 1/30/2005
81214 11/30/2010 Hoekstra, Al 1173 MN 10/18/2009
54305 2/29/1992 Hoff, Lisa Anne 1371 MN
64161 2/28/1994 Hogencamp, Jon 1613 MN 2/26/1994
61494 11/30/1993 Holborn, Robert 1205 MN
63216 4/30/1996 Holm, D'Arcy 723 MN 4/23/1995
3870 5/31/1996 Holman, Randy 1847 MN 4/23/1995
76321 3/31/2010 Hopkins, Norman 670 MN 5/25/2009
32941 10/31/2011 Horgen, Christopher 1697 MN 5/25/2009
63539 11/30/1993 Howell, Alex 257 MN
58883 5/31/1994 Howell, Jason 382 MN
12837 2/28/1999 Hu, Tina 572 MN 1/24/1999
34833 10/31/2006 Hui, Kristina 604 MN 12/4/2005
63221 11/30/2008 Hui, Tommy 1874 MN 10/28/2007
64650 2/28/1999 Hunger, Ryan 668 MN 2/1/1998
76159 5/31/2010 Hunter, Keaton 269 MN 5/10/2009
60778 8/31/1995 Hurd, Russell J. 1220 MN
69856 2/28/2006 Husemoller, Cody 596 MN 10/9/2005
80459 7/31/2010 Huynh, Benjamin K. 174 MN 10/18/2009
57406 3/31/2006 Huynh, Cau 1958 MN 12/28/2004
73572 2/29/2008 Hyman, Ben 723 MN 1/28/2007
55371 8/31/1998 Imbo, Sam Oluoch 1851 MN 6/23/1996
58888 2/29/2000 Inderieden, Dan 1906 MN 4/3/1999
81220 11/30/2010 Inoi, Yuhei 1861 MN 10/18/2009
81222 11/3/2009 Iqbal, Shahid 839 MN 10/18/2009
23429 2/29/2004 Iyer, Girish 1570 MN 2/9/2003
28706 12/31/9999 Izraelev, Valentin 770 MN 12/4/2005
15979 1/31/1999 Jacobson, Teresa 576 MN 2/1/1998
23433 8/31/2003 Jafarova, Farida 884 MN 8/17/2002
72208 2/28/2009 Jalasutram, Venkata 1496 MN 1/27/2008
74648 2/28/2010 James, Kevin 786 MN 5/10/2009
5616 9/30/1996 Janovsek, Mike 258 MN 10/15/1995
61506 11/30/1992 Jasch, Arnie 1032 MN
9178 5/31/1999 Jefferson, Jeff 1078 MN 2/1/1998
16366 2/28/1999 Jensen, Jeff 1405 MN 8/9/1998
4142 5/31/1996 Jessico, Jason 193 MN 5/13/1995
34821 4/30/2006 Jin, Long 1626 MN 5/25/2009
57262 3/31/1991 Joerg, W. S. 1349 MN
5801 10/31/1996 Johnson, Brian 558 MN 10/15/1995
9309 5/31/1998 Johnson, Chris 468 MN 5/4/1996
6068 11/30/1996 Johnson, Curt 671 MN 10/15/1995
29674 4/30/2007 Johnson, Eric Thomas 714 MN 1/28/2007
2995 1/31/1996 Johnson, James 648 MN 1/22/1995
80109 5/31/2010 Johnson, Janet 319 MN 5/10/2009
65533 11/30/1994 Johnson, Justin 474 MN
81219 11/30/2010 Johnson, Kyle 1070 MN 10/18/2009
31332 4/30/2007 Johnson, Nichole E. 73 MN 5/13/2006
13319 4/30/2007 Johnson, Sean 2041 MN 1/30/2005
7638 1/31/1997 Johnson, Shiloh 544 MN 1/14/1996
7044 4/30/2007 Johnson, Steven K. 1602 MN 1/28/2007
26460 2/28/2011 Joshi, Sandhya 1293 MN 5/25/2009
61503 11/30/1992 Jugasek, Bill 359 MN
9306 12/31/1998 Jukich, Andy 1080 MN 11/30/1997
9430 12/31/1998 Jukich, Ben 1099 MN 11/30/1997
58579 3/31/1996 Kaminsky, Jonathan 1809 MN 8/5/1995
53849 8/31/2009 Kaminsky, Ken 1718 MN 11/26/2000
57184 4/30/1996 Kanz, Anthony Jay 1551 MN 5/1/1994
32809 8/31/2005 Kapelke, Ian 612 MN 8/1/2004
3834 5/31/1996 Kapoor, Nishikant 1588 MN 3/31/1996
3842 5/31/1996 Kaufman, Kathy 773 MN 5/13/1995
8682 4/30/1997 Kelly, Brandon 491 MN 3/31/1996
64162 5/31/1998 Kelly, Greg 989 MN 2/23/1997
58892 11/30/1991 Kelly, Greg S. 649 MN
7639 2/28/1999 Kelly, Tom 1645 MN 2/1/1998
34820 10/31/2007 Kemp, Samuel 470 MN 10/15/2006
16361 2/29/2012 Kennedy, Daniel 1638 MN 10/18/2009
7223 12/31/9999 Kennedy, George D. Gus 1859 MN 4/6/2002
7236 2/28/2010 Kerkow, Gary Erwin 2044 MN 2/1/1998
41837 12/31/9999 Kerkow, Greg John 2006 MN 11/19/2006
32940 11/30/2008 Khaled, Arindam 959 MN 10/28/2007
76164 2/28/2009 Khan, Tsasheer (Basheer) 1020 MN 1/27/2008
25417 10/31/2006 Khoury, Elie 1670 MN 4/23/2006
3838 5/31/1996 King, Robert 723 MN 3/31/1996
31295 2/28/2005 Kirley, Kenneth 1024 MN 1/30/2005
3850 5/31/1996 Kittleson, Adam 587 MN 5/13/1995
64348 3/31/1994 Kittleson, Timothy A. 523 MN
30585 12/31/2006 Kitzman, Nick 1018 MN 12/30/2005
5334 9/30/1996 Klaas, Henry 1787 MN 8/13/1995
81217 11/30/2010 Klaverkamp, Henry 816 MN 10/18/2009
2084 10/31/1995 Klemetsrud, Jeffrey Neil 1159 MN 8/20/1994
22876 1/31/2002 Knerr, Jake 757 MN 11/26/2000
29222 4/30/2004 Knight, James 705 MN 12/29/2003
20728 5/31/2010 Knips, Andrew 2166 MN 5/25/2009
17694 8/31/2000 Koppel, Jared 1116 MN 5/23/1999
16205 6/30/2000 Koskovich, Beth 744 MN 5/23/1999
24361 7/31/2010 Kotz, Paul E. 1841 MN 10/4/2009
59756 9/30/2012 Kouatli, Omar 1920 MN 10/18/2009
970 4/30/1995 Kouljikski, Nina 1618 MN 2/23/1997
8679 4/30/1997 Kowalik, Tom 535 MN 3/31/1996
28707 10/31/2007 Krasnogorsky, Vlad 998 MN 10/15/2006
58893 11/30/1991 Krause, Daniel P. 992 MN
73582 2/28/2010 Krishnan, Ganesh 1353 MN 1/25/2009
59073 12/31/1993 Kucharski, Mike 1274 MN
53096 8/31/1989 Kudrle, Paul 1254 MN
53095 8/31/1989 Kudrle, Tom 1282 MN
26462 4/30/2003 Kuhfuss, Kim 860 MN 10/12/2002
13321 4/30/1998 Kuhn, Harold 520 MN 2/23/1997
59241 1/31/1992 Kujak, Scott T. 529 MN
59240 1/31/1992 Kujak, Tony 497 MN
69862 2/28/2010 Kulkarni, Sachin 2018 MN 5/25/2009
72693 10/31/2007 Kumargeetha, Ramkumar 957 MN 6/3/2007
73564 2/29/2008 Kunesh, John 435 MN 1/28/2007
79185 2/28/2010 Kunz, Conrad 1317 MN 5/10/2009
61990 2/28/1993 Kupietz, Jesse 476 MN
79180 2/28/2010 La Barge, Dustin 245 MN 5/10/2009
16256 2/28/1999 Lahti, Ross 394 MN 2/1/1998
79176 2/28/2010 Lam, Brandon 830 MN 10/18/2009
61680 2/28/2010 Lam, Chi W. 1931 MN 5/25/2009
79175 2/28/2010 Lam, Christopher 1199 MN 10/18/2009
29672 6/30/2004 Lamm, David 837 MN 5/17/2003
64648 12/31/1998 Lamphier, Tresa 890 MN 11/30/1997
58578 3/31/1991 Lan, Sakun 2023 MN
32808 8/31/2005 Landon, Blair 854 MN 4/10/2005
16372 2/28/2003 Langseth, Abraham 1718 MN 11/25/2001
16363 2/28/2002 Langseth, James 1527 MN 7/8/2001
63217 9/30/1993 Lao, Keng 1153 MN
19141 4/30/2001 Lapic, Dave 1067 MN 2/6/2000
63531 2/29/2000 Lareau, Richard G. 1106 MN 1/14/1996
62412 3/31/1994 Larson, David Lewis 598 MN
7564 12/31/9999 Larson, Donald E. 1751 MN 1/14/1996
3262 3/31/1996 Larson, Neil 599 MN 2/26/1995
62409 3/31/1994 Larson, Seth David 478 MN
59828 2/28/1995 Lau, David 2034 MN 11/26/1995
73577 2/29/2008 Laudon, Brady 799 MN 1/28/2007
73578 2/29/2008 Laudon, Jack 732 MN 1/28/2007
73576 2/29/2008 Laudon, Larry 828 MN 1/28/2007
3840 5/31/1996 Lauer, Ben 1176 MN 4/23/1995
34827 10/31/2010 Lauer, Doug 831 MN 10/18/2009
60776 2/29/1992 Laurent, Defossez 1385 MN
76161 2/28/2010 Laurent, Spencer 1502 MN 10/18/2009
70752 8/31/2006 Lawson, Curtis 1203 MN 1/29/2006
80416 7/31/2010 Lee, David 608 MN 10/18/2009
46988 3/31/1994 Lee, Ernest 1879 MN
13418 4/30/2006 Lee, Felix Z. 824 MN 1/29/2006
7641 3/31/1994 Lee, Hsu-Yi 1330 MN
7645 3/31/1994 Lee, Jia-Yi 1521 MN
13753 4/30/2006 Lee, Ricky N. 843 MN 10/9/2005
29716 10/31/2010 Lee, Say 1895 MN 10/18/2009
39697 3/31/2010 Lee, Shu-Fun 1402 MN 1/27/2008
15019 10/31/1999 Lee, Tai 1934 MN 10/10/1998
14086 4/30/2006 Lee, Timothy T. 1299 MN 1/29/2006
8781 4/30/1997 Lee, Willie 1683 MN 3/31/1996
28722 2/29/2004 Legler, N. Cholas 845 MN 2/9/2003
58889 11/30/1997 Lehrer, Bruce D. 1129 MN
14607 7/31/1999 Lent, Steve 512 MN 2/1/1998
7658 1/1/1970 Leonard, Brian 940 MN 1/14/1996
16364 12/31/9999 Leung, Helen Hsu 1289 MN 1/27/2008
76155 2/28/2009 Levitt, Leon 813 MN 1/27/2008
31288 8/31/2004 Li, Cissy 247 MN 1/25/2004
74635 6/30/2011 Li, Fuliao 1721 MN 10/18/2009
69855 10/31/2007 Li, Robert 1159 MN 12/30/2006
31250 4/30/2013 Lidstrom, Joel 1597 MN 9/20/2009
74449 5/30/2007 Lin, Bin 1610 MN 6/3/2007
20730 2/28/2001 Linck, Anna 499 MN 5/21/2000
34832 10/31/2006 Liou, Jonathon 446 MN 1/29/2006
57264 2/28/2010 Liou, Lii-Perng 1642 MN 5/25/2009
71471 4/30/2007 Lipp, Jon 940 MN 5/13/2006
3859 5/31/1996 Little, Ashley 342 MN 1/14/1996
2117 11/30/1996 Little, Brad 640 MN 1/14/1996
3004 1/31/1996 Little, Patrick 390 MN 1/22/1995
69637 3/31/2012 Liu, Kairong 1956 MN 5/25/2009
6095 11/30/1996 Loe, Scott 980 MN 10/15/1995
