Click for current members only
Mem# ExpDate Name Rating State LastPlay
56996 10/31/2004 Adams, Dana 1222 VT 10/9/2004
2032 4/30/1999 Adams, Matt 421 VT 1/11/1998
18947 3/31/2003 Adams, S. Alan 1264 VT 2/17/2002
26084 3/31/2010 Adams, Steven A. 1741 VT 11/8/2009
24945 9/30/2004 Aikey, Nick 634 VT 10/12/2003
22490 4/30/2010 Aikey, Tim 2018 VT 10/10/2009
12788 4/30/2005 Akhmedov, Gassan Gus 1847 VT 4/18/2004
73435 2/28/2010 Appleton, Chris 1185 VT 3/2/2008
73436 2/28/2010 Appleton, John 1106 VT 3/2/2008
50935 10/31/1990 Balch, John 1215 VT
70908 2/28/2010 Barucic, Asmir 1655 VT 7/25/2009
76356 3/31/2009 Barucic, Irfan 1322 VT 8/31/2008
9262 8/31/2007 Bloodworth, Arlen 1246 VT 8/13/2006
864 4/30/1999 Bolton, John 1427 VT 4/3/1999
27980 5/31/2003 Brown, Robert 429 VT 10/19/2002
20967 2/28/2010 Cameron, Ken 1865 VT 10/10/2009
38675 3/31/1996 Campbell, J. Duncan 867 VT 6/20/2009
20968 8/31/2005 Corrao, J. (Mark) 1283 VT 8/15/2004
25187 10/31/2004 Covell, Jonathon 984 VT 5/17/2003
49649 4/30/1989 Curtis, Lori A. 688 VT
32258 4/30/1989 Curtis, Robert 1005 VT
71845 6/30/2008 DeCicco Jr., John 1527 VT 7/7/2007
71846 6/30/2008 DeCicco Sr., John 569 VT 7/7/2007
19190 10/31/1999 Dembinski, Jas 1271 VT 4/3/1999
26083 11/9/2003 DeVine, Albert David 573 VT 10/9/2004
26082 12/31/9999 Devine, Jack P. 1208 VT 3/18/2000
61190 5/31/1994 Devino, Beth 979 VT
70007 3/31/2006 Dobart, Josh 842 VT 4/17/2005
19197 12/31/9999 Edgar, Charles 957 VT 10/9/2004
27988 11/30/2003 French, Cory 208 VT 10/19/2002
75341 10/31/2008 Fukuda, Chieko 1711 VT 10/7/2007
19191 10/31/1999 Gaudreault, Alain 1238 VT 4/3/1999
19195 10/31/1999 Gaudreault, Pat 1036 VT 4/3/1999
19188 11/30/2002 Goodall, Roger 1242 VT 4/1/2001
61126 10/31/1992 Gosselin, Gary 1610 VT
22484 4/30/2001 Graham, David 555 VT 10/14/2000
19192 10/31/1999 Grenier, Dan 994 VT 4/3/1999
6526 12/31/9999 Hayford, Jim 1838 VT 10/14/2000
57058 3/31/1997 Hsieh, Alex 849 VT
57087 4/30/2003 Kabelac, Jiri 1736 VT 3/31/2001
79855 5/6/2009 Kaminski, Stephen 1349 VT 4/19/2009
22494 2/29/2004 Karabegovic, Dzenan 1997 VT 2/17/2002
20049 2/28/2005 Kawecki, Peter 1233 VT 10/9/2004
33309 10/31/2005 Kelley, Alex 853 VT 2/13/2005
33311 4/30/2005 Kelley, Andy 452 VT 10/9/2004
34896 8/31/1989 Kevorkian, Harvey 1084 VT
48736 11/30/1990 Kimberley, Jay 1174 VT
28695 2/29/2004 Komline, Casey 429 VT 2/9/2003
28694 2/29/2004 Komline, Devin 682 VT 2/9/2003
28692 2/29/2004 Komline, Keith 1030 VT 2/9/2003
28693 2/29/2004 Komline, Kyle 828 VT 2/9/2003
60887 12/31/9999 Koscielski, Daniel L. 1237 VT 12/16/2006
69923 2/28/2006 Laber, Ryan 720 VT 2/13/2005
33310 1/31/2008 Laber, Scott 951 VT 2/13/2005
25194 5/30/2004 Lammers, Stefan 2043 VT 5/17/2003
957 1/31/1999 Lauzon, Anthony 1487 VT 1/21/1996
60253 5/31/1992 Lawson, Anthony 1045 VT
19004 3/31/2000 Madsboll, Johan 894 VT 4/3/1999
19005 3/31/2000 Madsboll, Kristoffer 1263 VT 4/3/1999
19196 4/30/2000 Mandell, Jeff 1101 VT 3/18/2000
60350 6/30/1994 Mansfield Sr., Richard S. 947 VT
17109 5/31/1999 Marceno, Steve 1615 VT 7/18/1998
53504 11/30/1995 Martin, Howard W. 1074 VT
20962 12/31/9999 McAllister, Norm (Pete) 864 VT 10/9/2004
19193 1/1/1970 McAllister, Norman 695 VT 4/3/1999
63904 12/31/1993 McIntosh, Daniel J. 1467 VT
50069 4/30/1988 McLaughlin, Michael 1145 VT
27990 5/31/2003 Menard, Mathieu 314 VT 10/19/2002
25183 10/31/2002 Miller, Jonathan 693 VT 10/13/2001
49251 12/31/9999 Mishenko, Vyacheslav (Jerry) 1244 VT 10/13/2001
20972 10/31/2000 Nguyen, Hung 764 VT 3/18/2000
20971 10/31/2000 Nguyen, Tai 959 VT 3/18/2000
22485 12/31/2003 O'Donahoe, Jerry 672 VT 5/17/2003
20048 1/31/2012 Onne, Bob 855 VT 10/19/2002
20045 11/30/2005 Onne, David 934 VT 10/19/2002
62020 2/28/1993 Parent, Christian 1149 VT
11638 8/31/2007 Perkins, Brian 868 VT 2/18/2007
78640 12/31/2010 Perkins, Justin 1189 VT 10/10/2009
25188 10/31/2002 Prendergast, Iain 499 VT 10/19/2002
62369 3/31/1995 Price, Jason 1153 VT
73164 1/31/2009 Reinhardt, Trevor 1810 VT 5/25/2008
46164 11/30/2003 Rowland, Robert 829 VT 5/17/2003
30272 1/31/1990 Semanchik, Joe 944 VT
22486 10/31/2003 Squier, Sharlene 752 VT 10/19/2002
49227 2/28/1997 St.George, Jason 2149 VT 8/11/1996
57142 3/31/1996 St.George, Joseph F. 1669 VT 5/7/1995
49226 2/28/1989 St.George, Steve 773 VT
27991 11/30/2003 Truslow, Charles 208 VT 10/19/2002
27992 11/30/2003 Truslow, David 308 VT 10/19/2002
41809 7/31/2000 Wade, Robert 1153 VT 4/8/1995
20970 10/31/2000 Warman, Chet 886 VT 3/18/2000
20047 10/31/2005 Whitney, Jeremy 1266 VT 10/9/2004
27993 11/30/2003 Yaguda, Jack 397 VT 10/19/2002
20969 10/31/2004 Yarosevich, Lenny 741 VT 10/14/2000
62617 4/30/1996 Yarosevich, Walter Charles 1287 VT 4/8/1995